Team SFR Balls ExRunners Diff 2B 1B
COL 72 4092 1988 93 9 84
SDN 72 3795 1798 91 10 80
TOR 65 3885 1845 84 8 76
SFN 54 3754 1797 69 9 60
BOS 54 3537 1678 69 9 60
OAK 44 3876 1880 57 5 52
SLN 37 4008 1946 47 6 41
MIN 34 3650 1733 43 8 35
CHN 28 3514 1659 35 5 30
ATL 24 3677 1709 32 4 28
NYN 21 3633 1728 27 2 25
PHI 20 3860 1855 25 3 23
ARI 16 3724 1817 20 3 18
NYA 15 3806 1861 19 5 14
ANA 5 3608 1770 7 0 7
BAL 4 3762 1822 6 0 6
KCA -3 3823 1927 -3 -3 -1
TEX -9 3979 1955 -9 -4 -5
WAS -12 3850 1852 -15 -2 -14
PIT -14 4004 1939 -19 0 -18
CLE -17 3971 1895 -22 -2 -20
DET -18 3848 1837 -23 -2 -21
LAN -18 3807 1814 -23 -4 -18
CHA -23 3951 1904 -30 0 -30
HOU -24 3904 1844 -30 -5 -25
SEA -38 3962 1901 -48 -6 -42
CIN -56 3910 1918 -72 -7 -66
MIL -63 3750 1819 -80 -10 -70
TBA -72 3768 1867 -93 -10 -83
FLO -109 3924 1914 -140 -17 -124
Florida winds up on the bottom by virtue of their primary defenders at all four primary doing extremely poorly.
Name POS Team Balls SFR
Aaron Boone 3 FLO 178 -6
Mike Jacobs 3 FLO 411 -14
Miguel Cabrera 5 FLO 735 -16
Hanley Ramirez 6 FLO 1046 -25
Dan Uggla 4 FLO 981 -37
It was a similar story for the Brewers...
Name POS Team Balls SFR
J.J. Hardy 6 MIL 973 -11
Prince Fielder 3 MIL 581 -13
Rickie Weeks 4 MIL 680 -24
Ryan Braun 5 MIL 520 -40
While Tampa Bay spread the love...
Name POS Team Balls SFR
Josh Wilson 4 TBA 157 -4
Akinori Iwamura 5 TBA 553 -4
Brendan Harris 4 TBA 257 -4
Ty Wigginton 3 TBA 61 -6
Ty Wigginton 4 TBA 235 -7
Ben Zobrist 6 TBA 175 -8
Josh Wilson 6 TBA 301 -13
Brendan Harris 6 TBA 580 -21
The Rockies did well in three of the four positions and claimed the top spot...
Name POS Team Balls SFR
Kazuo Matsui 4 COL 615 28
Troy Tulowitzki 6 COL 1180 25
Todd Helton 3 COL 609 13
Ian Stewart 5 COL 29 5
Jamey Carroll 4 COL 331 3
Garrett Atkins 5 COL 678 -12
เล่นเกม สล็อต เครดิตฟรี slot online slot online ฟรีโบนัส
ReplyDeletehttps://www.live22easy.com/