FREE hit counter and Internet traffic statistics from freestats.com

Thursday, August 11, 2005

Incremental Runs 2004

As promised in the last of my series on baserunning over at The Hardball Times here are the results for all players in 2004 broken down by team and sorted by Incremental Runs (IR).


Name Team Opp Bases EB IB IBP BRR ExR IR IRP OA
David Eckstein ANA 60 91 88.00 3.00 1.04 11.30 8.78 2.52 1.29 1
Vladimir Guerrero ANA 42 72 67.58 4.42 1.07 9.22 8.21 1.01 1.12 2
Jose Molina ANA 15 24 22.51 1.49 1.07 3.54 2.54 1.00 1.39 1
Adam Kennedy ANA 45 66 65.00 1.00 1.02 6.72 5.82 0.90 1.15 0
Jeff DaVanon ANA 27 39 37.36 1.64 1.05 4.54 3.77 0.78 1.21 0
Troy Glaus ANA 15 22 20.95 1.05 1.06 2.43 1.81 0.62 1.34 0
Chone Figgins ANA 41 67 63.42 3.58 1.06 6.55 6.10 0.45 1.07 3
Darin Erstad ANA 55 83 82.60 0.40 1.01 9.44 9.03 0.41 1.05 2
Alfredo Amezaga ANA 4 9 7.39 1.61 1.23 1.54 1.31 0.23 1.18 0
Jose Guillen ANA 45 64 66.77 -2.77 0.97 9.61 9.39 0.22 1.02 2
Adam Riggs ANA 2 3 2.86 0.14 1.06 0.73 0.61 0.12 1.21 0
Raul Mondesi ANA 2 4 3.49 0.51 1.16 0.24 0.12 0.12 2.04 0
Jarrod Washburn ANA 1 1 1.13 -0.13 0.89 0.00 0.03 -0.03 0.00 0
Curtis Pride ANA 4 5 5.26 -0.26 0.96 0.06 0.16 -0.09 0.40 0
Shane Halter ANA 7 10 9.09 0.91 1.10 0.45 0.64 -0.19 0.70 0
Casey Kotchman ANA 7 11 10.65 0.35 1.04 1.65 1.86 -0.20 0.89 0
Josh Paul ANA 13 18 19.86 -1.86 0.91 0.60 0.86 -0.27 0.69 0
Tim Salmon ANA 12 14 15.92 -1.92 0.88 0.33 0.67 -0.34 0.49 0
Dallas McPherson ANA 4 3 5.48 -2.48 0.55 -0.14 0.40 -0.54 -0.34 1
Robb Quinlan ANA 22 26 29.92 -3.92 0.87 2.01 3.09 -1.07 0.65 1
Garret Anderson ANA 42 58 64.41 -6.41 0.91 3.15 4.80 -1.64 0.66 0
Ben Molina ANA 24 29 35.42 -6.42 0.83 0.97 2.62 -1.65 0.37 0
Alex Cintron ARI 31 50 46.15 3.85 1.08 5.69 4.06 1.63 1.40 0
Luis Gonzalez ARI 34 58 54.89 3.11 1.04 8.36 6.83 1.53 1.22 0
Danny Bautista ARI 53 86 83.48 2.52 1.01 10.56 9.05 1.51 1.17 0
Shea Hillenbrand ARI 55 81 78.28 2.72 1.02 7.00 6.07 0.93 1.15 0
Matt Kata ARI 6 12 10.05 1.95 1.18 3.11 2.22 0.89 1.40 0
Richie Sexson ARI 6 13 10.58 2.42 1.21 1.80 1.16 0.64 1.55 0
Quinton McCracken ARI 16 26 25.59 0.41 1.00 3.60 3.12 0.48 1.16 0
Roberto Alomar ARI 4 7 5.25 1.75 1.31 0.75 0.34 0.41 2.22 0
Koyie Hill ARI 3 5 3.83 1.17 1.26 1.02 0.62 0.40 1.64 0
Luis Terrero ARI 17 24 22.49 1.51 1.05 2.27 2.09 0.18 1.09 0
Steve Finley ARI 37 61 57.50 3.50 1.04 5.49 5.31 0.18 1.03 1
Casey Fossum ARI 4 7 6.90 0.10 0.99 0.93 0.78 0.15 1.19 0
Tim Olson ARI 5 8 6.74 1.26 1.18 0.86 0.78 0.08 1.10 0
Chris Snyder ARI 9 12 12.38 -0.38 0.95 1.75 1.68 0.07 1.04 0
Josh Kroeger ARI 3 4 3.91 0.09 0.99 0.32 0.26 0.05 1.20 0
Donnie Sadler ARI 1 2 1.48 0.52 1.35 0.06 0.04 0.02 1.52 0
Casey Daigle ARI 1 1 1.12 -0.12 0.89 0.00 -0.01 0.01 0.00 0
Doug DeVore ARI 7 9 9.66 -0.66 0.92 0.39 0.38 0.01 1.02 0
Carlos Baerga ARI 2 3 3.22 -0.22 0.90 0.70 0.70 0.00 1.01 0
Alan Zinter ARI 2 3 3.42 -0.42 0.86 0.00 0.01 -0.01 0.00 0
Elmer Dessens ARI 1 1 1.48 -0.48 0.68 0.00 0.04 -0.04 0.00 0
Chad Tracy ARI 39 61 60.54 0.46 0.99 4.66 4.79 -0.13 0.97 1
Scott Hairston ARI 17 28 26.96 1.04 1.03 1.86 1.99 -0.14 0.93 0
Brent Mayne ARI 6 6 7.80 -1.80 0.75 0.07 0.26 -0.20 0.26 0
Andy Green ARI 9 12 12.90 -0.90 0.92 0.31 0.63 -0.32 0.49 0
Juan Brito ARI 9 14 14.54 -0.54 0.95 2.18 2.67 -0.49 0.82 0
Randy Johnson ARI 4 6 6.91 -0.91 0.86 0.06 0.61 -0.55 0.10 0
Lance Cormier ARI 2 2 2.82 -0.82 0.71 0.00 0.57 -0.57 0.00 0
Jerry Gil ARI 2 1 2.86 -1.86 0.36 -0.18 0.44 -0.62 -0.41 1
Stephen Randolph ARI 3 3 4.34 -1.34 0.68 0.00 0.73 -0.73 0.00 0
Robby Hammock ARI 8 9 12.74 -3.74 0.69 0.19 1.14 -0.95 0.17 1
Greg Colbrunn ARI 2 -1 3.47 -4.47-0.28 -0.60 0.43 -1.03 -1.38 1
Rafael Furcal ATL 59 101 86.59 14.41 1.16 12.72 8.62 4.09 1.47 0
Nick Green ATL 25 43 38.53 4.47 1.12 6.11 4.29 1.82 1.43 0
Charles Thomas ATL 15 26 24.95 1.05 1.04 4.62 3.99 0.63 1.16 0
Chipper Jones ATL 25 44 41.35 2.65 1.06 3.23 2.84 0.39 1.14 0
Mike Hessman ATL 7 11 11.17 -0.17 0.98 1.05 0.68 0.37 1.54 0
John Thomson ATL 2 4 2.78 1.22 1.44 0.59 0.23 0.36 2.58 0
Mike Hampton ATL 5 8 7.47 0.53 1.07 0.65 0.47 0.18 1.37 0
Jesse Garcia ATL 2 5 3.94 1.06 1.27 0.35 0.21 0.14 1.70 0
Marcus Giles ATL 30 42 43.04 -1.04 0.97 3.39 3.32 0.07 1.02 2
Juan Cruz ATL 1 2 1.90 0.10 1.05 0.72 0.68 0.05 1.07 0
Dewayne Wise ATL 8 13 12.71 0.29 1.02 1.53 1.49 0.05 1.03 0
Mark DeRosa ATL 25 37 37.72 -0.72 0.98 3.39 3.38 0.01 1.00 0
Damon Hollins ATL 1 1 1.14 -0.14 0.87 0.00 0.01 -0.01 0.00 0
Wilson Betemit ATL 3 4 4.17 -0.17 0.96 0.72 0.74 -0.01 0.98 0
Tim Drew ATL 1 2 2.19 -0.19 0.91 0.00 0.04 -0.04 0.00 0
Eddie Perez ATL 12 16 17.49 -1.49 0.91 2.17 2.30 -0.13 0.94 0
Paul Byrd ATL 5 5 5.66 -0.66 0.88 0.00 0.13 -0.13 0.00 0
Julio Franco ATL 28 35 37.76 -2.76 0.93 3.67 3.83 -0.16 0.96 0
Eli Marrero ATL 17 21 23.17 -2.17 0.91 1.52 1.78 -0.27 0.85 0
Jaret Wright ATL 8 11 12.15 -1.15 0.90 0.78 1.15 -0.36 0.68 0
J.D. Drew ATL 45 68 69.74 -1.74 0.97 7.77 8.24 -0.46 0.94 2
Russ Ortiz ATL 1 1 1.74 -0.74 0.57 0.00 0.59 -0.59 0.00 0
Andruw Jones ATL 43 63 65.79 -2.79 0.96 5.66 6.54 -0.88 0.87 1
Johnny Estrada ATL 37 48 57.60 -9.60 0.83 3.78 5.96 -2.18 0.63 1
Adam LaRoche ATL 23 31 35.86 -4.86 0.86 0.65 3.41 -2.76 0.19 2
David Newhan BAL 35 61 55.52 5.48 1.11 7.51 5.55 1.97 1.35 0
Larry Bigbie BAL 43 69 65.39 3.61 1.06 7.39 5.83 1.56 1.27 0
Brian Roberts BAL 67 103 99.88 3.12 1.04 8.85 7.88 0.98 1.12 2
Tim Raines Jr. BAL 8 14 12.50 1.50 1.13 2.10 1.36 0.74 1.54 0
Luis Matos BAL 15 27 24.79 2.21 1.10 3.48 2.78 0.70 1.25 0
Jay Gibbons BAL 24 35 33.26 1.74 1.06 3.49 2.88 0.61 1.21 0
Val Majewski BAL 3 6 4.63 1.37 1.30 1.07 0.67 0.39 1.59 0
Robert Machado BAL 4 7 6.20 0.80 1.14 1.14 0.96 0.17 1.18 0
Jerry Hairston BAL 26 35 34.50 0.50 1.02 3.05 2.96 0.10 1.03 0
Ken Huckaby BAL 1 2 1.90 0.10 1.07 0.74 0.68 0.06 1.09 0
Jose Leon BAL 1 2 1.90 0.10 1.05 0.72 0.68 0.05 1.07 0
Darnell McDonald BAL 1 2 1.90 0.10 1.05 0.72 0.68 0.05 1.07 0
David Segui BAL 4 5 4.53 0.47 1.11 0.27 0.26 0.00 1.02 0
Luis Lopez BAL 6 8 8.02 -0.02 1.01 0.74 0.74 -0.01 0.99 0
Keith Osik BAL 1 1 1.32 -0.32 0.76 0.00 0.02 -0.02 0.00 0
Chad Mottola BAL 1 1 1.49 -0.49 0.67 0.00 0.15 -0.15 0.00 0
Melvin Mora BAL 56 86 84.22 1.78 1.03 8.91 9.07 -0.16 0.98 3
Javier Lopez BAL 48 67 69.41 -2.41 0.97 8.00 8.35 -0.34 0.96 2
B.J. Surhoff BAL 40 56 60.66 -4.66 0.93 4.43 5.07 -0.64 0.87 1
Karim Garcia BAL 4 3 6.22 -3.22 0.49 0.00 0.84 -0.84 0.00 0
Miguel Tejada BAL 63 98 100.56 -2.56 0.98 7.34 8.51 -1.18 0.86 3
Rafael Palmeiro BAL 47 57 66.49 -9.49 0.86 2.86 5.27 -2.41 0.54 3
Johnny Damon BOS 52 96 83.84 12.16 1.14 8.74 4.29 4.45 2.04 0
Mark Bellhorn BOS 48 76 76.87 -0.87 0.99 9.21 8.45 0.76 1.09 0
Gabe Kapler BOS 23 35 32.43 2.57 1.08 4.44 3.79 0.65 1.17 0
Pokey Reese BOS 13 22 21.15 0.85 1.04 3.21 2.65 0.56 1.21 0
Cesar Crespo BOS 6 10 8.96 1.04 1.12 1.44 1.26 0.17 1.14 0
Ellis Burks BOS 3 5 5.09 -0.09 0.98 0.27 0.12 0.15 2.26 0
David McCarty BOS 9 16 16.15 -0.15 0.99 1.56 1.46 0.09 1.06 0
Ricky Gutierrez BOS 3 4 4.11 -0.11 0.97 0.72 0.74 -0.01 0.98 0
Trot Nixon BOS 15 21 22.02 -1.02 0.95 1.51 1.52 -0.02 0.99 0
Andy Dominique BOS 1 1 1.23 -0.23 0.81 0.00 0.04 -0.04 0.00 0
Adam Hyzdu BOS 1 1 1.48 -0.48 0.68 0.00 0.04 -0.04 0.00 0
Dave Roberts BOS 12 21 20.48 0.52 1.02 1.22 1.34 -0.13 0.91 1
Brian Daubach BOS 6 8 8.63 -0.63 0.93 1.11 1.27 -0.16 0.88 0
Kevin Millar BOS 33 52 53.85 -1.85 0.96 2.17 2.43 -0.26 0.89 0
Nomar Garciaparra BOS 14 22 22.68 -0.68 0.97 1.86 2.39 -0.53 0.78 0
Orlando Cabrera BOS 13 21 21.99 -0.99 0.95 1.03 2.27 -1.24 0.45 1
Doug Mirabelli BOS 18 22 25.89 -3.89 0.85 1.77 3.09 -1.32 0.57 0
Kevin Youkilis BOS 22 28 33.36 -5.36 0.84 1.42 2.99 -1.57 0.48 1
Doug Mientkiewicz BOS 8 10 15.62 -5.62 0.64 1.55 3.26 -1.72 0.47 1
Jason Varitek BOS 48 70 74.31 -4.31 0.94 5.84 7.77 -1.92 0.75 1
Manny Ramirez BOS 48 62 71.72 -9.72 0.86 4.41 8.06 -3.65 0.55 3
David Ortiz BOS 41 54 60.81 -6.81 0.89 3.32 7.15 -3.83 0.46 1
Bill Mueller BOS 47 56 73.60-17.60 0.76 2.17 7.40 -5.23 0.29 3
Aaron Rowand CHA 43 73 64.75 8.25 1.12 8.15 5.95 2.21 1.37 0
Jose Valentin CHA 26 40 34.71 5.29 1.15 4.78 2.90 1.88 1.65 0
Joe Crede CHA 26 44 39.18 4.82 1.12 5.37 3.99 1.37 1.34 0
Timo Perez CHA 19 31 26.22 4.78 1.18 2.44 1.22 1.23 2.01 0
Juan Uribe CHA 35 56 53.37 2.63 1.05 7.26 6.29 0.97 1.15 0
Carlos Lee CHA 42 70 66.77 3.23 1.04 8.69 7.79 0.90 1.12 0
Joe Borchard CHA 10 17 15.88 1.12 1.07 1.80 1.25 0.55 1.44 0
Magglio Ordonez CHA 6 11 10.16 0.84 1.08 1.76 1.24 0.52 1.41 0
Wilson Valdez CHA 4 7 5.85 1.15 1.19 1.11 0.80 0.31 1.38 0
Carl Everett CHA 7 12 12.06 -0.06 0.99 2.16 1.90 0.26 1.14 0
Willie Harris CHA 35 54 53.14 0.86 1.01 4.46 4.24 0.22 1.05 2
Roberto Alomar CHA 1 2 2.20 -0.20 0.90 0.00 0.04 -0.04 0.00 0
Jamie Burke CHA 10 15 16.60 -1.60 0.90 2.79 2.89 -0.09 0.97 1
Kelly Dransfeldt CHA 3 5 4.94 0.06 1.01 0.32 0.49 -0.17 0.66 0
Frank Thomas CHA 18 25 25.23 -0.23 0.99 2.95 3.19 -0.24 0.93 0
Ben Davis CHA 14 18 19.49 -1.49 0.92 2.10 2.45 -0.35 0.86 0
Miguel Olivo CHA 11 15 14.24 0.76 1.05 0.93 1.34 -0.41 0.69 1
Sandy Alomar CHA 13 16 17.73 -1.73 0.90 0.18 1.06 -0.88 0.17 0
Paul Konerko CHA 32 46 48.87 -2.87 0.94 4.97 5.97 -1.00 0.83 0
Ross Gload CHA 24 28 37.36 -9.36 0.75 0.12 3.89 -3.78 0.03 4
Paul Bako CHN 3 8 5.51 2.49 1.45 1.58 0.78 0.80 2.02 0
Ramon Martinez CHN 22 35 31.51 3.49 1.10 2.86 2.37 0.49 1.21 0
Neifi Perez CHN 10 17 14.96 2.04 1.13 2.00 1.52 0.49 1.32 0
Tom Goodwin CHN 4 7 5.38 1.62 1.29 0.85 0.42 0.43 2.01 0
Greg Maddux CHN 3 7 6.02 0.98 1.15 0.77 0.47 0.30 1.64 0
Corey Patterson CHN 35 57 55.28 1.72 1.02 8.68 8.47 0.21 1.02 2
Mark Grudzielanek CHN 23 36 33.24 2.76 1.08 2.33 2.20 0.12 1.05 1
Jason Dubois CHN 1 2 1.14 0.86 1.72 0.06 0.01 0.05 5.30 0
Damian Jackson CHN 1 2 1.12 0.88 1.75 0.06 0.01 0.05 4.55 0
Calvin Murray CHN 2 4 3.52 0.48 1.13 0.06 0.07 0.00 0.93 0
Ben Grieve CHN 1 1 1.13 -0.13 0.89 0.00 0.03 -0.03 0.00 0
Jose Macias CHN 18 26 25.73 0.27 1.00 2.11 2.25 -0.13 0.94 1
Matt Clement CHN 1 1 1.39 -0.39 0.72 0.00 0.15 -0.15 0.00 0
Kerry Wood CHN 2 2 2.81 -0.81 0.71 0.00 0.23 -0.23 0.00 0
Alex Gonzalez CHN 9 13 13.35 -0.35 0.96 1.43 1.68 -0.24 0.86 0
Nomar Garciaparra CHN 17 25 26.75 -1.75 0.92 2.93 3.18 -0.25 0.92 0
Rey Ordonez CHN 2 2 2.92 -0.92 0.68 0.00 0.26 -0.26 0.00 0
Todd Walker CHN 29 46 45.60 0.40 1.00 3.39 3.76 -0.37 0.90 1
Mark Prior CHN 3 3 4.17 -1.17 0.71 0.00 0.38 -0.38 0.00 0
Moises Alou CHN 44 71 69.83 1.17 1.01 6.88 7.40 -0.52 0.93 0
Todd Hollandsworth CHN 7 9 9.21 -0.21 0.97 -0.13 0.44 -0.57 -0.31 1
Carlos Zambrano CHN 11 14 15.65 -1.65 0.88 1.09 1.96 -0.87 0.55 0
Michael Barrett CHN 31 43 46.76 -3.76 0.91 4.21 5.11 -0.90 0.82 1
Derrek Lee CHN 38 54 56.36 -2.36 0.95 2.99 4.05 -1.06 0.74 1
Aramis Ramirez CHN 50 68 73.61 -5.61 0.92 5.31 7.19 -1.88 0.74 1
Sammy Sosa CHN 29 36 42.16 -6.16 0.85 0.38 2.69 -2.32 0.14 2
Ryan Freel CIN 35 59 50.25 8.75 1.18 4.73 2.93 1.81 1.62 0
Felipe Lopez CIN 19 30 27.41 2.59 1.11 3.26 1.80 1.47 1.82 0
Juan Castro CIN 20 30 29.04 0.96 1.04 4.09 2.97 1.11 1.37 0
Adam Dunn CIN 38 59 58.22 0.78 1.02 7.40 6.78 0.63 1.09 0
Barry Larkin CIN 30 55 50.30 4.70 1.10 2.99 2.58 0.41 1.16 0
Darren Bragg CIN 6 11 9.13 1.87 1.22 1.85 1.45 0.40 1.27 0
Anderson Machado CIN 3 5 4.68 0.32 1.07 1.45 1.26 0.19 1.15 0
Paul Wilson CIN 2 3 2.36 0.64 1.28 0.27 0.15 0.11 1.74 0
Austin Kearns CIN 9 12 12.57 -0.57 0.97 0.57 0.52 0.05 1.09 0
Aaron Harang CIN 1 2 1.32 0.68 1.51 0.06 0.02 0.04 2.80 0
Cory Lidle CIN 2 2 2.19 -0.19 0.92 0.00 -0.01 0.01 0.00 0
Jermaine Clark CIN 2 2 2.28 -0.28 0.89 0.00 0.02 -0.02 0.00 0
Brandon Claussen CIN 1 1 1.13 -0.13 0.90 0.00 0.05 -0.05 0.00 0
John VanderWal CIN 1 1 1.40 -0.40 0.71 0.00 0.11 -0.11 0.00 0
D'Angelo Jimenez CIN 49 74 72.47 1.53 1.03 5.76 5.89 -0.12 0.98 2
Luke Hudson CIN 1 1 1.39 -0.39 0.73 0.00 0.15 -0.15 0.00 0
Wily Mo Pena CIN 20 31 32.08 -1.08 0.98 3.12 3.32 -0.20 0.94 1
Jacob Cruz CIN 18 27 30.75 -3.75 0.88 3.00 3.52 -0.51 0.85 1
Brandon Larson CIN 7 9 10.35 -1.35 0.87 0.15 0.95 -0.80 0.16 1
Tim Hummel CIN 6 7 8.78 -1.78 0.81 0.00 0.82 -0.82 0.00 0
Corky Miller CIN 1 -2 2.28 -4.28-0.89 -0.63 0.32 -0.95 -1.96 1
Javier Valentin CIN 9 12 13.31 -1.31 0.91 0.80 1.90 -1.10 0.42 0
Ken Griffey Jr. CIN 17 20 27.61 -7.61 0.73 1.76 4.03 -2.27 0.44 2
Sean Casey CIN 38 53 60.18 -7.18 0.89 3.05 5.51 -2.46 0.55 1
Jason LaRue CIN 29 39 47.03 -8.03 0.83 2.76 5.73 -2.96 0.48 1
Coco Crisp CLE 44 76 69.23 6.77 1.11 10.86 8.76 2.10 1.24 0
Jody Gerut CLE 40 67 61.93 5.07 1.09 9.42 7.37 2.05 1.28 0
Omar Vizquel CLE 55 94 88.77 5.23 1.07 14.11 12.07 2.04 1.17 0
Casey Blake CLE 32 58 53.97 4.03 1.08 8.17 6.63 1.54 1.23 0
Ron Belliard CLE 46 69 68.48 0.52 1.02 5.67 4.43 1.23 1.28 2
Alex Escobar CLE 15 23 20.20 2.80 1.15 2.88 1.93 0.95 1.49 1
Travis Hafner CLE 45 72 72.34 -0.34 1.00 5.37 4.94 0.43 1.09 1
John McDonald CLE 13 17 18.01 -1.01 0.95 2.93 2.81 0.12 1.04 0
Ben Broussard CLE 30 46 45.92 0.08 1.01 4.22 4.11 0.11 1.03 1
Jhonny Peralta CLE 1 2 1.55 0.45 1.29 0.07 0.01 0.06 7.47 0
Tim Laker CLE 9 13 13.75 -0.75 0.95 0.80 0.78 0.01 1.02 0
Lou Merloni CLE 10 17 17.39 -0.39 0.98 1.70 1.75 -0.06 0.97 0
Josh Phelps CLE 12 17 18.02 -1.02 0.95 2.90 2.96 -0.06 0.98 0
Josh Bard CLE 1 1 1.49 -0.49 0.68 0.00 0.15 -0.15 0.00 0
Ryan Ludwick CLE 2 2 2.63 -0.63 0.76 0.00 0.16 -0.16 0.00 0
Grady Sizemore CLE 10 14 14.31 -0.31 0.98 1.50 1.76 -0.26 0.85 0
Mark Little CLE 2 2 2.96 -0.96 0.68 0.00 0.28 -0.28 0.00 0
Matt Lawton CLE 59 80 85.99 -5.99 0.94 7.22 8.49 -1.27 0.85 2
Victor Martinez CLE 40 59 64.98 -5.98 0.91 4.68 6.66 -1.98 0.70 2
Aaron Miles COL 51 82 73.87 8.13 1.08 11.71 8.88 2.82 1.32 1
Matt Holliday COL 37 70 58.93 11.07 1.16 7.75 4.96 2.79 1.56 0
Royce Clayton COL 56 103 93.31 9.69 1.08 12.16 9.99 2.16 1.22 2
Todd Helton COL 53 92 87.86 4.14 1.02 9.48 7.94 1.54 1.19 0
Clint Barmes COL 9 19 14.34 4.66 1.30 3.24 1.92 1.33 1.69 0
Shawn Estes COL 5 10 6.64 3.36 1.49 1.10 0.35 0.75 3.14 0
Preston Wilson COL 13 21 18.27 2.73 1.11 2.00 1.26 0.75 1.59 0
J.D. Closser COL 8 14 11.29 2.71 1.21 0.93 0.28 0.65 3.31 0
Kit Pellow COL 10 17 13.96 3.04 1.18 2.74 2.18 0.56 1.26 0
Brad Hawpe COL 6 9 7.74 1.26 1.15 0.85 0.52 0.33 1.64 0
Andy Tracy COL 1 2 1.10 0.90 1.74 0.25 0.03 0.23 10.16 0
Choo Freeman COL 7 12 10.56 1.44 1.12 1.75 1.54 0.21 1.14 0
Garrett Atkins COL 1 2 1.49 0.51 1.29 0.31 0.15 0.16 2.04 0
Jamey Wright COL 1 2 1.40 0.60 1.42 0.27 0.11 0.16 2.50 0
Charles Johnson COL 15 22 22.40 -0.40 0.95 2.88 2.82 0.06 1.02 0
Larry Walker COL 10 17 14.78 2.22 1.13 0.99 0.95 0.04 1.04 0
Vinny Castilla COL 37 62 60.68 1.32 0.99 6.08 6.07 0.00 1.00 1
Joe Kennedy COL 4 5 5.47 -0.47 0.88 0.31 0.31 0.00 1.01 0
Rene Reyes COL 1 1 0.96 0.04 1.04 0.00 0.02 -0.02 0.00 0
Aaron Cook COL 1 1 1.32 -0.32 0.73 0.00 0.02 -0.02 0.00 0
Jason Jennings COL 6 7 8.95 -1.95 0.75 1.39 1.52 -0.13 0.91 0
Luis Gonzalez COL 26 37 38.11 -1.11 0.95 4.11 4.27 -0.16 0.96 1
Jeromy Burnitz COL 43 67 66.49 0.51 0.99 7.13 7.45 -0.31 0.96 1
Mark Sweeney COL 11 18 18.08 -0.08 0.98 1.94 2.51 -0.57 0.77 0
Denny Hocking COL 6 8 9.23 -1.23 0.84 0.33 1.04 -0.71 0.31 0
Jeff Fassero COL 2 1 3.60 -2.60 0.27 -0.68 0.15 -0.83 -4.58 1
Jorge Piedra COL 14 19 22.52 -3.52 0.82 2.29 3.96 -1.67 0.58 2
Todd Greene COL 11 14 18.40 -4.40 0.74 1.20 2.94 -1.73 0.41 1
Carlos Guillen DET 40 63 58.09 4.91 1.08 6.68 5.33 1.35 1.25 1
Rondell White DET 39 66 65.12 0.88 1.00 8.28 7.19 1.09 1.15 1
Carlos Pena DET 31 50 47.32 2.68 1.05 6.93 5.94 0.99 1.17 0
Marcus Thames DET 7 16 13.37 2.63 1.19 1.69 1.07 0.62 1.58 0
Jason Smith DET 9 14 11.49 2.51 1.21 1.25 0.64 0.61 1.96 0
Omar Infante DET 39 57 54.34 2.66 1.04 6.23 5.62 0.61 1.11 0
Nook Logan DET 6 11 8.73 2.27 1.26 1.05 0.47 0.58 2.21 0
Craig Monroe DET 24 38 35.91 2.09 1.04 4.60 4.40 0.20 1.05 1
Andres Torres DET 1 2 1.49 0.51 1.32 0.32 0.15 0.17 2.09 0
Brandon Inge DET 38 49 50.90 -1.90 0.95 6.03 5.88 0.16 1.03 0
Chris Shelton DET 3 5 5.09 -0.09 0.98 0.72 0.65 0.08 1.12 0
Greg Norton DET 10 13 13.74 -0.74 0.94 2.16 2.17 -0.01 1.00 0
Fernando Vina DET 11 17 15.40 1.60 1.09 0.78 0.80 -0.02 0.98 0
Curtis Granderson DET 2 2 2.65 -0.65 0.75 0.00 0.03 -0.03 0.00 0
Ryan Raburn DET 3 3 3.47 -0.47 0.85 0.00 0.10 -0.10 0.00 0
Bobby Higginson DET 44 64 64.61 -0.61 0.98 6.34 7.03 -0.69 0.90 1
Eric Munson DET 20 26 29.01 -3.01 0.88 3.68 4.44 -0.76 0.83 1
Ivan Rodriguez DET 41 56 58.51 -2.51 0.95 3.83 4.97 -1.15 0.77 1
Alex Sanchez DET 18 25 28.01 -3.01 0.88 0.84 2.21 -1.37 0.38 2
Dmitri Young DET 36 45 56.24-11.24 0.79 2.21 5.21 -3.00 0.42 2
Juan Pierre FLO 66 99 91.70 7.30 1.09 12.07 9.23 2.84 1.31 1
Luis Castillo FLO 59 94 92.29 1.71 1.03 9.84 8.58 1.25 1.15 2
Miguel Cabrera FLO 49 77 76.08 0.92 1.02 7.64 6.82 0.82 1.12 1
Hee-Seop Choi FLO 28 52 47.20 4.80 1.11 5.23 4.72 0.51 1.11 0
Chris Aguila FLO 3 6 5.12 0.88 1.17 1.51 1.31 0.20 1.15 0
Josh Willingham FLO 2 4 3.60 0.40 1.11 0.27 0.15 0.12 1.78 0
Lenny Harris FLO 5 9 7.79 1.21 1.17 0.37 0.37 -0.01 0.98 0
Brad Penny FLO 1 1 1.32 -0.32 0.77 0.00 0.02 -0.02 0.00 0
A.J. Burnett FLO 1 1 1.32 -0.32 0.76 0.00 0.02 -0.02 0.00 0
Matt Treanor FLO 7 9 9.74 -0.74 0.93 1.46 1.50 -0.04 0.97 0
Wil Cordero FLO 1 1 1.01 -0.01 1.00 0.00 0.05 -0.05 0.00 0
Carl Pavano FLO 3 4 4.78 -0.78 0.84 0.72 0.82 -0.10 0.88 0
Damion Easley FLO 12 15 16.73 -1.73 0.90 1.77 1.95 -0.18 0.91 0
Mike Redmond FLO 12 14 15.91 -1.91 0.89 0.66 0.99 -0.33 0.67 0
Abraham Nunez FLO 4 4 5.69 -1.69 0.71 0.34 0.76 -0.42 0.44 1
Ismael Valdez FLO 4 4 5.45 -1.45 0.74 0.00 0.43 -0.43 0.00 0
Mike Mordecai FLO 9 11 12.63 -1.63 0.87 0.72 1.16 -0.45 0.62 0
Juan Encarnacion FLO 7 8 9.72 -1.72 0.83 0.72 1.23 -0.51 0.59 0
Dontrelle Willis FLO 8 10 11.38 -1.38 0.89 1.46 1.99 -0.54 0.73 0
Ramon Castro FLO 3 4 5.16 -1.16 0.79 0.00 0.67 -0.67 0.00 0
Paul LoDuca FLO 13 19 20.42 -1.42 0.93 3.10 3.80 -0.70 0.81 1
Josh Beckett FLO 4 4 5.39 -1.39 0.75 0.00 0.80 -0.80 0.00 0
Alex Gonzalez FLO 27 39 42.85 -3.85 0.92 2.86 3.72 -0.86 0.77 3
Mike Lowell FLO 42 57 59.69 -2.69 0.96 4.02 5.01 -0.99 0.80 1
Jeff Conine FLO 21 27 29.39 -2.39 0.93 2.10 3.09 -0.99 0.68 1
Jeff Bagwell HOU 41 66 62.86 3.14 1.05 8.33 6.43 1.90 1.30 0
Jose Vizcaino HOU 18 32 27.84 4.16 1.15 3.52 2.20 1.32 1.60 0
Adam Everett HOU 45 70 70.26 -0.26 0.99 7.83 7.06 0.77 1.11 2
Willy Taveras HOU 1 2 1.13 0.87 1.77 0.39 0.05 0.34 7.96 0
Carlos Beltran HOU 24 39 35.32 3.68 1.10 2.83 2.54 0.29 1.11 0
Eric Bruntlett HOU 1 2 1.10 0.90 1.81 0.27 0.03 0.24 10.60 0
Orlando Palmeiro HOU 13 19 19.55 -0.55 0.97 1.40 1.21 0.19 1.15 0
Brad Ausmus HOU 24 38 36.53 1.47 1.04 5.02 4.86 0.16 1.03 0
Raul Chavez HOU 6 10 9.55 0.45 1.04 1.68 1.56 0.12 1.08 0
Pete Munro HOU 3 5 5.02 -0.02 0.99 0.72 0.61 0.11 1.18 0
Richard Hidalgo HOU 14 21 21.50 -0.50 0.97 3.53 3.44 0.09 1.03 0
