Responding to Tango's comments, here is the new table with a column added, totals at the bottom, and excluding bunts.
Year Type BIP H Non-HR TB %H %Non-HR SLUG %Non-HR2
2003 Fly 36744 9898 5390 27314 26.9% 14.7% 0.743 16.7%
2004 Fly 37052 10494 5786 28619 28.3% 15.6% 0.772 17.9%
2005 Fly 37268 10442 5913 28207 28.0% 15.9% 0.757 18.1%
2006 Fly 37712 10863 6034 29557 28.8% 16.0% 0.784 18.3%
----------------------------------------------------------------------------------
2003 Ground 60783 14355 14353 15687 23.6% 23.6% 0.258 23.6%
2004 Ground 60212 14267 14267 15623 23.7% 23.7% 0.259 23.7%
2005 Ground 60373 14092 14092 15388 23.3% 23.3% 0.255 23.3%
2006 Ground 59912 14367 14367 15690 24.0% 24.0% 0.262 24.0%
----------------------------------------------------------------------------------
2003 Line 25846 18985 18289 26505 73.5% 70.8% 1.025 72.7%
2004 Line 25663 18951 18208 26495 73.8% 71.0% 1.032 73.1%
2005 Line 25425 18649 18162 25240 73.3% 71.4% 0.993 72.8%
2006 Line 25902 19012 18456 26072 73.4% 71.3% 1.007 72.8%
----------------------------------------------------------------------------------
2003 Pop 10853 168 168 207 1.5% 1.5% 0.019 1.5%
2004 Pop 11007 226 226 268 2.1% 2.1% 0.024 2.1%
2005 Pop 11123 223 223 258 2.0% 2.0% 0.023 2.0%
2006 Pop 10656 238 238 309 2.2% 2.2% 0.029 2.2%
----------------------------------------------------------------------------------
2003 30639 15 14 18 0.0% 0.0% 0.001 0.0%
2004 31657 0 0 0 0.0% 0.0% 0.000 0.0%
2005 30463 1 0 4 0.0% 0.0% 0.000 0.0%
2006 31558 47 47 93 0.1% 0.1% 0.003 0.1%
----------------------------------------------------------------------------------
Totals 660848 175293 154233 281554 26.5% 23.3% 0.426 24.1%
2 comments:
Thank you. The removal of the bunts always helps.
:)
Post a Comment