FREE hit counter and Internet traffic statistics from freestats.com

Friday, April 01, 2005

Balls in Play Distribution

Last weekend I discussed how luck plays a larger role in batting average than it does in either slugging percentage or on base percentage. As an extension of that discussion I took a look at the distribution of batted balls for hitters in 2004 for those who put more than 100 balls in play. A quick summary follows.

Here are the leaders in hitting fly balls. The average percentage is 28.5%.


F L G P Total
Mike Cameron 142 41% 56 16% 106 30% 44 13% 348
Corey Koskie 131 41% 51 16% 113 35% 28 9% 323
Frank Thomas 73 40% 41 22% 54 29% 16 9% 184
Jason Giambi 81 40% 18 9% 83 40% 23 11% 205
David Ortiz 180 39% 91 20% 155 34% 31 7% 457
Jeff Kent 176 39% 83 18% 165 36% 31 7% 455
A. Soriano 187 38% 104 21% 164 33% 37 8% 492
Jim Edmonds 134 38% 83 24% 117 33% 19 5% 353
Rod Barajas 114 38% 54 18% 85 28% 48 16% 301
Brad Wilkerson 157 38% 90 22% 133 32% 37 9% 417

None of these are particularly surprising although Jim Edmonds profile is interesting. He combines a high fly ball and line drive percentage with a low popup percentage. Overall, players who hit more fly balls also tend to hit more popups.

The leaders in line drive percentage are…

F L G P Total
Lyle Overbay 110 24% 129 28% 206 45% 12 3% 457
Javier Valentin 49 29% 47 28% 59 35% 12 7% 167
Junior Spivey 40 22% 49 27% 77 42% 16 9% 182
Mike Young 175 29% 159 26% 225 37% 46 8% 605
Chris Gomez 66 22% 78 26% 135 45% 24 8% 303
Damian Miller 76 24% 78 25% 139 45% 19 6% 312
J.T. Snow 85 29% 72 25% 109 38% 23 8% 289
Craig Counsell 69 18% 94 25% 179 47% 36 10% 378
Doug Mirabelli 33 29% 28 25% 42 37% 11 10% 114
Brent Mayne 38 25% 37 24% 70 46% 7 5% 152

The average for everyone was 19%. Here there would seem to be surprises not the least of which is Brent Mayne and Damian Miller making the list. What this may say is that a significant number of hard hit balls, for example those that end up in the gaps for doubles and triples, are coded as fly balls.

Here are the leaders in ground balls with the average being 44.3%.

F L G P Total
Luis Castillo 75 15% 81 17% 319 65% 13 3% 488
Juan Brito 21 16% 20 15% 85 64% 6 5% 132
Ichiro Suzuki 99 16% 108 17% 406 64% 22 3% 635
Abraham Nunez 30 21% 17 12% 92 64% 5 3% 144
Y. Torrealba 37 26% 15 11% 84 60% 4 3% 140
Fernando Vina 22 22% 13 13% 60 59% 7 7% 102
Marlon Byrd 61 22% 40 14% 160 58% 15 5% 276
Cristian Guzman 118 23% 68 13% 293 58% 28 6% 507
Roberto Alomar 30 23% 20 15% 75 58% 5 4% 130
Juan Pierre 108 18% 116 19% 336 56% 35 6% 595

Here of course there are fewer surprises as you also find those with the lowest percentage of flyballs and popups. Royals fans won’t be surprised that Ken Harvey ranks among the leaders with 54% of his batted balls being on the ground.

And finally, the leaders in pop-outs against an average of 8.2%.

F L G P Total
Tomas Perez 33 26% 25 20% 42 34% 25 20% 125
Todd Greene 49 31% 22 14% 56 35% 31 20% 158
Scott Spiezio 93 30% 56 18% 102 33% 60 19% 311
Dave Ross 35 34% 13 13% 36 35% 20 19% 104
Jose Valentin 108 35% 56 18% 93 30% 51 17% 308
Tony Batista 169 32% 91 17% 188 35% 88 16% 536
Eric Byrnes 133 29% 99 21% 155 34% 75 16% 462
Marcus Thames 39 31% 24 19% 41 33% 20 16% 124
Rod Barajas 114 38% 54 18% 85 28% 48 16% 301
Brook Fordyce 27 23% 20 17% 51 44% 18 16% 116

And since popups are converted into outs 98% of the time it’s not surprising that many of these players had pretty low batting averages in 2004.

For reference, here are the 345 players who put more than 100 balls in play in 2004. One interesting note is that despite the fact that Barry Bonds seemingly hits every ball on a line, Bonds’ profile of 30% fly balls, 23% line drives, 36% ground balls, and 11% line drives is not that atypical although he hit a greater percentage of line drives than normal.

F L G P Total
Bobby Abreu 143 31% 113 24% 192 41% 17 4% 465
Edgardo Alfonzo 150 31% 113 23% 181 38% 38 8% 482
Roberto Alomar 30 23% 20 15% 75 58% 5 4% 130
S. Alomar Jr. 28 21% 19 14% 71 54% 14 11% 132
Moises Alou 191 36% 92 17% 208 39% 36 7% 527
Garret Anderson 109 29% 77 21% 159 43% 25 7% 370
Marlon Anderson 48 22% 34 16% 107 50% 27 13% 216
Rich Aurilia 109 33% 59 18% 131 40% 31 9% 330
Brad Ausmus 76 22% 61 18% 175 51% 33 10% 345
Jeff Bagwell 147 33% 81 18% 187 42% 29 7% 444
Paul Bako 25 23% 20 18% 58 53% 6 6% 109
Rod Barajas 114 38% 54 18% 85 28% 48 16% 301
Michael Barrett 105 26% 82 21% 192 48% 18 5% 397
Tony Batista 169 32% 91 17% 188 35% 88 16% 536
Danny Bautista 100 21% 98 21% 250 53% 25 5% 473
David Bell 125 27% 100 22% 188 41% 50 11% 463
Mark Bellhorn 112 32% 66 19% 145 42% 26 7% 349
Ron Belliard 136 27% 96 19% 227 45% 44 9% 503
Carlos Beltran 171 34% 71 14% 198 40% 58 12% 498
Adrian Beltre 146 28% 108 21% 210 41% 51 10% 515
Gary Bennett 45 24% 35 19% 93 49% 15 8% 188
Dave Berg 42 33% 27 21% 51 40% 9 7% 129
Lance Berkman 142 32% 91 20% 183 41% 32 7% 448
Angel Berroa 94 22% 78 19% 215 51% 31 7% 418
Larry Bigbie 89 24% 77 21% 198 54% 5 1% 369
Craig Biggio 155 29% 114 21% 211 40% 54 10% 534
Casey Blake 151 34% 76 17% 197 44% 26 6% 450
Hank Blalock 175 36% 105 22% 160 33% 42 9% 482
Henry Blanco 97 37% 32 12% 93 36% 37 14% 259
W. Bloomquist 39 28% 24 17% 59 42% 17 12% 139
Geoff Blum 80 28% 44 16% 131 46% 27 10% 282
Barry Bonds 99 30% 77 23% 122 36% 37 11% 335
Bret Boone 126 27% 64 14% 227 49% 43 9% 460
Joe Borchard 40 28% 29 20% 62 43% 13 9% 144
Milton Bradley 92 24% 75 19% 185 48% 35 9% 387
Juan Brito 21 16% 20 15% 85 64% 6 5% 132
Ben Broussard 97 30% 62 19% 129 40% 37 11% 325
Dee Brown 35 24% 29 20% 68 47% 14 10% 146
Jamie Burke 21 20% 21 20% 57 55% 5 5% 104
Jeromy Burnitz 135 32% 84 20% 163 39% 37 9% 419
Pat Burrell 109 34% 67 21% 117 36% 31 10% 324
Sean Burroughs 120 26% 85 18% 251 53% 14 3% 470
Marlon Byrd 61 22% 40 14% 160 58% 15 5% 276
Eric Byrnes 133 29% 99 21% 155 34% 75 16% 462
Jolbert Cabrera 80 28% 57 20% 119 42% 30 10% 286
Orlando Cabrera 158 28% 98 17% 258 45% 58 10% 572
Miguel Cairo 89 29% 58 19% 140 45% 25 8% 312
Mike Cameron 142 41% 56 16% 106 30% 44 13% 348
Jamey Carroll 52 26% 43 22% 98 49% 6 3% 199
Sean Casey 144 27% 130 24% 238 44% 29 5% 541
Kevin Cash 34 27% 19 15% 57 46% 14 11% 124
Vinny Castilla 160 33% 84 18% 193 40% 41 9% 478
Luis Castillo 75 15% 81 17% 319 65% 13 3% 488
Juan Castro 65 26% 44 18% 110 45% 28 11% 247
F. Catalanotto 62 28% 46 21% 101 46% 10 5% 219
Roger Cedeno 37 23% 38 24% 76 48% 9 6% 160
Eric Chavez 114 30% 73 19% 151 40% 42 11% 380
Endy Chavez 95 22% 71 16% 248 56% 27 6% 441
Raul Chavez 30 24% 21 17% 65 53% 7 6% 123
Hee Seop Choi 88 35% 44 18% 96 38% 22 9% 250
Alex Cintron 149 30% 87 17% 231 46% 36 7% 503
Brady Clark 85 28% 69 23% 125 41% 25 8% 304
Howie Clark 28 27% 15 15% 47 46% 12 12% 102
Tony Clark 40 25% 24 15% 86 53% 13 8% 163
Royce Clayton 90 21% 76 18% 237 56% 20 5% 423
Jeff Conine 158 35% 84 19% 163 36% 44 10% 449
Alex Cora 95 26% 60 16% 168 46% 41 11% 364
Craig Counsell 69 18% 94 25% 179 47% 36 10% 378
Carl Crawford 147 27% 103 19% 263 48% 32 6% 545
Joe Crede 140 34% 72 18% 142 35% 57 14% 411
Coco Crisp 95 23% 77 19% 202 49% 37 9% 411
Deivi Cruz 98 26% 69 19% 182 49% 21 6% 370
Jacob Cruz 25 24% 24 23% 52 50% 3 3% 104
Jose Cruz Jr. 154 36% 72 17% 154 36% 51 12% 431
Mike Cuddyer 91 34% 52 20% 102 39% 19 7% 264
Johnny Damon 137 25% 90 16% 267 49% 56 10% 550
Jeff Davanon 74 33% 47 21% 85 38% 15 7% 221
Ben Davis 49 34% 23 16% 62 43% 11 8% 145
Carlos Delgado 125 35% 66 19% 128 36% 35 10% 354
David Dellucci 83 34% 47 19% 96 39% 20 8% 246
Mark DeRosa 68 26% 55 21% 124 48% 14 5% 261
Einar Diaz 32 25% 26 20% 59 45% 13 10% 130
J.D. Drew 124 31% 68 17% 178 44% 34 8% 404
Adam Dunn 129 35% 88 24% 122 33% 34 9% 373
Erubiel Durazo 115 28% 97 24% 158 39% 39 10% 409
Ray Durham 123 30% 83 20% 170 42% 33 8% 409
Jermaine Dye 124 30% 81 20% 158 39% 45 11% 408
Damion Easley 55 29% 33 17% 77 41% 24 13% 189
David Eckstein 124 24% 104 20% 251 49% 31 6% 510
Jim Edmonds 134 38% 83 24% 117 33% 19 5% 353
J. Encarnacion 107 27% 63 16% 173 43% 56 14% 399
Morgan Ensberg 101 27% 69 19% 170 46% 28 8% 368
Darin Erstad 90 21% 76 18% 235 56% 20 5% 421
Alex Escobar 36 33% 12 11% 55 51% 5 5% 108
Johnny Estrada 119 30% 83 21% 170 43% 28 7% 400
Adam Everett 94 30% 50 16% 119 39% 46 15% 309
Carl Everett 55 23% 43 18% 115 48% 26 11% 239
Pedro Feliz 103 24% 79 19% 200 47% 41 10% 423
Robert Fick 72 38% 31 16% 66 34% 23 12% 192
Chone Figgins 148 32% 99 21% 180 39% 39 8% 466
Steve Finley 165 30% 108 20% 215 39% 58 11% 546
Cliff Floyd 96 32% 46 16% 127 43% 27 9% 296
Brook Fordyce 27 23% 20 17% 51 44% 18 16% 116
Julio Franco 56 22% 54 21% 138 54% 6 2% 254
Ryan Freel 85 21% 85 21% 197 49% 34 8% 401
Brad Fullmer 61 27% 36 16% 109 47% 24 10% 230
Rafael Furcal 124 27% 71 15% 230 49% 42 9% 467
Karim Garcia 71 34% 27 13% 93 44% 18 9% 209
N. Garciaparra 103 35% 60 20% 103 35% 27 9% 293
Jason Giambi 81 40% 18 9% 83 40% 23 11% 205
Jay Gibbons 85 30% 41 14% 129 45% 30 11% 285
Brian Giles 174 32% 116 22% 191 36% 56 10% 537
Marcus Giles 98 31% 61 20% 141 45% 12 4% 312
Keith Ginter 93 32% 66 23% 109 38% 20 7% 288
Doug Glanville 39 28% 23 17% 62 45% 15 11% 139
Troy Glaus 53 34% 27 17% 61 39% 15 10% 156
Ross Gload 58 29% 45 23% 83 42% 13 7% 199
Chris Gomez 66 22% 78 26% 135 45% 24 8% 303
Alex Gonzalez 57 26% 34 16% 108 49% 20 9% 219
Alex Gonzalez 148 35% 73 17% 145 34% 62 14% 428
Juan Gonzalez 32 29% 18 17% 45 41% 14 13% 109
Luis Gonzalez 107 33% 52 16% 114 35% 50 15% 323
Jason Grabowski 39 32% 28 23% 44 36% 12 10% 123
Tony Graffanino 61 26% 50 21% 106 45% 19 8% 236
Shawn Green 117 24% 77 16% 265 55% 19 4% 478
Todd Greene 49 31% 22 14% 56 35% 31 20% 158
Ben Grieve 41 22% 42 23% 90 49% 10 5% 183
Ken Griffey Jr. 82 35% 48 21% 84 36% 19 8% 233
Marquis Grissom 119 25% 84 17% 233 48% 47 10% 483
M. Grudzielanek 66 29% 46 20% 97 43% 16 7% 225
V. Guerrero 151 28% 123 23% 225 41% 47 9% 546
Carlos Guillen 128 29% 96 22% 184 42% 29 7% 437
Jose Guillen 126 26% 93 20% 227 48% 30 6% 476
Cristian Guzman 118 23% 68 13% 293 58% 28 6% 507
Travis Hafner 141 37% 65 17% 147 39% 24 6% 377
Jerry Hairston 68 26% 56 22% 100 38% 36 14% 260
Bill Hall 68 25% 62 23% 114 43% 23 9% 267
Toby Hall 113 31% 56 15% 150 41% 51 14% 370
Willie Harris 60 19% 67 22% 161 52% 23 7% 311
Ken Harvey 84 23% 68 18% 206 56% 10 3% 368
Scott Hatteberg 150 30% 98 19% 209 41% 51 10% 508
Wes Helms 63 29% 41 19% 95 44% 17 8% 216
Todd Helton 171 36% 115 24% 162 34% 33 7% 481
Jose Hernandez 52 35% 26 17% 68 46% 3 2% 149
Ramon Hernandez 88 26% 62 18% 155 45% 36 11% 341
Richard Hidalgo 137 34% 83 21% 133 33% 47 12% 400
Bobby Higginson 130 36% 62 17% 137 37% 37 10% 366
Bobby Hill 49 25% 39 20% 96 49% 11 6% 195
S.Hillenbrand 128 25% 114 22% 238 46% 38 7% 518
Eric Hinske 139 30% 84 18% 200 43% 44 9% 467
T.Hollandsworth 23 19% 25 21% 63 52% 10 8% 121
Orlando Hudson 114 29% 76 19% 184 47% 21 5% 395
Aubrey Huff 151 28% 98 18% 236 44% 46 9% 531
Torii Hunter 118 28% 53 13% 205 49% 44 10% 420
Raul Ibanez 121 29% 85 21% 179 43% 28 7% 413
Omar Infante 134 34% 86 22% 137 35% 36 9% 393
Brandon Inge 103 30% 66 19% 145 43% 26 8% 340
Cesar Izturis 141 24% 125 21% 292 49% 33 6% 591
Geoff Jenkins 132 28% 97 21% 213 45% 29 6% 471
Derek Jeter 151 28% 107 20% 260 48% 20 4% 538
D. Jimenez 131 28% 111 24% 195 42% 29 6% 466
Charles Johnson 66 31% 37 17% 97 45% 15 7% 215
Nick Johnson 49 25% 42 22% 92 47% 11 6% 194
Andruw Jones 120 28% 73 17% 200 47% 32 8% 425
Chipper Jones 123 32% 56 15% 182 48% 22 6% 383
Jacque Jones 107 25% 68 16% 239 56% 16 4% 430
Brian Jordan 52 29% 31 17% 78 43% 19 11% 180
Gabe Kapler 57 24% 38 16% 116 49% 27 11% 238
Austin Kearns 47 32% 22 15% 68 47% 9 6% 146
Jason Kendall 126 23% 107 20% 276 51% 28 5% 537
Adam Kennedy 117 32% 73 20% 145 39% 33 9% 368
Jeff Kent 176 39% 83 18% 165 36% 31 7% 455
Bobby Kielty 56 29% 40 21% 81 42% 15 8% 192
Ryan Klesko 91 27% 70 21% 144 43% 32 9% 337
Paul Konerko 139 30% 92 20% 192 42% 38 8% 461
Corey Koskie 131 41% 51 16% 113 35% 28 9% 323
Mark Kotsay 173 33% 118 22% 200 38% 38 7% 529
Mike Lamb 75 34% 42 19% 96 44% 5 2% 218
Jason Lane 38 36% 21 20% 36 34% 10 10% 105
Ray Lankford 46 31% 32 21% 57 38% 14 9% 149
Barry Larkin 78 25% 56 18% 162 53% 11 4% 307
Jason LaRue 82 29% 58 20% 122 43% 22 8% 284
Matt Lawton 140 27% 89 17% 252 49% 30 6% 511
Matt LeCroy 58 28% 31 15% 106 51% 11 5% 206
Ricky Ledee 32 25% 22 17% 66 51% 10 8% 130
Carlos Lee 180 35% 97 19% 164 32% 69 14% 510
Derrek Lee 176 37% 84 17% 195 41% 26 5% 481
Mike Lieberthal 130 32% 85 21% 139 34% 57 14% 411
Paul Lo Duca 138 28% 98 20% 222 46% 29 6% 487
Kenny Lofton 66 27% 46 19% 124 50% 12 5% 248
Terrence Long 69 29% 51 21% 111 46% 11 5% 242
Felipe Lopez 51 28% 42 23% 79 44% 9 5% 181
Javy Lopez 125 26% 94 19% 226 46% 43 9% 488
Mark Loretta 200 34% 138 23% 225 38% 25 4% 588
Mike Lowell 193 37% 110 21% 168 32% 52 10% 523
Julio Lugo 118 25% 96 20% 227 48% 29 6% 470
John Mabry 64 36% 33 18% 75 42% 8 4% 180
Jose Macias 39 25% 25 16% 77 50% 14 9% 155
Rob Mackowiak 101 26% 70 18% 177 46% 34 9% 382
Eli Marrero 66 33% 27 13% 90 44% 20 10% 203
Edgar Martinez 108 28% 77 20% 172 45% 24 6% 381
Ramon Martinez 75 34% 44 20% 87 39% 16 7% 222
Tino Martinez 123 31% 65 17% 163 42% 40 10% 391
Victor Martinez 162 35% 67 15% 187 41% 41 9% 457
Mike Matheny 79 26% 58 19% 149 49% 18 6% 304
Luis Matos 81 31% 38 14% 127 48% 17 6% 263
Gary Matthews 52 24% 48 22% 103 47% 16 7% 219
Brent Mayne 38 25% 37 24% 70 46% 7 5% 152
David McCarty 35 31% 12 11% 55 49% 10 9% 112
Q.McCracken 43 29% 29 20% 69 47% 6 4% 147
Joe McEwing 32 31% 17 16% 45 43% 10 10% 104
Mark McLemore 55 26% 43 20% 112 52% 4 2% 214
Adam Melhuse 41 25% 36 22% 78 47% 11 7% 166
Kevin Mench 131 35% 64 17% 141 37% 43 11% 379
Frank Menechino 63 29% 35 16% 96 44% 22 10% 216
Lou Merloni 48 32% 29 19% 62 41% 11 7% 150
Jason Michaels 80 36% 46 21% 88 40% 6 3% 220
D.Mientkiewicz 108 32% 59 18% 142 43% 25 7% 334
Kevin Millar 142 34% 78 18% 148 35% 55 13% 423
Damian Miller 76 24% 78 25% 139 45% 19 6% 312
Doug Mirabelli 33 29% 28 25% 42 37% 11 10% 114
Chad Moeller 62 25% 39 16% 118 48% 25 10% 244
Dustan Mohr 59 29% 37 18% 79 39% 26 13% 201
Ben Molina 90 30% 44 14% 151 50% 20 7% 305
Jose Molina 45 30% 27 18% 69 47% 7 5% 148
Raul Mondesi 30 29% 23 23% 36 35% 13 13% 102
Craig Monroe 87 23% 84 23% 167 45% 33 9% 371
Melvin Mora 142 32% 87 19% 180 40% 39 9% 448
Bill Mueller 106 30% 69 20% 143 41% 31 9% 349
Eric Munson 78 34% 42 18% 86 37% 24 10% 230
Phil Nevin 125 29% 87 20% 190 44% 28 7% 430
David Newhan 75 26% 56 19% 142 48% 21 7% 294
Trot Nixon 47 37% 23 18% 47 37% 10 8% 127
Abraham Nunez 30 21% 17 12% 92 64% 5 3% 144
Abraham Nunez 55 26% 36 17% 100 47% 21 10% 212
Jose Offerman 50 35% 30 21% 49 35% 12 9% 141
John Olerud 105 28% 75 20% 164 44% 25 7% 369
Miguel Olivo 64 30% 27 13% 101 47% 21 10% 213
Magglio Ordonez 38 21% 31 17% 91 50% 21 12% 181
David Ortiz 180 39% 91 20% 155 34% 31 7% 457
Lyle Overbay 110 24% 129 28% 206 45% 12 3% 457
O.Palmeiro 36 32% 19 17% 44 39% 14 12% 113
Rafael Palmeiro 180 36% 96 19% 167 34% 55 11% 498
Corey Patterson 125 29% 73 17% 176 41% 59 14% 433
Jay Payton 111 27% 77 19% 166 41% 51 13% 405
Carlos Pena 121 36% 57 17% 137 40% 24 7% 339
Wily Mo Pena 51 22% 46 20% 115 50% 16 7% 228
Eddie Perez 40 28% 31 22% 56 39% 15 11% 142
Neifi Perez 79 24% 66 20% 146 45% 34 10% 325
Tomas Perez 33 26% 25 20% 42 34% 25 20% 125
Timo Perez 68 27% 37 15% 118 46% 32 13% 255
Herb Perry 28 24% 19 16% 64 55% 6 5% 117
Josh Phelps 72 26% 43 15% 151 54% 13 5% 279
Jason Phillips 102 31% 49 15% 148 46% 25 8% 324
Mike Piazza 112 29% 69 18% 165 43% 34 9% 380
Juan Pierre 108 18% 116 19% 336 56% 35 6% 595
A.J. Pierzynski 101 23% 90 20% 202 45% 54 12% 447
Scott Podsednik 139 27% 95 19% 243 48% 32 6% 509
Placido Polanco 111 24% 100 21% 228 49% 29 6% 468
Jorge Posada 94 26% 60 17% 188 53% 16 4% 358
Albert Pujols 172 31% 99 18% 228 42% 49 9% 548
Aramis Ramirez 165 34% 103 21% 174 35% 50 10% 492
Manny Ramirez 161 36% 79 18% 189 42% 22 5% 451
Joe Randa 126 30% 85 20% 162 39% 43 10% 416
Tike Redman 105 22% 82 17% 267 55% 30 6% 484
Mike Redmond 55 25% 46 21% 103 47% 15 7% 219
Pokey Reese 55 31% 32 18% 74 41% 19 11% 180
Desi Relaford 99 30% 53 16% 149 46% 25 8% 326
Edgar Renteria 132 26% 115 23% 240 47% 23 5% 510
Luis Rivas 89 32% 49 17% 123 44% 20 7% 281
Juan Rivera 77 22% 69 20% 172 50% 28 8% 346
Brian Roberts 177 33% 120 22% 211 39% 29 5% 537
Dave Roberts 67 28% 40 17% 122 51% 12 5% 241
Alex Rodriguez 142 30% 76 16% 219 46% 39 8% 476
Ivan Rodriguez 123 28% 95 22% 202 46% 20 5% 440
Scott Rolen 150 36% 95 23% 124 30% 46 11% 415
Jimmy Rollins 161 28% 126 22% 241 42% 41 7% 569
Dave Ross 35 34% 13 13% 36 35% 20 19% 104
Aaron Rowand 97 25% 72 18% 182 47% 39 10% 390
Tim Salmon 53 36% 31 21% 51 34% 14 9% 149
Alex Sanchez 48 21% 52 23% 119 53% 6 3% 225
Rey Sanchez 57 22% 55 21% 134 52% 12 5% 258
Reggie Sanders 101 31% 72 22% 127 38% 31 9% 331
Benito Santiago 45 32% 24 17% 62 44% 11 8% 142
Brian Schneider 89 24% 80 21% 182 49% 24 6% 375
Marco Scutaro 111 28% 75 19% 170 44% 34 9% 390
Gary Sheffield 135 27% 91 18% 208 42% 64 13% 498
Ruben Sierra 71 28% 51 20% 107 41% 29 11% 258
Randall Simon 39 23% 22 13% 94 54% 18 10% 173
Jason Smith 38 33% 23 20% 48 42% 5 4% 114
J.T. Snow 85 29% 72 25% 109 38% 23 8% 289
Alfonso Soriano 187 38% 104 21% 164 33% 37 8% 492
Sammy Sosa 105 30% 62 18% 152 44% 29 8% 348
Shane Spencer 50 34% 26 17% 66 44% 7 5% 149
Scott Spiezio 93 30% 56 18% 102 33% 60 19% 311
Junior Spivey 40 22% 49 27% 77 42% 16 9% 182
Matt Stairs 97 28% 53 15% 172 49% 27 8% 349
Shannon Stewart 102 30% 65 19% 147 44% 22 7% 336
Chris Stynes 33 24% 19 14% 69 50% 16 12% 137
B.J. Surhoff 81 27% 64 22% 126 42% 26 9% 297
Ichiro Suzuki 99 16% 108 17% 406 64% 22 3% 635
Mark Sweeney 45 35% 23 18% 48 37% 13 10% 129
Mike Sweeney 124 34% 70 19% 135 37% 40 11% 369
So Taguchi 35 22% 33 21% 78 50% 10 6% 156
Miguel Tejada 154 26% 119 20% 278 47% 42 7% 593
Marcus Thames 39 31% 24 19% 41 33% 20 16% 124
Frank Thomas 73 40% 41 22% 54 29% 16 9% 184
Jim Thome 128 35% 73 20% 137 37% 30 8% 368
Y. Torrealba 37 26% 15 11% 84 60% 4 3% 140
Michael Tucker 114 32% 74 21% 146 41% 19 5% 353
Juan Uribe 120 29% 74 18% 155 38% 58 14% 407
Eric Valent 59 28% 43 20% 87 41% 21 10% 210
Jose Valentin 108 35% 56 18% 93 30% 51 17% 308
Javier Valentin 49 29% 47 28% 59 35% 12 7% 167
Jason Varitek 102 30% 69 20% 137 41% 29 9% 337
Robin Ventura 44 36% 18 15% 48 39% 12 10% 122
Jose Vidro 81 22% 76 21% 191 52% 20 5% 368
Fernando Vina 22 22% 13 13% 60 59% 7 7% 102
Jose Vizcaino 76 24% 60 19% 165 52% 19 6% 320
Omar Vizquel 128 25% 106 21% 218 43% 53 10% 505
Larry Walker 51 25% 34 17% 96 48% 20 10% 201
Todd Walker 101 31% 66 20% 132 41% 25 8% 324
Daryle Ward 75 30% 47 19% 95 38% 34 14% 251
Vernon Wells 130 29% 81 18% 201 44% 42 9% 454
Jayson Werth 66 32% 48 24% 69 34% 21 10% 204
Rondell White 97 26% 54 14% 181 48% 42 11% 374
Ty Wigginton 117 28% 83 20% 186 45% 26 6% 412
Brad Wilkerson 157 38% 90 22% 133 32% 37 9% 417
Bernie Williams 127 27% 93 20% 205 44% 41 9% 466
Craig Wilson 115 29% 68 17% 185 47% 27 7% 395
Dan Wilson 84 32% 60 23% 114 43% 8 3% 266
Enrique Wilson 66 30% 35 16% 110 49% 12 5% 223
Jack Wilson 148 26% 110 19% 265 46% 54 9% 577
Preston Wilson 46 30% 22 14% 70 46% 15 10% 153
Vance Wilson 49 36% 20 15% 57 42% 9 7% 135
Randy Winn 122 23% 101 19% 277 53% 27 5% 527
Dewayne Wise 26 20% 29 22% 61 47% 14 11% 130
Tony Womack 118 24% 104 21% 234 48% 28 6% 484
Chris Woodward 56 33% 31 18% 65 38% 17 10% 169
Dan Wright 80 35% 45 20% 80 35% 21 9% 226
Dmitri Young 85 26% 70 22% 144 45% 23 7% 322
Eric Young 80 26% 70 23% 127 41% 34 11% 311
Mike Young 175 29% 159 26% 225 37% 46 8% 605
Gregg Zaun 77 28% 58 21% 125 45% 17 6% 277
Todd Zeile 73 28% 38 15% 128 49% 21 8% 260

1 comment:

Dan Agonistes said...

Yep. Unfortunately, my copy is buried in a box on a truck somewhere as we move from Kansas to Colorado Springs. Also, I wanted to calculate the numbers myself to exercise the data I loaded into SQL Server.