FREE hit counter and Internet traffic statistics from freestats.com

Tuesday, March 14, 2006

Base Running...21 Years Ago

To coincide with an article on the 1985 Cardinals and "Whitey Ball" to be published on THT later this week I ran my base running framework for 1985. The results follow.

I was a little surprised that Andre Dawson faired so poorly and that George Brett and Mike Heath did so well. Note that Julio Franco placed 17th 21 years ago and I believe is the only active player on the list.


Opp Bases ExR BR IR
Dan Gladden 70 124 9.0 14.6 5.6
Terry Pendleton 43 76 7.2 11.4 4.2
Rod Carew 41 80 4.7 8.6 3.9
Eddie Milner 49 86 8.5 12.4 3.9
Lloyd Moseby 41 71 7.0 10.4 3.4
Robin Yount 51 83 6.2 9.4 3.3
George Brett 47 81 8.1 11.3 3.2
Jesse Barfield 39 66 7.4 10.6 3.2
Lonnie Smith 48 84 7.0 10.1 3.2
Wally Backman 98 158 14.0 17.1 3.1
Mike Heath 34 55 5.2 8.3 3.1
Kirk Gibson 37 63 6.1 9.1 3.0
Mookie Wilson 30 53 4.6 7.5 2.9
Brad Komminsk 25 46 2.8 5.7 2.9
Rickey Henderson 48 84 5.0 7.9 2.8
Julio Franco 67 106 9.4 12.3 2.8
Mike Davis 43 71 6.8 9.6 2.8
Gary Ward 51 87 7.7 10.4 2.8
Ryne Sandberg 47 82 10.0 12.7 2.7
Ken Griffey Sr. 46 80 5.8 8.5 2.7
Brett Butler 59 100 7.6 10.2 2.7
Ruppert Jones 27 45 4.1 6.8 2.7
Willie Randolph 44 72 6.3 8.9 2.6
Kevin Bass 40 67 5.1 7.6 2.4
Vance Law 46 74 6.2 8.5 2.3
David Green 20 35 3.7 5.9 2.3
Dwight Evans 72 113 9.3 11.6 2.3
Toby Harrah 55 85 5.7 7.9 2.3
Paul Molitor 70 112 9.8 12.0 2.2
Craig Reynolds 22 39 4.0 6.2 2.2
Mickey Hatcher 26 46 5.0 7.1 2.1
Steve Sax 42 67 5.0 7.1 2.1
Juan Samuel 54 84 8.1 10.2 2.1
Ozzie Guillen 33 57 5.8 7.9 2.1
Dale Murphy 61 105 11.8 13.8 2.0
Alan Trammell 54 89 7.6 9.6 2.0
Jose Gonzalez 18 32 3.7 5.6 1.9
Jose Uribe 18 32 3.7 5.6 1.9
Don Baylor 37 63 4.1 5.9 1.9
Tony Fernandez 40 65 6.8 8.6 1.8
Terry Puhl 16 30 3.1 4.9 1.8
Jeff Leonard 21 36 3.1 4.9 1.8
Jeffrey Leonard 21 36 3.1 4.9 1.8
Joe Orsulak 33 54 4.2 5.9 1.7
Phil Bradley 46 78 8.4 10.1 1.7
Kent Hrbek 54 80 6.8 8.4 1.6
Ken Landreaux 40 66 6.4 8.0 1.6
Randy Ready 26 41 4.0 5.6 1.6
Bill Sample 18 31 2.3 3.8 1.5
Bill Doran 44 75 5.7 7.2 1.5
Johnny Ray 50 89 10.3 11.8 1.5
Gary Redus 17 29 1.7 3.2 1.5
Bert Pena 8 18 1.8 3.3 1.4
Tom Brunansky 39 65 6.4 7.8 1.4
Harold Baines 38 60 6.2 7.6 1.4
Dick Schofield 32 50 5.6 7.0 1.4
Lance Parrish 29 44 3.4 4.8 1.4
Miguel Dilone 15 24 2.7 4.0 1.4
Len Matuszek 17 32 3.6 4.9 1.3
Willie McGee 56 97 6.4 7.7 1.3
Garry Templeton 33 51 7.5 8.8 1.3
Pete Rose 50 80 6.7 8.0 1.3
Rob Deer 10 19 2.3 3.6 1.3
Lou Whitaker 67 110 9.5 10.7 1.2
Tom Herr 52 85 9.1 10.3 1.2
Eddie Murray 47 69 6.3 7.5 1.2
S Lombardozzi 9 16 0.9 2.1 1.2
Steve Lombardozzi 9 16 0.9 2.1 1.2
Phil Garner 33 55 6.4 7.6 1.2
Fred Lynn 23 38 3.5 4.7 1.2
George Bell 37 61 6.0 7.1 1.2
Wade Boggs 101 154 13.7 14.8 1.2
Joe Carter 30 48 4.6 5.7 1.2
Tony Gwynn 61 92 8.8 10.0 1.1
Manny Trillo 28 46 3.2 4.3 1.1
Shawon Dunston 12 21 2.3 3.4 1.1
Otis Nixon 23 38 2.7 3.8 1.1
Keith Hernandez 58 88 8.9 10.0 1.1
Mark Salas 26 41 4.7 5.8 1.1
Brian Downing 60 88 9.0 10.1 1.1
Daryl Sconiers 11 22 2.9 4.0 1.0
Andy Van Slyke 30 45 4.3 5.3 1.0
Tony Bernazard 37 52 4.6 5.6 1.0
Bryan Little 23 39 4.1 5.1 1.0
Pedro Guerrero 59 92 8.0 9.0 1.0
Scott Fletcher 23 40 3.0 4.0 1.0
Dave Engle 15 23 2.5 3.5 1.0
Roy Smalley 28 46 3.6 4.5 1.0
Bruce Bochte 28 41 4.1 5.1 1.0
Darnell Coles 5 11 1.5 2.5 1.0
Denny Walling 37 63 3.7 4.7 0.9
Kirby Puckett 55 82 6.4 7.3 0.9
Max Venable 12 20 1.7 2.7 0.9
Davey Lopes 26 42 5.5 6.4 0.9
Ivan Calderon 15 26 2.1 3.0 0.9
Kevin McReynolds 35 59 5.3 6.2 0.9
K McReynolds 35 59 5.3 6.2 0.9
Ernest Riles 30 51 4.0 4.8 0.9
Mitch Webster 11 19 1.4 2.2 0.9
Alan Bannister 15 27 2.7 3.5 0.9
Benny Ayala 8 14 0.7 1.5 0.8
Dwayne Murphy 49 81 7.0 7.9 0.8
Billy Hatcher 10 16 1.4 2.3 0.8
Ron Kittle 21 39 3.5 4.3 0.8
Lenny Dykstra 24 37 4.7 5.5 0.8
Scott Garrelts 1 3 0.0 0.8 0.8
Dan Pasqua 11 19 1.4 2.2 0.7
Jim Rice 42 74 7.0 7.7 0.7
Derrell Thomas 6 12 0.9 1.6 0.7
Pete O'Brien 36 57 6.4 7.1 0.7
Doug DeCinces 24 38 4.3 4.9 0.7
Milt Thompson 9 16 1.0 1.7 0.7
Onix Concepcion 27 41 3.4 4.1 0.7
Dave Meier 8 14 1.0 1.7 0.7
Gary Pettis 35 52 5.7 6.4 0.7
R.J. Reynolds 25 37 4.2 4.9 0.7
Juan Beniquez 29 47 4.8 5.5 0.7
Omar Moreno 10 17 1.9 2.6 0.6
Rick Honeycutt 6 9 0.3 0.9 0.6
Alfredo Griffin 46 70 7.3 8.0 0.6
Daryl Boston 14 23 1.8 2.4 0.6
Gene Petralli 24 40 3.2 3.8 0.6
Luis Salazar 19 28 3.2 3.8 0.6
Brad Wellman 12 22 1.4 2.0 0.6
Greg Walker 31 46 4.3 4.9 0.6
Mark Brouhard 9 14 1.9 2.5 0.6
Darryl Motley 17 31 4.0 4.6 0.6
Tom Brookens 33 52 5.7 6.3 0.6
Vince Coleman 51 73 5.3 5.9 0.6
Jim Wohlford 6 10 0.6 1.2 0.6
Randy Bush 17 27 2.6 3.2 0.6
Dave Anderson 19 30 3.5 4.0 0.6
Reggie Williams 3 4 0.3 0.8 0.6
Lou Thornton 9 17 1.6 2.1 0.6
Damaso Garcia 49 79 7.7 8.3 0.5
Tim Flannery 54 76 6.6 7.2 0.5
Rick Leach 3 7 0.4 0.9 0.5
Bill Russell 20 32 2.1 2.6 0.5
Dave Kingman 40 58 5.5 6.0 0.5
Darrell Evans 34 54 5.7 6.2 0.5
Von Hayes 31 47 4.2 4.7 0.5
Brook Jacoby 36 54 5.9 6.4 0.5
Pat Tabler 34 51 3.2 3.7 0.5
Terry Blocker 4 8 0.2 0.7 0.5
Tom Lawless 7 11 1.0 1.5 0.5
Al Newman 5 10 0.8 1.3 0.5
Dan Driessen 40 63 5.4 5.9 0.5
Mel Hall 11 16 1.2 1.7 0.5
Jose Canseco 12 21 2.2 2.6 0.5
Rick Reuschel 6 11 1.2 1.7 0.5
Mike Easler 50 79 7.4 7.8 0.4
Tony Perez 13 22 2.7 3.1 0.4
Eric Bullock 2 4 0.6 1.0 0.4
Jim Dwyer 23 33 2.6 3.1 0.4
Eric Davis 8 13 0.7 1.1 0.4
Julio Cruz 26 40 3.2 3.6 0.4
Charles Hudson 12 16 1.7 2.1 0.4
Chris Pittaro 8 13 1.4 1.8 0.4
Greg Gagne 29 44 3.9 4.3 0.4
Alvaro Espinoza 4 7 0.3 0.8 0.4
Orel Hershiser 2 5 0.3 0.7 0.4
Sid Bream 9 13 2.0 2.4 0.4
Gary Roenicke 17 27 2.7 3.1 0.4
Doug Loman 7 11 0.4 0.8 0.4
J Gutierrez 17 27 4.0 4.3 0.4
Jackie Gutierrez 17 27 4.0 4.3 0.4
Ron Gardenhire 5 8 1.0 1.4 0.4
Greg Brock 39 58 5.5 5.9 0.4
Johnnie LeMaster 4 7 1.1 1.5 0.4
Tom Foley 12 18 2.8 3.2 0.4
Bob Jones 6 11 0.8 1.2 0.4
Lenn Sakata 11 18 1.1 1.5 0.4
Jay Tibbs 2 4 1.0 1.4 0.4
A Galarraga 5 11 1.0 1.3 0.4
Andres Galarraga 5 11 1.0 1.3 0.4
John Russell 7 10 1.8 2.2 0.3
Dwight Gooden 8 12 2.4 2.7 0.3
Cal Ripken 55 87 9.5 9.9 0.3
John Wathan 10 15 1.7 2.0 0.3
Albert Hall 4 7 0.5 0.8 0.3
Bill Stein 2 4 0.1 0.5 0.3
Dane Iorg 5 7 0.4 0.7 0.3
Wayne Tolleson 22 35 3.2 3.6 0.3
Terry Kennedy 33 51 4.5 4.8 0.3
John Shelby 12 20 1.4 1.7 0.3
Geno Petralli 12 20 1.6 1.9 0.3
Fred Manrique 3 5 0.2 0.5 0.3
Bob Horner 30 44 5.8 6.1 0.3
Scott Bradley 2 4 0.7 1.0 0.3
Larry Herndon 37 56 5.6 5.9 0.3
Bruce Bochy 9 15 1.3 1.6 0.3
Danny Cox 3 6 0.2 0.5 0.3
Ron Shepherd 7 10 0.9 1.2 0.3
Dan Ford 4 6 1.1 1.4 0.3
Gary Woods 7 11 1.4 1.6 0.3
John Cangelosi 1 2 0.1 0.4 0.3
Dann Bilardello 5 8 1.1 1.3 0.3
Nick Capra 1 3 0.1 0.4 0.3
Al Wiggins 25 38 3.3 3.6 0.2
J Christensen 7 10 0.9 1.2 0.2
John Christensen 7 10 0.9 1.2 0.2
Jim Gantner 41 63 6.1 6.4 0.2
Mike Marshall 34 54 4.6 4.9 0.2
Keith Moreland 35 57 4.3 4.6 0.2
Cliff Johnson 23 36 2.8 3.1 0.2
Rick Manning 17 27 2.8 3.0 0.2
Ted Simmons 37 55 6.5 6.8 0.2
Ricky Adams 7 11 0.9 1.1 0.2
John Grubb 16 28 3.2 3.5 0.2
Charlie Moore 32 47 4.0 4.2 0.2
Bob Clark 9 12 1.5 1.7 0.2
Glenn Davis 30 42 4.2 4.4 0.2
Tom Dunbar 8 11 1.5 1.7 0.2
Bryn Smith 3 5 0.5 0.7 0.2
John Denny 3 5 0.8 1.0 0.2
Butch Benton 3 5 0.3 0.5 0.2
James Scranton 1 2 0.5 0.7 0.2
Dave Rucker 1 2 0.5 0.7 0.2
Jim Scranton 1 2 0.5 0.7 0.2
Joe Nolan 1 2 0.5 0.7 0.2
Terry Leach 1 2 0.5 0.7 0.2
Randy Hunt 1 2 0.5 0.7 0.2
Gary Gaetti 45 69 7.9 8.1 0.2
Kurt Bevacqua 13 20 2.7 2.8 0.2
Henry Cotto 3 5 0.7 0.9 0.2
Jerry Hairston 5 7 0.6 0.8 0.2
Lee Tunnell 1 2 0.2 0.3 0.2
Dick Ruthven 1 2 0.2 0.3 0.2
Tim Wallach 43 64 5.1 5.2 0.2
Al Oliver 19 30 3.0 3.1 0.1
Lamarr Hoyt 4 6 0.3 0.5 0.1
Jerry Mumphrey 32 47 6.4 6.5 0.1
Buddy Biancalana 17 26 2.1 2.3 0.1
Luis Aguayo 10 14 2.3 2.4 0.1
Ray Knight 17 25 2.7 2.9 0.1
Carmelo Castillo 13 20 1.2 1.4 0.1
Bill Dawley 3 4 0.2 0.4 0.1
Ozzie Smith 40 63 9.4 9.5 0.1
Gary Allenson 2 3 0.6 0.7 0.1
U L Washington 23 32 3.6 3.7 0.1
Doug Baker 1 2 0.1 0.2 0.1
Tim Hulett 30 44 3.7 3.8 0.1
Frank DiPino 2 3 0.2 0.3 0.1
Dave Sax 2 3 0.2 0.3 0.1
Andy Hawkins 2 3 0.2 0.3 0.1
Stu Pederson 2 3 0.2 0.3 0.1
Rick Miller 4 6 0.9 1.0 0.1
Howard Johnson 15 22 3.0 3.1 0.1
Darren Daulton 8 12 1.2 1.3 0.1
Herm Winningham 17 23 3.3 3.4 0.1
Mike Greenwell 2 3 0.1 0.2 0.1
Tony Armas 15 23 2.1 2.2 0.1
Ellis Valentine 2 3 0.3 0.4 0.1
Tim Teufel 40 59 4.5 4.6 0.1
Paul Zuvella 15 23 2.1 2.2 0.1
Greg Minton 1 2 0.0 0.1 0.1
Randy St. Claire 1 2 0.0 0.1 0.1
Roger McDowell 1 2 0.0 0.1 0.1
Marty Castillo 1 2 0.0 0.1 0.1
Mark Thurmond 1 2 0.0 0.1 0.1
Jim Pankovits 13 20 2.1 2.2 0.1
Gorman Thomas 28 42 3.2 3.3 0.1
Steve Kemp 15 23 1.5 1.6 0.1
Chris Speier 11 13 0.8 0.8 0.0
Dave Bergman 6 8 0.3 0.3 0.0
Bob Dernier 37 53 6.4 6.5 0.0
Dan Meyer 3 4 0.7 0.7 0.0
Skeeter Barnes 2 4 0.1 0.1 0.0
Tom Browning 2 3 0.1 0.1 0.0
Bill Laskey 3 4 0.7 0.7 0.0
Brian Dayett 2 3 0.1 0.1 0.0
Dave Valle 2 3 0.1 0.1 0.0
Ron Mathis 2 3 0.1 0.1 0.0
Reid Nichols 14 20 2.1 2.1 0.0
Steve Jeltz 28 40 5.6 5.7 0.0
Juan Espino 1 2 0.1 0.1 0.0
Gary Matthews 26 40 3.5 3.5 0.0
Brian Giles 1 1 0.0 0.0 0.0
Ron Washington 11 19 2.5 2.5 0.0
Harry Spilman 2 3 0.1 0.1 0.0
Jack Howell 11 16 1.3 1.3 0.0
Rob Wilfong 14 22 1.2 1.2 0.0
Mark Funderburk 2 3 0.4 0.3 0.0
Nolan Ryan 8 11 1.4 1.4 0.0
Billy Jo Robidoux 4 7 0.3 0.2 0.0
John Tudor 4 7 0.9 0.9 0.0
Shane Rawley 3 6 0.4 0.4 0.0
Ray Fontenot 1 2 0.0 0.0 0.0
Larry Parrish 21 31 4.2 4.2 0.0
Mike Squires 1 1 0.0 0.0 0.0
Mike O'Berry 1 1 0.0 0.0 0.0
Pascual Perez 1 1 0.0 0.0 0.0
Rusty Staub 1 1 0.0 0.0 0.0
Steve Bedrosian 1 1 0.0 0.0 0.0
Robert Castillo 1 1 0.0 0.0 0.0
Mickey Mahler 1 1 0.0 0.0 0.0
Jerry Dybzinski 1 1 0.0 0.0 0.0
Joe DeSa 1 1 0.0 0.0 0.0
Dave Leeper 1 1 0.0 0.0 0.0
Doug Sisk 1 1 0.0 0.0 0.0
Willie Aikens 1 1 0.0 0.0 0.0
Vida Blue 1 1 0.1 0.0 -0.1
Frank Pastore 1 1 0.1 0.0 -0.1
Gus Polidor 1 1 0.1 0.0 -0.1
Carlos Ponce 1 1 0.1 0.0 -0.1
Jerry Reuss 1 1 0.1 0.0 -0.1
John Lowenstein 1 1 0.1 0.0 -0.1
Rick Aguilera 1 1 0.1 0.0 -0.1
Spike Owen 24 35 3.9 3.8 -0.1
Tom Runnells 6 10 1.0 1.0 -0.1
Sal Butera 5 6 0.7 0.7 -0.1
Jim Wilson 2 5 0.5 0.4 -0.1
Victor Mata 1 1 0.1 0.0 -0.1
Sixto Lezcano 14 22 2.0 1.9 -0.1
Rufino Linares 2 2 0.1 0.0 -0.1
Jose Cruz 50 79 7.0 7.0 -0.1
Butch Wynegar 28 40 2.4 2.3 -0.1
Mike Gallego 6 8 0.5 0.4 -0.1
Carmelo Martinez 55 82 8.0 7.9 -0.1
Chico Walker 2 2 0.1 0.0 -0.1
Joaquin Andujar 2 2 0.1 0.0 -0.1
Jim Gott 2 2 0.1 0.0 -0.1
Matt Nokes 2 2 0.1 0.0 -0.1
Ron Robinson 2 2 0.1 0.0 -0.1
Mickey Tettleton 15 23 2.0 1.9 -0.1
Clint Hurdle 8 12 0.7 0.6 -0.1
Al Bumbry 7 9 0.4 0.3 -0.1
Andy Thornton 31 47 4.7 4.6 -0.1
Chris Jones 2 2 0.1 0.0 -0.1
Kevin Romine 2 2 0.1 0.0 -0.1
Zane Smith 2 2 0.1 0.0 -0.1
Warren Brusstar 1 1 0.1 0.0 -0.1
Kurt Kepshire 1 1 0.1 0.0 -0.1
L McWilliams 1 1 0.1 0.0 -0.1
Larry McWilliams 1 1 0.1 0.0 -0.1
John Dopson 1 1 0.1 0.0 -0.1
Steve Carlton 1 1 0.1 0.0 -0.1
Ralph Bryant 1 1 0.1 0.0 -0.1
Mike Ramsey 1 1 0.1 0.0 -0.1
Mike LaValliere 1 1 0.1 0.0 -0.1
Floyd Youmans 1 1 0.1 0.0 -0.1
Gene Walter 1 1 0.1 0.0 -0.1
Eric Show 1 1 0.1 0.0 -0.1
Jose Gonzalez 3 6 0.8 0.7 -0.1
Ray Shines 2 2 0.1 0.0 -0.1
Mike Pagliarulo 29 46 4.8 4.7 -0.1
Ken Phelps 4 5 0.3 0.2 -0.1
Dickie Thon 19 30 3.6 3.5 -0.1
Darrell Miller 5 6 0.8 0.7 -0.1
Oscar Gamble 13 21 1.8 1.7 -0.1
Steve Lake 2 2 0.1 0.0 -0.1
John Wockenfuss 2 2 0.1 0.0 -0.1
Bill Gullickson 2 2 0.1 0.0 -0.1
Pat Sheridan 10 17 1.9 1.8 -0.1
Cecilio Guante 1 2 0.1 0.0 -0.1
German Rivera 1 2 0.1 0.0 -0.1
Roger Mason 2 2 0.1 0.0 -0.1
Len Barker 2 2 0.1 0.0 -0.1
Derek Botelho 2 2 0.2 0.0 -0.2
Bob Boone 34 49 6.3 6.2 -0.2
Terry Whitfield 8 9 0.9 0.8 -0.2
Rich Gedman 33 50 5.4 5.2 -0.2
Sammy Khalifa 21 32 2.9 2.8 -0.2
Joe Hesketh 4 4 0.2 0.0 -0.2
Bob Bailor 5 6 0.5 0.3 -0.2
Mike Felder 5 7 0.5 0.4 -0.2
Tom Paciorek 24 37 4.3 4.1 -0.2
Cecil Fielder 3 5 0.9 0.7 -0.2
Glenn Brummer 9 11 1.6 1.4 -0.2
Dave Collins 35 48 4.9 4.7 -0.2
Ronn Reynolds 3 3 0.2 0.0 -0.2
Mike Krukow 4 4 0.2 0.0 -0.2
Ken Dixon 2 3 0.2 0.0 -0.2
Dave Dravecky 2 3 0.2 0.0 -0.2
F Valenzuela 5 7 0.7 0.6 -0.2
Fernando Valenzue 5 7 0.7 0.6 -0.2
Ed Jurak 4 6 0.3 0.1 -0.2
Gerry Davis 6 7 0.7 0.6 -0.2
Mark Ryal 3 5 0.5 0.3 -0.2
Glenn Wilson 45 66 6.4 6.2 -0.2
Bobby Grich 39 61 6.5 6.3 -0.2
Carlton Fisk 25 38 4.7 4.5 -0.2
Wayne Gross 12 18 1.6 1.3 -0.2
Ed Lynch 3 3 0.2 0.0 -0.2
Rance Mulliniks 35 61 5.5 5.3 -0.2
Garry Maddox 14 23 2.8 2.5 -0.2
Mike Woodard 9 14 2.2 1.9 -0.3
Bill Madlock 42 66 7.4 7.1 -0.3
Rex Hudler 3 3 0.3 0.0 -0.3
Ivan DeJesus 7 10 0.9 0.7 -0.3
Jim Weaver 3 5 0.6 0.3 -0.3
Jeff Stone 22 32 2.5 2.3 -0.3
Steve Braun 5 7 0.4 0.1 -0.3
Mike Jorgensen 10 13 0.8 0.5 -0.3
Enos Cabell 29 46 4.4 4.2 -0.3
Darryl Strawberry 25 43 4.7 4.4 -0.3
Steve Lyons 37 54 5.5 5.2 -0.3
David Palmer 3 4 0.3 0.0 -0.3
Ron Roenicke 17 23 2.9 2.6 -0.3
Terry Harper 37 53 5.7 5.4 -0.3
Greg Pryor 9 12 0.5 0.2 -0.3
Chris Chambliss 10 16 1.2 0.9 -0.3
Devon White 2 3 0.3 0.0 -0.3
Brian Harper 3 4 0.3 0.0 -0.3
Leon Durham 42 60 5.2 4.9 -0.3
Ed Wojna 1 2 0.3 0.0 -0.3
Leo Hernandez 2 3 0.3 0.0 -0.3
Steve Trout 3 3 0.3 0.0 -0.3
Tim Raines 55 88 8.6 8.3 -0.3
Alejandro Sanchez 14 19 1.6 1.2 -0.3
Rafael Belliard 2 3 0.4 0.0 -0.4
Jim Winn 2 2 0.4 0.0 -0.4
Bill Campbell 2 2 0.4 0.0 -0.4
Duane Walker 19 27 2.4 2.0 -0.4
Mario Soto 2 3 0.4 0.0 -0.4
Steve Henderson 19 29 2.0 1.6 -0.4
Glenn Hubbard 47 70 7.1 6.7 -0.4
Bob Melvin 7 11 1.8 1.4 -0.4
Al Pardo 5 5 0.4 0.0 -0.4
Steve Yeager 6 7 0.4 0.0 -0.4
Tim Laudner 10 15 1.4 1.0 -0.4
Joe Johnson 2 3 0.4 0.0 -0.4
Jeff Heathcock 2 3 0.4 0.0 -0.4
Chris Bando 13 16 1.2 0.8 -0.4
Dale Berra 5 5 0.4 0.0 -0.4
Frank White 38 52 6.2 5.7 -0.4
Domingo Ramos 22 31 3.2 2.7 -0.4
Dave Stapleton 4 5 0.5 0.0 -0.5
John Mizerock 4 5 0.6 0.2 -0.5
Barry Bonnell 4 6 0.6 0.1 -0.5
Rick Sutcliffe 2 4 0.5 0.0 -0.5
Rick Cerone 12 13 0.8 0.3 -0.5
Jorge Orta 31 47 5.4 4.9 -0.5
Bobby Brown 6 8 1.5 1.0 -0.5
Andres Thomas 5 8 1.0 0.6 -0.5
Dion James 8 9 0.6 0.1 -0.5
George Wright 18 22 1.8 1.4 -0.5
Ron Oester 30 44 4.7 4.2 -0.5
George Foster 34 50 3.9 3.4 -0.5
Alex Trevino 7 7 0.5 0.0 -0.5
Mike Brown 27 41 5.9 5.4 -0.5
Craig Gerber 8 13 1.9 1.4 -0.5
Floyd Rayford 24 34 3.4 2.9 -0.5
Andy McGaffigan 1 1 0.5 0.0 -0.5
Mike Laga 1 1 0.5 0.0 -0.5
Jerry Koosman 1 1 0.5 0.0 -0.5
Steve Nicosia 1 1 0.5 0.0 -0.5
Tim Foli 1 1 0.5 0.0 -0.5
Dave Winfield 36 55 5.2 4.7 -0.5
Ben Oglivie 31 44 5.3 4.8 -0.5
Jack Perconte 49 74 4.9 4.4 -0.5
Gary Carter 34 49 5.8 5.3 -0.5
Kevin Gross 2 1 0.5 0.0 -0.5
Bill Almon 20 30 2.0 1.5 -0.6
Junior Ortiz 5 6 0.8 0.2 -0.6
C Washington 30 44 3.8 3.2 -0.6
Gerald Perry 17 22 2.3 1.7 -0.6
Dan Schatzeder 4 5 0.6 0.0 -0.6
Bob Knepper 3 3 0.6 0.0 -0.6
Kelvin Chapman 8 13 0.7 0.0 -0.6
Tony Phillips 11 19 1.3 0.6 -0.6
Dave Van Gorder 9 12 2.3 1.7 -0.6
Glenn Hoffman 28 44 4.7 4.1 -0.7
Hubie Brooks 41 60 5.1 4.4 -0.7
Curt Ford 3 3 0.7 0.0 -0.7
Dave Owen 6 8 0.6 -0.1 -0.7
Alan Ashby 13 20 1.9 1.2 -0.7
D Eckersley 6 7 0.8 0.1 -0.7
Dennis Eckersley 6 7 0.8 0.1 -0.7
Steve Buechele 9 15 1.5 0.8 -0.7
Mike Fischlin 5 6 0.8 0.1 -0.7
Steve Kiefer 4 4 0.7 0.0 -0.7
Cecil Cooper 52 75 7.8 7.1 -0.7
Nick Esasky 33 52 4.8 4.1 -0.7
Rick Rhoden 4 5 0.7 0.0 -0.7
Candy Maldonado 13 17 2.2 1.5 -0.7
Mario Ramirez 8 10 1.7 1.0 -0.7
Barbaro Garbey 18 27 4.4 3.7 -0.7
Greg Gross 20 28 2.4 1.6 -0.8
Andre Robertson 8 9 0.9 0.2 -0.8
Rafael Santana 37 54 6.8 6.0 -0.8
Rudy Law 33 47 4.8 4.0 -0.8
Bob Kearney 26 33 2.3 1.5 -0.8
Don Hill 41 57 5.7 4.8 -0.8
Donnie Hill 41 57 5.7 4.8 -0.8
Dave LaPoint 5 5 0.8 0.0 -0.8
Oddibe McDowell 29 35 2.8 1.9 -0.9
Marc Sullivan 7 10 1.2 0.4 -0.9
Rick Dempsey 37 52 5.0 4.2 -0.9
Joel Youngblood 18 24 2.2 1.3 -0.9
Tim Tolman 2 0 0.1 -0.8 -0.9
Curtis Wilkerson 31 44 3.8 3.0 -0.9
Joel Skinner 5 5 0.9 0.0 -0.9
Fritzie Connally 15 18 1.4 0.5 -0.9
Leon Lacy 40 60 6.4 5.5 -0.9
Sid Fernandes 2 1 0.9 0.0 -0.9
Sid Fernandez 2 1 0.9 0.0 -0.9
Bo Diaz 10 13 1.6 0.7 -0.9
Mike Young 27 41 4.6 3.6 -0.9
Mike Schmidt 37 57 5.8 4.8 -0.9
Carney Lansford 29 42 4.2 3.2 -1.0
Wade Rowdon 2 1 0.6 -0.3 -1.0
Harold Reynolds 8 9 1.0 0.1 -1.0
Jeff Burroughs 13 16 1.7 0.7 -1.0
Tim Corcoran 11 11 1.7 0.7 -1.0
Cesar Cedeno 18 25 2.8 1.8 -1.0
Rick Mahler 9 9 1.0 0.0 -1.0
Ricky Mahler 9 9 1.0 0.0 -1.0
Doug Frobel 16 21 3.2 2.2 -1.0
Buck Martinez 6 6 1.1 0.1 -1.0
Scot Thompson 9 13 1.9 0.9 -1.0
Terry Francona 14 19 2.6 1.6 -1.0
Joe Niekro 8 12 1.7 0.7 -1.0
Bob Welch 4 4 0.4 -0.7 -1.0
Richie Hebner 5 4 0.4 -0.7 -1.0
Larry Owen 7 7 1.4 0.4 -1.0
Willie Upshaw 43 65 4.7 3.7 -1.1
Bruce Benedict 13 18 3.8 2.8 -1.1
Donnie Scott 11 13 1.8 0.7 -1.1
Jerry Narron 9 12 1.8 0.7 -1.1
Nelson Simmons 15 21 2.7 1.6 -1.1
Jim Morrison 15 18 2.1 1.0 -1.1
Mariano Duncan 68 94 11.3 10.1 -1.1
Jamie Quirk 3 2 1.0 -0.2 -1.1
Manuel Lee 11 13 2.0 0.8 -1.1
Denny Gonzalez 6 4 0.4 -0.8 -1.2
Lee Mazzilli 15 21 2.0 0.8 -1.2
Ed Romero 13 16 1.5 0.4 -1.2
Rob Picciolo 14 19 2.0 0.8 -1.2
Ron Darling 9 10 1.2 0.0 -1.2
Doug Flynn 4 1 0.0 -1.2 -1.2
Bob Brenly 25 35 2.9 1.6 -1.3
Willie Wilson 31 44 4.9 3.7 -1.3
Reggie Jackson 39 65 7.1 5.8 -1.3
Jason Thompson 29 44 3.6 2.3 -1.3
Mike Scioscia 38 51 5.5 4.1 -1.3
Rafael Ramirez 31 42 3.2 1.9 -1.3
Ron Hassey 21 27 4.2 2.9 -1.3
Mike Fitzgerald 19 27 3.5 2.1 -1.4
Dave Parker 46 63 8.1 6.7 -1.4
Mike Stenhouse 17 22 2.9 1.5 -1.4
Tito Landrum 17 23 2.2 0.8 -1.4
Garth Iorg 13 18 1.9 0.5 -1.4
Buddy Bell 41 59 6.8 5.4 -1.4
Paul Runge 13 18 2.8 1.3 -1.5
Chet Lemon 32 45 5.3 3.9 -1.5
Dave Concepcion 54 77 6.7 5.2 -1.5
Gary Rajsich 6 3 1.1 -0.4 -1.5
Don Slaught 25 35 3.7 2.2 -1.5
