FREE hit counter and Internet traffic statistics from freestats.com

Thursday, September 08, 2005

Counts for 2004

In my article this week on The Hardball Times I talked about hitting in different counts. Here's some supporting data for 2004 that shows what all players in the majors hit in different counts.

The columns AVG-SO and SLUG-SO illustrate what hitters hit in the count when strikeouts are taken out of the equation.


Count PA AB H 2B 3B HR TB BB IBB HBP SO AVG SLUG AVG-SO SLUG-SO
0-2 14325 14029 2314 448 49 199 3457 0 0 185 6483 0.165 0.246 0.307 0.458
1-2 25600 25187 4462 788 80 427 6691 0 0 28310847 0.177 0.266 0.311 0.467
2-2 24396 24064 4735 897 95 525 7397 0 0 187 9286 0.197 0.307 0.320 0.501
3-2 23146 15914 3599 746 82 518 6063 7047 5 76 5212 0.226 0.381 0.336 0.567
0-1 17034 16265 5116 998 90 489 7761 0 0 305 0 0.315 0.477 0.315 0.477
1-1 16925 16382 5331 1056 96 602 8385 0 0 199 0 0.325 0.512 0.325 0.512
1-0 14195 13736 4643 1009 107 651 7819 0 0 118 0 0.338 0.569 0.338 0.569
0-0 23249 21732 7387 1457 147 95912015 0 0 376 0 0.340 0.553 0.340 0.553
2-1 10651 10408 3539 738 78 485 5888 0 0 76 0 0.340 0.566 0.340 0.566
2-0 5074 4952 1706 408 37 273 3007 0 0 25 0 0.345 0.607 0.345 0.607
3-1 9358 4397 1579 351 36 288 2866 4809 79 15 0 0.359 0.652 0.359 0.652
3-0 4586 287 111 23 1 35 241 2985 1297 5 0 0.387 0.840 0.387 0.840


I also talked about the frequency of hitting in different counts that showed the leaders in working themselves into hitter's counts did so at a rate of around 30-33%. Below are the averages in 2004.


Count PA Pct Counts
0-2 14325 0.076 Hitters 0.233
1-2 25600 0.136 Pitchers 0.302
2-2 24396 0.129 Neutral 0.465
3-2 23146 0.123
0-1 17034 0.090
1-1 16925 0.090
1-0 14195 0.075
0-0 23249 0.123
2-1 10651 0.056
2-0 5074 0.027
3-1 9358 0.050
3-0 4586 0.024

No comments: