FREE hit counter and Internet traffic statistics from freestats.com

Friday, September 02, 2005

Pitches and more Pitches

For an upcoming article on The Hardball Times I did a little digging into pitch data from Retrosheet. What follows are the 473 players with more than 500 plate appearances from 2000-2004 and a few stats related to pitches.

We have:

  • Pitches per plate appearance (P/PA)

  • Swinging at the first pitch (1stPitch/PA)

  • Swinging and missing percentage (Miss/P)

  • Fouls per plate appearance (Foul/PA)

  • Balls taken percentage (Balls/P)


  • Name PA OPS Pitches P/PA 1stPitch1stP/PA Miss Miss/P Foul Foul/PA Ball Ball/P
    1 Johnny Damon 3554 794 13889 3.91 544 0.153 715 0.051 2380 0.670 5124 0.369
    2 Alex Rodriguez 3542 989 14105 3.98 875 0.247 1442 0.102 2142 0.605 5523 0.392
    3 Jeff Bagwell 3508 934 14006 3.99 1115 0.318 1451 0.104 2288 0.652 5829 0.416
    4 Miguel Tejada 3507 839 13143 3.75 569 0.162 908 0.069 2148 0.612 4778 0.364
    5 Bobby Abreu 3477 938 14823 4.26 448 0.129 966 0.065 1949 0.561 6219 0.420
    6 Shawn Green 3462 876 12950 3.74 1180 0.341 1313 0.101 2211 0.639 5075 0.392
    7 Todd Helton 3448 1093 13931 4.04 1009 0.293 751 0.054 2561 0.743 5566 0.400
    8 Andruw Jones 3385 849 12690 3.75 1222 0.361 1617 0.127 2069 0.611 4750 0.374
    9 Rafael Palmeiro 3360 906 13231 3.94 812 0.242 778 0.059 2159 0.643 5471 0.413
    10 Derek Jeter 3358 842 12434 3.70 1253 0.373 1046 0.084 2444 0.728 4654 0.374
    11 Brian Giles 3326 974 12445 3.74 923 0.278 455 0.037 1860 0.559 5355 0.430
    12 Carlos Delgado 3299 997 13285 4.03 917 0.278 1293 0.097 1970 0.597 5444 0.410
    13 Tony Batista 3288 740 12755 3.88 689 0.210 1187 0.093 2381 0.724 4642 0.364
    14 Jason Kendall 3279 778 12842 3.92 341 0.104 508 0.040 1741 0.531 4805 0.374
    15 Jim Thome 3257 1002 13499 4.14 963 0.296 1760 0.130 2013 0.618 5707 0.423
    16 Craig Biggio 3255 786 11500 3.53 1037 0.319 1113 0.097 1864 0.573 4009 0.349
    17 Bret Boone 3253 833 12510 3.85 796 0.245 1202 0.096 1809 0.556 4702 0.376
    18 Chipper Jones 3248 952 11792 3.63 1087 0.335 932 0.079 1672 0.515 5038 0.427
    19 Luis Castillo 3231 743 13015 4.03 572 0.177 389 0.030 1943 0.601 5073 0.390
    20 Jeff Kent 3230 917 11650 3.61 1104 0.342 1058 0.091 1929 0.597 4526 0.388
    21 Luis Gonzalez 3213 959 12424 3.87 547 0.170 746 0.060 2022 0.629 5084 0.409
    22 Garret Anderson 3211 835 10670 3.32 1082 0.337 957 0.090 1858 0.579 3451 0.323
    23 Sammy Sosa 3210 1002 13069 4.07 875 0.273 1894 0.145 1987 0.619 5221 0.399
    24 Derrek Lee 3190 863 12858 4.03 872 0.273 1326 0.103 1949 0.611 5127 0.399
    25 Gary Sheffield 3171 989 12016 3.79 661 0.208 782 0.065 1723 0.543 4980 0.414
    26 Vladimir Guerre 3168 1005 10399 3.28 1500 0.473 1187 0.114 2084 0.658 3533 0.340
    27 John Olerud 3164 823 12277 3.88 531 0.168 500 0.041 1525 0.482 5113 0.416
    28 Lance Berkman 3142 989 12263 3.90 1081 0.344 1087 0.089 1888 0.601 5182 0.423
    29 Carlos Lee 3129 837 11854 3.79 916 0.293 799 0.067 2300 0.735 4246 0.358
    30 Orlando Cabrera 3128 729 11025 3.52 948 0.303 684 0.062 1839 0.588 3841 0.348
    31 Carlos Beltran 3125 857 11860 3.80 883 0.283 949 0.080 2019 0.646 4627 0.390
    32 Bernie Williams 3120 875 11816 3.79 830 0.266 792 0.067 1618 0.519 4932 0.417
    33 Jose Cruz Jr. 3115 791 11722 3.76 1131 0.363 1241 0.106 1859 0.597 4646 0.396
    34 Scott Rolen 3111 912 12523 4.03 955 0.307 1031 0.082 2343 0.753 4808 0.384
    35 Edgar Renteria 3106 775 11104 3.58 984 0.317 762 0.069 1850 0.596 4003 0.361
    36 Mike Lowell 3103 834 11626 3.75 751 0.242 782 0.067 2056 0.663 4357 0.375
    37 Mike Cameron 3090 798 12608 4.08 759 0.246 1187 0.094 1883 0.609 5059 0.401
    38 Cristian Guzman 3082 706 10377 3.37 925 0.300 697 0.067 1561 0.506 3574 0.344
    39 Ray Durham 3070 818 12394 4.04 588 0.192 776 0.063 1853 0.604 4935 0.398
    40 Eric Chavez 3057 870 11885 3.89 867 0.284 1066 0.090 2044 0.669 4391 0.369
    41 Barry Bonds 3050 1316 12060 3.95 728 0.239 608 0.050 1527 0.501 5377 0.446
    42 Shannon Stewart 3044 837 11154 3.66 767 0.252 732 0.066 2083 0.684 3964 0.355
    43 Juan Pierre 3037 742 10160 3.35 707 0.233 287 0.028 1608 0.529 3383 0.333
    44 Jason Giambi 3036 1020 12622 4.16 568 0.187 851 0.067 1813 0.597 5468 0.433
    45 Steve Finley 3036 846 11470 3.78 553 0.182 784 0.068 1697 0.559 4316 0.376
    46 Joe Randa 3023 758 11282 3.73 655 0.217 629 0.056 1902 0.629 4172 0.370
    47 Manny Ramirez 3012 1051 12137 4.03 952 0.316 1029 0.085 2243 0.745 4725 0.389
    48 Omar Vizquel 3009 721 11612 3.86 522 0.173 408 0.035 1623 0.539 4462 0.384
    49 Paul Konerko 3004 837 11358 3.78 649 0.216 777 0.068 1620 0.539 4325 0.381
    50 Jeromy Burnitz 2998 813 12106 4.04 994 0.332 1563 0.129 2094 0.698 4694 0.388
    51 Adrian Beltre 2990 808 11409 3.82 679 0.227 1078 0.094 2084 0.697 3906 0.342
    52 Jim Edmonds 2970 1003 12410 4.18 910 0.306 1318 0.106 1944 0.655 5081 0.409
    53 Rafael Furcal 2960 751 11551 3.90 677 0.229 585 0.051 1842 0.622 4331 0.375
    54 Ichiro Suzuki 2953 828 10357 3.51 697 0.236 474 0.046 1899 0.643 3525 0.340
    55 Darin Erstad 2953 765 11046 3.74 487 0.165 718 0.065 1698 0.575 3921 0.355
    56 Moises Alou 2944 894 10078 3.42 1240 0.421 867 0.086 1852 0.629 3889 0.386
    57 Jose Vidro 2934 870 11010 3.75 805 0.274 636 0.058 1935 0.660 4199 0.381
    58 Tino Martinez 2928 792 10779 3.68 638 0.218 683 0.063 1703 0.582 4058 0.376
    59 Jorge Posada 2914 885 11555 3.97 742 0.255 1010 0.087 1680 0.577 4844 0.419
    60 Matt Lawton 2914 796 11253 3.86 732 0.251 567 0.050 1658 0.569 4693 0.417
    61 Pat Burrell 2909 821 12064 4.15 836 0.287 1205 0.100 1874 0.644 4882 0.405
    62 Mark Kotsay 2897 794 10398 3.59 1027 0.355 733 0.070 1851 0.639 3868 0.372
    63 Jimmy Rollins 2894 735 10572 3.65 800 0.276 682 0.065 1645 0.568 3900 0.369
    64 Edgardo Alfonzo 2893 809 11074 3.83 561 0.194 665 0.060 1841 0.636 4247 0.384
    65 Magglio Ordonez 2886 926 10564 3.66 1002 0.347 793 0.075 1844 0.639 4051 0.383
    66 Bobby Higginson 2882 792 11144 3.87 680 0.236 545 0.049 1718 0.596 4605 0.413
    67 Juan Encarnacio 2876 744 10327 3.59 925 0.322 1092 0.106 1805 0.628 3608 0.349
    68 Sean Casey 2871 824 9914 3.45 785 0.273 604 0.061 1792 0.624 3545 0.358
    69 Eric Young 2858 737 10258 3.59 634 0.222 354 0.035 1338 0.468 3930 0.383
    70 Jacque Jones 2854 786 10025 3.51 1223 0.429 1500 0.150 1766 0.619 3473 0.346
    71 Rich Aurilia 2844 781 10168 3.58 847 0.298 819 0.081 1641 0.577 3766 0.370
    72 Richard Hidalgo 2840 864 10859 3.82 849 0.299 955 0.088 1855 0.653 4093 0.377
    73 Corey Koskie 2834 838 11077 3.91 955 0.337 1167 0.105 1779 0.628 4343 0.392
    74 Roberto Alomar 2817 797 11248 3.99 585 0.208 634 0.056 1847 0.656 4278 0.380
    75 Mike Sweeney 2809 912 10293 3.66 771 0.274 770 0.075 1781 0.634 3900 0.379
    76 Ryan Klesko 2807 889 10382 3.70 1030 0.367 867 0.084 1725 0.615 4241 0.408
    77 Edgar Martinez 2805 900 11585 4.13 414 0.148 706 0.061 1561 0.557 4790 0.413
    78 Alfonso Soriano 2800 821 10197 3.64 863 0.308 1332 0.131 2053 0.733 3192 0.313
    79 Tony Womack 2799 673 10571 3.78 503 0.180 606 0.057 1815 0.648 3509 0.332
    80 Terrence Long 2793 731 10358 3.71 519 0.186 719 0.069 1695 0.607 3765 0.363
    81 Aramis Ramirez 2775 812 10121 3.65 992 0.357 1027 0.101 2016 0.726 3509 0.347
    82 Torii Hunter 2775 792 9852 3.55 929 0.335 1257 0.128 1752 0.631 3360 0.341
    83 Alex Gonzalez 2767 702 10253 3.71 945 0.342 1174 0.115 1585 0.573 3706 0.361
    84 Jeff Conine 2766 788 10073 3.64 988 0.357 610 0.061 1701 0.615 3720 0.369
    85 Jermaine Dye 2752 811 11166 4.06 522 0.190 864 0.077 1746 0.634 4243 0.380
    86 Jose Valentin 2750 802 10885 3.96 737 0.268 1036 0.095 1981 0.720 4129 0.379
    87 Kenny Lofton 2750 767 10132 3.68 685 0.249 433 0.043 1609 0.585 4022 0.397
    88 Richie Sexson 2748 885 10756 3.91 866 0.315 1502 0.140 1742 0.634 4203 0.391
    89 Vinny Castilla 2738 734 8870 3.24 1306 0.477 1199 0.135 1584 0.579 2895 0.326
    90 Albert Pujols 2728 1037 10315 3.78 695 0.255 687 0.067 1558 0.571 4043 0.392
    91 Adam Kennedy 2725 736 10211 3.75 763 0.280 815 0.080 1917 0.703 3464 0.339
    92 Randy Winn 2707 771 10191 3.76 602 0.222 771 0.076 1658 0.612 3696 0.363
    93 Marquis Grissom 2703 733 9596 3.55 774 0.286 901 0.094 1610 0.596 3445 0.359
    94 Neifi Perez 2680 662 8880 3.31 975 0.364 511 0.058 1749 0.653 2879 0.324
    95 Melvin Mora 2667 818 10648 3.99 467 0.175 810 0.076 1598 0.599 4039 0.379
    96 Troy Glaus 2666 892 10851 4.07 624 0.234 1144 0.105 1569 0.589 4441 0.409
    97 Placido Polanco 2664 760 8821 3.31 695 0.261 351 0.040 1399 0.525 3084 0.350
    98 Tim Salmon 2656 839 10533 3.97 787 0.296 1039 0.099 1789 0.674 4328 0.411
    99 Preston Wilson 2652 813 9970 3.76 926 0.349 1338 0.134 1789 0.675 3532 0.354
    100 Todd Walker 2639 796 9992 3.79 758 0.287 594 0.059 1846 0.700 3707 0.371
    101 Mark Grudzielan 2637 726 9249 3.51 738 0.280 632 0.068 1661 0.630 3159 0.342
    102 Royce Clayton 2629 687 9740 3.70 894 0.340 935 0.096 1904 0.724 3368 0.346
    103 Julio Lugo 2621 732 10131 3.87 717 0.274 815 0.080 1509 0.576 3779 0.373
    104 Cliff Floyd 2607 907 9430 3.62 1032 0.396 1152 0.122 1805 0.692 3398 0.360
    105 Deivi Cruz 2603 699 8197 3.15 781 0.300 620 0.076 1343 0.516 2527 0.308
    106 David Bell 2601 730 9902 3.81 737 0.283 613 0.062 1758 0.676 3726 0.376
    107 Jay Payton 2565 778 8586 3.35 963 0.375 664 0.077 1571 0.612 2917 0.340
    108 Ron Belliard 2562 737 9626 3.76 657 0.256 679 0.071 1458 0.569 3575 0.371
    109 Todd Zeile 2552 751 10953 4.29 263 0.103 575 0.052 1350 0.529 4382 0.400
    110 Phil Nevin 2550 879 10074 3.95 760 0.298 1178 0.117 1704 0.668 3810 0.378
    111 Javy Lopez 2524 846 8890 3.52 856 0.339 972 0.109 1546 0.613 3101 0.349
    112 David Eckstein 2520 700 9531 3.78 325 0.129 291 0.031 1480 0.587 3189 0.335
    113 Brad Ausmus 2518 653 9137 3.63 839 0.333 568 0.062 1520 0.604 3329 0.364
    114 Geoff Jenkins 2517 855 9279 3.69 1011 0.402 1388 0.150 1814 0.721 3181 0.343
    115 Mark Loretta 2517 802 9634 3.83 540 0.215 376 0.039 1630 0.648 3467 0.360
    116 Mike Young 2516 762 9614 3.82 634 0.252 762 0.079 1590 0.632 3456 0.359
    117 Kevin Millar 2495 867 9817 3.93 681 0.273 703 0.072 1798 0.721 3648 0.372
    118 Jose Hernandez 2479 744 9906 4.00 683 0.276 1442 0.146 1546 0.624 3657 0.369
    119 David Ortiz 2469 892 10056 4.07 654 0.265 968 0.096 1788 0.724 3959 0.394
    120 Dmitri Young 2462 846 8418 3.42 1127 0.458 1011 0.120 1785 0.725 2837 0.337
    121 Mike Piazza 2459 915 9092 3.70 623 0.253 921 0.101 1496 0.608 3394 0.373
    122 Nomar Garciapar 2456 906 7638 3.11 1202 0.489 715 0.094 1501 0.611 2593 0.339
    123 Ivan Rodriguez 2452 905 8446 3.44 1015 0.414 1016 0.120 1794 0.732 2780 0.329
    124 Paul Lo Duca 2450 770 8802 3.59 576 0.235 349 0.040 1451 0.592 3196 0.363
    125 Raul Mondesi 2449 792 9180 3.75 890 0.363 1028 0.112 1393 0.569 3615 0.394
    126 Aubrey Huff 2430 839 8628 3.55 703 0.289 693 0.080 1364 0.561 3040 0.352
    127 Reggie Sanders 2429 821 9133 3.76 938 0.386 1239 0.136 1640 0.675 3342 0.366
    128 Trot Nixon 2427 872 9588 3.95 398 0.164 741 0.077 1255 0.517 3949 0.412
    129 Scott Spiezio 2415 761 8566 3.55 850 0.352 549 0.064 1522 0.630 3255 0.380
    130 Scott Hatteberg 2415 763 9828 4.07 229 0.095 316 0.032 1233 0.511 4077 0.415
    131 Carlos Guillen 2413 769 9289 3.85 640 0.265 684 0.074 1726 0.715 3466 0.373
    132 Ramon Hernandez 2413 736 9004 3.73 683 0.283 609 0.068 1444 0.598 3314 0.368
    133 Larry Walker 2406 998 8738 3.63 979 0.407 794 0.091 1345 0.559 3533 0.404
    134 J.D. Drew 2398 920 9210 3.84 773 0.322 846 0.092 1420 0.592 3803 0.413
    135 Frank Thomas 2387 952 9971 4.18 426 0.178 573 0.057 1482 0.621 4271 0.428
    136 Bill Mueller 2375 811 8903 3.75 574 0.242 353 0.040 1522 0.641 3538 0.397
    137 Ben Grieve 2374 790 9253 3.90 593 0.250 774 0.084 1260 0.531 3809 0.412
    138 Fernando Vina 2352 724 7612 3.24 733 0.312 294 0.039 1187 0.505 2591 0.340
    139 Michael Tucker 2350 771 9138 3.89 823 0.350 983 0.108 1464 0.623 3487 0.382
    140 Carl Everett 2339 834 8965 3.83 862 0.369 1156 0.129 1634 0.699 3111 0.347
    141 Travis Lee 2338 753 8806 3.77 825 0.353 737 0.084 1527 0.653 3424 0.389
    142 Shea Hillenbran 2327 770 7929 3.41 507 0.218 562 0.071 1366 0.587 2580 0.325
    143 Alex Gonzalez 2321 674 8289 3.57 717 0.309 1012 0.122 1717 0.740 2410 0.291
    144 Jack Wilson 2319 674 8463 3.65 590 0.254 547 0.065 1522 0.656 2750 0.325
    145 Jason Varitek 2293 803 8832 3.85 658 0.287 883 0.100 1546 0.674 3228 0.365
    146 Robin Ventura 2290 776 9015 3.94 643 0.281 793 0.088 1309 0.572 3724 0.413
    147 J.T. Snow 2282 808 9253 4.05 568 0.249 697 0.075 1594 0.699 3810 0.412
    148 Rondell White 2279 803 8389 3.68 660 0.290 812 0.097 1450 0.636 2989 0.356
    149 Doug Glanville 2256 647 7987 3.54 516 0.229 631 0.079 1316 0.583 2502 0.313
    150 Fred McGriff 2255 841 8510 3.77 866 0.384 889 0.104 1326 0.588 3477 0.409
    151 Doug Mientkiewi 2216 790 8516 3.84 426 0.192 429 0.050 1359 0.613 3402 0.399
    152 Raul Ibanez 2207 821 8696 3.94 486 0.220 642 0.074 1574 0.713 3193 0.367
    153 Desi Relaford 2206 691 8225 3.73 539 0.244 526 0.064 1370 0.621 3105 0.378
    154 Eric Karros 2196 734 8190 3.73 701 0.319 743 0.091 1350 0.615 3092 0.378
    155 Rey Sanchez 2196 627 6876 3.13 759 0.346 366 0.053 1224 0.557 2280 0.332
    156 Mike Lieberthal 2194 796 7912 3.61 669 0.305 580 0.073 1452 0.662 2907 0.367
    157 Jeff Cirillo 2191 747 7917 3.61 562 0.257 522 0.066 1326 0.605 2894 0.366
    158 Roger Cedeno 2188 710 8112 3.71 655 0.299 622 0.077 1245 0.569 3030 0.374
    159 Mike Matheny 2168 644 7726 3.56 759 0.350 787 0.102 1332 0.614 2582 0.334
    160 Marlon Anderson 2146 700 7730 3.60 672 0.313 606 0.078 1319 0.615 2633 0.341
    161 Brian Jordan 2143 777 7503 3.50 802 0.374 816 0.109 1422 0.664 2661 0.355
    162 Alex Cora 2134 675 7920 3.71 473 0.222 380 0.048 1447 0.678 2562 0.323
    163 Matt Stairs 2133 818 8546 4.01 570 0.267 831 0.097 1142 0.535 3592 0.420
    164 Geoff Blum 2132 707 8149 3.82 531 0.249 657 0.081 1474 0.691 2903 0.356
    165 D'Angelo Jimene 2122 735 8644 4.07 318 0.150 382 0.044 1309 0.617 3529 0.408
    166 Ben Molina 2120 693 6832 3.22 766 0.361 446 0.065 1445 0.682 2141 0.313
    167 Mark McLemore 2119 712 8417 3.97 392 0.185 449 0.053 982 0.463 3645 0.433
    168 Adam Dunn 2112 893 9039 4.28 558 0.264 929 0.103 1377 0.652 3808 0.421
    169 Craig Counsell 2105 689 8548 4.06 301 0.143 369 0.043 1161 0.552 3308 0.387
    170 Brad Fullmer 2101 840 7234 3.44 755 0.359 648 0.090 1484 0.706 2541 0.351
    171 Aaron Boone 2100 789 7613 3.63 725 0.345 808 0.106 1239 0.590 2757 0.362
    172 Vernon Wells 2079 827 7016 3.37 789 0.380 638 0.091 1229 0.591 2443 0.348
    173 Charles Johnson 2031 804 7805 3.84 766 0.377 1115 0.143 1387 0.683 3023 0.387
    174 Brad Wilkerson 2029 838 8740 4.31 327 0.161 825 0.094 1335 0.658 3527 0.404
    175 A.J. Pierzynski 2015 775 6430 3.19 949 0.471 608 0.095 1508 0.748 1893 0.294
    176 Michael Barrett 1989 708 7065 3.55 716 0.360 568 0.080 1198 0.602 2419 0.342
    177 Damian Miller 1971 748 7517 3.81 651 0.330 889 0.118 1350 0.685 2793 0.372
    178 Robert Fick 1963 747 7746 3.95 450 0.229 450 0.058 1277 0.651 2946 0.380
    179 Gabe Kapler 1947 759 7446 3.82 428 0.220 449 0.060 1222 0.628 2761 0.371
    180 Erubiel Durazo 1939 871 7542 3.89 535 0.276 722 0.096 1140 0.588 3008 0.399
    181 B.J. Surhoff 1935 762 6916 3.57 512 0.265 348 0.050 1250 0.646 2481 0.359
    182 Benito Santiago 1932 727 6519 3.37 858 0.444 612 0.094 1249 0.646 2180 0.334
    183 Cesar Izturis 1929 635 6338 3.29 564 0.292 313 0.049 1101 0.571 1966 0.310
    184 Pokey Reese 1914 651 7634 3.99 294 0.154 651 0.085 1157 0.604 2814 0.369
    185 Jose Guillen 1909 814 6727 3.52 604 0.316 723 0.107 1250 0.655 2280 0.339
    186 Luis Rivas 1908 695 6850 3.59 532 0.279 513 0.075 1185 0.621 2373 0.346
    187 Damion Easley 1906 709 6872 3.61 515 0.270 505 0.073 974 0.511 2519 0.367
    188 Frank Catalanot 1897 826 7131 3.76 484 0.255 364 0.051 1327 0.700 2511 0.352
    189 Jerry Hairston 1886 704 7262 3.85 315 0.167 305 0.042 1183 0.627 2547 0.351
    190 Gary Matthews 1875 717 7058 3.76 480 0.256 656 0.093 963 0.514 2740 0.388
    191 Juan Gonzalez 1871 874 6811 3.64 531 0.284 793 0.116 1239 0.662 2421 0.355
    192 Corey Patterson 1854 734 6338 3.42 691 0.373 884 0.139 1129 0.609 2020 0.319
    193 Barry Larkin 1850 757 6767 3.66 354 0.191 361 0.053 1098 0.594 2587 0.382
    194 Jay Gibbons 1849 766 6560 3.55 675 0.365 588 0.090 1380 0.746 2185 0.333
    195 Chris Singleton 1841 700 6599 3.58 662 0.360 641 0.097 1242 0.675 2145 0.325
    196 Milton Bradley 1840 766 7101 3.86 654 0.355 633 0.089 1267 0.689 2793 0.393
    197 Brian Daubach 1833 798 7372 4.02 574 0.313 812 0.110 1368 0.746 2799 0.380
    198 Ken Griffey Jr. 1829 896 7096 3.88 560 0.306 670 0.094 1254 0.686 2806 0.395
    199 Ellis Burks 1808 913 7000 3.87 518 0.287 594 0.085 1163 0.643 2800 0.400
    200 Dan Wilson 1801 661 6587 3.66 477 0.265 582 0.088 1213 0.674 2262 0.343
    201 Eric Hinske 1798 766 7069 3.93 478 0.266 696 0.098 1230 0.684 2692 0.381
    202 Juan Uribe 1797 744 6655 3.70 600 0.334 739 0.111 1281 0.713 2214 0.333
    203 Jason LaRue 1788 736 6656 3.72 726 0.406 1107 0.166 1195 0.668 2266 0.340
    204 Brent Mayne 1762 673 6477 3.68 464 0.263 431 0.067 1074 0.610 2416 0.373
    205 Eric Owens 1753 678 6100 3.48 480 0.274 329 0.054 1014 0.578 2129 0.349
    206 Shane Halter 1744 700 6540 3.75 529 0.303 682 0.104 1146 0.657 2374 0.363
    207 Chris Stynes 1707 751 6239 3.65 409 0.240 414 0.066 980 0.574 2273 0.364
    208 Ricky Gutierrez 1700 718 5954 3.50 458 0.269 358 0.060 900 0.529 2134 0.358
    209 Mike Bordick 1693 731 6559 3.87 332 0.196 403 0.061 1095 0.647 2423 0.369
    210 Brian Roberts 1689 688 6599 3.91 390 0.231 264 0.040 1168 0.692 2420 0.367
    211 Danny Bautista 1689 769 5782 3.42 517 0.306 462 0.080 933 0.552 2001 0.346
    212 Mark Grace 1676 793 6078 3.63 427 0.255 227 0.037 787 0.470 2581 0.425
    213 Kevin Young 1669 722 6699 4.01 564 0.338 702 0.105 1370 0.821 2475 0.369
    214 John Vander Wal 1662 834 6777 4.08 350 0.211 749 0.111 1017 0.612 2673 0.394
    215 Jose Offerman 1649 708 6438 3.90 367 0.223 322 0.050 959 0.582 2598 0.404
    216 Andres Galarrag 1631 824 5994 3.68 564 0.346 921 0.154 1014 0.622 2166 0.361
    217 Einar Diaz 1624 648 5526 3.40 406 0.250 325 0.059 885 0.545 1751 0.317
    218 Carl Crawford 1611 715 5512 3.42 590 0.366 511 0.093 1082 0.672 1705 0.309
    219 Craig Wilson 1609 857 6076 3.78 648 0.403 874 0.144 1007 0.626 2182 0.359
    220 Jose Vizcaino 1605 678 5367 3.34 662 0.412 337 0.063 1119 0.697 1693 0.315
    221 Jose Macias 1595 677 5580 3.50 575 0.361 503 0.090 1035 0.649 1774 0.318
    222 Carlos Pena 1593 787 6305 3.96 508 0.319 739 0.117 1122 0.704 2423 0.384
    223 Tony Clark 1590 769 6284 3.95 560 0.352 891 0.142 1152 0.725 2310 0.368
    224 Marcus Giles 1584 834 5715 3.61 591 0.373 489 0.086 1108 0.699 2102 0.368
    225 Wil Cordero 1583 756 6087 3.85 363 0.229 555 0.091 1071 0.677 2254 0.370
    226 Shane Spencer 1568 736 6124 3.91 494 0.315 538 0.088 1144 0.730 2265 0.370
    227 Ruben Sierra 1559 770 5509 3.53 409 0.262 482 0.087 821 0.527 2028 0.368
    228 Mark Bellhorn 1554 784 6524 4.20 313 0.201 678 0.104 946 0.609 2731 0.419
    229 Mike Lamb 1553 750 5768 3.71 421 0.271 435 0.075 1017 0.655 2086 0.362
    230 Lee Stevens 1546 770 5857 3.79 641 0.415 815 0.139 1000 0.647 2265 0.387
    231 Ricky Ledee 1540 728 6027 3.91 436 0.283 535 0.089 888 0.577 2415 0.401
    232 David Justice 1516 849 6104 4.03 387 0.255 507 0.083 1028 0.678 2515 0.412
    233 Damian Jackson 1516 676 6062 4.00 405 0.267 541 0.089 1005 0.663 2268 0.374
    234 Miguel Cairo 1504 698 5533 3.68 330 0.219 274 0.050 967 0.643 1919 0.347
    235 Toby Hall 1501 683 5024 3.35 530 0.353 323 0.064 1118 0.745 1505 0.300
    236 Hank Blalock 1500 837 5697 3.80 524 0.349 640 0.112 1032 0.688 2152 0.378
    237 Timo Perez 1498 691 5196 3.47 463 0.309 217 0.042 924 0.617 1687 0.325
    238 Todd Hollandswo 1493 825 5404 3.62 506 0.339 646 0.120 973 0.652 1881 0.348
    239 Junior Spivey 1492 809 5857 3.93 368 0.247 551 0.094 939 0.629 2264 0.387
    240 Ramon Martinez 1487 714 5489 3.69 301 0.202 304 0.055 826 0.555 2038 0.371
    241 Jeffrey Hammond 1477 798 5488 3.72 529 0.358 543 0.099 1022 0.692 2059 0.375
    242 Travis Fryman 1467 765 5842 3.98 372 0.254 437 0.075 979 0.667 2313 0.396
    243 Alex Sanchez 1459 691 4749 3.25 594 0.407 335 0.071 884 0.606 1469 0.309
    244 Chris Gomez 1455 685 5219 3.59 415 0.285 250 0.048 859 0.590 1903 0.365
    245 Henry Blanco 1450 632 5444 3.75 469 0.323 475 0.087 934 0.644 1977 0.363
    246 Greg Vaughn 1450 771 5742 3.96 520 0.359 749 0.130 932 0.643 2433 0.424
    247 Troy O'Leary 1447 723 5264 3.64 415 0.287 482 0.092 832 0.575 1966 0.373
    248 Daryle Ward 1442 750 5446 3.78 466 0.323 599 0.110 1030 0.714 1873 0.344
    249 Herb Perry 1439 775 5034 3.50 488 0.339 471 0.094 980 0.681 1735 0.345
    250 Randall Simon 1425 733 4310 3.02 642 0.451 417 0.097 874 0.613 1325 0.307
    251 Rob Mackowiak 1424 748 5315 3.73 549 0.386 743 0.140 1028 0.722 1822 0.343
    252 Ray Lankford 1406 816 5864 4.17 435 0.309 824 0.141 944 0.671 2351 0.401
    253 David Segui 1405 845 5344 3.80 475 0.338 500 0.094 940 0.669 2100 0.393
    254 Dennis Hocking 1405 678 5538 3.94 344 0.245 345 0.062 797 0.567 2135 0.386
    255 Ben Davis 1404 673 5164 3.68 495 0.353 614 0.119 854 0.608 1961 0.380
    256 Russ Branyan 1403 805 5774 4.12 524 0.373 1087 0.188 974 0.694 2261 0.392
    257 Joe Crede 1402 738 4902 3.50 460 0.328 452 0.092 982 0.700 1586 0.324
    258 Chuck Knoblauch 1393 685 5484 3.94 235 0.169 172 0.031 961 0.690 2025 0.369
    259 Tom Goodwin 1388 661 5364 3.86 297 0.214 394 0.073 644 0.464 2075 0.387
    260 Orlando Palmeir 1386 707 5872 4.24 259 0.187 191 0.033 1028 0.742 2118 0.361
    261 Steve Cox 1380 761 5126 3.71 397 0.288 494 0.096 824 0.597 2003 0.391
    262 Brandon Inge 1377 642 5524 4.01 339 0.246 562 0.102 913 0.663 2049 0.371
    263 Casey Blake 1373 773 5619 4.09 228 0.166 370 0.066 910 0.663 2106 0.375
    264 Scott Podsednik 1372 743 5478 3.99 197 0.144 234 0.043 699 0.509 2144 0.391
    265 Mo Vaughn 1366 825 5380 3.94 452 0.331 695 0.129 873 0.639 2129 0.396
    266 Jolbert Cabrera 1364 674 4897 3.59 412 0.302 418 0.085 922 0.676 1625 0.332
    267 Jay Bell 1356 734 5729 4.22 269 0.198 395 0.069 912 0.673 2297 0.401
    268 Bubba Trammell 1350 771 4906 3.63 457 0.339 459 0.094 801 0.593 1934 0.394
    269 Rey Ordonez 1350 622 4514 3.34 370 0.274 293 0.065 683 0.506 1458 0.323
    270 Sean Burroughs 1348 719 4836 3.59 346 0.257 304 0.063 920 0.682 1646 0.340
    271 Carlos Febles 1339 649 5095 3.81 304 0.227 347 0.068 752 0.562 1931 0.379
    272 Brook Fordyce 1335 677 4807 3.60 461 0.345 363 0.076 921 0.690 1643 0.342
    273 Angel Berroa 1328 735 4819 3.63 354 0.267 442 0.092 939 0.707 1496 0.310
    274 Frank Menechino 1321 749 5353 4.05 243 0.184 293 0.055 682 0.516 2198 0.411
    275 Wes Helms 1317 732 5023 3.81 464 0.352 619 0.123 956 0.726 1820 0.362
    276 Dave Roberts 1316 690 5057 3.84 216 0.164 194 0.038 583 0.443 1900 0.376
    277 Luis Alicea 1310 710 4854 3.71 323 0.247 280 0.058 731 0.558 1910 0.393
