FREE hit counter and Internet traffic statistics from freestats.com

Wednesday, January 18, 2006

Tagging Up

As a companion to my article "To Go or Not to Go?" over at THT, I offer the complete data for the outfielders. Listed are the outfielders with 15 or more caught fly balls at any one position with a runner on third and fewer than two outs that did not result in either a hit or a dropped-ball error on the outfielder (this includes throwing errors).

The main idea of the tables is to get a feeling for how an outfielder's arm affects a third base coach's decision as to whether he will send a runner from third in a sacrifice fly situation. The Hold% reflects this while the Succ% indicates how often the runner scores.


Name POS Opp Hold Hold% SF DP DP% Succ%
Ichiro Suzuki RF 59 22 0.373 33 4 0.068 0.892
Carlos Lee LF 49 12 0.245 35 2 0.041 0.946
Carl Crawford LF 46 5 0.109 41 0 0.000 1.000
Gary Sheffield RF 43 5 0.116 35 3 0.070 0.921
Juan Encarnacion RF 43 12 0.279 30 1 0.023 0.968
Raul Ibanez LF 41 12 0.293 26 3 0.073 0.897
Manny Ramirez LF 41 12 0.293 29 0 0.000 1.000
Hideki Matsui LF 39 6 0.154 32 1 0.026 0.970
Richard Hidalgo RF 38 10 0.263 24 4 0.105 0.857
Magglio Ordonez RF 36 6 0.167 30 0 0.000 1.000
Pat Burrell LF 35 9 0.257 24 2 0.057 0.923
Adam Dunn LF 35 9 0.257 26 0 0.000 1.000
Jermaine Dye RF 34 8 0.235 24 2 0.059 0.923
Bobby Abreu RF 34 9 0.265 25 0 0.000 1.000
Trot Nixon RF 33 10 0.303 23 0 0.000 1.000
Luis Gonzalez LF 32 11 0.344 20 1 0.031 0.952
Rondell White LF 30 3 0.100 26 1 0.033 0.963
Shawn Green RF 30 5 0.167 24 1 0.033 0.960
Vladimir Guerrero RF 30 6 0.200 22 2 0.067 0.917
Alexis Rios RF 30 8 0.267 19 3 0.100 0.864
Jason Bay LF 29 1 0.034 27 1 0.034 0.964
Brian Giles RF 29 8 0.276 19 2 0.069 0.905
Miguel Cabrera LF 28 4 0.143 20 4 0.143 0.833
Barry Bonds LF 28 6 0.214 22 0 0.000 1.000
Cliff Floyd LF 28 7 0.250 20 1 0.036 0.952
Brady Clark RF 27 2 0.074 23 2 0.074 0.920
Shannon Stewart LF 27 2 0.074 25 0 0.000 1.000
Randy Winn LF 27 4 0.148 23 0 0.000 1.000
Moises Alou LF 27 4 0.148 23 0 0.000 1.000
Larry Walker RF 27 7 0.259 20 0 0.000 1.000
Jose Cruz RF 26 4 0.154 22 0 0.000 1.000
Larry Bigbie LF 26 7 0.269 19 0 0.000 1.000
Bobby Higginson RF 25 5 0.200 19 1 0.040 0.950
Coco Crisp LF 25 5 0.200 19 1 0.040 0.950
Sammy Sosa RF 25 6 0.240 19 0 0.000 1.000
Craig Monroe LF 25 6 0.240 19 0 0.000 1.000
Jeromy Burnitz RF 25 7 0.280 18 0 0.000 1.000
Jose Guillen RF 25 9 0.360 15 1 0.040 0.938
Austin Kearns RF 24 0 0.000 22 2 0.083 0.917
Dustan Mohr RF 24 4 0.167 19 1 0.042 0.950
Matt Holliday LF 24 4 0.167 20 0 0.000 1.000
Eric Byrnes LF 24 5 0.208 17 2 0.083 0.895
J.D. Drew RF 24 5 0.208 19 0 0.000 1.000
Jacque Jones RF 24 7 0.292 17 0 0.000 1.000
Craig Monroe RF 24 10 0.417 13 1 0.042 0.929
Jay Gibbons RF 23 4 0.174 18 1 0.043 0.947
Danny Bautista RF 23 9 0.391 14 0 0.000 1.000
Garret Anderson LF 21 4 0.190 16 1 0.048 0.941
Aubrey Huff RF 21 4 0.190 17 0 0.000 1.000
Geoff Jenkins LF 21 6 0.286 13 2 0.095 0.867
Matt Lawton RF 20 3 0.150 17 0 0.000 1.000
Brad Wilkerson LF 20 9 0.450 8 3 0.150 0.727
Ryan Klesko LF 19 3 0.158 15 1 0.053 0.938
Jody Gerut RF 19 5 0.263 13 1 0.053 0.929
Raul Mondesi RF 19 7 0.368 11 1 0.053 0.917
Jay Payton LF 18 2 0.111 16 0 0.000 1.000
Kevin Mench LF 18 5 0.278 12 1 0.056 0.923
Michael Tucker RF 17 2 0.118 15 0 0.000 1.000
Lance Berkman LF 17 3 0.176 14 0 0.000 1.000
Lew Ford LF 17 4 0.235 13 0 0.000 1.000
Jose Guillen LF 17 6 0.353 10 1 0.059 0.909
Reed Johnson RF 16 0 0.000 15 1 0.063 0.938
David Dellucci LF 16 3 0.188 12 1 0.063 0.923
Gabe Kapler RF 16 3 0.188 13 0 0.000 1.000
Jason Lane RF 16 4 0.250 12 0 0.000 1.000
Terrence Long LF 16 5 0.313 11 0 0.000 1.000
Matt Lawton LF 16 5 0.313 11 0 0.000 1.000
Geoff Jenkins RF 15 5 0.333 7 3 0.200 0.700



Name POS Opp Hold Hold% SF DP DP% Succ%
Carlos Beltran CF 69 9 0.130 59 1 0.014 0.983
Johnny Damon CF 63 4 0.063 57 2 0.032 0.966
Juan Pierre CF 63 6 0.095 55 2 0.032 0.965
Jim Edmonds CF 56 9 0.161 44 3 0.054 0.936
Vernon Wells CF 55 3 0.055 51 1 0.018 0.981
Mark Kotsay CF 54 5 0.093 45 4 0.074 0.918
Andruw Jones CF 53 9 0.170 42 2 0.038 0.955
Rocco Baldelli CF 47 7 0.149 37 3 0.064 0.925
Bernie Williams CF 43 0 0.000 42 1 0.023 0.977
Steve Finley CF 43 3 0.070 37 3 0.070 0.925
Aaron Rowand CF 41 7 0.171 34 0 0.000 1.000
Luis Matos CF 41 8 0.195 31 2 0.049 0.939
Scott Podsednik CF 40 7 0.175 33 0 0.000 1.000
Torii Hunter CF 40 12 0.300 26 2 0.050 0.929
Marquis Grissom CF 38 0 0.000 36 2 0.053 0.947
Mike Cameron CF 38 7 0.184 31 0 0.000 1.000
Kenny Lofton CF 38 9 0.237 27 2 0.053 0.931
Milton Bradley CF 37 6 0.162 29 2 0.054 0.935
Ken Griffey CF 36 2 0.056 34 0 0.000 1.000
Preston Wilson CF 35 2 0.057 33 0 0.000 1.000
Alex Sanchez CF 33 5 0.152 28 0 0.000 1.000
Corey Patterson CF 32 3 0.094 29 0 0.000 1.000
David DeJesus CF 31 5 0.161 26 0 0.000 1.000
Gary Matthews CF 31 6 0.194 25 0 0.000 1.000
Tike Redman CF 28 3 0.107 25 0 0.000 1.000
Brad Wilkerson CF 27 4 0.148 22 1 0.037 0.957
Nook Logan CF 25 1 0.040 23 1 0.040 0.958
Jay Payton CF 25 6 0.240 18 1 0.040 0.947
Randy Winn CF 24 1 0.042 21 2 0.083 0.913
Coco Crisp CF 22 2 0.091 19 1 0.045 0.950
Craig Biggio CF 22 2 0.091 20 0 0.000 1.000
Jeremy Reed CF 20 1 0.050 19 0 0.000 1.000
Laynce Nix CF 19 1 0.053 18 0 0.000 1.000
Dave Roberts CF 19 2 0.105 17 0 0.000 1.000
Wily Mo Pena CF 19 4 0.211 15 0 0.000 1.000
Grady Sizemore CF 18 1 0.056 16 1 0.056 0.941
Endy Chavez CF 18 2 0.111 14 2 0.111 0.875
Marlon Byrd CF 18 2 0.111 16 0 0.000 1.000
Brady Clark CF 18 3 0.167 15 0 0.000 1.000

No comments: