FREE hit counter and Internet traffic statistics from freestats.com

Tuesday, February 14, 2006

Team Sacrifice Fly Data

As a companion to my article on THT this week I offer the complete list of team seasons for 2000 through 2005 regarding sacrifice flies sorted by team and year.

And you thought this was going to be a boring day.



Year Team Opp Scores OA Hold% Succ%
2000 ANA 65 43 5 0.262 0.896
2001 ANA 67 52 2 0.194 0.963
2002 ANA 89 64 0 0.281 1.000
2003 ANA 63 50 1 0.190 0.980
2004 ANA 53 40 4 0.170 0.909
2005 ANA 55 39 1 0.273 0.975
2000 ARI 70 57 1 0.171 0.983
2001 ARI 47 36 5 0.128 0.878
2002 ARI 59 50 2 0.119 0.962
2003 ARI 58 52 0 0.103 1.000
2004 ARI 51 37 3 0.216 0.925
2005 ARI 49 44 1 0.082 0.978
2000 ATL 53 44 2 0.132 0.957
2001 ATL 61 51 4 0.098 0.927
2002 ATL 60 47 2 0.183 0.959
2003 ATL 56 47 1 0.143 0.979
2004 ATL 52 48 0 0.077 1.000
2005 ATL 57 45 4 0.140 0.918
2000 BAL 63 50 2 0.175 0.962
2001 BAL 60 48 3 0.150 0.941
2002 BAL 62 47 3 0.194 0.940
2003 BAL 51 38 1 0.235 0.974
2004 BAL 73 62 6 0.068 0.912
2005 BAL 50 42 0 0.160 1.000
2000 BOS 63 47 3 0.206 0.940
2001 BOS 57 41 5 0.193 0.891
2002 BOS 62 50 4 0.129 0.926
2003 BOS 71 61 1 0.127 0.984
2004 BOS 69 55 2 0.174 0.965
2005 BOS 74 62 2 0.135 0.969
2000 CHA 71 58 1 0.169 0.983
2001 CHA 59 51 3 0.085 0.944
2002 CHA 70 52 2 0.229 0.963
2003 CHA 53 39 5 0.170 0.886
2004 CHA 47 42 1 0.085 0.977
2005 CHA 57 48 3 0.105 0.941
2000 CHN 54 42 2 0.185 0.955
2001 CHN 64 51 1 0.188 0.981
2002 CHN 51 38 2 0.216 0.950
2003 CHN 52 41 3 0.154 0.932
2004 CHN 55 48 2 0.091 0.960
2005 CHN 53 37 0 0.302 1.000
2000 CIN 64 57 2 0.078 0.966
2001 CIN 46 40 3 0.065 0.930
2002 CIN 47 37 4 0.128 0.902
2003 CIN 35 31 1 0.086 0.969
2004 CIN 36 24 1 0.306 0.960
2005 CIN 46 38 2 0.130 0.950
2000 CLE 68 49 6 0.191 0.891
2001 CLE 78 60 3 0.192 0.952
2002 CLE 46 39 1 0.130 0.975
2003 CLE 49 41 1 0.143 0.976
2004 CLE 56 42 3 0.196 0.933
2005 CLE 53 50 1 0.038 0.980
2000 COL 87 72 4 0.126 0.947
2001 COL 58 49 2 0.121 0.961
2002 COL 63 50 3 0.159 0.943
2003 COL 51 37 3 0.216 0.925
2004 COL 46 37 3 0.130 0.925
2005 COL 40 33 1 0.150 0.971
2000 DET 71 49 1 0.296 0.980
2001 DET 60 49 4 0.117 0.925
2002 DET 65 56 2 0.108 0.966
2003 DET 49 44 1 0.082 0.978
2004 DET 55 43 2 0.182 0.956
2005 DET 61 52 0 0.148 1.000
2000 FLO 68 50 4 0.206 0.926
2001 FLO 65 45 3 0.262 0.938
2002 FLO 59 48 2 0.153 0.960
2003 FLO 47 39 0 0.170 1.000
2004 FLO 54 39 4 0.204 0.907
2005 FLO 61 50 1 0.164 0.980
2000 HOU 77 60 5 0.156 0.923
2001 HOU 73 55 5 0.178 0.917
2002 HOU 45 37 3 0.111 0.925
2003 HOU 50 36 3 0.220 0.923
2004 HOU 66 52 1 0.197 0.981
2005 HOU 49 42 0 0.143 1.000
2000 KCA 84 68 1 0.179 0.986
2001 KCA 59 44 0 0.254 1.000
2002 KCA 65 50 6 0.138 0.893
2003 KCA 67 57 2 0.119 0.966
2004 KCA 54 38 2 0.259 0.950
2005 KCA 56 50 1 0.089 0.980
2000 LAN 52 44 1 0.135 0.978
2001 LAN 47 43 1 0.064 0.977
2002 LAN 47 41 1 0.106 0.976
2003 LAN 42 28 1 0.310 0.966
2004 LAN 46 35 2 0.196 0.946
2005 LAN 41 32 1 0.195 0.970
2000 MIL 53 47 2 0.075 0.959
2001 MIL 47 34 2 0.234 0.944
2002 MIL 51 34 2 0.294 0.944
2003 MIL 48 40 1 0.146 0.976
2004 MIL 44 40 1 0.068 0.976
2005 MIL 50 38 3 0.180 0.927
2000 MIN 56 49 2 0.089 0.961
2001 MIN 48 38 2 0.167 0.950
2002 MIN 61 52 0 0.148 1.000
2003 MIN 58 50 2 0.103 0.962
2004 MIN 55 40 4 0.200 0.909
2005 MIN 57 40 5 0.211 0.889
2000 MON 46 33 2 0.239 0.943
2001 MON 60 45 2 0.217 0.957
2002 MON 50 41 0 0.180 1.000
2003 MON 49 40 2 0.143 0.952
2004 MON 49 33 3 0.265 0.917
2000 NYA 55 47 0 0.145 1.000
2001 NYA 51 41 0 0.196 1.000
2002 NYA 52 41 2 0.173 0.953
2003 NYA 46 34 1 0.239 0.971
2004 NYA 60 50 3 0.117 0.943
2005 NYA 56 43 1 0.214 0.977
2000 NYN 59 50 1 0.136 0.980
2001 NYN 54 35 4 0.278 0.897
2002 NYN 37 30 2 0.135 0.938
2003 NYN 53 44 0 0.170 1.000
2004 NYN 47 34 0 0.277 1.000
2005 NYN 50 37 1 0.240 0.974
2000 OAK 55 43 2 0.182 0.956
2001 OAK 69 57 4 0.116 0.934
2002 OAK 40 36 2 0.050 0.947
2003 OAK 62 53 3 0.097 0.946
2004 OAK 55 42 1 0.218 0.977
2005 OAK 59 40 2 0.288 0.952
2000 PHI 46 35 1 0.217 0.972
2001 PHI 71 60 3 0.113 0.952
2002 PHI 51 39 4 0.157 0.907
2003 PHI 49 37 1 0.224 0.974
2004 PHI 61 46 1 0.230 0.979
2005 PHI 65 46 1 0.277 0.979
2000 PIT 52 36 2 0.269 0.947
2001 PIT 51 34 4 0.255 0.895
2002 PIT 50 40 0 0.200 1.000
2003 PIT 50 37 4 0.180 0.902
2004 PIT 47 41 1 0.106 0.976
2005 PIT 64 48 3 0.203 0.941
2000 SDN 50 42 0 0.160 1.000
2001 SDN 55 48 1 0.109 0.980
2002 SDN 51 40 3 0.157 0.930
2003 SDN 55 40 1 0.255 0.976
2004 SDN 83 65 5 0.157 0.929
2005 SDN 59 48 1 0.169 0.980
2000 SEA 66 60 2 0.061 0.968
2001 SEA 88 69 3 0.182 0.958
2002 SEA 88 72 3 0.148 0.960
2003 SEA 59 46 2 0.186 0.958
2004 SEA 59 48 4 0.119 0.923
2005 SEA 49 37 2 0.204 0.949
2000 SFN 79 66 0 0.165 1.000
2001 SFN 72 53 3 0.222 0.946
2002 SFN 63 52 1 0.159 0.981
2003 SFN 51 39 1 0.216 0.975
2004 SFN 61 51 1 0.148 0.981
2005 SFN 60 43 2 0.250 0.956
2000 SLN 66 53 3 0.152 0.946
2001 SLN 63 50 3 0.159 0.943
2002 SLN 64 49 5 0.156 0.907
2003 SLN 69 54 3 0.174 0.947
2004 SLN 72 66 3 0.042 0.957
2005 SLN 42 35 1 0.143 0.972
2000 TBA 53 40 4 0.170 0.909
2001 TBA 33 25 3 0.152 0.893
2002 TBA 46 36 1 0.196 0.973
2003 TBA 62 49 2 0.177 0.961
2004 TBA 69 54 2 0.188 0.964
2005 TBA 69 49 1 0.275 0.980
2000 TEX 64 47 0 0.266 1.000
2001 TEX 67 55 2 0.149 0.965
2002 TEX 66 49 1 0.242 0.980
2003 TEX 50 40 0 0.200 1.000
2004 TEX 72 57 3 0.167 0.950
2005 TEX 37 32 1 0.108 0.970
2000 TOR 46 34 2 0.217 0.944
2001 TOR 55 43 1 0.200 0.977
2002 TOR 64 54 2 0.125 0.964
2003 TOR 64 55 1 0.125 0.982
2004 TOR 49 42 2 0.102 0.955
2005 TOR 62 54 2 0.097 0.964
2005 WAS 54 44 4 0.111 0.917

No comments: