In a continuation of the baserunning series I've been writing over at Baseball Prospectus this week I renamed my previous metric measuring advancement on hits from Incremental Runs to Equivalent Hit Advancement Runs (EqHAR). This is essentially the same metric published in last fall's Hardball Times Baseball Annual 2006 and discussed in various articles written last summer. I made a few small tweaks this time around.
In addition this week I added up the various metrics I've been playing with in order to provide a more complete perspective on baserunners and baserunning. To that end, here are the top 100 (or so) baserunners in total base running runs in the 2000-2005 period. Note that although the frameworks I've created level the playing field in terms of the situations the runners find themselves in, these are totals and so a higher number of opportunities matters. I've also calculated rate stats that I'll look at next week along with aging patterns and other interesting (to me anyway) topics.
For those not familiar:
Opps EqGAR Opps EGAAR Opps EQSBR Opps EqHAR Total
Carlos Beltran 126 0.66 169 1.80 204 11.75 253 11.23 25.44
Derek Jeter 218 -0.51 252 6.93 149 10.59 317 8.09 25.09
Johnny Damon 258 1.78 265 3.15 217 9.03 322 9.40 23.36
Rafael Furcal 224 3.17 192 2.58 246 2.76 272 12.09 20.60
Tom Goodwin 90 2.59 83 3.74 147 5.15 97 7.43 18.91
Juan Pierre 279 9.37 204 2.91 378 -8.85 315 15.22 18.64
Tony Womack 201 4.26 178 3.18 219 2.68 224 7.65 17.77
Jimmy Rollins 212 3.49 180 3.28 223 1.69 243 8.62 17.08
Scott Podsednik 126 2.43 103 1.95 227 4.52 132 7.03 15.94
Darin Erstad 176 1.04 195 -2.23 136 4.10 288 11.43 14.35
Chone Figgins 107 4.94 86 2.85 153 -0.59 126 5.72 12.93
Mike Cameron 158 -0.97 166 1.16 179 0.70 188 11.59 12.48
Ichiro Suzuki 246 5.31 229 1.61 248 1.41 309 3.86 12.20
Orlando Cabrera 181 1.25 154 -0.35 135 2.72 207 8.58 12.19
Alex Rodriguez 142 1.94 191 2.06 126 2.35 257 5.52 11.87
Pokey Reese 110 4.22 86 0.63 95 1.88 86 4.99 11.72
Carl Crawford 131 -0.31 116 -2.15 213 8.53 147 5.39 11.46
Ray Durham 196 5.10 230 4.49 147 -10.24 249 11.87 11.22
Craig Biggio 260 0.95 223 2.76 77 3.40 280 2.90 10.02
Jose Reyes 81 1.98 59 2.14 120 1.52 91 4.21 9.86
Roberto Alomar 132 0.36 127 0.15 112 3.30 188 5.69 9.49
David Eckstein 233 3.90 207 -0.86 125 -4.98 280 10.98 9.04
Damian Jackson 106 -0.32 96 0.66 125 1.05 141 7.30 8.70
Dave Roberts 173 2.82 124 -2.05 194 1.74 136 6.07 8.57
Luis Castillo 279 2.47 267 -0.48 278 -8.21 331 14.64 8.41
Cliff Floyd 110 -1.45 141 2.52 102 3.20 196 3.68 7.95
Luis Rivas 113 2.37 93 1.71 104 -0.73 151 4.57 7.92
Eric Hinske 103 -1.52 85 2.63 61 0.79 141 5.84 7.74
Brian Hunter 50 1.69 34 1.41 46 3.29 58 1.33 7.73
Alfonso Soriano 150 -1.08 167 0.50 220 2.54 174 5.76 7.72
Tony Graffanino 87 1.03 97 3.09 48 0.34 127 3.10 7.57
Kenny Lofton 210 2.43 208 0.74 180 -3.06 241 7.35 7.45
Chris Singleton 108 1.21 85 1.42 86 -1.25 112 5.90 7.27
Ryan Freel 80 1.82 73 1.01 113 0.29 78 3.99 7.11
Aaron Rowand 71 0.65 80 0.98 50 1.12 121 4.32 7.07
Delino DeShields 61 -0.33 72 -0.13 84 1.95 62 4.95 6.44
Doug Glanville 120 -0.57 114 1.12 105 5.00 127 0.86 6.40
Michael Young 135 0.21 166 3.12 56 -3.35 226 6.36 6.34
Adam Everett 87 1.24 52 -0.23 55 2.94 118 2.27 6.22
Eric Byrnes 71 0.46 88 0.76 48 2.42 131 2.49 6.13
Aaron Miles 67 2.19 54 -0.08 25 -1.76 79 5.71 6.07
Rey Sanchez 114 0.66 113 2.57 29 -0.62 151 3.37 5.99
Albert Pujols 96 0.16 151 3.56 46 -3.60 226 5.83 5.95
Jason Tyner 67 0.56 32 0.36 58 3.18 74 1.64 5.74
Brian Roberts 138 1.96 144 1.28 136 -2.47 209 4.90 5.66
Marvin Benard 70 2.12 77 1.97 52 -0.37 77 1.86 5.59
Brian Jordan 104 0.00 93 1.94 29 -3.07 126 6.68 5.56
Chuck Knoblauch 88 -0.27 82 0.32 91 0.24 104 5.21 5.51
Torii Hunter 140 0.87 120 0.36 124 -1.73 203 5.95 5.44
Vernon Wells 96 -1.29 92 1.18 44 0.22 148 5.16 5.26
David Wright 48 0.78 40 -0.15 27 0.46 62 4.08 5.17
Jose Valentin 110 0.31 104 3.25 73 -4.87 149 6.31 4.99
Carlos Febles 79 2.39 67 0.47 61 -0.13 97 2.19 4.91
Cristian Guzman 194 1.52 162 2.94 149 -9.96 226 10.36 4.86
Adam Kennedy 206 9.05 147 -1.41 152 -3.67 224 0.82 4.79
Larry Bigbie 56 1.62 71 0.05 34 -1.45 102 4.47 4.68
Eli Marrero 101 2.79 52 -0.24 36 0.48 68 1.60 4.63
Scott Rolen 113 -1.01 168 0.55 63 -2.03 228 7.07 4.58
Willy Taveras 44 1.28 37 1.22 48 -0.66 50 2.68 4.52
Adrian Brown 44 1.78 32 -0.35 30 1.20 39 1.89 4.52
Marcus Giles 103 -0.97 114 2.29 64 -0.60 142 3.79 4.50
Shea Hillenbrand 111 -0.69 138 2.24 21 -0.61 197 3.51 4.44
Willie Bloomquist 40 -0.01 47 -0.17 41 3.15 73 1.41 4.38
Eric Chavez 156 -1.46 159 -0.32 44 -0.78 232 6.91 4.36
Calvin Murray 41 1.21 46 1.05 33 -2.47 51 4.36 4.15
Jeff Bagwell 95 -0.55 147 0.58 62 -0.26 214 4.32 4.09
Barry Larkin 75 1.67 84 0.91 46 -2.34 114 3.80 4.05
So Taguchi 42 1.49 29 0.67 20 0.18 37 1.67 4.01
David Newhan 34 0.64 29 1.27 22 0.58 55 1.51 3.99
Reggie Sanders 114 1.61 88 1.14 136 -1.04 104 2.27 3.98
Reed Johnson 73 -0.46 88 3.65 31 -3.85 144 4.62 3.97
Ramon Vazquez 62 2.13 67 0.11 25 -1.22 88 2.92 3.94
Gary Matthews 138 1.67 93 0.73 75 -3.18 150 4.67 3.89
Gary Matthews Jr. 138 1.67 93 0.73 75 -3.18 150 4.67 3.89
Clint Barmes 28 0.71 17 0.69 11 -1.45 45 3.87 3.82
Ramon Santiago 53 0.60 31 0.25 27 0.00 57 2.97 3.82
Jason Bay 44 0.53 56 1.15 36 0.57 90 1.41 3.67
Desi Relaford 134 3.30 111 -0.47 83 -0.57 153 1.37 3.63
Edgar Renteria 176 1.47 182 -2.64 164 -3.74 259 8.47 3.56
Nick Green 40 -0.57 42 0.80 7 -0.75 61 4.06 3.54
Omar Infante 71 1.91 55 0.49 38 -0.38 92 1.52 3.54
Jeff DaVanon 54 0.22 58 1.24 63 -2.61 87 4.59 3.44
Stan Javier 36 0.79 39 0.58 16 -0.86 51 2.90 3.41
Wilton Guerrero 41 1.02 36 0.07 24 1.07 36 1.24 3.41
Willie Harris 61 1.48 46 1.60 67 -0.07 60 0.35 3.35
Raul Mondesi 88 0.23 106 2.54 130 -5.75 126 6.25 3.28
Corey Patterson 90 0.40 110 1.68 112 -0.97 111 2.07 3.17
Bo Hart 15 0.28 21 0.81 4 0.18 25 1.89 3.16
George Lombard 16 0.39 18 0.75 16 1.25 21 0.67 3.06
Kerry Robinson 42 -0.18 45 1.45 46 0.20 50 1.58 3.05
Miguel Cairo 102 -0.44 96 -1.83 73 -0.07 125 5.33 2.99
Chris Stynes 92 0.53 73 0.94 24 -3.03 88 4.53 2.97
Ruben Rivera 58 -0.62 30 0.89 28 -1.87 52 4.52 2.92
Rich Becker 21 0.99 28 0.44 5 -1.38 38 2.85 2.91
Joey Gathright 11 0.53 8 0.41 32 0.73 17 1.18 2.85
Larry Walker 97 -0.09 137 0.61 62 -7.02 215 9.26 2.76
1 comment:
Christian Louboutin Outlet Online shoe store is up for many years.A man who wants to play its expertise, it must fit the social environment needs. If you need from the social environment, their expertise will lose value. Therefore, we have according to community needs, determine their own actions, better to show themselves. Christian Louboutin Outlet Online shoes wear can make you look more beautiful, more attractive feet.
Post a Comment