FREE hit counter and Internet traffic statistics from freestats.com

Tuesday, May 01, 2007

Stretching 2006

Last week in my Schrodinger's Bat column on Baseball Prospectus I discussed the frequency with which runners had been thrown out stretching singles into doubles and doubles into triples. I've since posted an update on BP's Unfiltered blog that includes stretching triples into inside-the-park homeruns and today I offer the complete list of those runners who were thrown out at least once stretching in 2006. As a measure of opportunity I also include the number of singles, doubles, and triples the player hit in 2006 and compute a simple rate. For players with 100 or more hits Bengie Molina was thrown out 4 times good for once every 26 hits. Yes, this is the same Molina who I've rated as the third worst baserunner in the aggregate since 2000.


Name S+D+T BX2 BX3 BXH Total OA Rate
Tomas de la Rosa 5 1 0 0 1 5.0
Ryan Sweeney 8 1 0 0 1 8.0
Andy Pettitte 11 0 1 0 1 11.0
Casey Kotchman 11 1 0 0 1 11.0
Scott Thorman 25 2 0 0 2 12.5
Orlando Palmeiro 30 1 1 0 2 15.0
Chad Moeller 16 1 0 0 1 16.0
Chris Iannetta 18 1 0 0 1 18.0
Todd Linden 19 1 0 0 1 19.0
Adam Lind 20 0 1 0 1 20.0
Danny Ardoin 22 1 0 0 1 22.0
Hector Luna 94 2 2 0 4 23.5
Cody Ross 48 2 0 0 2 24.0
Bengie Molina 104 4 0 0 4 26.0
Jeff Cirillo 81 2 1 0 3 27.0
Corey Koskie 55 2 0 0 2 27.5
Vladimir Guerrero 167 5 1 0 6 27.8
Jeromy Burnitz 56 2 0 0 2 28.0
Doug Mientkiewicz 85 1 2 0 3 28.3
Sandy Alomar 29 1 0 0 1 29.0
Stephen Drew 61 2 0 0 2 30.5
Willie Bloomquist 61 2 0 0 2 30.5
Freddie Bynum 31 1 0 0 1 31.0
Willy Aybar 64 1 1 0 2 32.0
Geoff Blum 66 2 0 0 2 33.0
Marlon Anderson 71 2 0 0 2 35.5
Sal Fasano 36 1 0 0 1 36.0
Eduardo Perez 38 1 0 0 1 38.0
Ryan Freel 115 3 0 0 3 38.3
Ramon Hernandez 115 2 1 0 3 38.3
Gary Sheffield 39 1 0 0 1 39.0
Orlando Cabrera 162 2 2 0 4 40.5
Shin-Soo Choo 41 0 1 0 1 41.0
Lance Berkman 124 3 0 0 3 41.3
Omar Vizquel 167 3 1 0 4 41.8
Alfredo Amezaga 84 2 0 0 2 42.0
Jose Valentin 86 1 0 1 2 43.0
Placido Polanco 132 2 1 0 3 44.0
Esteban German 88 0 2 0 2 44.0
Lance Niekro 44 1 0 0 1 44.0
Marcus Giles 133 3 0 0 3 44.3
Aramis Ramirez 135 2 1 0 3 45.0
Pat Burrell 90 2 0 0 2 45.0
Mike Napoli 45 1 0 0 1 45.0
Emil Brown 136 2 1 0 3 45.3
Mike Piazza 91 2 0 0 2 45.5
Marco Scutaro 92 2 0 0 2 46.0
Rickie Weeks 92 2 0 0 2 46.0
Hank Blalock 141 3 0 0 3 47.0
Ryan Garko 47 1 0 0 1 47.0
Mike Sweeney 48 1 0 0 1 48.0
Brian Giles 145 3 0 0 3 48.3
Travis Hafner 98 2 0 0 2 49.0
Ryan Shealy 49 1 0 0 1 49.0
Reggie Abercrombie 49 1 0 0 1 49.0
Yuniesky Betancourt 153 2 1 0 3 51.0
Kevin Millar 102 2 0 0 2 51.0
Justin Morneau 156 3 0 0 3 52.0
Ben Broussard 104 1 1 0 2 52.0
Andy Phillips 52 1 0 0 1 52.0
David Ortiz 106 2 0 0 2 53.0
Jose Lopez 160 3 0 0 3 53.3
Andruw Jones 107 2 0 0 2 53.5
Russell Martin 107 1 1 0 2 53.5
Kevin Mench 107 2 0 0 2 53.5
Julio Lugo 109 1 1 0 2 54.5
Craig Monroe 110 2 0 0 2 55.0
Hanley Ramirez 168 2 1 0 3 56.0
Brad Wilkerson 56 1 0 0 1 56.0
Johnny Estrada 114 2 0 0 2 57.0
Craig Biggio 114 1 1 0 2 57.0
Brandon Fahey 57 0 1 0 1 57.0
Henry Blanco 58 1 0 0 1 58.0
Tony Graffanino 118 1 1 0 2 59.0
Carl Everett 59 1 0 0 1 59.0
Adam Kennedy 119 2 0 0 2 59.5
J.D. Drew 120 1 0 1 2 60.0
Pablo Ozuna 60 0 1 0 1 60.0
Melky Cabrera 122 2 0 0 2 61.0
Richie Sexson 122 2 0 0 2 61.0
Brian McCann 123 2 0 0 2 61.5
Ryan Howard 124 1 1 0 2 62.0
Torii Hunter 124 2 0 0 2 62.0
Kazuo Matsui 62 1 0 0 1 62.0
Dioner Navarro 62 1 0 0 1 62.0
Eric Hinske 62 1 0 0 1 62.0
Marcus Thames 63 1 0 0 1 63.0
Jose Vidro 127 2 0 0 2 63.5
Jason Bay 128 2 0 0 2 64.0
David Dellucci 64 1 0 0 1 64.0
Freddy Sanchez 194 3 0 0 3 64.7
Bobby Kielty 65 1 0 0 1 65.0
Mark Kotsay 131 2 0 0 2 65.5
Brandon Phillips 131 2 0 0 2 65.5
Alex Rodriguez 131 2 0 0 2 65.5
Shawn Green 132 2 0 0 2 66.0
Scott Rolen 132 1 1 0 2 66.0
Abraham Nunez 66 0 1 0 1 66.0
Travis Lee 66 1 0 0 1 66.0
Jhonny Peralta 133 2 0 0 2 66.5
Mike Cuddyer 134 2 0 0 2 67.0
Gregg Zaun 67 1 0 0 1 67.0
Reed Johnson 135 2 0 0 2 67.5
David DeJesus 137 2 0 0 2 68.5
Rob Mackowiak 69 1 0 0 1 69.0
Wes Helms 69 1 0 0 1 69.0
Jeff Francoeur 140 2 0 0 2 70.0
Cliff Floyd 70 1 0 0 1 70.0
Greg Norton 70 1 0 0 1 70.0
Adrian Beltre 141 2 0 0 2 70.5
Jim Edmonds 71 1 0 0 1 71.0
Mark Teixeira 144 1 1 0 2 72.0
Willy Taveras 146 0 2 0 2 73.0
Matt Stairs 73 1 0 0 1 73.0
Josh Bard 74 1 0 0 1 74.0
Brian N. Anderson 74 1 0 0 1 74.0
Todd Helton 150 2 0 0 2 75.0
Ivan Rodriguez 151 2 0 0 2 75.5
Chone Figgins 152 1 1 0 2 76.0
Magglio Ordonez 153 2 0 0 2 76.5
Carlos Guillen 155 1 1 0 2 77.5
Chris Duffy 78 1 0 0 1 78.0
Javy Lopez 78 1 0 0 1 78.0
John Buck 80 1 0 0 1 80.0
Wilson Betemit 80 1 0 0 1 80.0
Jay Gibbons 82 1 0 0 1 82.0
Victor Martinez 165 2 0 0 2 82.5
Luis Castillo 170 2 0 0 2 85.0
Khalil Greene 86 1 0 0 1 86.0
Frank Thomas 87 1 0 0 1 87.0
Gary Matthews 175 1 1 0 2 87.5
Jose Reyes 175 1 1 0 2 87.5
Mark Loretta 176 2 0 0 2 88.0
Matt Diaz 90 1 0 0 1 90.0
Joey Gathright 90 1 0 0 1 90.0
Chris Burke 92 1 0 0 1 92.0
Casey Blake 94 1 0 0 1 94.0
Trot Nixon 94 1 0 0 1 94.0
Miguel Tejada 190 2 0 0 2 95.0
Miguel Olivo 97 1 0 0 1 97.0
Ty Wigginton 98 1 0 0 1 98.0
Clint Barmes 98 0 1 0 1 98.0
Carlos Beltran 99 0 1 0 1 99.0
Mark Ellis 99 1 0 0 1 99.0
Aubrey Huff 100 0 1 0 1 100.0
Cory Sullivan 101 1 0 0 1 101.0
Brian Schneider 101 1 0 0 1 101.0
Carlos Delgado 101 1 0 0 1 101.0
Angel Berroa 102 1 0 0 1 102.0
Mike Jacobs 103 1 0 0 1 103.0
Endy Chavez 104 1 0 0 1 104.0
Brady Clark 105 0 1 0 1 105.0
Nick Swisher 106 1 0 0 1 106.0
Ichiro Suzuki 215 2 0 0 2 107.5
Adam LaRoche 108 1 0 0 1 108.0
Manny Ramirez 109 1 0 0 1 109.0
Andre Ethier 111 1 0 0 1 111.0
Corey Patterson 112 1 0 0 1 112.0
Josh Willingham 113 1 0 0 1 113.0
Todd Walker 114 1 0 0 1 114.0
Xavier Nady 114 1 0 0 1 114.0
Geoff Jenkins 114 0 1 0 1 114.0
Preston Wilson 115 1 0 0 1 115.0
Royce Clayton 115 1 0 0 1 115.0
Juan Rivera 116 1 0 0 1 116.0
Jose Castillo 117 1 0 0 1 117.0
Adam Everett 117 1 0 0 1 117.0
Austin Kearns 118 1 0 0 1 118.0
Alexis Rios 119 1 0 0 1 119.0
Ray Durham 120 1 0 0 1 120.0
Jeff Conine 121 1 0 0 1 121.0
Nomar Garciaparra 122 1 0 0 1 122.0
Eric Byrnes 124 0 1 0 1 124.0
Frank Catalanotto 124 1 0 0 1 124.0
Joe Crede 124 1 0 0 1 124.0
Brad Hawpe 124 0 1 0 1 124.0
Jacque Jones 125 1 0 0 1 125.0
Jermaine Dye 126 1 0 0 1 126.0
Conor Jackson 126 1 0 0 1 126.0
Shea Hillenbrand 126 1 0 0 1 126.0
Kenji Johjima 129 1 0 0 1 129.0
Ronny Paulino 131 1 0 0 1 131.0
Nick Punto 132 1 0 0 1 132.0
A.J. Pierzynski 134 1 0 0 1 134.0
Scott Podsednik 134 0 1 0 1 134.0
Garret Anderson 135 1 0 0 1 135.0
Ron Belliard 135 1 0 0 1 135.0
Mark DeRosa 141 1 0 0 1 141.0
Mike Lowell 143 0 1 0 1 143.0
Dave Roberts 144 1 0 0 1 144.0
Luis Gonzalez 144 1 0 0 1 144.0
Dan Uggla 145 0 0 1 1 145.0
Kevin Youkilis 146 1 0 0 1 146.0
Bobby Abreu 148 1 0 0 1 148.0
Adrian Gonzalez 149 1 0 0 1 149.0
Brian Roberts 151 0 1 0 1 151.0
Orlando Hudson 151 1 0 0 1 151.0
Vernon Wells 153 1 0 0 1 153.0
Aaron Hill 153 1 0 0 1 153.0
David Wright 155 1 0 0 1 155.0
Paul Lo Duca 158 0 1 0 1 158.0
Lyle Overbay 159 1 0 0 1 159.0
Grady Sizemore 162 0 1 0 1 162.0
Matt Holliday 162 1 0 0 1 162.0
Carl Crawford 165 0 0 1 1 165.0
Jimmy Rollins 166 1 0 0 1 166.0
Miguel Cabrera 169 1 0 0 1 169.0
Chase Utley 171 1 0 0 1 171.0
Rafael Furcal 181 0 1 0 1 181.0
Derek Jeter 200 1 0 0 1 200.0

It should also be noted that Michael Young through 2006 had 1,010 singles, doubles, and triples and had yet to be thrown out stretching a hit.

No comments: