FREE hit counter and Internet traffic statistics from freestats.com

Monday, February 19, 2007

Team Running - New York Yankees


Today in our continuing series we'll take a look at the Yankees baserunning in 2006. As a team the Yankees finished 28th at -9.28 runs when not considering EqSBR and 21st (-9.33) when EqSBR was included. Johnny Damon came out far ahead of any other Yankee at +3.28 runs and has historically been a very good baserunner (my data goes back only since 2000).







Year Opp EqGAR Opp EqAAR Opp EqSBR Opp EqHAR Total
2000 76 3.18 56 3.21 45 -0.69 59 3.84 9.53
2001 28 0.32 41 -0.99 38 0.82 47 2.24 2.39
2002 40 -0.64 37 2.11 36 -0.11 42 -0.39 0.97
2003 41 -0.79 37 1.75 51 1.16 56 -0.83 1.30
2004 31 -1.02 27 0.11 41 0.09 52 4.50 3.67
2005 42 0.64 19 2.84 54 1.66 66 0.04 5.18
2006 49 -0.12 36 2.16 35 -0.41 52 3.28 4.90

Totals 307 1.57 253 11.19 300 2.52 374 12.67 27.95


Damon has been particularly effective in advancing on hits and fly balls and has been a break even basestealer and runner when advancing on ground outs. In 2006 he ranked 5th in EqHAR and in 2000 ranked second overall to Tom Goodwin, in 2004 he ranked 19th overall, and in 2005 ranked 7th.


On the flip side Jorge Posada has been the worst baserunner in baseball from an aggregate perspective since 2000. Here is the shortlist.







Jorge Posada -25.5
Jim Thome -23.4
Benjie Molina -22.7
Frank Thomas -21.2
Javy Lopez -21.1
Pat Burrell -19.5
Paul Konerko -15.2
Victor Martinez -13.6 (starting in 2002)


Keep in mind that these numbers are not a direct reflection of running speed but rather the intersection of running speed, judgement, and opportunities. Still, opportunities even out over the course of seven years for regular players and so there is clearly a heavy dose of running speed involved.

As far as 2007 is concerned it now appears we won't be seeing Bernie Williams and so there will be some addition by subtraction although Hideki Matsui was -0.06, -0.99, and -0.19 from 2003 through 2005 and so he's basically been a break-even runner as well. Interestingly Bobby Abreu has been consistently inconsistent and depsite turning in a good 2006 (+3.94) and 2004 (+4.16) has had other poor seasons (-3.05 in 2005, -3.48 in 2003, and -3.42 in 2000). The primary difference appears to be how well he's done in EqAAR which is inherently more variable.


Equivalent Stolen Base Runs
Name Team SB PO CS EqSBR
Derek Jeter NYA 33 0 5 1.90
Bobby Abreu NYA 9 0 2 0.44
Kevin Thompson NYA 2 0 0 0.42
Jorge Posada NYA 3 0 0 0.28
Gary Sheffield NYA 3 0 1 0.22
Bernie Williams NYA 2 0 0 0.19
Jason Giambi NYA 2 0 0 0.19
Hideki Matsui NYA 1 0 0 0.15
Miguel Cairo NYA 13 2 1 0.14
Kevin Reese NYA 1 0 0 0.10
Alex Rodriguez NYA 12 0 4 0.02
Bubba Crosby NYA 3 0 1 0.02
Aaron Guiel NYA 2 0 1 -0.38
Nick Green NYA 1 0 1 -0.40
Johnny Damon NYA 25 0 10 -0.41
Andy Phillips NYA 2 0 2 -0.82
Robinson Cano NYA 5 2 2 -0.93
Melky Cabrera NYA 12 1 5 -1.18

Equivalent Hit Advancement Runs
Name Team Opp OA ExHAR EqHAR HARate
Johnny Damon NYA 52 0 8.23 3.28 140
Melky Cabrera NYA 36 1 6.18 1.34 122
Miguel Cairo NYA 13 0 1.80 0.46 126
Andy Phillips NYA 15 0 3.25 0.43 113
Kevin Thompson NYA 5 0 0.45 0.39 186
Terrence Long NYA 4 0 1.04 0.33 131
Nick Green NYA 7 0 1.07 0.24 123
Aaron Guiel NYA 5 0 0.88 0.21 124
Bubba Crosby NYA 8 0 1.43 0.20 114
Bobby Abreu NYA 16 0 4.48 0.19 104
Andy Cannizaro NYA 1 0 0.03 0.09 390
Kevin Reese NYA 1 0 0.03 -0.03 0
Sal Fasano NYA 3 0 0.12 -0.12 0
Craig Wilson NYA 4 0 0.37 -0.16 59
Kelly Stinnett NYA 4 0 0.24 -0.24 0
Robinson Cano NYA 39 0 5.83 -0.27 95
Gary Sheffield NYA 10 0 2.28 -0.28 88
Hideki Matsui NYA 18 0 2.92 -0.37 87
Alex Rodriguez NYA 41 1 7.37 -0.52 93
Bernie Williams NYA 29 1 4.91 -1.54 69
Derek Jeter NYA 60 1 6.33 -1.81 71
Jason Giambi NYA 44 1 5.45 -3.50 36
Jorge Posada NYA 46 0 6.78 -4.21 38

Equivalent Ground Advancement Runs
Name Team Opp ExGAR EqGAR GARate
Nick Green NYA 6 0.74 0.32 1.43
Hideki Matsui NYA 7 0.16 0.07 1.40
Kelly Stinnett NYA 4 0.24 0.06 1.23
Kevin Reese NYA 2 0.06 0.04 1.67
Jaret Wright NYA 1 0.01 -0.01 0.00
Alex Rodriguez NYA 26 2.22 -0.02 0.99
Bubba Crosby NYA 3 0.03 -0.03 0.00
Derek Jeter NYA 24 1.25 -0.03 0.98
Craig Wilson NYA 1 0.03 -0.03 0.00
Bobby Abreu NYA 10 0.28 -0.10 0.66
Andy Phillips NYA 9 0.70 -0.10 0.85
Terrence Long NYA 1 0.11 -0.11 0.00
Sal Fasano NYA 2 0.11 -0.11 0.00
Johnny Damon NYA 49 3.70 -0.12 0.97
Aaron Guiel NYA 5 0.28 -0.13 0.55
Gary Sheffield NYA 4 0.15 -0.15 0.00
Miguel Cairo NYA 13 0.61 -0.24 0.61
Melky Cabrera NYA 24 1.93 -0.33 0.83
Robinson Cano NYA 32 3.20 -0.35 0.89
Kevin Thompson NYA 6 0.61 -0.44 0.27
Jason Giambi NYA 18 1.06 -0.68 0.36
Bernie Williams NYA 31 1.94 -0.75 0.61
Jorge Posada NYA 20 1.22 -0.79 0.35

Equivalent Air Advancement Runs
Name Team Opps ExAAR EqAAR AARate
Johnny Damon NYA 36 5.82 2.16 1.37
Miguel Cairo NYA 7 1.36 0.62 1.46
Melky Cabrera NYA 28 2.76 0.60 1.22
Andy Phillips NYA 12 1.29 0.41 1.32
Bobby Abreu NYA 12 1.40 0.39 1.28
Hideki Matsui NYA 11 1.49 0.22 1.15
Derek Jeter NYA 43 3.07 0.17 1.05
Nick Green NYA 2 0.59 0.15 1.25
Bubba Crosby NYA 4 0.65 0.14 1.21
Aaron Guiel NYA 2 0.00 0.03 6.54
Craig Wilson NYA 2 -0.01 0.01 0.00
Terrence Long NYA 1 -0.01 0.01 0.00
Kevin Reese NYA 2 0.00 0.00 0.00
Kelly Stinnett NYA 1 0.00 0.00 0.00
Sal Fasano NYA 2 0.00 0.00 0.00
Alex Rodriguez NYA 32 2.07 -0.02 0.99
Gary Sheffield NYA 2 0.04 -0.04 0.00
Bernie Williams NYA 22 3.11 -0.14 0.95
Jorge Posada NYA 31 3.80 -0.21 0.94
Kevin Thompson NYA 4 0.64 -0.64 0.00
Robinson Cano NYA 19 1.46 -1.41 0.04
Jason Giambi NYA 19 1.60 -1.41 0.12

No comments: