I thought it would be interesting to take a look at various teams and their baserunning using the metrics I've created. Starting close to home is the Rockies, who ranked 23rd in all of baseball with a -9.35 runs aggregating all four measures. If you take EqSBR out of the picture, however, they finished 9th at +3.60. The highest they finished in any single category was 6th in EqHAR at +3.91.
This offseason the Rockies have made much of getting faster and the addition of Willy Taveras should certainly help, especially in hit advancement. On the other hand Jamey Carroll (pictured left) is a pretty decent baserunner overall and his playing time looks to decrease with the signing of Kaz Matsui and the emergence of Troy Tulowitzki. Carroll was the victim of some broken hit and run plays to be sure although he also has a tendency to get picked off. In addition, the core players who get on base in Garrett Atkins, Todd Helton, Matt Holiday, and Brad Hawpe will continue to be mediocre to poor and so as a team I wouldn't look for them to improve by much.
Equivalent Stolen Base Runs
Name Team SB PO CS EqSBR
Garrett Atkins COL 4 0 0 0.66
Kazuo Matsui COL 8 1 1 0.43
Eli Marrero COL 3 0 0 0.43
Jason Smith COL 3 0 0 0.43
Ryan Spilborghs COL 5 0 2 0.34
Jeff Salazar COL 2 0 0 0.25
Troy Tulowitzki COL 3 1 0 0.13
Jorge Piedra COL 1 0 0 0.10
Luis A. Gonzalez COL 1 0 1 -0.21
Chris Iannetta COL 0 0 1 -0.24
Danny Ardoin COL 0 1 0 -0.24
Jeff Baker COL 2 1 0 -0.39
JD Closser COL 0 0 1 -0.44
Matt Holliday COL 10 0 5 -0.63
Yorvit Torrealba COL 4 0 3 -0.68
Clint Barmes COL 5 0 4 -0.70
Todd Helton COL 2 0 2 -0.75
Omar Quintanilla COL 1 0 1 -0.77
Cory Sullivan COL 10 1 6 -1.67
Choo Freeman COL 5 0 6 -1.91
Brad Hawpe COL 3 0 5 -2.12
Jamey Carroll COL 10 3 12 -4.97
Equivalent Hit Advancement Runs
Name Team Opp OA ExHAR EqHAR HARate
Jamey Carroll COL 45 0 6.09 2.42 140
Clint Barmes COL 23 0 2.91 2.00 169
Garrett Atkins COL 59 0 10.50 1.64 116
Troy Tulowitzki COL 8 0 1.82 1.17 165
Choo Freeman COL 11 0 2.04 1.14 156
Kazuo Matsui COL 15 0 1.35 0.62 146
Brad Hawpe COL 37 0 5.53 0.48 109
Jeff Salazar COL 9 1 2.03 0.38 118
Yorvit Torrealba COL 11 0 1.54 0.36 124
Ryan Spilborghs COL 13 0 1.54 0.35 123
Chris Iannetta COL 8 0 0.94 0.28 130
JD Closser COL 5 0 0.24 0.23 196
Ubaldo Jimenez COL 1 0 0.02 0.02 198
Omar Quintanilla COL 2 0 0.03 0.01 117
Miguel Ojeda COL 1 0 0.01 -0.01 0
Byung-Hyun Kim COL 3 0 0.08 -0.04 48
Aaron Cook COL 2 0 0.05 -0.05 0
Jeff Baker COL 3 0 0.94 -0.09 90
Eli Marrero COL 3 0 0.87 -0.10 89
Josh Fogg COL 5 0 0.83 -0.10 88
Jeff Francis COL 3 0 0.14 -0.14 0
Jason Jennings COL 4 0 0.15 -0.15 0
Ramon Ramirez COL 2 0 0.34 -0.34 0
Matt Holliday COL 47 1 7.70 -0.50 94
Danny Ardoin COL 4 1 1.43 -0.85 40
Jason Smith COL 8 2 1.51 -1.03 32
Luis A. Gonzalez COL 7 1 1.33 -1.06 21
Cory Sullivan COL 24 2 4.38 -1.28 71
Todd Helton COL 67 1 10.79 -1.46 86
Equivalent Ground Advancement Runs
Name Team Opp ExGAR EqGAR GARate
Jamey Carroll COL 45 3.47 1.22 1.35
Clint Barmes COL 25 2.58 0.58 1.22
Jeff Salazar COL 4 0.52 0.57 2.10
Garrett Atkins COL 27 2.07 0.57 1.27
Chris Iannetta COL 6 0.44 0.18 1.40
Matt Holliday COL 28 2.90 0.15 1.05
Troy Tulowitzki COL 5 0.25 0.14 1.57
Jeff Francis COL 5 0.25 0.09 1.38
Jason Smith COL 3 0.12 0.08 1.67
Omar Quintanilla COL 1 0.11 0.04 1.41
Josh Fogg COL 1 0.11 0.04 1.41
JD Closser COL 7 0.34 0.04 1.13
Jason Jennings COL 4 0.18 0.04 1.22
Ryan Spilborghs COL 10 0.75 0.03 1.03
Ramon Ramirez COL 1 0.08 0.02 1.19
Aaron Cook COL 2 0.14 0.01 1.10
Byung-Hyun Kim COL 1 0.03 0.00 1.04
Sun-Woo Kim COL 1 0.03 0.00 1.01
Cory Sullivan COL 25 1.99 -0.05 0.97
Eli Marrero COL 4 0.24 -0.06 0.76
Danny Ardoin COL 18 1.99 -0.09 0.95
Choo Freeman COL 16 1.47 -0.12 0.92
Kazuo Matsui COL 9 0.51 -0.14 0.73
Ryan Shealy COL 2 0.44 -0.17 0.61
Luis A. Gonzalez COL 15 1.66 -0.19 0.89
Miguel Ojeda COL 4 0.39 -0.21 0.47
Jeff Baker COL 3 0.25 -0.22 0.13
Yorvit Torrealba COL 12 0.88 -0.23 0.74
Todd Helton COL 18 1.04 -0.37 0.65
Brad Hawpe COL 35 2.60 -0.81 0.69
Equivalent Air Advancement Runs
Name Team Opps ExAAR EqAAR AARate
Choo Freeman COL 4 1.67 0.46 1.28
Jeff Salazar COL 6 0.61 0.38 1.62
Kazuo Matsui COL 9 0.66 0.34 1.52
Danny Ardoin COL 4 1.28 0.26 1.21
Todd Helton COL 39 4.98 0.26 1.05
Troy Tulowitzki COL 3 0.55 0.19 1.35
JD Closser COL 4 0.91 0.17 1.19
Chris Iannetta COL 1 0.12 0.15 2.27
Luis A. Gonzalez COL 5 0.51 0.15 1.29
Miguel Ojeda COL 1 0.01 0.02 3.56
Omar Quintanilla COL 1 -0.01 0.01 0.00
Aaron Cook COL 4 -0.01 0.01 0.00
Eli Marrero COL 3 -0.01 0.01 0.00
Jorge Piedra COL 1 0.00 0.01 0.00
Jason Jennings COL 1 0.00 0.00 0.00
Jeff Baker COL 1 0.01 -0.01 0.00
Yorvit Torrealba COL 4 0.02 -0.02 0.00
Jason Smith COL 2 0.02 -0.02 0.00
Cory Sullivan COL 24 1.31 -0.03 0.97
Matt Holliday COL 32 2.23 -0.08 0.96
Clint Barmes COL 11 0.86 -0.12 0.86
Byung-Hyun Kim COL 2 0.23 -0.12 0.47
Jeff Francis COL 3 0.13 -0.13 0.00
Brad Hawpe COL 20 2.61 -0.29 0.89
Ryan Spilborghs COL 10 1.40 -0.29 0.79
Josh Fogg COL 4 0.82 -0.47 0.43
Ramon Ramirez COL 1 0.47 -0.47 0.00
Jamey Carroll COL 41 6.44 -1.19 0.82
Garrett Atkins COL 30 2.25 -1.24 0.45
No comments:
Post a Comment