FREE hit counter and Internet traffic statistics from freestats.com

Wednesday, February 07, 2007

Team Running - Chicago Cubs


In our second installment of team running metrics I offer the Chicago Cubs. As a team the Cubs ranked 11th without EqSBR included at +2.66 runs and 9th when it was included at -2.94 runs. Essentially the Cubs did fairly well because no one did really really badly. Even their worse runner in Michal Barrett (-2.25) only cost them a couple runs while most everyone else, for example Jacque Jones at +.06, was mediocre. Of course, the team will look much different in 2007 with Alfonso Soriano in centerfield (-4.41 in 2007 near the bottom), Mark DeRosa (-1.87), and Cliff Floyd (+.15) in the outfield and with hopefully a full season from Derrek Lee at first base. I certainly wouldn't look for them to improve as the team has gotten older (they had a weighted mean age in 2006 of .98 and so were slightly younger than the average Major League team and age is correlated with doing well in these metrics).


Equivalent Stolen Base Runs
Name Team SB PO CS EqSBR

Juan Pierre CHN 58 1 20 1.40
Jacque Jones CHN 9 0 1 0.99
Ryan Theriot CHN 11 1 2 0.11
Carlos Zambrano CHN 1 0 0 0.10
Greg Maddux CHN 1 0 0 0.10
Angel Pagan CHN 4 0 2 0.06
Jerry Hairston CHN 3 1 0 -0.02
Cesar Izturis CHN 0 0 1 -0.24
Neifi Perez CHN 0 0 1 -0.24
Tony Womack CHN 1 0 1 -0.29
Aramis Ramirez CHN 2 0 1 -0.32
Todd Walker CHN 0 0 1 -0.44
Phil Nevin CHN 0 1 0 -0.63
Matt Murton CHN 5 1 2 -0.79
Freddie Bynum CHN 8 0 4 -0.80
Derrek Lee CHN 6 0 4 -0.87
Michael Barrett CHN 0 1 1 -0.90
Ronny Cedeno CHN 7 0 8 -2.81


Equivalent Hit Advancement Runs
Name Team Opp OA ExHAR EqHAR HARate

Todd Walker CHN 31 0 3.21 1.55 148
Matt Murton CHN 45 0 6.68 1.43 121
Neifi Perez CHN 20 0 5.43 0.98 118
Juan Pierre CHN 47 1 5.36 0.81 115
Ryan Theriot CHN 15 0 2.34 0.63 127
Freddie Bynum CHN 10 0 1.00 0.31 132
Tony Womack CHN 5 0 0.89 0.23 125
Angel Pagan CHN 15 0 1.35 0.18 114
Ronny Cedeno CHN 32 1 6.64 0.18 103
Cesar Izturis CHN 3 0 0.14 0.08 155
Scott Moore CHN 2 0 0.71 0.07 110
Juan Mateo CHN 1 0 0.68 0.06 108
Will Ohman CHN 1 0 0.02 0.02 198
Phil Nevin CHN 9 0 1.48 -0.01 99
Derrek Lee CHN 14 0 1.37 -0.03 98
Sean Marshall CHN 1 0 0.04 -0.04 0
Carlos Zambrano CHN 2 0 0.04 -0.04 0
Glendon Rusch CHN 1 0 0.08 -0.08 0
Jerry Hairston CHN 5 0 1.57 -0.10 94
Henry Blanco CHN 17 0 1.92 -0.42 78
John Mabry CHN 10 0 0.89 -0.50 44
Michael Barrett CHN 27 1 3.31 -0.51 85
Aramis Ramirez CHN 47 1 7.69 -0.57 93
Carlos Marmol CHN 2 0 0.64 -0.64 0
Jacque Jones CHN 33 1 4.32 -0.73 83


Equivalent Ground Advancement Runs
Name Team Opp ExGAR EqGAR GARate

Ronny Cedeno CHN 32 3.27 1.23 1.38
Neifi Perez CHN 13 0.91 0.92 2.01
Ryan Theriot CHN 7 1.17 0.77 1.66
Juan Pierre CHN 66 6.80 0.24 1.04
Jerry Hairston CHN 6 0.27 0.17 1.65
Carlos Marmol CHN 1 0.12 0.15 2.19
Tony Womack CHN 4 0.17 0.14 1.84
Michael Restovich CHN 1 0.02 0.08 4.39
Angel Pagan CHN 10 0.88 0.07 1.09
Cesar Izturis CHN 6 0.23 0.03 1.12
Greg Maddux CHN 1 0.26 0.01 1.04
Freddie Bynum CHN 10 1.25 -0.01 0.99
Carlos Zambrano CHN 3 0.17 -0.02 0.89
Bob Howry CHN 1 0.03 -0.03 0.00
Derrek Lee CHN 1 0.04 -0.04 0.00
Todd Walker CHN 17 0.81 -0.04 0.95
Henry Blanco CHN 15 1.31 -0.05 0.96
John Mabry CHN 15 0.62 -0.06 0.91
Geovany Soto CHN 2 0.07 -0.07 0.00
Phil Nevin CHN 9 0.36 -0.17 0.54
Jacque Jones CHN 36 2.68 -0.23 0.91
Aramis Ramirez CHN 33 2.82 -0.67 0.76
Matt Murton CHN 38 3.00 -0.80 0.73
Michael Barrett CHN 25 1.32 -1.16 0.12


Equivalent Air Advancement Runs
Name Team Opps ExAAR EqAAR AARate

Juan Pierre CHN 45 5.02 1.84 1.37
Derrek Lee CHN 11 1.11 0.75 1.68
Ronny Cedeno CHN 11 0.94 0.47 1.50
Michael Barrett CHN 17 0.93 0.31 1.33
Ryan Theriot CHN 7 0.07 0.28 5.08
Greg Maddux CHN 1 0.24 0.10 1.42
Todd Walker CHN 17 1.62 0.08 1.05
Scott Moore CHN 2 0.03 0.06 2.92
Neifi Perez CHN 10 -0.02 0.05 0.00
Jacque Jones CHN 20 1.34 0.04 1.03
Cesar Izturis CHN 4 -0.03 0.03 0.00
Tony Womack CHN 2 0.01 0.02 2.16
Geovany Soto CHN 1 0.00 0.01 0.00
Sean Marshall CHN 1 0.00 0.01 0.00
Buck Coats CHN 1 0.00 0.00 0.00
Jerry Hairston CHN 1 0.01 -0.01 0.00
Matt Murton CHN 29 3.08 -0.30 0.90
Freddie Bynum CHN 5 0.68 -0.68 0.00
Phil Nevin CHN 6 1.03 -0.68 0.34
Henry Blanco CHN 13 0.69 -0.69 0.00
John Mabry CHN 5 0.70 -0.70 0.00
Aramis Ramirez CHN 28 3.03 -0.85 0.72
Angel Pagan CHN 6 1.39 -1.04 0.25

No comments: