FREE hit counter and Internet traffic statistics from freestats.com

Thursday, February 23, 2006

Baseball Trivia

Here is the raw data associated with my article "Swinging, Fouling, Taking, and Other Baseball Trivia" published on Baseball Analysts today.

The list includes the 341 players in 2005 with 200 or more plate appearances.

The columns include:

PA = plate appearances
P/PA = pitches per plate appearance
1st/PA = how often the batter swings at the first pitch
GB% = percentage of balls in play that are grounders
FB% = percentage of balls in play that are fly balls
P% = percentage of balls in play that are popups
LD% = percentage of balls in play that are line drives
F/P = fouls per pitch
B/P = pitches taken for balls per pitch
C/P = called strikes per pitch
X/P = pitches put into play per pitch
PD = measure of plate discipline as decribed in the article

For those of you familiar with The Hardball Times Baseball Annual and FanGraphs.com will notice that the ground ball, fly ball, line drive, and popup percentages are slightly different here because the data comes from a different source.

And that points out how different scorers and scoring systems can attribute the same balls in play differently.


PA P/PA 1st/PA GB% FB% P% LD% Miss/P F/P B/P C/P X/P PD
Bobby Abreu 719 4.39 10.3% 47.2% 28.4% 2.8% 21.6% 6.2% 12.6% 42.1% 23.6% 14.9% 154
Russ Adams 545 3.74 13.9% 46.4% 26.7% 8.7% 18.2% 4.0% 15.2% 37.4% 21.2% 21.4% 134
Edgardo Alfonzo 402 3.54 23.1% 37.2% 29.2% 12.1% 21.5% 4.2% 19.3% 35.0% 17.1% 23.9% 102
Moises Alou 490 3.40 41.0% 41.8% 28.9% 7.5% 21.9% 8.1% 16.1% 41.8% 10.2% 23.3% 118
Garret Anderson 603 3.28 33.3% 42.1% 29.8% 9.1% 19.0% 10.6% 16.2% 32.0% 15.3% 25.5% 82
Marlon Anderson 260 3.88 20.8% 44.9% 30.1% 5.6% 19.4% 7.6% 15.6% 35.8% 19.9% 19.4% 106
Danny Ardoin 248 3.92 30.2% 48.7% 23.3% 12.0% 16.0% 12.7% 16.8% 35.1% 17.5% 15.6% 82
Garrett Atkins 573 3.61 19.4% 46.3% 25.5% 4.9% 23.3% 4.3% 13.8% 38.4% 21.2% 21.8% 146
Rich Aurilia 468 3.74 26.9% 41.6% 30.9% 8.8% 18.7% 7.7% 15.6% 37.7% 17.2% 20.8% 111
Brad Ausmus 451 3.65 33.7% 55.3% 23.3% 5.8% 15.6% 5.9% 16.7% 38.8% 15.9% 21.4% 118
Rod Barajas 450 3.80 26.4% 29.0% 34.5% 17.8% 18.4% 8.0% 22.6% 31.7% 16.4% 20.3% 71
Clint Barmes 377 3.57 18.6% 36.7% 30.4% 12.9% 20.1% 5.1% 18.0% 31.3% 20.5% 23.8% 93
Michael Barrett 477 3.57 32.9% 44.8% 27.7% 7.6% 20.1% 7.6% 15.8% 36.9% 16.8% 21.8% 108
Jason Bartlett 252 3.94 19.4% 47.9% 28.9% 11.1% 12.1% 5.3% 18.3% 35.2% 21.1% 19.1% 102
Jason Bay 707 3.87 25.7% 37.1% 36.0% 6.3% 20.7% 9.6% 16.1% 39.2% 17.4% 17.1% 105
David Bell 617 3.56 30.6% 41.3% 24.8% 13.3% 20.6% 7.0% 18.7% 35.5% 15.3% 22.8% 95
Mark Bellhorn 355 4.21 25.9% 40.8% 32.5% 8.4% 18.3% 11.9% 14.4% 42.5% 18.0% 12.8% 111
Ronnie Belliard 587 3.52 39.4% 45.3% 28.6% 8.6% 17.5% 7.3% 19.1% 33.9% 15.7% 23.2% 88
Adrian Beltre 650 3.96 29.7% 45.7% 29.7% 6.8% 17.8% 9.6% 20.1% 35.1% 15.1% 19.5% 81
Carlos Beltran 650 3.78 24.9% 46.6% 30.4% 8.9% 14.1% 6.7% 16.0% 38.3% 18.2% 20.3% 116
Gary Bennett 228 3.91 29.4% 43.5% 23.8% 11.9% 20.8% 6.3% 18.4% 37.9% 18.2% 19.0% 105
Lance Berkman 565 3.86 25.3% 46.0% 27.9% 7.3% 18.8% 7.0% 15.5% 43.5% 15.2% 18.6% 133
Angel Berroa 652 3.35 37.6% 51.6% 21.3% 9.8% 17.4% 11.3% 22.1% 26.3% 15.2% 23.6% 54
Yuniesky Betancourt 228 3.18 23.7% 37.7% 33.0% 12.6% 16.8% 7.3% 16.8% 31.9% 16.4% 26.3% 91
Wilson Betemit 274 3.92 24.1% 50.8% 24.4% 3.6% 21.3% 9.8% 16.7% 38.5% 16.3% 18.6% 100
Larry Bigbie 304 3.77 24.0% 57.1% 23.6% 0.9% 18.4% 10.8% 16.0% 38.2% 16.1% 18.6% 98
Craig Biggio 651 3.47 30.7% 44.2% 29.4% 12.6% 13.8% 9.4% 17.5% 32.6% 16.1% 22.5% 83
Casey Blake 583 4.28 16.6% 37.2% 36.0% 9.9% 16.9% 7.2% 16.6% 37.2% 21.7% 16.6% 107
Hank Blalock 705 3.74 33.3% 38.3% 29.3% 8.3% 24.1% 10.7% 17.2% 39.2% 12.9% 19.7% 97
Willie Bloomquist 267 3.40 35.2% 45.6% 24.0% 9.2% 21.2% 6.8% 19.5% 31.5% 16.9% 23.9% 82
Geoff Blum 351 3.81 21.1% 39.7% 28.5% 12.3% 19.5% 6.7% 16.7% 38.8% 16.7% 20.7% 114
Aaron Boone 565 3.62 34.9% 44.3% 25.2% 10.7% 19.8% 10.3% 15.1% 36.5% 15.9% 21.1% 99
Bret Boone 360 3.78 24.7% 39.9% 31.6% 9.5% 19.0% 9.4% 13.4% 37.7% 19.7% 19.4% 114
Milton Bradley 316 3.58 41.5% 47.3% 22.8% 9.1% 20.7% 8.2% 17.0% 39.1% 13.4% 21.4% 107
Russell Branyan 242 4.15 43.8% 30.1% 37.4% 8.1% 24.4% 19.1% 16.2% 41.6% 9.7% 12.7% 81
Ben Broussard 505 3.67 28.3% 41.2% 29.1% 8.6% 21.0% 9.7% 19.2% 35.3% 15.1% 20.2% 84
Emil Brown 609 3.74 31.5% 41.8% 29.0% 7.0% 22.2% 9.8% 16.6% 36.3% 17.1% 19.6% 94
John Buck 430 3.51 38.6% 43.2% 33.2% 8.4% 15.2% 10.0% 20.4% 33.5% 14.6% 20.6% 76
Chris Burke 359 3.69 29.0% 42.2% 29.9% 13.1% 14.9% 8.7% 18.0% 35.3% 15.6% 20.3% 91
Jeromy Burnitz 671 3.95 30.6% 43.0% 29.5% 11.2% 16.3% 10.3% 17.3% 37.6% 15.3% 19.0% 94
Pat Burrell 669 4.27 28.6% 29.0% 33.9% 12.5% 24.6% 9.5% 14.9% 42.2% 18.8% 14.4% 119
Sean Burroughs 317 3.69 20.8% 56.3% 22.3% 5.3% 16.2% 6.6% 17.2% 35.5% 18.2% 21.3% 103
Marlon Byrd 259 4.14 24.3% 39.9% 26.1% 12.8% 21.3% 8.9% 16.5% 35.3% 20.7% 17.6% 96
Eric Byrnes 456 3.67 33.6% 32.5% 26.7% 20.6% 20.3% 8.1% 18.9% 35.9% 15.7% 20.6% 91
Miguel Cabrera 685 3.84 26.4% 39.3% 31.0% 6.7% 23.1% 9.5% 18.6% 35.5% 17.1% 19.1% 87
Orlando Cabrera 587 3.50 27.9% 42.3% 30.0% 10.7% 16.9% 5.9% 16.8% 34.9% 17.0% 24.3% 106
Miguel Cairo 367 3.49 25.6% 47.3% 25.6% 9.9% 17.3% 4.8% 17.9% 32.3% 19.2% 24.6% 98
Mike Cameron 343 4.06 21.6% 44.0% 33.3% 6.7% 16.0% 8.8% 15.7% 37.9% 20.6% 16.2% 106
Robinson Cano 551 3.05 35.8% 51.5% 23.7% 6.7% 18.3% 6.2% 16.9% 31.2% 17.4% 27.7% 93
Jorge Cantu 631 3.29 32.5% 40.5% 33.1% 5.5% 20.7% 11.1% 19.7% 29.3% 13.5% 25.3% 65
Jamey Carroll 358 4.09 19.8% 56.1% 19.3% 3.0% 22.0% 4.5% 17.2% 35.9% 22.6% 18.1% 113
Sean Casey 587 3.53 18.9% 51.6% 26.5% 3.3% 18.5% 3.7% 16.2% 36.3% 19.6% 23.6% 125
Juan Castro 292 3.16 37.3% 53.3% 21.7% 8.6% 16.4% 7.6% 18.7% 27.8% 18.3% 26.5% 73
Jose Castillo 398 3.51 38.2% 45.9% 30.7% 4.1% 19.3% 10.5% 20.6% 32.3% 13.4% 22.8% 71
Luis Castillo 524 3.94 16.6% 64.6% 13.4% 3.1% 19.0% 2.1% 12.4% 39.3% 23.3% 20.7% 187
Ramon Castro 240 3.86 23.3% 37.6% 32.5% 12.7% 17.2% 9.1% 15.0% 36.9% 21.4% 17.1% 105
Vinny Castilla 549 3.52 37.0% 44.4% 28.8% 10.1% 16.8% 10.7% 17.3% 35.3% 14.3% 21.9% 87
Frank Catalanotto 475 3.89 21.5% 44.3% 28.8% 6.9% 20.0% 4.4% 17.7% 36.8% 19.8% 20.3% 115
Eric Chavez 694 3.93 33.7% 38.4% 34.1% 10.7% 16.8% 9.3% 19.1% 36.3% 16.3% 18.6% 88
Hee-Seop Choi 368 4.02 30.7% 39.0% 31.3% 5.7% 24.0% 10.6% 17.4% 38.8% 15.6% 16.7% 95
Ryan Church 301 3.75 30.9% 49.0% 23.8% 6.9% 20.3% 11.9% 18.0% 36.2% 15.1% 17.9% 83
Alex Cintron 348 3.18 44.5% 44.0% 30.1% 7.3% 18.5% 8.1% 22.2% 30.0% 11.3% 27.6% 68
Jeff Cirillo 219 3.56 23.3% 51.8% 24.7% 8.2% 15.3% 5.3% 13.3% 38.3% 19.4% 21.8% 142
Brady Clark 674 3.55 23.4% 38.4% 29.8% 9.6% 22.2% 4.6% 16.0% 35.4% 19.7% 23.2% 118
Tony Clark 393 3.92 32.6% 43.8% 31.5% 6.0% 18.7% 13.2% 16.9% 37.6% 14.4% 17.5% 86
Royce Clayton 573 3.84 28.6% 59.4% 19.6% 3.0% 18.2% 8.1% 18.3% 34.9% 17.8% 19.5% 91
JD Closser 272 3.99 27.9% 43.5% 27.2% 10.5% 18.8% 9.2% 16.7% 39.3% 16.7% 17.7% 104
Jeff Conine 384 3.87 24.5% 40.4% 27.0% 7.4% 25.3% 5.3% 13.9% 40.0% 20.3% 19.3% 143
Alex Cora 273 3.85 22.0% 54.2% 29.5% 3.5% 13.2% 3.1% 17.4% 33.0% 22.8% 21.6% 110
Humberto Cota 320 3.60 41.6% 38.9% 29.4% 10.0% 21.7% 16.3% 22.2% 30.8% 11.1% 19.3% 55
Craig Counsell 670 4.08 14.3% 50.3% 23.1% 9.5% 17.3% 2.9% 13.8% 39.4% 23.9% 18.9% 163
Carl Crawford 687 3.23 40.6% 44.8% 29.6% 6.5% 19.1% 9.4% 20.4% 29.0% 14.1% 25.8% 67
Joe Crede 471 3.61 36.9% 36.8% 30.4% 18.5% 14.2% 9.9% 23.6% 32.2% 11.2% 22.0% 66
Coco Crisp 656 3.48 34.9% 49.2% 26.6% 7.9% 16.6% 6.1% 15.5% 36.1% 17.4% 23.3% 114
Bobby Crosby 371 4.19 15.9% 55.5% 22.1% 6.8% 15.7% 7.6% 13.0% 39.7% 21.1% 18.1% 132
Deivi Cruz 275 3.30 32.4% 52.4% 21.8% 10.0% 15.7% 9.4% 20.3% 29.0% 14.3% 25.4% 67
Jose Cruz 437 3.92 32.5% 42.2% 32.2% 9.3% 16.3% 13.0% 15.1% 41.5% 14.2% 15.8% 101
Michael Cuddyer 470 3.81 26.4% 52.6% 21.6% 8.4% 17.4% 9.6% 15.7% 35.2% 20.3% 18.8% 96
Johnny Damon 688 3.71 24.9% 44.5% 28.7% 9.6% 17.2% 5.4% 20.4% 35.2% 16.4% 22.2% 94
Jeff DaVanon 271 4.06 28.8% 47.8% 33.9% 4.3% 14.0% 5.2% 16.0% 42.6% 18.1% 17.0% 138
David DeJesus 523 3.78 18.4% 46.7% 23.5% 8.3% 21.5% 4.0% 14.1% 37.3% 23.2% 20.1% 142
Carlos Delgado 616 3.85 31.7% 40.4% 33.5% 6.7% 19.5% 12.1% 17.6% 37.6% 13.8% 17.7% 87
David Dellucci 518 4.22 21.6% 41.1% 34.5% 7.6% 16.8% 9.8% 14.0% 41.3% 19.9% 14.5% 119
Victor Diaz 313 3.67 45.0% 49.5% 33.0% 2.0% 15.5% 15.5% 19.6% 33.9% 12.2% 17.8% 66
Ryan Doumit 257 3.32 40.9% 50.3% 26.5% 8.1% 15.1% 12.5% 16.5% 33.5% 14.3% 21.8% 79
JD Drew 311 3.88 36.3% 47.3% 30.7% 8.3% 13.7% 7.7% 15.5% 43.4% 15.6% 17.1% 129
Jason Dubois 202 3.82 45.0% 46.0% 32.7% 5.3% 15.9% 18.7% 21.0% 34.4% 10.6% 14.7% 60
Adam Dunn 671 4.24 25.2% 36.1% 35.8% 10.3% 17.8% 10.1% 15.3% 42.5% 17.9% 13.5% 115
Ray Durham 560 3.58 28.9% 46.6% 26.5% 6.7% 20.2% 5.5% 15.9% 38.7% 16.5% 22.3% 125
Jermaine Dye 579 3.99 15.9% 38.4% 31.3% 12.3% 18.1% 8.2% 16.2% 35.2% 20.8% 18.7% 99
Damion Easley 304 3.76 25.3% 41.0% 27.3% 10.1% 21.6% 6.1% 13.4% 38.1% 21.1% 20.1% 134
David Eckstein 713 4.01 9.5% 48.0% 24.1% 7.9% 20.2% 1.9% 16.7% 34.5% 24.7% 20.9% 128
Jim Edmonds 567 4.17 33.7% 33.9% 39.3% 6.9% 19.8% 10.2% 16.3% 42.1% 16.6% 14.3% 109
Mike Edwards 258 3.59 22.9% 51.5% 18.9% 6.3% 23.3% 5.6% 16.3% 34.1% 21.3% 22.2% 107
Brad Eldred 208 3.60 44.7% 30.4% 37.4% 14.8% 17.4% 24.4% 17.1% 31.0% 11.5% 15.4% 51
Jason Ellison 386 3.41 31.1% 56.5% 21.3% 8.6% 13.7% 5.3% 15.8% 34.0% 18.9% 24.0% 111
Mark Ellis 486 3.99 10.9% 45.2% 28.9% 6.5% 19.4% 4.8% 15.4% 35.5% 23.7% 19.9% 121
Edwin Encarnacion 234 3.99 28.2% 40.4% 22.5% 13.2% 23.8% 10.0% 17.7% 38.4% 16.8% 16.3% 95
Juan Encarnacion 563 3.78 25.9% 40.8% 27.4% 11.7% 20.0% 11.3% 16.3% 33.7% 18.1% 19.3% 84
Morgan Ensberg 624 3.95 38.5% 37.4% 36.7% 10.7% 15.3% 9.7% 15.2% 40.5% 17.1% 16.9% 112
Darin Erstad 667 3.84 12.0% 47.0% 27.9% 6.7% 17.9% 6.9% 15.5% 34.2% 22.6% 19.9% 105
Johnny Estrada 383 3.29 37.3% 36.6% 36.6% 7.1% 19.6% 8.3% 24.2% 29.3% 11.6% 26.0% 62
Adam Everett 595 3.53 29.7% 41.9% 30.8% 12.7% 14.6% 9.8% 17.4% 31.7% 18.2% 21.8% 80
Carl Everett 547 3.73 34.7% 43.4% 31.9% 10.0% 14.7% 11.8% 20.5% 34.0% 13.2% 19.7% 72
Pedro Feliz 615 3.43 43.3% 43.7% 30.4% 10.1% 15.8% 10.5% 18.7% 33.9% 14.1% 22.5% 80
Robert Fick 260 3.71 27.7% 43.0% 30.0% 10.5% 16.5% 5.3% 13.0% 39.1% 20.4% 20.9% 147
Chone Figgins 720 3.91 21.1% 42.5% 31.7% 9.0% 16.8% 5.6% 15.4% 38.6% 19.6% 19.8% 126
Steve Finley 440 3.84 20.5% 39.7% 28.5% 15.3% 16.5% 7.1% 18.3% 34.9% 18.8% 20.2% 94
Cliff Floyd 626 3.70 37.2% 41.0% 31.3% 11.7% 16.1% 10.8% 19.9% 36.9% 11.5% 20.0% 82
Lew Ford 590 3.98 21.7% 54.3% 23.6% 8.1% 14.0% 5.6% 17.2% 36.3% 20.1% 19.0% 109
Julio Franco 265 4.08 21.9% 57.8% 23.3% 0.6% 18.3% 10.8% 18.1% 37.0% 17.0% 16.7% 88
Jeff Francoeur 274 3.41 47.4% 39.3% 31.8% 13.4% 15.4% 15.9% 21.9% 29.2% 9.7% 21.8% 53
Ryan Freel 432 4.06 18.8% 52.5% 18.5% 6.4% 22.3% 4.6% 13.7% 40.3% 22.6% 17.9% 152
Rafael Furcal 689 3.81 18.7% 49.4% 22.3% 9.1% 19.4% 4.5% 15.9% 37.2% 20.2% 20.9% 125
Nomar Garciaparra 247 3.19 46.2% 42.1% 26.3% 11.0% 20.6% 7.9% 20.9% 35.5% 8.4% 26.5% 85
Joey Gathright 218 3.74 37.6% 73.7% 11.4% 3.0% 12.0% 8.6% 20.5% 32.1% 16.1% 20.5% 76
Jason Giambi 545 4.21 21.5% 34.6% 34.6% 11.0% 19.4% 6.7% 14.6% 43.7% 20.2% 13.5% 141
Jay Gibbons 518 3.57 27.0% 37.0% 33.9% 13.2% 15.9% 6.7% 20.9% 33.9% 14.7% 23.5% 84
Brian Giles 674 3.92 22.8% 37.6% 30.7% 8.8% 22.9% 2.8% 12.9% 45.9% 19.5% 18.7% 202
Marcus Giles 654 3.71 40.2% 41.7% 36.9% 5.2% 16.1% 8.7% 21.0% 37.8% 11.8% 19.7% 87
Troy Glaus 634 4.12 24.8% 36.2% 39.4% 8.0% 16.3% 12.6% 14.1% 41.9% 15.7% 15.3% 108
Chris Gomez 254 3.71 17.7% 53.6% 21.1% 6.2% 19.1% 2.7% 13.8% 39.8% 20.9% 22.3% 166
Jonny Gomes 407 3.88 31.4% 28.2% 38.2% 12.0% 21.6% 13.1% 14.5% 38.1% 17.9% 15.3% 95
Alex Gonzalez 383 3.77 27.2% 49.6% 24.3% 6.4% 19.6% 8.8% 16.7% 34.4% 19.7% 19.4% 93
Alex Gonzalez 478 3.53 33.3% 38.2% 29.6% 15.8% 16.6% 10.1% 19.3% 30.3% 16.4% 21.9% 71
Luis Gonzalez 672 3.94 17.4% 39.4% 31.8% 11.8% 17.0% 6.1% 18.4% 39.9% 15.7% 18.9% 112
Luis Gonzalez 442 3.30 26.0% 52.8% 23.3% 4.5% 19.3% 8.3% 16.9% 32.5% 17.0% 24.2% 89
Ruben Gotay 317 3.89 22.7% 40.4% 33.3% 13.3% 12.9% 7.0% 15.6% 36.6% 19.9% 19.4% 111
Tony Graffanino 417 3.60 22.1% 50.5% 21.1% 7.9% 20.5% 5.8% 14.4% 35.4% 21.3% 22.1% 120
Khalil Greene 476 3.75 25.8% 34.4% 34.4% 12.5% 18.8% 10.0% 18.5% 33.5% 17.4% 19.8% 81
Nick Green 375 3.86 23.5% 39.2% 32.2% 9.4% 19.6% 8.8% 19.0% 35.0% 18.5% 16.9% 86
Shawn Green 656 3.60 29.6% 51.6% 24.3% 7.3% 16.8% 9.0% 17.8% 37.8% 14.1% 21.1% 97
Ken Griffey 555 3.79 34.1% 35.6% 30.9% 9.9% 23.7% 7.4% 19.6% 39.3% 13.8% 19.3% 100
Mark Grudzielanek 563 3.50 29.1% 47.4% 24.1% 6.5% 22.0% 8.4% 18.5% 32.4% 17.2% 22.9% 83
Vladimir Guerrero 594 3.25 43.6% 44.0% 32.5% 9.0% 14.5% 8.8% 20.1% 37.4% 7.0% 26.0% 89
Carlos Guillen 361 3.68 31.3% 45.2% 24.1% 7.9% 22.8% 7.0% 18.7% 35.8% 15.6% 22.0% 96
Jose Guillen 611 3.47 26.7% 44.4% 25.3% 9.6% 20.7% 9.7% 18.7% 34.0% 14.6% 21.9% 82
Cristian Guzman 492 3.19 33.3% 57.2% 19.2% 6.4% 17.9% 6.6% 14.3% 31.3% 20.6% 25.3% 103
Travis Hafner 578 4.16 31.8% 44.1% 35.7% 4.4% 15.8% 10.8% 17.3% 41.4% 14.4% 15.4% 101
Jerry Hairston 430 3.79 18.8% 45.5% 24.0% 10.3% 20.2% 4.7% 17.9% 32.6% 21.5% 20.9% 99
Bill Hall 546 4.16 22.3% 41.9% 26.3% 6.0% 25.8% 8.4% 16.3% 36.6% 20.2% 17.8% 102
Toby Hall 463 3.30 30.9% 39.2% 28.3% 12.4% 20.1% 4.8% 24.1% 29.6% 14.2% 26.4% 70
JJ Hardy 427 3.57 12.2% 45.8% 25.7% 12.0% 17.1% 5.3% 11.3% 35.8% 24.1% 22.3% 148
Scott Hatteberg 523 3.86 16.4% 47.3% 25.1% 9.7% 17.9% 3.4% 12.7% 39.6% 22.8% 20.7% 169
Brad Hawpe 351 3.87 35.6% 52.1% 25.2% 7.6% 15.1% 10.8% 16.9% 39.7% 14.5% 17.6% 98
Todd Helton 626 4.13 27.2% 33.6% 35.7% 7.0% 23.7% 4.9% 21.0% 40.6% 15.6% 17.2% 108
Jose Hernandez 256 3.70 32.4% 50.6% 20.6% 10.0% 18.9% 13.3% 16.5% 33.2% 17.4% 19.0% 77
Ramon Hernandez 392 3.58 29.8% 47.4% 28.2% 6.3% 18.0% 6.9% 17.8% 35.0% 15.9% 23.7% 97
Richard Hidalgo 339 3.88 26.5% 32.8% 36.2% 16.2% 14.9% 8.8% 17.6% 36.6% 18.6% 17.9% 96
Aaron Hill 407 3.45 32.7% 41.0% 28.7% 8.6% 21.7% 6.0% 15.3% 37.2% 17.5% 23.3% 120
Shea Hillenbrand 645 3.37 24.5% 42.7% 25.3% 11.6% 20.5% 7.6% 17.8% 32.7% 16.9% 23.9% 88
Eric Hinske 537 3.88 28.3% 40.3% 32.9% 7.5% 19.3% 12.0% 18.1% 37.4% 14.1% 17.5% 85
Damon Hollins 369 3.75 20.9% 43.3% 27.0% 14.5% 15.2% 9.1% 16.5% 35.1% 18.3% 20.4% 94
Matt Holliday 526 3.63 38.2% 47.3% 27.7% 7.7% 17.3% 9.5% 20.1% 36.6% 11.9% 21.2% 85
Todd Hollandsworth 330 3.43 39.4% 46.3% 27.9% 10.4% 15.4% 12.4% 21.0% 33.2% 11.5% 21.3% 68
Ryan Howard 348 3.94 32.2% 44.4% 32.2% 1.9% 21.5% 14.8% 18.0% 37.4% 13.8% 15.9% 79
Orlando Hudson 501 3.58 21.6% 52.4% 25.1% 4.7% 17.9% 6.5% 15.8% 37.5% 17.3% 22.5% 116
Aubrey Huff 636 3.63 24.8% 47.6% 31.0% 7.3% 14.2% 7.4% 15.3% 38.0% 17.0% 21.8% 115
Torii Hunter 416 3.47 36.3% 48.9% 28.0% 9.3% 13.8% 10.2% 18.7% 35.8% 12.9% 21.7% 85
Raul Ibanez 690 3.96 20.6% 44.6% 28.6% 6.9% 19.9% 7.2% 17.4% 39.4% 16.7% 19.1% 110
Tadahito Iguchi 582 3.84 27.1% 50.8% 26.5% 6.3% 16.1% 9.9% 17.7% 36.6% 15.7% 18.6% 91
Omar Infante 434 3.52 24.4% 35.3% 32.7% 16.9% 15.2% 8.3% 16.2% 31.9% 20.4% 22.5% 89
Brandon Inge 694 4.00 18.9% 40.4% 33.8% 7.4% 18.4% 8.6% 14.9% 36.9% 21.2% 17.6% 108
Cesar Izturis 478 3.64 16.5% 54.0% 20.1% 6.5% 19.6% 3.1% 15.0% 35.1% 22.5% 22.9% 134
Maicer Izturis 210 3.73 12.4% 44.8% 29.1% 7.6% 18.6% 3.3% 13.2% 37.1% 23.4% 22.1% 154
Damian Jackson 313 3.92 25.9% 41.9% 25.2% 11.1% 21.8% 6.2% 15.4% 38.9% 19.5% 19.1% 124
Geoff Jenkins 618 3.75 36.9% 40.0% 29.1% 6.9% 24.0% 14.0% 20.6% 35.4% 11.2% 17.7% 70
Derek Jeter 752 3.82 32.3% 60.5% 20.5% 1.5% 17.6% 7.4% 18.8% 38.7% 15.0% 19.1% 101
Dan Johnson 434 4.18 22.1% 40.2% 32.6% 8.8% 18.4% 5.1% 14.8% 39.7% 21.9% 18.3% 137
Kelly Johnson 334 4.13 27.5% 45.9% 26.1% 8.7% 19.3% 8.7% 17.5% 39.6% 17.9% 15.9% 104
Nick Johnson 547 4.10 15.7% 44.3% 28.3% 7.6% 19.8% 5.4% 16.4% 41.1% 19.4% 16.6% 130
Reed Johnson 439 3.90 18.5% 51.4% 20.7% 6.9% 21.0% 9.7% 18.0% 31.7% 19.8% 18.7% 79
Andruw Jones 672 3.82 34.1% 41.8% 33.7% 9.6% 15.0% 12.9% 16.7% 36.8% 13.7% 19.0% 86
Chipper Jones 432 4.02 25.5% 42.4% 35.5% 3.0% 19.1% 5.8% 13.5% 46.9% 16.0% 17.7% 168
Jacque Jones 585 3.57 40.0% 59.4% 22.7% 4.4% 13.4% 13.4% 16.6% 37.7% 11.1% 20.0% 86
Brian Jordan 251 3.52 33.5% 52.1% 28.7% 6.9% 12.2% 11.5% 18.3% 34.8% 13.5% 21.3% 80
Austin Kearns 448 3.98 33.0% 48.1% 23.9% 6.7% 21.4% 10.8% 16.5% 39.2% 16.8% 16.1% 99
Jason Kendall 676 3.93 6.4% 51.3% 23.3% 4.2% 21.2% 2.7% 13.2% 35.6% 26.1% 21.3% 154
Adam Kennedy 460 3.73 30.9% 43.8% 32.4% 6.4% 17.2% 6.6% 20.4% 35.4% 14.5% 21.1% 90
Jeff Kent 637 3.55 32.3% 31.6% 37.7% 11.9% 18.9% 9.1% 16.2% 40.0% 13.0% 21.2% 109
Bobby Kielty 433 3.89 28.2% 44.3% 29.3% 6.7% 19.7% 6.5% 16.2% 38.1% 20.2% 18.8% 116
Ryan Klesko 520 3.77 34.2% 42.6% 30.8% 11.5% 15.1% 9.0% 17.9% 42.7% 11.4% 18.6% 109
Paul Konerko 664 4.16 22.9% 33.0% 34.8% 11.3% 20.9% 8.1% 17.3% 38.8% 18.3% 17.2% 105
Corey Koskie 404 4.14 27.2% 47.0% 28.6% 7.9% 16.5% 11.1% 17.2% 39.4% 15.5% 16.0% 96
Mark Kotsay 629 3.43 37.2% 41.2% 30.7% 6.1% 22.0% 4.6% 19.4% 35.1% 15.0% 25.1% 100
Mike Lamb 349 3.72 30.1% 42.9% 26.8% 12.6% 17.6% 9.2% 22.0% 34.0% 14.3% 20.1% 75
Jason Lane 561 3.63 35.8% 31.0% 39.9% 13.7% 15.6% 10.9% 19.7% 34.6% 13.8% 20.5% 78
Ryan Langerhans 373 3.75 33.8% 41.4% 28.9% 6.3% 23.4% 10.8% 14.4% 39.4% 15.7% 18.5% 108
Adam LaRoche 502 3.46 35.9% 44.9% 33.1% 5.6% 16.4% 10.3% 17.1% 36.8% 13.3% 21.7% 92
Jason LaRue 422 3.78 38.6% 42.7% 29.2% 7.5% 20.6% 14.1% 16.5% 38.4% 12.7% 16.9% 86
Matt Lawton 585 3.85 21.4% 53.4% 22.2% 7.3% 17.1% 5.9% 13.7% 40.8% 19.9% 19.0% 143
Matthew LeCroy 350 4.21 22.6% 40.9% 32.7% 7.7% 18.6% 12.2% 18.3% 38.5% 15.6% 15.0% 87
Ricky Ledee 266 3.71 27.4% 37.8% 34.0% 8.0% 20.2% 9.9% 15.3% 38.4% 16.7% 19.1% 105
Carlos Lee 688 3.79 25.4% 34.9% 33.9% 13.3% 17.9% 7.3% 18.5% 36.2% 16.6% 21.0% 96
Derrek Lee 691 4.03 29.2% 39.6% 33.9% 6.3% 20.1% 8.4% 16.4% 40.3% 16.3% 18.2% 112
Travis Lee 441 3.91 24.7% 43.7% 29.5% 6.8% 20.1% 7.6% 16.9% 37.6% 17.8% 19.9% 105
Mike Lieberthal 443 3.42 28.4% 37.8% 29.8% 12.7% 19.6% 5.3% 17.7% 35.1% 16.2% 24.8% 105
Paul Lo Duca 496 3.68 19.4% 45.9% 23.9% 8.0% 22.2% 3.0% 15.7% 36.6% 20.5% 23.6% 135
Kenny Lofton 406 3.58 22.9% 51.1% 22.7% 3.9% 22.4% 2.6% 14.3% 39.4% 19.3% 22.9% 160
Nook Logan 356 3.37 35.7% 57.1% 15.6% 11.7% 15.6% 8.1% 14.6% 32.9% 17.8% 23.7% 99
Terrence Long 489 3.46 27.0% 47.1% 24.3% 7.2% 21.3% 6.3% 18.5% 36.0% 15.1% 23.8% 100
