Today my column on Baseball Prospectus centers around salary variation within teams. As a part of that analysis I took a look at the 100 players who consumed the greatest portion of their team's payroll since 1990 (using the Lahman database which includes start of the season salaries and does not include the entire 40 man roster). In short, my conclusion is that salary variation is correlated with winning games in the regular season and less so in the post season.
While I reference the list in the article I didn't have space to share the entire list so here it is....
Pct Div
Year Team Name Sal Pyroll Pyroll W L Pct Rnk WC Div Lg WS
1996 DET Cecil Fielder $9.2 $23.4 39.4% 53 109 0.327 5 N N N N
2004 TOR Carlos Delgado $19.7 $50.0 39.4% 67 94 0.416 5 N N N N
1997 DET Travis Fryman $6.4 $17.3 37.1% 79 83 0.488 3 N N N N
2003 TOR Carlos Delgado $18.7 $51.3 36.5% 86 76 0.531 3 N N N N
1998 FLO Gary Sheffield $14.9 $41.3 36.1% 54 108 0.333 5 N N N N
2000 FLO Alex Fernandez $7.0 $19.9 35.2% 79 82 0.491 3 N N N N
1999 FLO Alex Fernandez $7.0 $21.1 33.2% 64 98 0.395 5 N N N N
1996 OAK Mark McGwire $7.0 $21.2 33.2% 78 84 0.481 3 N N N N
2003 TBA Rey Ordonez $6.5 $19.6 33.1% 63 99 0.389 5 N N N N
2001 MIN Brad Radke $7.8 $24.1 32.1% 85 77 0.525 2 N N N N
2004 MIL Geoff Jenkins $8.7 $27.5 31.7% 67 94 0.416 6 N N N N
1991 MON Dennis Martinez $3.3 $10.7 31.1% 71 90 0.441 6 N/A N N N
2005 KCA Mike Sweeney $11.0 $36.9 29.8% 56 106 0.346 5 N N N N
1997 OAK Mark McGwire $7.2 $24.0 29.8% 65 97 0.401 4 N N N N
2003 TBA Ben Grieve $5.5 $19.6 28.0% 63 99 0.389 5 N N N N
2001 ANA Mo Vaughn $13.2 $47.5 27.7% 75 87 0.463 3 N N N N
1995 ML4 Greg Vaughn $4.9 $17.8 27.4% 65 79 0.451 4 N N N N
1999 CHA Frank Thomas $7.0 $25.6 27.3% 75 86 0.466 2 N N N N
2003 KCA Mike Sweeney $11.0 $40.5 27.1% 83 79 0.512 3 N N N N
1996 ML4 Greg Vaughn $5.9 $21.7 27.0% 80 82 0.494 3 N N N N
2005 TEX Chan Ho Park $15.0 $55.8 26.9% 79 83 0.488 3 N N N N
1996 MIN Kirby Puckett $6.2 $23.1 26.8% 78 84 0.481 4 N N N N
2004 CIN Ken Griffey $12.5 $46.6 26.8% 76 86 0.469 4 N N N N
2004 PIT Jason Kendall $8.6 $32.2 26.6% 72 89 0.447 5 N N N N
2005 COL Todd Helton $12.6 $47.8 26.3% 67 95 0.414 5 N N N N
2005 COL Preston Wilson $12.5 $47.8 26.1% 67 95 0.414 5 N N N N
1998 CHA Albert Belle $10.0 $38.3 26.1% 80 82 0.494 2 N N N N
2001 CIN Ken Griffey $12.5 $49.0 25.5% 66 96 0.407 5 N N N N
2002 TBA Greg Vaughn $8.8 $34.4 25.5% 55 106 0.342 5 N N N N
2004 TEX Chan Ho Park $14.0 $55.1 25.4% 89 73 0.549 3 N N N N
2004 TBA Tino Martinez $7.5 $29.6 25.4% 70 91 0.435 4 N N N N
2002 TOR Carlos Delgado $19.4 $76.9 25.2% 78 84 0.481 3 N N N N
1995 DET Cecil Fielder $9.2 $37.0 24.9% 60 84 0.417 4 N N N N
1996 KCA Kevin Appier $5.1 $20.3 24.9% 75 86 0.466 5 N N N N
2001 TEX Alex Rodriguez $22.0 $88.6 24.8% 73 89 0.451 4 N N N N
1995 MIN Kirby Puckett $6.3 $25.4 24.8% 56 88 0.389 5 N N N N
2005 SFN Barry Bonds $22.0 $90.2 24.4% 75 87 0.463 3 N N N N
1994 SDN Tony Gwynn $3.6 $14.9 24.4% 47 70 0.402 4 N/AN/AN/AN/A
1997 SFN Barry Bonds $8.7 $35.6 24.3% 90 72 0.556 1 N Y N N
1995 MON Moises Alou $3.0 $12.4 24.3% 66 78 0.458 5 N N N N
2003 DET Bobby Higginson $11.9 $49.2 24.1% 43 119 0.265 5 N N N N
1995 PIT Jay Bell $4.4 $18.4 24.0% 58 86 0.403 5 N N N N
1998 OAK Kenny Rogers $5.0 $21.3 23.5% 74 88 0.457 4 N N N N
2005 HOU Jeff Bagwell $18.0 $76.8 23.4% 89 73 0.549 2 Y N Y N
2005 HOU Roger Clemens $18.0 $76.8 23.4% 89 73 0.549 2 Y N Y N
2002 TBA Wilson Alvarez $8.0 $34.4 23.3% 55 106 0.342 5 N N N N
2003 OAK Jermaine Dye $11.7 $50.3 23.2% 96 66 0.593 1 N Y N N
1997 HOU Jeff Bagwell $8.0 $34.8 23.1% 84 78 0.519 1 N Y N N
2004 KCA Mike Sweeney $11.0 $47.6 23.1% 58 104 0.358 5 N N N N
1998 CIN Barry Larkin $5.3 $23.0 23.0% 77 85 0.475 4 N N N N
2005 BAL Sammy Sosa $17.0 $73.9 23.0% 74 88 0.457 4 N N N N
2005 TOR Roy Halladay $10.5 $45.7 23.0% 80 82 0.494 3 N N N N
1995 FLO Gary Sheffield $5.6 $24.5 22.9% 67 76 0.469 4 N N N N
2004 ARI Randy Johnson $16.0 $69.8 22.9% 51 111 0.315 5 N N N N
2000 CHA Frank Thomas $7.1 $31.1 22.8% 95 67 0.586 1 N Y N N
1996 SFN Barry Bonds $8.4 $37.1 22.7% 68 94 0.420 4 N N N N
2000 FLO Cliff Floyd $4.5 $19.9 22.6% 79 82 0.491 3 N N N N
1991 TOR Joe Carter $3.8 $16.9 22.4% 91 71 0.562 1 N/A Y N N
1995 SFN Barry Bonds $8.2 $36.5 22.4% 67 77 0.465 4 N N N N
2000 TOR Raul Mondesi $10.0 $44.8 22.3% 83 79 0.512 3 N N N N
2002 COL Larry Walker $12.7 $56.9 22.3% 73 89 0.451 4 N N N N
2003 MON Vladimir Guerrero $11.5 $51.9 22.1% 83 79 0.512 4 N N N N
1996 DET Travis Fryman $5.2 $23.4 22.1% 53 109 0.327 5 N N N N
1996 TOR Joe Carter $6.5 $29.6 22.1% 74 88 0.457 4 N N N N
1996 TOR John Olerud $6.5 $29.6 22.0% 74 88 0.457 4 N N N N
2004 SFN Barry Bonds $18.0 $82.0 21.9% 91 71 0.562 2 N N N N
1993 FLO Bryan Harvey $4.2 $19.3 21.9% 64 98 0.395 6 N/A N N N
2000 ANA Mo Vaughn $11.2 $51.5 21.7% 82 80 0.506 3 N N N N
2002 MIN Brad Radke $8.8 $40.4 21.6% 94 67 0.584 1 N Y N N
2004 CHA Magglio Ordonez $14.0 $65.2 21.5% 83 79 0.512 2 N N N N
1994 FLO Gary Sheffield $4.6 $21.6 21.4% 51 64 0.443 5 N/AN/AN/AN/A
2003 TEX Alex Rodriguez $22.0 $103.5 21.3% 71 91 0.438 4 N N N N
2003 SDN Trevor Hoffman $9.6 $45.2 21.2% 64 98 0.395 5 N N N N
2004 HOU Jeff Bagwell $16.0 $75.4 21.2% 92 70 0.568 2 Y N N N
2000 MIN Brad Radke $3.5 $16.5 21.2% 69 93 0.426 5 N N N N
1992 MON Dennis Martinez $3.3 $15.8 21.2% 87 75 0.537 2 N/A N N N
1997 ML4 Ben McDonald $5.0 $23.7 21.1% 78 83 0.484 3 N N N N
1997 MIN Kirby Puckett $7.2 $34.1 21.1% 68 94 0.420 4 N N N N
2004 CLE Matt Lawton $7.3 $34.3 21.1% 80 82 0.494 3 N N N N
1994 MON Larry Walker $4.0 $19.1 21.1% 74 40 0.649 1 N/AN/AN/AN/A
2003 CIN Ken Griffey $12.5 $59.4 21.1% 69 93 0.426 5 N N N N
1997 PIT Al Martin $2.3 $10.8 21.0% 79 83 0.488 2 N N N N
2001 OAK Johnny Damon $7.1 $33.8 21.0% 102 60 0.630 2 Y N N N
1998 SFN Barry Bonds $8.9 $42.6 20.9% 89 74 0.546 2 N N N N
2002 TEX Alex Rodriguez $22.0 $105.5 20.8% 72 90 0.444 4 N N N N
1995 SEA Ken Griffey $7.6 $36.5 20.8% 79 66 0.545 1 N Y N N
2002 MON Vladimir Guerrero $8.0 $38.7 20.7% 83 79 0.512 2 N N N N
1991 CHA Tim Raines $3.5 $16.9 20.7% 87 75 0.537 2 N/A N N N
1991 MON Ivan Calderon $2.2 $10.7 20.6% 71 90 0.441 6 N/A N N N
1999 OAK Kenny Rogers $5.0 $24.4 20.5% 87 75 0.537 2 N N N N
2002 BAL Albert Belle $12.4 $60.5 20.4% 67 95 0.414 4 N N N N
1996 PIT Jay Bell $4.7 $23.0 20.4% 73 89 0.451 5 N N N N
1994 NYN Bobby Bonilla $6.3 $31.0 20.4% 55 58 0.487 3 N/AN/AN/AN/A
2005 PIT Matt Lawton $7.8 $38.1 20.3% 67 95 0.414 6 N N N N
1995 PHI Lenny Dykstra $6.2 $30.6 20.3% 69 75 0.479 3 N N N N
1999 MIN Rick Aguilera $4.3 $21.3 20.2% 63 97 0.394 5 N N N N
2003 FLO Ivan Rodriguez $10.0 $49.5 20.2% 91 71 0.562 2 Y N Y Y
1996 MIN Chuck Knoblauch $4.7 $23.1 20.2% 78 84 0.481 4 N N N N
2005 CIN Ken Griffey $12.5 $61.9 20.2% 73 89 0.451 5 N N N N
2003 MIL Jeffrey Hammonds $8.2 $40.6 20.2% 68 94 0.420 6 N N N N
No comments:
Post a Comment