FREE hit counter and Internet traffic statistics from freestats.com

Friday, December 22, 2006

Ask and You Shall Receive

Regarding the previous post I've gotten several requests for the full list. So here are the 2006 baserunning totals.


Year Name Opp EqGAR Opp EqAAR Opp EqSBR Opp EqHAR Total
2006 Chone Figgins 38 2.20 50 1.76 66 0.30 56 4.93 9.19
2006 Hanley Ramirez 44 3.08 26 1.57 66 1.45 50 2.78 8.89
2006 Orlando Cabrera 36 1.27 36 0.83 30 2.95 67 2.64 7.69
2006 Jimmy Rollins 45 1.50 46 0.59 40 3.99 71 1.49 7.57
2006 Chris Duffy 25 0.62 14 0.37 29 3.24 33 1.88 6.10
2006 Ichiro Suzuki 60 1.71 57 0.51 47 6.03 72 -2.19 6.07
2006 Willy Taveras 39 0.51 39 0.24 44 0.97 52 4.21 5.92
2006 Chase Utley 24 0.96 18 0.56 19 0.34 61 3.86 5.72
2006 Jose Reyes 54 2.93 42 1.36 84 -0.42 51 1.52 5.39
2006 Dave Roberts 30 0.23 40 0.60 58 4.00 55 0.39 5.21
2006 Grady Sizemore 46 1.29 42 -0.53 29 0.93 67 3.46 5.16
2006 Carl Crawford 33 -0.74 25 0.80 67 4.63 40 0.40 5.10
2006 Johnny Damon 49 -0.12 36 2.16 35 -0.41 52 3.28 4.90
2006 Nate McLouth 23 -0.40 18 1.27 11 1.63 21 2.11 4.61
2006 Juan Pierre 66 0.24 45 1.84 79 1.40 47 0.81 4.29
2006 Bobby Abreu 22 0.19 29 1.37 36 1.28 34 1.09 3.94
2006 Mark Teahen 14 0.49 22 0.74 11 1.46 33 1.21 3.91
2006 Corey Patterson 22 -0.41 19 -0.27 54 3.25 34 1.29 3.86
2006 Carlos Beltran 22 0.08 31 1.26 20 1.40 39 1.11 3.86
2006 Josh Barfield 47 0.84 25 -1.07 26 1.65 39 2.22 3.64
2006 Steve Finley 26 0.01 19 0.69 7 0.94 40 1.86 3.50
2006 Maicer Izturis 26 1.50 17 0.12 17 -1.42 46 3.02 3.22 86
2006 Marcus Giles 40 1.25 43 1.08 16 -0.47 54 1.31 3.17
2006 David DeJesus 41 0.80 27 1.01 9 -1.76 55 3.10 3.14
2006 Brandon Phillips 21 0.95 22 -0.22 29 1.74 19 0.64 3.10
2006 Coco Crisp 18 -0.23 26 -0.25 26 1.24 31 2.20 2.96
2006 Melvin Mora 42 -1.09 33 0.62 12 1.25 76 1.88 2.66
2006 Mark Ellis 27 -0.14 27 0.91 4 0.67 31 1.07 2.52
2006 Brian Roberts 41 -0.41 36 -1.73 45 2.53 35 2.01 2.39
2006 David Wright 27 0.00 29 0.10 21 0.20 44 2.06 2.37
2006 Jason Michaels 18 -0.40 27 0.83 14 -1.33 42 3.24 2.34
2006 Andruw Jones 27 0.17 26 0.64 6 0.19 35 1.34 2.34
2006 Jason Repko 5 0.67 11 0.52 14 0.35 9 0.76 2.30
2006 Luis Gonzalez 26 0.00 23 -0.49 1 -0.44 56 2.99 2.05
2006 Albert Pujols 24 -0.44 28 0.65 9 0.20 33 1.59 2.00
2006 Rocco Baldelli 23 1.11 12 -0.26 11 1.13 20 0.01 1.99
2006 Eric Byrnes 32 -1.59 23 0.30 29 2.15 44 1.11 1.97
2006 Felipe Lopez 25 -0.51 33 1.44 54 -0.03 44 1.06 1.96
2006 Orlando Hudson 36 0.55 22 -0.12 15 -1.50 40 3.01 1.94
2006 Alexis Gomez 9 0.51 8 0.82 4 0.48 11 0.13 1.93
2006 Todd Walker 22 -0.25 24 0.37 3 -0.13 38 1.95 1.93
2006 Gabe Gross 25 0.80 9 0.39 1 0.15 12 0.52 1.87
2006 Carlos Guillen 17 0.40 38 0.87 32 -1.84 46 2.43 1.86
2006 Kenny Lofton 29 -0.01 34 -0.09 37 1.54 46 0.39 1.83
2006 J.D. Drew 23 0.58 34 0.59 5 -1.33 52 1.98 1.82
2006 Abraham Nunez 22 0.76 11 0.15 1 0.10 20 0.80 1.81
2006 So Taguchi 22 0.33 13 -0.13 14 0.02 30 1.58 1.80
2006 Kazuo Matsui 17 -0.11 15 0.81 13 -0.05 19 1.14 1.80
2006 Neifi Perez 17 1.02 13 0.10 2 0.00 25 0.68 1.80
2006 Ryan Theriot 7 0.77 7 0.28 14 0.11 15 0.63 1.78
2006 Clint Barmes 25 0.58 11 -0.12 9 -0.70 23 2.00 1.76
2006 Troy Tulowitzki 5 0.14 3 0.19 4 0.13 8 1.17 1.64
2006 Garrett Atkins 27 0.57 30 -1.24 4 0.66 59 1.64 1.63
2006 Jason Tyner 22 0.17 13 0.14 6 0.02 30 1.28 1.61
2006 Vernon Wells 30 -0.53 18 0.18 23 0.72 33 1.21 1.59
2006 Jeff Salazar 4 0.57 6 0.38 2 0.25 9 0.38 1.58
2006 Nick Markakis 27 0.37 29 0.87 2 0.25 43 0.08 1.57
2006 Jason Lane 14 -0.31 11 0.48 3 -0.59 24 1.99 1.57
2006 Joe Mauer 20 0.83 31 0.99 11 -0.49 58 0.23 1.57
2006 Luis Matos 9 0.26 8 0.26 6 0.74 12 0.29 1.54
2006 Willie Bloomquis 18 0.45 13 0.38 20 -0.22 21 0.92 1.53
2006 Preston Wilson 26 0.84 25 -0.29 15 0.17 32 0.79 1.50
2006 Kevin Youkilis 24 0.21 54 0.93 7 -0.09 71 0.38 1.42
2006 Chris Duncan 8 0.11 8 0.26 0 0.00 20 1.05 1.42
2006 Jeff DaVanon 11 -0.16 21 1.03 14 -0.67 22 1.19 1.39
2006 Geoff Jenkins 20 0.32 27 -0.30 5 0.24 37 1.12 1.38
2006 Aaron Hill 28 -0.08 26 0.60 6 -0.34 36 1.20 1.37
2006 Matt Kemp 9 0.07 5 0.13 6 0.97 9 0.19 1.35
2006 Ryan Langerhans 39 1.29 7 -0.57 2 -1.08 27 1.69 1.34
2006 Rickie Weeks 16 0.25 32 0.49 25 0.98 47 -0.40 1.33
2006 Craig Biggio 32 0.69 31 -0.35 5 -0.35 51 1.33 1.32
2006 Emil Brown 36 -0.27 21 -0.06 9 -0.18 43 1.73 1.22
2006 Curtis Granderso 53 0.69 46 -1.10 15 -1.23 60 2.85 1.21
2006 Jose Castillo 24 0.50 19 0.99 10 -0.72 34 0.44 1.21
2006 Aaron Rowand 6 -0.05 20 0.46 14 -0.72 22 1.50 1.19
2006 John McDonald 8 0.54 11 0.82 9 0.25 22 -0.44 1.17
2006 Ray Durham 16 -0.13 29 0.97 7 -0.44 35 0.77 1.17
2006 Bernie Castro 7 0.03 5 -0.14 9 0.33 9 0.92 1.14
2006 Dan Uggla 25 -0.03 27 0.95 13 -2.60 46 2.82 1.13
2006 Russell Branyan 13 -0.30 8 0.00 2 0.54 13 0.86 1.09
2006 Franklin Gutierr 7 0.21 8 0.46 0 0.00 15 0.42 1.09
2006 Andre Ethier 32 0.24 21 0.04 10 -1.26 35 2.06 1.07
2006 Howie Kendrick 21 0.06 14 0.36 6 0.67 19 -0.02 1.06
2006 Henry Mateo 2 0.31 1 0.16 0 0.00 3 0.59 1.06
2006 Jay Payton 14 0.14 29 0.68 12 -0.50 39 0.74 1.06
2006 Mark Grudzielane 18 -0.36 28 0.90 5 -1.07 49 1.57 1.05
2006 Jose Guillen 7 0.00 9 0.18 1 0.15 13 0.70 1.04
2006 Ivan Rodriguez 18 -0.35 25 0.57 12 -0.71 42 1.50 1.01
2006 Jason Kendall 40 0.37 43 0.64 16 -0.16 56 0.15 1.00
2006 Alex Cora 12 -0.56 15 0.40 8 0.07 17 1.08 0.99
2006 Miguel Cairo 13 -0.24 7 0.62 16 0.14 13 0.46 0.98
2006 Brandon Fahey 19 -0.36 20 0.59 6 -1.10 30 1.85 0.98
2006 Lew Ford 14 -0.07 12 -0.54 10 1.15 29 0.43 0.97
2006 Todd Linden 4 0.54 8 0.09 1 0.10 7 0.24 0.96
2006 Joe Randa 12 0.40 14 0.59 0 0.00 19 -0.03 0.96
2006 Nick Punto 34 -0.77 26 0.55 23 0.41 51 0.73 0.93
2006 Stephen Drew 18 0.66 11 -0.82 2 0.62 17 0.46 0.91
2006 Joe Inglett 8 0.02 4 0.21 6 0.70 10 -0.03 0.90
2006 Bobby Crosby 9 0.12 13 0.13 9 0.55 24 0.10 0.90
2006 Luis Rodriguez 12 0.74 8 0.15 0 0.00 16 -0.02 0.87
2006 Tommy Murphy 4 -0.01 3 0.13 5 0.40 7 0.34 0.86
2006 Shane Costa 14 -0.18 9 0.32 2 0.25 12 0.46 0.86
2006 Chris Woodward 8 0.18 9 -0.08 2 -0.09 14 0.83 0.85
2006 Ramon Vazquez 1 -0.02 5 0.45 0 0.00 9 0.42 0.85
2006 Mike Vento 2 0.01 0 0.00 0 0.00 2 0.84 0.85
2006 Troy Glaus 27 -0.63 25 0.77 5 -0.41 50 1.09 0.82
2006 Ricky Ledee 7 -0.03 2 0.02 1 0.10 6 0.73 0.82
2006 Jim Edmonds 18 -0.23 8 0.07 3 0.49 23 0.48 0.81
2006 Vinny Castilla 6 0.11 9 0.33 0 0.00 20 0.37 0.81
2006 Dallas McPherson 3 0.45 7 -0.30 1 0.15 5 0.50 0.80
2006 Kevin Mench 21 -0.45 17 0.37 0 0.00 22 0.88 0.79
2006 Eric Young 5 0.18 11 0.02 10 0.55 8 0.03 0.78
2006 Marlon Byrd 14 0.61 10 0.16 6 -0.69 24 0.70 0.77
2006 Wily Mo Pena 11 0.27 13 -0.09 1 -0.63 20 1.22 0.77
2006 Milton Bradley 14 -0.13 17 -0.40 12 0.41 26 0.88 0.76
2006 Chris Snelling 5 0.02 10 0.28 3 -0.05 9 0.49 0.74
2006 James Loney 3 0.05 1 0.00 1 0.15 12 0.53 0.74
2006 Chris Burke 19 0.10 22 -0.96 13 0.84 28 0.74 0.72
2006 Mike Matheny 7 0.62 9 -0.03 0 0.00 4 0.10 0.69
2006 Chris Roberson 4 -0.26 8 0.37 3 0.29 3 0.26 0.66
2006 Scott Spiezio 14 -0.18 14 0.44 1 0.10 19 0.31 0.66
2006 Jerry Owens 4 0.20 2 -0.03 1 0.15 2 0.33 0.66
2006 Lance Niekro 6 0.16 8 0.52 1 -0.44 9 0.42 0.65
2006 Gabe Kapler 5 0.55 9 -0.08 2 -0.35 12 0.50 0.63
2006 Marco Scutaro 25 0.93 21 -0.60 6 0.53 31 -0.23 0.62
2006 Alex Escobar 6 0.02 3 0.03 2 0.45 8 0.10 0.60
2006 Willie Harris 3 0.11 6 0.22 9 -0.18 7 0.43 0.59
2006 Hector Luna 25 -0.06 15 0.11 9 -0.91 21 1.44 0.58
2006 Erick Aybar 4 0.15 4 -0.46 1 0.23 3 0.65 0.56
2006 Bobby Kielty 13 0.33 13 -0.17 2 0.20 19 0.21 0.56
2006 Chris Young 10 0.09 7 0.25 3 0.26 8 -0.04 0.56
2006 Aaron Miles 37 1.06 28 0.88 3 -0.11 28 -1.29 0.55
2006 Edgardo Alfonzo 1 0.10 3 0.12 0 0.00 3 0.33 0.55
2006 Brad Wilkerson 12 0.82 13 0.82 5 -0.05 24 -1.04 0.55
2006 Scott Olsen 2 0.06 0 0.00 0 0.00 1 0.46 0.52
2006 Jeremy Brown 1 -0.05 1 0.00 0 0.00 1 0.55 0.51
2006 Shannon Stewart 18 0.22 8 0.90 5 -0.50 15 -0.12 0.49
2006 Ramon Santiago 7 0.21 3 0.00 2 0.31 3 -0.03 0.49
2006 Mark Bellhorn 9 -0.14 13 0.47 0 0.00 15 0.16 0.49
2006 Aubrey Huff 21 0.20 19 -1.53 0 0.00 29 1.80 0.48
2006 Chris Denorfia 12 -0.15 9 0.19 2 -0.21 9 0.62 0.46
2006 Yuniesky Betanco 30 2.20 26 -0.30 20 -1.35 48 -0.09 0.46
2006 Adrian Brown 1 0.10 1 0.01 1 0.10 3 0.25 0.45
2006 Reed Johnson 42 -0.29 44 -0.44 9 0.49 53 0.69 0.45
2006 Jose Cruz Jr. 9 0.45 18 0.45 5 0.47 15 -0.93 0.44
2006 Melky Cabrera 24 -0.33 28 0.60 18 -1.18 36 1.34 0.43
2006 Ryan Madson 1 -0.02 3 0.13 0 0.00 2 0.33 0.43
2006 Ryan Spilborghs 10 0.03 10 -0.29 7 0.34 13 0.35 0.43
2006 Steve Trachsel 1 0.05 1 0.00 0 0.00 3 0.38 0.42
2006 Nick Johnson 27 0.46 43 -0.10 13 0.10 52 -0.06 0.41
2006 Quinton McCracke 1 0.02 1 -0.01 2 0.31 2 0.08 0.39
2006 Chad Moeller 4 0.14 2 0.18 0 0.00 4 0.07 0.38
2006 Chris Iannetta 6 0.18 1 0.15 1 -0.24 8 0.28 0.37
2006 Adam Stern 2 -0.05 0 0.00 1 0.28 2 0.12 0.35
2006 Joe Thurston 5 0.14 2 0.07 0 0.00 2 0.14 0.35
2006 Jason Bay 24 -0.69 18 0.74 13 0.35 44 -0.05 0.34
2006 Sean Burroughs 2 0.05 0 0.00 1 0.15 1 0.14 0.34
2006 Charlton Jimerso 0 0.00 1 0.00 2 0.34 1 -0.01 0.33
2006 Bubba Crosby 3 -0.03 4 0.14 4 0.02 8 0.20 0.33
2006 Ruben Sierra 2 0.08 2 -0.14 0 0.00 1 0.38 0.33
2006 Ian Kinsler 15 -0.10 29 0.08 15 0.06 22 0.29 0.32
2006 Kerry Robinson 4 0.07 5 0.29 2 -0.50 5 0.46 0.32
2006 Adam Dunn 28 0.32 31 -0.17 7 1.05 47 -0.88 0.32
2006 Paul Phillips 4 -0.02 3 0.11 0 0.00 4 0.22 0.32
2006 Julio Franco 3 0.47 3 0.04 8 0.11 10 -0.31 0.31
2006 Anderson Hernand 4 -0.07 1 0.00 0 0.00 3 0.38 0.31
2006 Carl Everett 13 0.29 14 0.34 4 -1.03 23 0.70 0.30
2006 Brayan Pena 6 0.21 1 0.20 0 0.00 4 -0.14 0.28
2006 Angel Berroa 25 -0.75 6 0.26 5 -0.11 27 0.87 0.28
2006 Craig Monroe 15 -0.68 22 0.07 4 -0.57 39 1.45 0.27
2006 Gary Bennett 12 0.05 2 0.00 0 0.00 9 0.22 0.27
2006 B.J. Upton 8 0.40 10 0.11 16 -0.80 9 0.56 0.27
2006 Matt Morris 3 -0.02 1 0.20 0 0.00 3 0.09 0.27
2006 Terrmel Sledge 4 -0.06 5 0.32 0 0.00 5 0.00 0.26
2006 Raul Chavez 3 0.08 2 0.01 0 0.00 2 0.17 0.26
2006 Robb Quinlan 18 -0.81 12 -0.24 3 -0.19 13 1.49 0.25
2006 Cory Lidle 0 0.00 2 0.13 0 0.00 2 0.12 0.25
2006 Paul McAnulty 1 0.06 1 0.00 0 0.00 3 0.19 0.25
2006 Ben Sheets 0 0.00 0 0.00 0 0.00 1 0.24 0.24
2006 Jeff Fassero 0 0.00 0 0.00 0 0.00 1 0.24 0.24
2006 Andres Blanco 6 -0.05 5 0.31 1 -0.24 10 0.21 0.23
2006 Laynce Nix 2 0.13 1 0.00 0 0.00 2 0.09 0.23
2006 Terrence Long 1 -0.11 1 0.01 0 0.00 4 0.33 0.22
2006 Carlos Quentin 12 -0.19 3 0.17 1 0.10 10 0.14 0.22
2006 Derek Jeter 24 -0.03 43 0.17 38 1.90 60 -1.81 0.22
2006 Rich Aurilia 18 -0.40 15 0.51 1 0.15 28 -0.05 0.22
2006 Justin Huber 0 0.00 0 0.00 1 0.10 1 0.12 0.22
2006 Mike DiFelice 2 0.09 0 0.00 0 0.00 1 0.12 0.22
2006 Tony Pena 6 0.03 4 0.03 0 0.00 5 0.16 0.21
2006 Ray Olmedo 4 0.37 5 -0.46 1 0.10 3 0.20 0.21
2006 Vinny Rottino 1 0.02 0 0.00 1 0.24 1 -0.05 0.21
2006 David Bell 28 0.02 13 0.02 4 -0.10 40 0.26 0.20
2006 Oscar Robles 1 0.10 1 0.00 0 0.00 3 0.10 0.20
2006 Drew Anderson 1 0.06 1 0.00 0 0.00 1 0.14 0.20
2006 Matthew LeCroy 6 -0.03 2 0.01 0 0.00 3 0.21 0.19
2006 Endy Chavez 28 -0.91 9 0.29 15 0.16 10 0.65 0.19
2006 Jason Bartlett 23 -0.20 23 0.19 15 0.26 30 -0.06 0.18
2006 Alex Gonzalez 3 0.06 2 -0.03 0 0.00 2 0.15 0.18
2006 Mike Rivera 12 -0.10 4 0.26 0 0.00 6 0.02 0.18
2006 Jason Marquis 4 -0.08 1 0.08 0 0.00 4 0.18 0.17
2006 John Nelson 0 0.00 0 0.00 0 0.00 2 0.17 0.17
2006 Tony Graffanino 25 -0.80 20 -0.99 9 -1.31 40 3.27 0.16
2006 Ryan Sweeney 1 -0.01 2 0.01 0 0.00 3 0.16 0.16
2006 Cliff Floyd 14 -0.60 12 -0.02 7 0.18 20 0.58 0.15
2006 Tomas De La Rosa 4 0.11 0 0.00 0 0.00 3 0.04 0.15
2006 Ian Snell 0 0.00 3 0.01 0 0.00 2 0.14 0.15
2006 Tim Salmon 13 0.40 11 0.50 2 -1.56 14 0.80 0.14
2006 Dontrelle Willis 2 0.25 2 0.00 0 0.00 9 -0.12 0.14
2006 Scott Moore 0 0.00 2 0.06 0 0.00 2 0.07 0.13
2006 Shawn Chacon 0 0.00 0 0.00 0 0.00 1 0.12 0.12
2006 Boof Bonser 1 0.07 0 0.00 0 0.00 1 0.06 0.12
2006 Humberto Quinter 5 -0.17 2 0.38 0 0.00 2 -0.08 0.12
2006 Tomas Perez 17 0.08 5 0.32 1 0.27 21 -0.55 0.12
2006 Kevin Reese 2 0.04 2 0.00 1 0.10 1 -0.03 0.11
2006 Jamey Wright 3 -0.03 1 0.01 0 0.00 1 0.13 0.11
2006 Josh Towers 0 0.00 1 0.14 0 0.00 1 -0.03 0.11
2006 David Murphy 3 0.00 2 -0.02 0 0.00 2 0.12 0.10
2006 Gerald Laird 11 -0.28 14 0.22 4 -0.09 27 0.25 0.10
2006 Wiki Gonzalez 2 0.10 1 0.09 0 0.00 2 -0.10 0.09
2006 Andy Cannizaro 0 0.00 0 0.00 0 0.00 1 0.09 0.09
2006 Jeremy Reed 11 0.38 5 0.10 6 -1.19 11 0.80 0.09
2006 Matt Lawton 1 -0.01 2 0.22 0 0.00 3 -0.13 0.09
2006 Orlando Hernande 2 0.05 3 0.00 1 0.03 2 0.01 0.09
2006 Alfredo Amezaga 35 0.87 10 -0.06 32 -2.82 22 2.08 0.08
2006 Larry Bigbie 2 -0.08 0 0.00 0 0.00 2 0.16 0.08
2006 Randy Wolf 0 0.00 0 0.00 0 0.00 3 0.07 0.07
2006 Chris Capuano 2 -0.16 3 0.24 0 0.00 3 -0.01 0.07
2006 Javier Valentin 9 -0.36 4 0.01 0 0.00 12 0.42 0.07
2006 Victor Santos 1 0.00 4 0.09 0 0.00 1 -0.02 0.07
2006 Jacque Jones 36 -0.23 20 0.04 10 0.99 33 -0.73 0.06
2006 Fred Lewis 1 0.03 4 -0.12 0 0.00 2 0.16 0.06
2006 Hideki Matsui 7 0.07 11 0.22 1 0.15 18 -0.37 0.06
2006 Travis Ishikawa 1 -0.01 1 0.13 0 0.00 2 -0.06 0.06
2006 Joaquin Arias 1 0.16 1 0.00 1 -0.24 2 0.13 0.06
2006 Juan Mateo 0 0.00 0 0.00 0 0.00 1 0.06 0.06
2006 Cody Ross 10 0.12 8 0.43 2 0.00 18 -0.49 0.06
2006 Chris Young 0 0.00 2 0.00 0 0.00 1 0.06 0.05
2006 Mike Jacobs 12 -0.08 13 0.35 3 0.53 42 -0.75 0.05
2006 Randy Winn 40 1.74 41 -0.91 18 -1.54 63 0.77 0.05
2006 Oliver Perez 1 -0.11 0 0.00 1 0.18 1 -0.03 0.05
2006 Elizardo Ramirez 2 -0.01 1 0.00 0 0.00 2 0.05 0.04
2006 Paul Maholm 0 0.00 3 0.09 0 0.00 1 -0.05 0.04
2006 Carlos Zambrano 3 -0.02 0 0.00 1 0.10 2 -0.04 0.04
2006 Kevin Hooper 0 0.00 1 0.00 0 0.00 1 0.03 0.03
2006 Kyle Lohse 0 0.00 0 0.00 0 0.00 2 0.03 0.03
2006 James Shields 1 0.04 2 0.00 0 0.00 1 -0.02 0.03
2006 Brendan Harris 3 0.07 4 0.01 0 0.00 2 -0.05 0.03
2006 Lou Merloni 0 0.00 1 0.01 1 0.10 1 -0.08 0.03
2006 Jeremy Hermida 18 -0.01 14 -1.71 5 0.20 21 1.54 0.02
2006 Will Ohman 0 0.00 0 0.00 0 0.00 1 0.02 0.02
2006 Ubaldo Jimenez 0 0.00 0 0.00 0 0.00 1 0.02 0.02
2006 Mitch Maier 1 0.00 1 0.00 0 0.00 1 0.02 0.02
2006 Nook Logan 13 -0.10 3 -0.02 3 -0.33 9 0.46 0.02
2006 Roy Oswalt 2 -0.03 3 0.04 0 0.00 4 0.00 0.01
2006 Michael O'Connor 1 -0.01 1 0.00 0 0.00 1 0.02 0.01
2006 Joey Gathright 28 0.07 20 1.12 31 -0.87 28 -0.32 0.00
2006 Chan Ho Park 2 0.21 0 0.00 0 0.00 3 -0.21 0.00
2006 Eric Bruntlett 12 0.03 5 -0.47 4 0.10 7 0.35 0.00
2006 JD Closser 7 0.04 4 0.17 1 -0.44 5 0.23 0.00
2006 Nelson Cruz 8 -0.09 6 -0.15 1 0.24 7 0.00 0.00
2006 Darin Erstad 8 0.55 1 0.00 2 -0.46 7 -0.10 -0.01
2006 Kevin Barker 0 0.00 1 0.00 0 0.00 1 -0.01 -0.01
2006 Jose Contreras 0 0.00 0 0.00 0 0.00 1 -0.01 -0.01
2006 Tim Stauffer 0 0.00 0 0.00 0 0.00 1 -0.01 -0.01
2006 Roberto Petagine 0 0.00 2 0.00 0 0.00 3 -0.01 -0.01
2006 Pete Orr 13 0.36 8 0.43 6 -1.38 10 0.58 -0.01
2006 Carlos Delgado 16 -0.12 32 0.44 0 0.00 41 -0.33 -0.01
2006 Brian Moehler 0 0.00 1 0.00 0 0.00 1 -0.02 -0.01
2006 Geoff Geary 0 0.00 0 0.00 0 0.00 1 -0.02 -0.02
2006 Juan Cruz 0 0.00 0 0.00 0 0.00 2 -0.02 -0.02
2006 Sergio Mitre 0 0.00 0 0.00 0 0.00 1 -0.02 -0.02
2006 Andy Abad 0 0.00 0 0.00 0 0.00 1 -0.02 -0.02
2006 Geremi Gonzalez 0 0.00 0 0.00 0 0.00 1 -0.02 -0.02
2006 Chad Mottola 1 -0.04 2 0.00 0 0.00 1 0.01 -0.02
2006 Angel Sanchez 0 0.00 0 0.00 0 0.00 1 -0.03 -0.03
2006 Yusmeiro Petit 0 0.00 0 0.00 0 0.00 1 -0.03 -0.03
2006 Brandon Claussen 0 0.00 0 0.00 0 0.00 1 -0.03 -0.03
2006 Sean Marshall 0 0.00 1 0.01 0 0.00 1 -0.04 -0.03
2006 Aaron Cook 2 0.01 4 0.01 0 0.00 2 -0.05 -0.03
2006 Horacio Ramirez 0 0.00 0 0.00 0 0.00 1 -0.03 -0.03
2006 Mike Morse 3 -0.18 1 0.00 1 0.15 3 -0.01 -0.03
2006 Mike Thompson 1 -0.02 0 0.00 0 0.00 1 -0.02 -0.03
2006 Josh Johnson 0 0.00 1 -0.01 0 0.00 1 -0.03 -0.04
2006 Jeff Keppinger 9 0.13 2 -0.01 0 0.00 2 -0.16 -0.04
2006 Dewayne Wise 4 -0.21 2 0.21 0 0.00 3 -0.05 -0.05
2006 Matt Cepicky 0 0.00 0 0.00 0 0.00 1 -0.05 -0.05
2006 Jason Shiell 0 0.00 1 -0.03 0 0.00 1 -0.02 -0.05
2006 Chad Billingsley 1 -0.02 1 0.00 0 0.00 1 -0.03 -0.05
2006 John Rheinecker 0 0.00 1 0.01 0 0.00 1 -0.06 -0.05
2006 Geoff Blum 25 -0.63 10 -0.10 1 -0.24 25 0.92 -0.06
2006 Chris Barnwell 0 0.00 0 0.00 0 0.00 1 -0.06 -0.06
2006 Jake Peavy 1 0.04 3 0.22 0 0.00 5 -0.33 -0.06
2006 Jason Kubel 3 -0.09 5 0.10 3 -0.12 14 0.05 -0.06
2006 Wandy Rodriguez 0 0.00 0 0.00 0 0.00 2 -0.08 -0.08
2006 Jake Westbrook 0 0.00 0 0.00 0 0.00 1 -0.08 -0.08
2006 Mike Edwards 1 -0.02 0 0.00 0 0.00 1 -0.06 -0.08
2006 Glendon Rusch 0 0.00 0 0.00 0 0.00 1 -0.08 -0.08
2006 Brandon Webb 3 -0.11 2 0.04 0 0.00 3 -0.01 -0.08
2006 Lastings Milledg 16 0.18 4 0.12 3 -0.39 5 0.00 -0.08
2006 Jorge Sosa 0 0.00 3 -0.01 0 0.00 1 -0.08 -0.09
2006 Andy Phillips 9 -0.10 12 0.41 4 -0.82 15 0.43 -0.09
2006 Odalis Perez 0 0.00 0 0.00 0 0.00 1 -0.09 -0.09
2006 Scott Hairston 0 0.00 2 0.01 0 0.00 2 -0.10 -0.09
2006 Pablo Ozuna 15 0.43 12 0.10 12 -1.78 22 1.16 -0.10
2006 Gavin Floyd 0 0.00 0 0.00 0 0.00 1 -0.10 -0.10
2006 Russ Ortiz 0 0.00 0 0.00 0 0.00 4 -0.10 -0.10
2006 Josh Beckett 1 -0.03 1 0.20 0 0.00 2 -0.27 -0.10
2006 Enrique Gonzalez 0 0.00 0 0.00 0 0.00 3 -0.10 -0.10
2006 Omar Infante 16 0.80 11 -0.93 4 -0.89 16 0.91 -0.11
2006 Shin-Soo Choo 9 0.06 6 -0.19 8 -0.78 10 0.81 -0.11
2006 Jason Jennings 4 0.04 1 0.00 0 0.00 4 -0.15 -0.11
2006 T.J. Bohn 0 0.00 1 0.00 0 0.00 3 -0.11 -0.11
2006 Freddy Guzman 2 -0.04 1 -0.01 0 0.00 1 -0.06 -0.11
2006 Jack Wilson 29 0.43 36 0.16 8 -1.21 44 0.51 -0.11
2006 Eric Stults 0 0.00 1 -0.03 0 0.00 1 -0.08 -0.11
2006 Zach Duke 2 -0.05 5 -0.01 0 0.00 3 -0.05 -0.11
2006 Mike Cameron 21 -0.53 34 -0.72 34 0.16 36 0.98 -0.12
2006 Woody Williams 1 -0.05 6 0.34 0 0.00 4 -0.41 -0.12
2006 Jeff Mathis 0 0.00 0 0.00 0 0.00 3 -0.12 -0.12
2006 Jerry Hairston 12 0.10 2 0.18 7 -0.61 13 0.21 -0.12
2006 Pedro Martinez 1 -0.03 1 0.00 0 0.00 1 -0.09 -0.12
2006 Olmedo Saenz 6 0.46 4 -0.03 0 0.00 10 -0.56 -0.13
2006 Kevin Frandsen 6 0.75 3 -0.12 1 -0.70 8 -0.06 -0.13
2006 Eric Milton 2 -0.04 1 0.00 0 0.00 3 -0.11 -0.14
2006 Derek Lowe 3 -0.09 1 0.00 0 0.00 4 -0.05 -0.14
2006 Kelly Stinnett 5 0.10 1 0.00 0 0.00 4 -0.24 -0.14
2006 Rod Barajas 7 -0.37 16 -0.34 0 0.00 29 0.57 -0.14
2006 Pedro Astacio 0 0.00 0 0.00 0 0.00 4 -0.14 -0.14
2006 John Hattig 5 0.14 2 0.00 0 0.00 3 -0.28 -0.14
2006 Brett Myers 3 -0.04 1 0.00 0 0.00 1 -0.10 -0.14
2006 Andy Marte 4 -0.09 5 0.10 0 0.00 5 -0.17 -0.15
2006 Brad Penny 5 -0.12 1 0.04 0 0.00 5 -0.08 -0.15
2006 Eric Reed 4 -0.17 2 -0.08 5 -0.38 3 0.48 -0.16
2006 Andy Green 8 0.11 4 -0.05 1 0.24 9 -0.45 -0.16
2006 Andy Pettitte 3 0.03 2 -0.40 0 0.00 3 0.21 -0.16
2006 Juan Uribe 17 0.30 14 -0.23 2 -0.14 17 -0.08 -0.16
2006 Byung-Hyun Kim 1 0.00 2 -0.12 0 0.00 3 -0.04 -0.17
2006 Tony Gwynn 9 -0.09 5 -0.10 4 -0.14 3 0.16 -0.17
