FREE hit counter and Internet traffic statistics from freestats.com

Wednesday, August 16, 2006

Introducing EqGAR

As some readers know I've been developing some baserunning metrics in a series of columns on BP in an effort to eventually consolidate them into a single baserunning number and to get a better picture of the relative importance of advancing on outs, hits, and stealing bases and the costs of getting picked off and thrown out.

Several weeks ago I developed and then reworked a metric called Equivalent Ground Advancement Runs or EqGAR similar to EqAAR discussed awhile back. In any case you'll need to read the column if you're interested in the methodology but here are the players in 2005 with 25 or more ground advancement opportunities on outs sorted by total EqGAR. Notice that there is a rate stat in the last column you can also use to compare players.


Name Opps ExGAR EqGAR GA Rate
Chone Figgins 53 6.13 4.52 1.74
Juan Pierre 54 5.72 3.52 1.61
Brady Clark 65 5.55 2.63 1.47
Jason Ellison 33 3.09 2.25 1.73
Jose Reyes 52 5.76 1.76 1.31
Brian Roberts 49 6.30 1.67 1.27
Willy Taveras 40 2.94 1.41 1.48
Jose Cruz Jr. 29 2.86 1.35 1.47
Juan Uribe 29 2.81 1.30 1.46
Derrek Lee 39 3.17 1.15 1.36
Dave Roberts 37 3.23 1.10 1.34
Orlando Cabrera 31 2.21 1.02 1.46
Julio Lugo 42 3.42 0.99 1.29
Pedro Feliz 34 2.19 0.95 1.43
So Taguchi 30 1.61 0.94 1.59
Craig Counsell 47 4.80 0.91 1.19
Cory Sullivan 28 2.30 0.85 1.37
Jimmy Rollins 51 5.44 0.79 1.14
Jim Edmonds 26 1.37 0.77 1.56
Kevin Mench 25 1.38 0.73 1.53
Joe Crede 29 2.02 0.72 1.36
Luis Gonzalez 29 2.70 0.68 1.25
Johnny Damon 42 2.83 0.66 1.23
Jeremy Reed 37 2.14 0.56 1.26
Ichiro Suzuki 47 4.03 0.55 1.14
David Wright 35 3.15 0.52 1.17
Craig Monroe 33 2.27 0.47 1.21
Jerry Hairston 31 3.79 0.46 1.12
Ray Durham 35 2.00 0.35 1.17
Jeff Conine 27 1.71 0.34 1.20
Adam Kennedy 34 2.07 0.33 1.16
Rafael Furcal 41 3.89 0.32 1.08
Mark Grudzielanek 32 2.71 0.31 1.11
Geoff Jenkins 31 1.53 0.30 1.20
Darin Erstad 39 3.59 0.30 1.08
Cristian Guzman 45 4.21 0.30 1.07
Jack Wilson 37 3.32 0.27 1.08
David Eckstein 53 3.31 0.24 1.07
Brad Ausmus 50 3.16 0.23 1.07
Aaron Rowand 28 2.15 0.22 1.10
Grady Sizemore 46 4.53 0.22 1.05
Abraham Nunez 29 2.06 0.21 1.10
Scott Podsednik 45 4.84 0.20 1.04
Craig Biggio 37 2.82 0.18 1.06
Todd Helton 27 1.26 0.17 1.14
Jacque Jones 25 1.37 0.15 1.11
Jason Kendall 40 2.30 0.15 1.06
Alex Gonzalez 43 2.83 0.14 1.05
Michael Cuddyer 33 2.97 0.11 1.04
Ryan Langerhans 31 2.33 0.10 1.04
Angel Berroa 28 2.86 0.09 1.03
Mark Kotsay 27 1.78 0.07 1.04
Moises Alou 29 1.41 0.07 1.05
Derek Jeter 47 2.68 0.06 1.02
Luis Matos 28 1.91 0.06 1.03
Alexis Rios 26 2.43 0.04 1.02
Alex Rios 26 2.43 0.04 1.02
Chris Snyder 25 2.00 0.03 1.01
Shannon Stewart 51 3.83 0.02 1.01
Bobby Kielty 30 1.89 0.02 1.01
Chad Tracy 34 2.18 0.00 1.00
Orlando Hudson 33 2.52 -0.02 0.99
Carl Crawford 28 1.83 -0.02 0.99
Russ Adams 35 2.46 -0.03 0.99
Michael Barrett 30 2.18 -0.04 0.98
David Bell 26 1.40 -0.04 0.97
Mike Lieberthal 36 3.75 -0.05 0.99
Brian Schneider 26 1.52 -0.06 0.96
Alfonso Soriano 31 1.69 -0.08 0.95
Jose Guillen 28 1.88 -0.09 0.95
Richie Sexson 27 2.90 -0.10 0.97
Matt Lawton 35 1.87 -0.12 0.94
Ron Belliard 33 2.09 -0.18 0.91
Ronnie Belliard 33 2.09 -0.18 0.91
Troy Glaus 27 1.50 -0.19 0.88
Alex Rodriguez 34 2.72 -0.20 0.93
Shawn Green 31 1.94 -0.20 0.90
Mark Teahen 31 2.58 -0.21 0.92
Mark Ellis 32 2.52 -0.21 0.92
Aubrey Huff 25 0.96 -0.22 0.77
Chase Utley 43 3.32 -0.22 0.93
Luis Castillo 33 1.80 -0.23 0.87
Khalil Greene 31 3.50 -0.24 0.93
Joe Mauer 30 1.64 -0.25 0.85
Victor Martinez 39 1.71 -0.26 0.85
Mike Matheny 35 2.56 -0.29 0.89
Lew Ford 33 2.01 -0.29 0.86
Nick Johnson 32 1.91 -0.31 0.84
Hank Blalock 25 1.21 -0.34 0.72
Mike Cameron 25 1.80 -0.35 0.81
Rob Mackowiak 25 1.97 -0.36 0.82
Yadier Molina 28 2.08 -0.36 0.83
Casey Blake 27 1.48 -0.38 0.74
Gregg Zaun 29 1.64 -0.43 0.74
Eric Chavez 26 1.68 -0.45 0.73
Paul Konerko 28 1.57 -0.46 0.71
Omar Vizquel 40 2.42 -0.46 0.81
Garrett Atkins 27 2.03 -0.47 0.77
Brian Giles 25 2.02 -0.48 0.76
Adam Everett 34 2.40 -0.49 0.80
Neifi Perez 26 1.57 -0.55 0.65
Marcus Giles 27 1.79 -0.59 0.67
Eric Hinske 29 2.27 -0.61 0.73
Bill Hall 32 2.92 -0.63 0.78
Billy Hall 32 2.92 -0.63 0.78
Gary Matthews Jr. 27 2.06 -0.64 0.69
Michael Young 29 1.38 -0.66 0.52
Randy Winn 41 3.47 -0.67 0.81
David DeJesus 39 2.75 -0.68 0.75
Brad Wilkerson 48 4.60 -0.80 0.83
Paul Lo Duca 25 1.66 -0.92 0.45
Joe Randa 26 1.68 -0.93 0.45
Jason Varitek 30 1.74 -0.93 0.46
Shea Hillenbrand 25 2.21 -1.04 0.53
Bobby Abreu 26 2.66 -1.05 0.61
Brandon Inge 57 4.25 -1.18 0.72
Emil Brown 31 2.34 -1.40 0.40
Travis Hafner 29 2.69 -1.43 0.47

No comments: