In 1876 the National League adopted six official statistics to track the fielding prowess of its players. As is often noted, those six (games played, total chances, putouts, assists, errors, and fielding percentage) as shown on the left in the New York Times report of the fielding stats for the 1898 season) are the same six that were used more than 100 years later. This week in my Schrodinger's Bat column I take a stab at creating a defensive metric for infielders. After explaining the system and showing the 2007 leaders and trailers I compare it to both Mitchell Lichtman's Ultimate Zone Rating (UZR) and Clay Davenport's Translations (DTs, which include FRAA and FRAR).
What was interesting to me is that with very little effort a credible system could be created using basic Retrosheet-style data (no zones or vectors) that compares favorably well with UZR (a correlation coefficient of 0.75 for 988 2005-2006 player seasons, again, for infielders only). There are obviously refinements that could be made since this was more aking to a quick and dirty attempt.
In the interests of openness here is the 2005 and 2006 raw data sorted by name, pos, and year. The new metric I tentatively called "Simple Fielding Runs" or SFR in the far right column while Balls are the number of balls the system assigned to the fielder's "virtual area of responsibility" and AdjG is the number of equivalent nine-inning games played at the position.
Year Name POS Balls AdjG FRAA UZR SFR
2005 Abernathy, Brent 4 85 14 -2 -3 -1
2006 Adams, Russ 4 225 37 -1 -2 -6
2005 Adams, Russ 6 779 123 -23 -22 -12
2006 Adams, Russ 6 206 31 -5 -5 -6
2005 Alexander, Manny 4 7 2 -1 1 0
2006 Alexander, Manny 5 15 4 0 0 1
2005 Alexander, Manny 6 23 4 -1 -1 0
2006 Alexander, Manny 6 61 8 2 -1 2
2006 Alfonzo, Edgardo 3 1 0 0 0 0
2005 Alfonzo, Edgardo 4 9 1 0 -1 -1
2006 Alfonzo, Edgardo 4 65 11 0 0 2
2005 Alfonzo, Edgardo 5 460 91 -9 -6 -15
2006 Alfonzo, Edgardo 5 42 11 -1 -2 0
2006 Amezaga, Alfredo 4 88 14 2 -2 1
2006 Amezaga, Alfredo 6 37 6 2 3 3
2005 Anderson, Marlon 3 64 18 1 2 3
2005 Anderson, Marlon 4 105 16 2 1 0
2006 Anderson, Marlon 4 172 26 -2 1 0
2005 Andino, Robert 6 78 14 -5 -4 -5
2006 Andino, Robert 6 41 6 0 -1 1
2006 Arias, Joaquin 5 7 1 0 1 1
2006 Arias, Joaquin 6 16 2 1 -1 1
2005 Atkins, Garrett 5 633 133 -12 6 -1
2006 Atkins, Garrett 5 724 155 -15 -2 0
2006 Aurilia, Rich 3 155 37 2 -1 -2
2005 Aurilia, Rich 4 407 62 5 3 -2
2006 Aurilia, Rich 4 32 5 1 0 2
2005 Aurilia, Rich 5 80 15 3 1 -2
2006 Aurilia, Rich 5 218 40 -1 6 -2
2005 Aurilia, Rich 6 199 27 1 -5 -1
2006 Aurilia, Rich 6 151 22 4 -1 4
2006 Aybar, Erick 4 5 1 0 0 0
2006 Aybar, Erick 6 50 9 -2 -3 -4
2005 Aybar, Willy 4 13 3 -1 0 0
2006 Aybar, Willy 4 85 11 4 0 1
2005 Aybar, Willy 5 79 20 -2 -4 4
2006 Aybar, Willy 5 224 51 -9 2 -6
2005 Baerga, Carlos 3 43 10 -2 -2 -2
2005 Baerga, Carlos 4 43 5 0 0 1
2005 Baerga, Carlos 5 48 11 -1 -3 -3
2005 Bagwell, Jeff 3 86 23 -1 2 2
2005 Baker, Jeff 5 44 9 0 3 2
2006 Barajas, Rod 3 6 1 0 0 1
2006 Barfield, Josh 4 858 139 -3 -6 10
2006 Barker, Kevin 3 5 1 0 -1 0
2006 Barmes, Clint 4 19 2 1 0 -1
2005 Barmes, Clint 6 548 78 -3 9 3
2006 Barmes, Clint 6 824 120 -7 13 19
2006 Barnwell, Chris 4 13 2 -1 -1 -2
2006 Barnwell, Chris 5 6 2 0 0 0
2006 Barnwell, Chris 6 21 3 1 0 -1
2005 Bartlett, Jason 6 464 65 12 13 9
2006 Bartlett, Jason 6 657 99 -7 14 21
2006 Batista, Tony 5 230 49 -6 -9 -6
2006 Bautista, Jose 4 14 2 1 0 0
2005 Bautista, Jose 5 38 7 0 0 0
2006 Bautista, Jose 5 154 30 -4 -10 -8
2005 Bell, David 5 717 146 7 4 8
2006 Bell, David 5 720 136 9 9 -9
2006 Bellhorn, Mark 3 41 11 0 -1 -1
2005 Bellhorn, Mark 4 548 83 0 2 7
2006 Bellhorn, Mark 4 69 9 2 2 4
2005 Bellhorn, Mark 5 9 2 0 0 0
2006 Bellhorn, Mark 5 160 36 0 6 8
2005 Bellhorn, Mark 6 11 2 -1 -1 0
2005 Belliard, Ronnie 4 874 139 12 7 5
2006 Belliard, Ronnie 4 918 138 -3 0 -10
2005 Beltre, Adrian 5 731 150 -3 4 3
2006 Beltre, Adrian 5 787 152 8 14 16
2005 Bergolla, William 4 53 7 3 -1 2
2005 Berkman, Lance 3 302 83 -1 -8 -6
2006 Berkman, Lance 3 395 102 1 -1 0
2005 Berroa, Angel 6 1145 156 -6 -16 -36
2006 Berroa, Angel 6 964 127 -16 -14 -23
2005 Betancourt, Yuniesky 4 43 7 0 0 1
2005 Betancourt, Yuniesky 6 346 52 -3 -1 -7
2006 Betancourt, Yuniesky 6 1052 154 -10 -4 -4
2005 Betemit, Wilson 4 4 1 0 0 0
2006 Betemit, Wilson 4 53 8 1 -2 -1
2005 Betemit, Wilson 5 215 48 -6 8 5
2006 Betemit, Wilson 5 298 67 -5 2 -9
2005 Betemit, Wilson 6 110 15 -1 -4 -2
2006 Betemit, Wilson 6 68 10 0 -5 -2
2005 Biggio, Craig 4 809 132 -3 -7 3
2006 Biggio, Craig 4 714 118 -13 13 6
2005 Blake, Casey 3 15 3 0 1 1
2006 Blake, Casey 3 27 7 -1 -3 -3
2005 Blake, Casey 5 17 5 0 2 3
2005 Blalock, Hank 5 736 155 -5 -7 -11
2006 Blalock, Hank 5 611 120 -13 -2 -14
2005 Blanco, Andres 4 161 21 3 -3 -2
2006 Blanco, Andres 4 22 3 0 0 0
2005 Blanco, Andres 6 24 3 0 -2 -1
2006 Blanco, Andres 6 184 23 1 -4 -6
2006 Blanco, Henry 3 15 5 0 1 2
2005 Blanco, Tony 3 6 2 -1 -1 -1
2005 Blanco, Tony 5 11 1 0 1 -1
2005 Bloomquist, Willie 3 1 0 0 0 0
2006 Bloomquist, Willie 3 2 1 0 0 0
2005 Bloomquist, Willie 4 181 29 -2 -1 -2
2006 Bloomquist, Willie 4 66 14 -4 -1 -1
2005 Bloomquist, Willie 5 7 3 -1 0 0
2006 Bloomquist, Willie 5 33 8 1 1 1
2005 Bloomquist, Willie 6 128 20 -5 1 3
2006 Bloomquist, Willie 6 38 7 0 2 5
2005 Blum, Geoff 3 45 10 1 -2 -1
2005 Blum, Geoff 4 130 20 -1 -3 -5
2006 Blum, Geoff 4 9 1 1 0 0
2005 Blum, Geoff 5 190 35 8 5 4
2006 Blum, Geoff 5 95 22 -1 3 2
2005 Blum, Geoff 6 78 14 -1 3 3
2006 Blum, Geoff 6 280 43 5 5 4
2005 Bocachica, Hiram 5 8 2 0 1 0
2005 Boone, Aaron 5 721 139 1 -7 -1
2006 Boone, Aaron 5 476 96 -13 -10 -16
2005 Boone, Bret 4 551 86 -13 -16 -12
2006 Borchard, Joe 3 1 0 0 -1 0
2005 Branyan, Russell 3 10 3 1 1 1
2006 Branyan, Russell 3 3 1 0 0 0
2005 Branyan, Russell 5 235 52 -3 -10 -12
2006 Branyan, Russell 5 99 24 -5 -2 -5
2005 Broussard, Ben 3 436 117 -6 -1 -3
2006 Broussard, Ben 3 330 73 1 -2 -15
2005 Bruntlett, Eric 4 41 9 -4 -2 -1
2006 Bruntlett, Eric 4 35 5 0 -2 -1
2005 Bruntlett, Eric 5 6 2 0 0 0
2006 Bruntlett, Eric 5 5 1 0 0 1
2005 Bruntlett, Eric 6 32 6 2 4 3
2006 Bruntlett, Eric 6 108 16 1 0 1
2005 Burke, Chris 4 54 9 -1 2 -2
2006 Burke, Chris 4 226 37 -3 6 7
2006 Burke, Chris 6 23 4 -1 -2 -3
2005 Burroughs, Sean 5 350 73 8 7 -2
2006 Burroughs, Sean 5 38 7 3 1 4
2006 Bynum, Freddie 4 88 13 -2 -5 -6
2005 Cabrera, Miguel 5 120 27 1 1 -1
2006 Cabrera, Miguel 5 666 151 4 -13 -2
2005 Cabrera, Orlando 6 822 137 2 10 12
2006 Cabrera, Orlando 6 877 147 -4 -7 -5
2005 Cairo, Miguel 3 28 6 -1 -1 0
2006 Cairo, Miguel 3 35 8 -1 1 2
2005 Cairo, Miguel 4 444 74 9 0 6
2006 Cairo, Miguel 4 229 36 8 8 6
2005 Cairo, Miguel 5 3 1 0 0 0
2006 Cairo, Miguel 5 25 5 -1 0 -2
2006 Cairo, Miguel 6 70 11 1 -1 1
2006 Callaspo, Alberto 4 21 3 0 1 3
2006 Callaspo, Alberto 6 18 4 -1 -1 0
2006 Cannizaro, Andy 6 13 2 -1 0 0
2005 Cano, Robinson 4 827 129 -4 -4 -1
2006 Cano, Robinson 4 722 113 13 5 10
2005 Cantu, Jorge 4 479 76 -9 -10 -17
2006 Cantu, Jorge 4 638 102 -12 -25 -29
2005 Cantu, Jorge 5 267 57 -11 -20 -18
2005 Carroll, Jamey 4 305 48 2 2 5
2006 Carroll, Jamey 4 718 101 30 25 25
2005 Carroll, Jamey 5 16 6 -1 2 0
2006 Carroll, Jamey 5 18 3 1 -1 -1
2005 Carroll, Jamey 6 168 27 0 0 -3
2006 Carroll, Jamey 6 54 7 0 -2 -2
2005 Casey, Sean 3 514 130 0 3 3
2006 Casey, Sean 3 346 99 -7 3 -2
2006 Casilla, Alexi 4 9 2 2 0 1
2006 Castilla, Vinny 3 7 2 -1 -1 -1
2005 Castilla, Vinny 5 599 130 5 0 -3
2006 Castilla, Vinny 5 288 65 -3 4 4
2005 Castillo, Jose 4 576 95 0 -6 0
2006 Castillo, Jose 4 817 139 -20 -11 -26
2005 Castillo, Luis 4 737 114 14 6 1
2006 Castillo, Luis 4 830 140 -17 -5 -9
2005 Castro, Bernie 4 76 11 -1 -3 -3
2006 Castro, Bernie 4 151 25 -3 -3 -6
2005 Castro, Juan 4 18 3 1 -1 -1
2006 Castro, Juan 4 2 1 0 0 1
2005 Castro, Juan 5 60 14 -4 -3 -3
2006 Castro, Juan 5 42 7 1 2 -1
2005 Castro, Juan 6 482 63 17 5 -1
2006 Castro, Juan 6 442 62 0 2 -5
2006 Cedeno, Ronny 4 84 14 0 2 0
2005 Cedeno, Ronny 6 110 18 -2 0 -6
2006 Cedeno, Ronny 6 817 127 2 -1 1
2005 Chavez, Angel 4 13 2 -1 0 -1
2005 Chavez, Angel 6 21 3 -1 -4 -3
2005 Chavez, Eric 5 702 151 6 10 21
2006 Chavez, Eric 5 716 130 22 5 2
2005 Choi, Hee-Seop 3 312 75 3 1 0
2005 Cintron, Alex 4 91 16 -2 -3 2
2006 Cintron, Alex 4 131 23 -4 -1 -1
2005 Cintron, Alex 5 105 21 0 0 -4
2006 Cintron, Alex 5 44 7 0 -1 -1
2005 Cintron, Alex 6 213 30 -2 4 9
2006 Cintron, Alex 6 215 36 -3 -2 0
2006 Cirillo, Jeff 3 44 11 1 0 4
2006 Cirillo, Jeff 4 71 10 1 -2 -1
2005 Cirillo, Jeff 5 185 41 -1 -1 -1
2006 Cirillo, Jeff 5 162 31 5 1 4
2006 Cirillo, Jeff 6 8 2 0 -1 0
2005 Clark, Tony 3 272 72 -6 2 -1
2006 Clark, Tony 3 116 29 -1 -2 -3
2005 Clayton, Royce 6 942 131 -8 2 -13
2006 Clayton, Royce 6 844 120 -3 -3 -5
2005 Conine, Jeff 3 118 26 0 -3 -1
2006 Conine, Jeff 3 192 51 1 -2 -2
2005 Cora, Alex 4 228 37 1 6 2
2006 Cora, Alex 4 59 11 -4 -2 -4
2005 Cora, Alex 5 19 3 -1 -2 -2
2006 Cora, Alex 5 19 6 0 -1 -2
2005 Cora, Alex 6 208 28 7 6 10
2006 Cora, Alex 6 364 49 7 3 -3
2005 Cordero, Wil 3 36 8 0 0 2
2005 Cortez, Fernando 4 12 3 -2 -1 -1
2005 Cortez, Fernando 6 3 0 0 0 1
2005 Counsell, Craig 4 929 138 16 26 26
2006 Counsell, Craig 4 12 2 0 1 0
2006 Counsell, Craig 5 9 3 0 1 2
2006 Counsell, Craig 6 607 81 20 19 14
2005 Crede, Joe 5 573 123 13 12 11
2006 Crede, Joe 5 749 141 23 18 26
2005 Crede, Joe 6 2 1 1 0 1
2005 Crosby, Bobby 6 526 83 8 7 19
2006 Crosby, Bobby 6 655 92 -6 -1 -8
2005 Cruz, Deivi 4 229 38 1 -4 -2
2005 Cruz, Deivi 5 21 4 0 1 1
2005 Cruz, Deivi 6 143 19 3 2 -3
2005 Cruz, Jacob 3 8 2 0 0 0
2005 Cuddyer, Michael 3 13 4 0 1 1
2006 Cuddyer, Michael 3 25 6 0 -1 -2
2005 Cuddyer, Michael 4 28 6 1 0 1
2005 Cuddyer, Michael 5 426 90 -8 1 -1
2005 Dallimore, Brian 4 8 1 1 0 1
2005 Daubach, Brian 3 17 5 -1 0 0
2006 delaRosa, Tomas 4 5 1 0 0 0
2006 delaRosa, Tomas 6 25 3 -2 -2 -1
2005 Delgado, Carlos 3 550 136 -12 -12 -21
2006 Delgado, Carlos 3 500 139 -12 1 3
2006 DeRosa, Mark 3 6 1 0 1 0
2005 DeRosa, Mark 4 63 9 -4 0 -3
2006 DeRosa, Mark 4 172 25 0 3 3
2005 DeRosa, Mark 5 18 4 -1 -2 -2
2006 DeRosa, Mark 5 182 39 -3 -1 -3
2005 DeRosa, Mark 6 86 9 2 2 5
2006 DeRosa, Mark 6 31 5 2 -2 1
2005 Dillon, Joe 4 12 3 -1 -1 -2
2005 Dobbs, Greg 3 13 4 1 3 2
2005 Dobbs, Greg 5 12 1 1 0 1
2006 Dobbs, Greg 5 2 0 0 0 0
2006 Dorta, Melvin 5 3 2 0 0 1
2006 Dorta, Melvin 6 16 2 0 -1 1
2006 Doumit, Ryan 3 80 23 -2 -3 -1
2006 Drew, Stephen 6 310 54 -1 2 4
2006 Duncan, Chris 3 28 7 -1 -1 0
2005 Dunn, Adam 3 102 29 -2 -1 -6
2006 Dunn, Adam 3 11 2 0 -2 -1
2005 Durazo, Erubiel 3 2 1 0 0 0
2005 Durham, Ray 4 755 128 -6 0 3
2006 Durham, Ray 4 786 129 -16 -4 6
2005 Durrington, Trent 5 4 0 -2 -3 -2
2005 Dye, Jermaine 3 6 1 0 0 0
2006 Easley, Damion 3 3 1 0 0 0
2005 Easley, Damion 4 251 36 -1 -4 -4
2006 Easley, Damion 4 35 5 1 -4 -2
2005 Easley, Damion 5 35 7 1 1 3
2006 Easley, Damion 5 60 14 -4 -3 -1
2005 Easley, Damion 6 175 24 -1 -1 1
2006 Easley, Damion 6 150 23 -4 -1 -5
2005 Eckstein, David 6 1083 150 6 9 7
2006 Eckstein, David 6 786 117 12 14 6
2006 Edmonds, Jim 3 19 5 0 -1 -2
2005 Edwards, Mike 5 159 33 -6 -3 -3
2006 Edwards, Mike 5 8 2 0 0 1
2005 Edwards, Mike 6 4 0 0 0 0
2005 Eldred, Brad 3 157 46 -7 -6 -3
2005 Ellis, Mark 4 676 109 12 17 23
2006 Ellis, Mark 4 748 120 14 7 7
2005 Ellis, Mark 6 34 5 1 -2 -1
2006 Encarnacion, Edwin 3 6 1 0 0 -1
2005 Encarnacion, Edwin 5 303 54 4 0 -1
2006 Encarnacion, Edwin 5 522 104 -11 -20 -9
2005 Ensberg, Morgan 5 668 145 9 9 24
2006 Ensberg, Morgan 5 531 108 2 12 16
2005 Erstad, Darin 3 548 142 16 14 12
2006 Erstad, Darin 3 9 3 0 1 1
2005 Escalona, Felix 4 5 1 0 1 1
2005 Escalona, Felix 6 12 3 0 1 2
2005 Everett, Adam 6 890 146 1 29 23
2006 Everett, Adam 6 938 143 21 48 41
2006 Fahey, Brandon 4 81 12 1 1 2
2006 Fahey, Brandon 6 79 11 0 -4 -3
2005 Feliz, Pedro 3 36 10 -1 2 0
2005 Feliz, Pedro 5 310 66 5 11 6
2006 Feliz, Pedro 5 751 155 10 14 21
2005 Fick, Robert 3 115 22 3 -1 4
2006 Fick, Robert 3 21 7 1 2 2
2005 Fielder, Prince 3 14 4 0 0 0
2006 Fielder, Prince 3 575 150 -3 -8 -13
2006 Fields, Josh 5 24 4 1 1 4
2005 Figgins, Chone 4 225 36 -1 -3 -3
2006 Figgins, Chone 4 37 7 0 -3 -1
2005 Figgins, Chone 5 230 48 1 5 -1
2006 Figgins, Chone 5 139 31 -8 -9 -7
2005 Figgins, Chone 6 7 1 0 0 1
2006 Figueroa, Luis 4 15 2 0 -1 -2
2006 Figueroa, Luis 6 10 1 -1 -1 -2
2005 Flaherty, John 3 2 0 0 0 0
2005 Franco, Julio 3 196 48 -2 -2 0
2006 Franco, Julio 3 60 21 -1 -1 -1
2006 Franco, Julio 5 8 2 0 0 1
2006 Frandsen, Kevin 4 121 19 -5 1 2
2006 Frandsen, Kevin 6 9 2 0 -1 0
2005 Freel, Ryan 4 296 44 3 1 4
2006 Freel, Ryan 4 61 10 -2 1 1
2005 Freel, Ryan 5 47 8 2 3 4
2006 Freel, Ryan 5 55 10 2 2 1
2005 Freire, Alejandro 3 40 12 -2 -1 2
2005 Furcal, Rafael 6 1013 147 22 18 28
2006 Furcal, Rafael 6 1104 153 6 -7 -4
2005 Furmaniak, J.J. 4 31 6 -3 -2 0
2005 Furmaniak, J.J. 6 5 1 0 0 1
2005 Garabito, Eddy 4 100 15 0 -4 -7
2005 Garabito, Eddy 6 16 2 -1 0 1
2005 Garcia, Jesse 4 7 1 0 0 0
2005 Garcia, Jesse 6 45 9 -2 1 3
2006 Garciaparra, Nomar 3 420 114 -9 6 -1
2005 Garciaparra, Nomar 5 146 33 -5 -4 -2
2005 Garciaparra, Nomar 6 126 23 -4 -4 -3
2006 Garko, Ryan 3 175 45 -1 -5 -7
2006 German, Esteban 3 5 1 0 0 1
2005 German, Esteban 4 11 1 1 -2 1
2006 German, Esteban 4 107 19 -4 -1 -3
2005 German, Esteban 5 3 0 0 -1 -1
2006 German, Esteban 5 119 21 -2 -5 -9
2005 Giambi, Jason 3 237 63 -10 -10 -15
2006 Giambi, Jason 3 188 54 -10 -7 -11
2005 Giarratano, Tony 6 93 12 -2 -5 0
2005 Gibbons, Jay 3 69 19 -3 -3 -2
2005 Giles, Marcus 4 1025 143 8 -3 -10
2006 Giles, Marcus 4 869 129 2 -18 -5
2005 Giles, Marcus 5 7 1 1 1 2
2005 Ginter, Keith 4 151 23 1 2 -4
2005 Ginter, Keith 5 46 7 -2 0 -1
2005 Glaus, Troy 5 785 141 -11 -10 -7
2006 Glaus, Troy 5 633 133 10 -12 10
2006 Glaus, Troy 6 46 6 -1 0 -1
2005 Gload, Ross 3 28 10 -2 -1 -2
2006 Gload, Ross 3 117 28 1 -6 -6
2005 Gomez, Chris 3 113 27 -2 -3 1
2006 Gomez, Chris 3 65 16 -1 0 3
2005 Gomez, Chris 4 87 14 1 0 2
2006 Gomez, Chris 4 84 14 -1 -1 -1
2005 Gomez, Chris 5 64 14 -2 1 -1
2006 Gomez, Chris 5 29 4 -1 -3 0
2005 Gomez, Chris 6 26 4 -1 0 -1
2006 Gomez, Chris 6 18 3 0 -1 0
2005 Gonzalez, Adrian 3 39 8 0 -3 -4
2006 Gonzalez, Adrian 3 581 148 17 4 17
2005 Gonzalez, Alex 6 804 122 -1 0 3
2006 Gonzalez, Alex 6 761 109 -6 9 -7
2006 Gonzalez, Alex S. 3 8 3 0 1 2
2005 Gonzalez, Alex S. 5 446 89 -8 -5 5
2005 Gonzalez, Alex S. 6 54 9 -3 -1 1
2006 Gonzalez, Alex S. 6 9 2 -1 1 1
2005 Gonzalez, Luis A. 3 12 4 0 1 0
2006 Gonzalez, Luis A. 3 19 4 0 0 1
2005 Gonzalez, Luis A. 4 427 66 7 1 -4
2006 Gonzalez, Luis A. 4 169 24 -5 -1 -2
2005 Gonzalez, Luis A. 5 24 6 -1 1 1
2006 Gonzalez, Luis A. 5 4 1 0 0 0
2005 Gonzalez, Luis A. 6 94 15 -4 -5 -2
2005 Gotay, Ruben 4 531 76 0 -7 -8
2005 Grabowski, Jason 3 2 1 0 -1 -1
2005 Graffanino, Tony 3 66 15 -1 0 0
2006 Graffanino, Tony 3 36 11 -2 0 2
2005 Graffanino, Tony 4 404 67 -8 2 -4
2006 Graffanino, Tony 4 348 64 -14 9 10
2005 Graffanino, Tony 5 81 15 -1 -7 -6
2006 Graffanino, Tony 5 144 25 1 3 4
2006 Graffanino, Tony 6 81 12 -3 1 -3
2005 Green, Andy 4 26 4 0 -1 0
2006 Green, Andy 4 16 3 0 1 1
2006 Green, Andy 5 12 4 0 1 1
2005 Green, Andy 6 9 1 0 1 1
2006 Green, Andy 6 2 0 -1 -1 0
2005 Green, Nick 4 476 83 -7 -10 -3
2006 Green, Nick 4 110 16 0 -1 -7
2005 Green, Nick 5 56 12 -2 -1 -2
2006 Green, Nick 5 47 9 0 -1 -2
2006 Green, Nick 6 73 12 1 -1 2
2006 Green, Shawn 3 46 11 0 1 2
2005 Greene, Khalil 6 749 115 -12 3 5
2006 Greene, Khalil 6 685 111 5 7 21
2006 Greene, Todd 3 8 1 1 0 0
2005 Grudzielanek, Mark 4 798 130 9 22 25
2006 Grudzielanek, Mark 4 737 126 5 9 8
2006 Guiel, Aaron 3 21 8 -1 1 2
2006 Guillen, Carlos 3 21 4 -1 0 0
2005 Guillen, Carlos 6 505 71 -3 -5 -12
2006 Guillen, Carlos 6 975 138 0 -7 1
2005 Guzman, Cristian 6 799 129 -10 -11 -13
2006 Guzman, Joel 5 20 5 -1 -1 -1
2005 Hafner, Travis 3 3 1 0 0 0
2006 Hafner, Travis 3 11 4 -1 0 1
2005 Hairston, Jerry 4 231 37 -1 1 4
2006 Hairston, Jerry 4 77 18 -4 2 2
2006 Hairston, Jerry 6 8 1 1 0 0
2005 Hall, Bill 4 117 21 -4 0 0
2006 Hall, Bill 4 25 4 -1 1 0
2005 Hall, Bill 5 221 49 0 -3 -3
2006 Hall, Bill 5 33 10 -1 0 1
2005 Hall, Bill 6 374 56 5 6 1
2006 Hall, Bill 6 828 124 -16 7 3
2005 Hall, Toby 3 2 1 0 0 1
2006 Hannahan, Jack 3 5 1 0 0 0
2005 Hansen, Dave 3 11 3 0 0 0
2005 Hansen, Dave 5 18 5 -1 0 -1
2005 Hardy, J.J. 6 648 106 -2 -5 -5
2006 Hardy, J.J. 6 178 29 4 7 5
2005 Harris, Brendan 4 11 2 0 -1 -1
2006 Harris, Brendan 4 18 4 -1 -1 2
2005 Harris, Brendan 5 8 1 1 0 0
2006 Harris, Brendan 5 8 2 0 1 2
2006 Harris, Brendan 6 18 3 -1 -2 1
2005 Harris, Willie 4 172 27 -1 2 5
2005 Harris, Willie 6 15 3 0 1 0
2006 Hart, Corey 3 1 1 -1 -1 0
2005 Harvey, Ken 3 8 4 -1 -1 0
2005 Hatteberg, Scott 3 208 49 -3 -5 0
2006 Hatteberg, Scott 3 449 122 1 7 6
2006 Hattig, John 5 31 7 0 -1 0
2005 Helms, Wes 3 41 13 1 1 2
2006 Helms, Wes 3 176 49 -3 2 -2
2005 Helms, Wes 5 98 20 1 3 1
2006 Helms, Wes 5 70 10 0 -3 -3
2005 Helton, Todd 3 629 140 16 13 -1
2006 Helton, Todd 3 587 142 -7 2 -9
2005 Hernandez, Anderson 4 28 5 1 2 3
2006 Hernandez, Anderson 4 66 12 -2 0 1
2006 Hernandez, Anderson 6 22 4 -2 -1 0
2005 Hernandez, Jose 3 158 38 -2 2 2
2006 Hernandez, Jose 3 43 11 1 1 0
2005 Hernandez, Jose 4 14 3 1 -1 0
2006 Hernandez, Jose 4 12 2 0 0 1
2005 Hernandez, Jose 5 76 18 0 1 5
2006 Hernandez, Jose 5 34 6 3 3 1
2006 Hernandez, Jose 6 59 8 2 2 3
2006 Hernandez, Ramon 3 1 1 0 0 0
2005 Hill, Aaron 4 132 20 5 3 4
2006 Hill, Aaron 4 657 104 25 20 15
2005 Hill, Aaron 5 163 32 3 -4 1
2005 Hill, Aaron 6 90 14 2 3 1
2006 Hill, Aaron 6 310 49 -11 -9 -4
2005 Hill, Bobby 5 82 17 -1 0 -2
2005 Hillenbrand, Shea 3 272 66 4 1 2
2006 Hillenbrand, Shea 3 275 67 0 2 5
2005 Hillenbrand, Shea 5 237 51 -1 -6 -3
2006 Hillenbrand, Shea 5 85 20 -6 -6 -6
2005 Hinske, Eric 3 381 96 -1 3 1
2006 Hinske, Eric 3 44 12 0 1 1
2006 Hinske, Eric 5 30 7 0 1 0
2005 Hocking, Denny 4 106 14 3 -2 -4
2005 Hocking, Denny 6 2 0 1 0 1
2005 Holbert, Aaron 3 3 1 0 -1 0
2005 Holbert, Aaron 4 23 3 0 -2 -1
2005 Holbert, Aaron 5 12 1 1 1 0
2005 Hooper, Kevin 4 4 1 -1 0 0
2006 Hooper, Kevin 4 5 1 0 0 0
2006 Hooper, Kevin 5 2 0 0 0 1
2005 Hooper, Kevin 6 7 1 0 -1 0
2005 Howard, Ryan 3 298 80 5 -2 8
2006 Howard, Ryan 3 576 157 -14 -1 -2
2005 Huber, Justin 3 67 16 -4 -4 -5
2005 Hudson, Orlando 4 879 120 18 20 22
2006 Hudson, Orlando 4 1097 150 13 6 3
2005 Huff, Aubrey 3 62 18 -2 0 -2
2006 Huff, Aubrey 3 5 1 0 1 1
2005 Huff, Aubrey 5 9 2 0 -1 -1
2006 Huff, Aubrey 5 387 79 -1 1 -4
2005 Ibanez, Raul 3 15 4 0 0 -1
2005 Iguchi, Tadahito 4 807 129 -9 3 -1
2006 Iguchi, Tadahito 4 857 135 -13 0 -13
2005 Infante, Omar 4 372 67 -4 1 -2
2006 Infante, Omar 4 214 34 6 6 6
2006 Infante, Omar 5 27 6 -1 -1 -1
2005 Infante, Omar 6 322 44 2 0 7
2006 Infante, Omar 6 20 5 1 1 3
2005 Inge, Brandon 5 854 158 15 5 13
2006 Inge, Brandon 5 878 156 25 20 32
2006 Inglett, Joe 4 322 47 5 -4 -6
2006 Inglett, Joe 6 7 1 0 -1 -1
2006 Ishikawa, Travis 3 31 6 2 0 0
2006 Izturis, Cesar 4 9 1 2 1 2
2006 Izturis, Cesar 5 153 28 0 5 3
2005 Izturis, Cesar 6 676 104 7 0 -1
2006 Izturis, Cesar 6 137 19 1 0 -4
2005 Izturis, Maicer 4 12 1 0 1 0
2006 Izturis, Maicer 4 13 3 0 0 1
2005 Izturis, Maicer 5 146 31 -2 -6 -3
2006 Izturis, Maicer 5 351 79 -9 -5 -3
2005 Izturis, Maicer 6 136 24 -2 -1 2
2006 Izturis, Maicer 6 35 6 0 -1 -2
2005 Jackson, Conor 3 69 18 -3 -2 0
2006 Jackson, Conor 3 499 120 -13 1 0
2005 Jackson, Damian 4 189 30 3 4 10
2006 Jackson, Damian 4 50 6 0 1 -2
2005 Jackson, Damian 5 24 6 -1 0 -1
2006 Jackson, Damian 5 14 2 -1 -4 -3
2005 Jackson, Damian 6 142 21 -4 -11 -7
2006 Jackson, Damian 6 43 7 -4 -3 -2
2005 Jacobs, Mike 3 87 27 -5 -5 3
2006 Jacobs, Mike 3 400 111 -4 0 -1
2005 Jeter, Derek 6 1065 153 10 -11 -10
2006 Jeter, Derek 6 945 145 5 -15 -8
2005 Jimenez, D'Angelo 4 163 24 2 1 -2
2006 Jimenez, D'Angelo 4 94 16 -6 -3 -2
