FREE hit counter and Internet traffic statistics from freestats.com

Monday, December 31, 2007

SFR in the Infield - AL East

Today we'll look at the AL East infielders in terms of SFR...


Ex
Name Team POS Balls Runners Runners SFR
Steve Trachsel BAL 1 32 3 0 1.9
Jeremy Guthrie BAL 1 22 2 0 1.8
Erik Bedard BAL 1 17 2 0 1.4
Chad Bradford BAL 1 17 1 1 0.3
Daniel Cabrera BAL 1 18 2 5 -2.3
Ramon Hernandez BAL 2 26 2 2 0.1
Chris Gomez BAL 3 32 5 4 0.4
Aubrey Huff BAL 3 83 13 15 -2.0
Kevin Millar BAL 3 207 32 35 -2.7
Brian Roberts BAL 4 644 165 153 8.6
Brandon Fahey BAL 4 17 4 2 1.8
Chris Gomez BAL 4 25 7 6 0.6
Melvin Mora BAL 5 404 89 85 2.6
Chris Gomez BAL 5 70 15 15 -0.1
Aubrey Huff BAL 5 43 9 11 -1.5
Scott Moore BAL 5 29 6 11 -3.6
Luis Hernandez BAL 6 71 19 12 5.8
Miguel Tejada BAL 6 507 146 142 4.3
Chris Gomez BAL 6 42 12 11 0.9
Brandon Fahey BAL 6 38 11 9 0.8
Freddie Bynum BAL 6 30 7 7 -0.5
-----------------------------------------------------------------------
Daisuke Matsuzaka BOS 1 25 2 1 0.9
Tim Wakefield BOS 1 26 2 2 0.3
Josh Beckett BOS 1 15 1 3 -1.2
Jason Varitek BOS 2 35 1 3 -1.2
Kevin Youkilis BOS 3 286 42 33 6.6
Eric Hinske BOS 3 71 11 10 0.3
Dustin Pedroia BOS 4 537 127 118 6.8
Alex Cora BOS 4 134 31 27 3.6
Mike Lowell BOS 5 419 86 75 8.3
Kevin Youkilis BOS 5 42 10 9 0.9
Alex Cora BOS 6 89 25 23 2.5
Julio Lugo BOS 6 582 156 151 0.1
-----------------------------------------------------------------------
Mike Mussina NYA 1 29 3 2 0.9
Roger Clemens NYA 1 16 2 1 0.5
Chien-Ming Wang NYA 1 38 4 4 -0.3
Andy Pettitte NYA 1 30 3 4 -0.8
Jorge Posada NYA 2 55 5 5 -0.1
Andy Phillips NYA 3 106 16 13 2.3
Doug Mientkiewicz NYA 3 125 17 15 1.7
Jason Giambi NYA 3 30 5 4 0.9
Wilson Betemit NYA 3 17 3 3 0.1
Miguel Cairo NYA 3 45 7 8 -0.3
Josh Phelps NYA 3 37 5 8 -2.4
Robinson Cano NYA 4 686 167 154 9.2
Wilson Betemit NYA 5 19 5 4 0.2
Alex Rodriguez NYA 5 433 90 89 0.1
Miguel Cairo NYA 6 34 10 8 1.1
Alberto Gonzalez NYA 6 23 5 5 0.0
Wilson Betemit NYA 6 18 4 5 -0.7
Derek Jeter NYA 6 618 172 197 -20.8
-----------------------------------------------------------------------
Casey Fossum TBA 1 17 2 1 0.9
James Shields TBA 1 30 3 3 -0.1
Andrew Sonnanstine TBA 1 17 2 3 -0.9
Scott Kazmir TBA 1 22 3 6 -2.3
Dioner Navarro TBA 2 29 2 3 -0.6
Carlos Pena TBA 3 321 46 43 1.9
Ty Wigginton TBA 3 32 5 8 -2.8
B.J. Upton TBA 4 223 51 49 1.9
Jorge Velandia TBA 4 43 11 10 0.5
Josh Wilson TBA 4 90 23 22 0.2
Ty Wigginton TBA 4 140 35 36 -0.7
Brendan Harris TBA 4 154 37 43 -3.8
Akinori Iwamura TBA 5 331 71 71 0.2
Josh Wilson TBA 5 28 7 7 -0.1
Ty Wigginton TBA 5 89 17 19 -1.6
Jorge Velandia TBA 6 17 5 4 1.5
Ben Zobrist TBA 6 112 31 41 -7.7
Josh Wilson TBA 6 190 53 67 -10.6
Brendan Harris TBA 6 356 101 121 -11.3
-----------------------------------------------------------------------
Shaun Marcum TOR 1 27 4 0 2.7
Jesse Litsch TOR 1 24 3 1 1.3
Dustin McGowan TOR 1 32 2 1 1.1
A.J. Burnett TOR 1 16 2 1 0.4
Josh Towers TOR 1 23 2 2 -0.1
Roy Halladay TOR 1 42 5 6 -1.0
Scott Downs TOR 1 17 2 4 -1.8
Gregg Zaun TOR 2 36 3 3 -0.4
Lyle Overbay TOR 3 253 39 31 6.4
Matt Stairs TOR 3 103 15 16 -0.7
Curtis Thigpen TOR 3 24 4 5 -0.8
Aaron Hill TOR 4 735 190 158 23.5
John McDonald TOR 5 42 9 5 3.2
Jason Smith TOR 5 37 7 5 1.8
Howie Clark TOR 5 25 6 5 0.1
Troy Glaus TOR 5 305 66 66 0.0
Hector Luna TOR 5 35 8 8 -0.1
Russ Adams TOR 5 26 6 11 -3.9
John McDonald TOR 6 406 111 94 11.3
Ray Olmedo TOR 6 69 20 15 4.4
Royce Clayton TOR 6 266 74 69 2.9

No comments: