And now the NL East infielders in Simple Fielding Runs (SFR).
Ex
Name Team POS Balls Runners Runners SFR
Tim Hudson ATL 1 42 4 0 2.8
Peter Moylan ATL 1 21 2 1 0.9
Kyle Davies ATL 1 16 2 2 -0.1
Buddy Carlyle ATL 1 20 3 3 -0.2
John Smoltz ATL 1 34 3 4 -0.4
Chuck James ATL 1 22 3 7 -3.1
Brian McCann ATL 2 56 4 4 0.1
Craig Wilson ATL 3 39 6 4 1.5
Julio Franco ATL 3 25 5 3 1.3
Mark Teixeira ATL 3 125 16 16 0.1
Jarrod Saltalamacchia ATL 3 26 4 5 -1.3
Scott Thorman ATL 3 156 25 30 -3.8
Kelly Johnson ATL 4 545 139 133 4.8
Martin Prado ATL 4 40 11 6 3.3
Yunel Escobar ATL 4 64 17 13 2.8
Chris Woodward ATL 4 27 7 7 -0.3
Chipper Jones ATL 5 342 73 64 7.0
Yunel Escobar ATL 5 50 11 10 0.6
Pete Orr ATL 5 20 5 5 0.0
Chris Woodward ATL 5 27 6 9 -2.1
Chris Woodward ATL 6 27 8 9 0.6
Yunel Escobar ATL 6 181 48 46 0.5
Edgar Renteria ATL 6 501 141 139 0.2
-----------------------------------------------------------------------
Sergio Mitre FLO 1 30 3 0 2.3
Scott Olsen FLO 1 25 3 4 -0.6
Dontrelle Willis FLO 1 45 5 6 -1.0
Miguel Olivo FLO 2 50 4 5 -0.7
Matt Treanor FLO 2 15 1 2 -0.8
Jason Wood FLO 3 39 6 5 0.6
Aaron Boone FLO 3 105 15 19 -2.9
Mike Jacobs FLO 3 208 31 38 -5.3
Alfredo Amezaga FLO 4 30 6 6 0.4
Dan Uggla FLO 4 629 158 190 -24.5
Alfredo Amezaga FLO 5 17 2 4 -1.3
Aaron Boone FLO 5 20 3 6 -1.6
Miguel Cabrera FLO 5 446 96 112 -12.6
Alfredo Amezaga FLO 6 58 15 16 2.5
Hanley Ramirez FLO 6 662 177 197 -15.1
-----------------------------------------------------------------------
Orlando Hernandez NYN 1 21 2 0 1.6
John Maine NYN 1 19 2 0 1.4
Tom Glavine NYN 1 28 3 1 1.4
Guillermo Mota NYN 1 15 1 0 1.0
Aaron Heilman NYN 1 16 2 2 -0.3
Pedro Feliciano NYN 1 19 2 3 -1.0
Paul Lo Duca NYN 2 35 2 2 -0.4
Carlos Delgado NYN 3 285 40 40 -0.1
Shawn Green NYN 3 24 3 4 -1.5
Damion Easley NYN 4 161 38 34 2.7
Jose Valentin NYN 4 195 44 40 2.7
Luis Castillo NYN 4 159 38 44 -4.5
Ruben Gotay NYN 4 133 31 38 -5.4
David Wright NYN 5 504 107 101 4.3
Jose Reyes NYN 6 654 179 154 17.9
-----------------------------------------------------------------------
Jamie Moyer PHI 1 32 3 2 1.1
Kyle Kendrick PHI 1 21 2 1 0.7
Cole Hamels PHI 1 25 3 2 0.5
Adam Eaton PHI 1 25 3 3 0.1
Carlos Ruiz PHI 2 47 3 1 1.5
Greg Dobbs PHI 3 22 3 1 1.2
Wes Helms PHI 3 20 2 3 -0.2
Ryan Howard PHI 3 310 42 46 -3.3
Chase Utley PHI 4 532 133 121 8.6
Tadahito Iguchi PHI 4 115 28 27 0.6
Abraham Nunez PHI 5 257 58 53 3.6
Wes Helms PHI 5 149 33 33 0.0
Greg Dobbs PHI 5 151 31 40 -7.3
Jimmy Rollins PHI 6 717 198 187 6.1
-----------------------------------------------------------------------
Saul Rivera WAS 1 26 2 0 1.6
Matt Chico WAS 1 16 2 0 1.2
Shawn Hill WAS 1 16 1 0 1.1
Tim Redding WAS 1 15 1 1 0.4
Mike Bacsik WAS 1 16 1 1 0.3
Brian Schneider WAS 2 42 3 1 1.1
Jesus Flores WAS 2 21 1 0 1.1
Robert Fick WAS 3 97 15 16 -0.6
Tony Batista WAS 3 28 3 5 -1.1
Dmitri Young WAS 3 198 28 35 -5.4
D'Angelo Jimenez WAS 4 33 8 8 0.3
Felipe Lopez WAS 4 172 40 41 -0.7
Ronnie Belliard WAS 4 457 106 117 -7.7
Ryan Zimmerman WAS 5 548 115 104 9.0
Cristian Guzman WAS 6 159 43 42 0.9
Josh Wilson WAS 6 25 7 7 -0.3
Ronnie Belliard WAS 6 16 4 4 -0.3
Felipe Lopez WAS 6 488 128 126 -1.0
D'Angelo Jimenez WAS 6 38 10 12 -1.6
1 comment:
I was surfing net and fortunately came across this site and found very interesting stuff here. Its really fun to read. I enjoyed a lot. Thanks for sharing this wonderful information. ๋ฐ์นด๋ผ์ฌ์ดํธ
Post a Comment