To go along with my article on updating the baserunning framework published on The Hardball Times, here are the 177 qualifying runners with 100 or more opportunities from 2000-2004 sorted by IBP.
Name Opp Bases EB IB OA IBP
1 Jack Wilson 117 203 179 24 1 1.14
2 Mike Cameron 168 286 252 34 2 1.14
3 Raul Mondesi 112 190 168 22 1 1.13
4 Chris Singleton 112 192 171 21 2 1.12
5 Juan Pierre 259 411 367 44 4 1.12
6 Vernon Wells 104 175 157 18 4 1.12
7 Jay Payton 168 280 252 28 3 1.11
8 Ray Durham 203 334 301 33 0 1.11
9 Torii Hunter 170 279 252 27 3 1.11
10 Cristian Guzman 209 349 315 34 3 1.11
11 Carlos Beltran 208 346 313 33 0 1.10
12 David Eckstein 216 352 319 33 3 1.10
13 Jimmy Rollins 180 297 269 28 1 1.10
14 Jose Valentin 139 232 211 21 2 1.10
15 Barry Larkin 140 237 216 21 0 1.10
16 Luis Castillo 272 450 410 40 4 1.10
17 Larry Walker 173 288 263 25 2 1.10
18 Tony Womack 194 313 286 27 5 1.10
19 Royce Clayton 134 232 212 20 2 1.09
20 Rafael Furcal 201 329 301 28 2 1.09
21 Edgar Renteria 210 338 310 28 4 1.09
22 Orlando Cabrera 162 273 250 23 2 1.09
23 Brian Roberts 124 197 180 17 2 1.09
24 Alfonso Soriano 118 185 170 15 2 1.09
25 Steve Finley 194 320 295 25 2 1.09
26 Luis Rivas 137 223 206 17 1 1.08
27 Carlos Guillen 176 285 263 22 1 1.08
28 Alex Rodriguez 209 345 319 26 6 1.08
29 Melvin Mora 185 304 281 23 5 1.08
30 Jeff Cirillo 123 204 189 15 5 1.08
31 Cesar Izturis 123 194 180 14 1 1.08
32 Johnny Damon 256 420 390 30 3 1.08
33 Marquis Grissom 131 213 198 15 2 1.08
34 Eric Chavez 176 287 267 20 1 1.07
35 Darin Erstad 210 348 325 23 6 1.07
36 Scott Rolen 209 347 324 23 2 1.07
37 Michael Young 148 238 223 15 2 1.07
38 Andruw Jones 206 338 317 21 4 1.07
39 Albert Pujols 174 287 269 18 6 1.07
40 Derek Jeter 248 399 375 24 2 1.07
41 Todd Helton 230 384 361 23 4 1.06
42 Brian Giles 199 321 302 19 2 1.06
43 Eric Hinske 106 169 159 10 2 1.06
44 Preston Wilson 120 192 181 11 2 1.06
45 Terrence Long 181 285 269 16 2 1.06
46 Reed Johnson 111 173 163 10 1 1.06
47 Neifi Perez 156 253 239 14 3 1.06
48 Kenny Lofton 206 322 305 17 5 1.06
49 Gabe Kapler 120 189 179 10 4 1.06
50 Ron Belliard 196 302 286 16 4 1.05
51 Chipper Jones 203 327 310 17 3 1.05
52 Jeff Bagwell 214 347 330 17 2 1.05
53 Jose Offerman 122 195 185 10 4 1.05
54 Raul Ibanez 132 215 204 11 2 1.05
55 Aaron Boone 110 169 161 8 1 1.05
56 Rey Sanchez 145 219 210 9 4 1.04
57 Roberto Alomar 183 286 274 12 2 1.04
58 Randy Winn 191 297 285 12 2 1.04
59 Sean Burroughs 108 165 158 7 2 1.04
60 Mark Grudzielanek 185 283 272 11 5 1.04
61 Jacque Jones 203 313 301 12 4 1.04
62 Placido Polanco 194 311 299 12 4 1.04
63 Ellis Burks 101 152 146 6 0 1.04
64 Corey Koskie 157 256 247 9 3 1.04
65 Ichiro Suzuki 246 364 351 13 2 1.04
66 Aubrey Huff 159 242 234 8 4 1.04
67 Ryan Klesko 187 292 282 10 3 1.04
68 David Bell 120 186 180 6 3 1.04
69 Todd Walker 180 280 271 9 4 1.03
70 Jason Kendall 257 400 387 13 2 1.03
71 Eric Young 190 285 277 8 6 1.03
72 Shea Hillenbrand 135 208 202 6 2 1.03
73 Hideki Matsui 107 173 168 5 3 1.03
74 Bobby Higginson 181 274 267 7 3 1.03
75 Carlos Lee 199 318 310 8 2 1.03
76 J.D. Drew 153 244 238 6 5 1.03
77 Adam Kennedy 185 286 279 7 2 1.03
78 Miguel Tejada 206 331 323 8 8 1.03
79 Troy Glaus 115 180 176 4 2 1.02
80 Fernando Vina 171 256 250 6 3 1.02
81 Ivan Rodriguez 152 230 225 5 2 1.02
82 Michael Tucker 139 217 212 5 3 1.02
83 Roger Cedeno 125 189 185 4 6 1.02
84 Edgardo Alfonzo 189 289 283 6 3 1.02
85 Derrek Lee 172 261 256 5 3 1.02
86 Gary Sheffield 204 319 313 6 3 1.02
87 Jeff Conine 161 243 239 4 7 1.02
88 Bernie Williams 215 334 329 5 1 1.01
89 D'Angelo Jimenez 157 231 228 3 5 1.01
90 Jim Edmonds 196 289 286 3 6 1.01
91 Desi Relaford 137 206 204 2 3 1.01
92 Omar Vizquel 205 313 310 3 4 1.01
93 Trot Nixon 148 213 212 1 4 1.01
94 Magglio Ordonez 156 237 235 2 5 1.01
95 Brad Wilkerson 130 191 190 1 4 1.01
96 Milton Bradley 107 165 164 1 3 1.00
97 Vladimir Guerrero 151 234 233 1 5 1.00
98 Barry Bonds 241 351 350 1 2 1.00
99 Rondell White 129 194 194 0 7 1.00
100 Aramis Ramirez 123 185 185 0 1 1.00
101 Bret Boone 172 262 262 0 6 1.00
102 Jose Guillen 101 154 155 -1 5 1.00
103 Shawn Green 207 309 310 -1 5 1.00
104 Jose Vidro 197 298 299 -1 6 1.00
105 Cliff Floyd 156 239 240 -1 1 0.99
106 Julio Lugo 197 301 303 -2 5 0.99
107 Mark Kotsay 196 292 294 -2 5 0.99
108 Jeromy Burnitz 160 242 244 -2 4 0.99
109 Mike Lamb 111 164 165 -1 1 0.99
110 Ricky Gutierrez 104 148 149 -1 3 0.99
111 Scott Hatteberg 127 179 181 -2 3 0.99
112 Craig Biggio 241 357 360 -3 5 0.99
113 Tim Salmon 162 243 246 -3 1 0.99
114 Erubiel Durazo 117 169 171 -2 1 0.99
115 Matt Lawton 209 311 315 -4 8 0.99
116 Bobby Abreu 210 314 319 -5 10 0.99
117 Nomar Garciaparra 171 257 262 -5 1 0.98
118 Deivi Cruz 121 181 186 -5 3 0.98
119 Mark McLemore 129 188 193 -5 4 0.97
120 Jermaine Dye 156 232 239 -7 5 0.97
121 Mark Loretta 199 285 294 -9 5 0.97
122 Mike Sweeney 212 308 318 -10 4 0.97
123 Shannon Stewart 246 345 357 -12 4 0.97
124 Ramon Hernandez 128 185 191 -6 2 0.97
125 Jeff Kent 193 283 294 -11 7 0.96
126 Pat Burrell 154 224 233 -9 4 0.96
127 Sean Casey 186 269 280 -11 5 0.96
128 Garret Anderson 203 298 311 -13 0 0.96
129 Scott Spiezio 186 271 283 -12 6 0.96
130 Jose Hernandez 110 158 165 -7 4 0.96
131 Lance Berkman 243 344 359 -15 8 0.96
132 Brad Ausmus 145 210 220 -10 4 0.96
133 Richard Hidalgo 149 210 220 -10 3 0.95
134 Moises Alou 146 212 223 -11 4 0.95
135 Todd Zeile 149 209 220 -11 2 0.95
136 Brent Mayne 106 148 156 -8 2 0.95
137 Paul Konerko 182 261 275 -14 4 0.95
138 Sammy Sosa 203 289 305 -16 4 0.95
139 Paul LoDuca 112 161 170 -9 4 0.95
140 Vinny Castilla 145 207 220 -13 7 0.94
141 Luis Gonzalez 222 320 340 -20 6 0.94
142 Tino Martinez 171 242 257 -15 3 0.94
143 Alex Gonzalez 123 172 183 -11 6 0.94
144 Jason Giambi 165 236 252 -16 4 0.94
145 Jim Thome 222 312 334 -22 5 0.93
146 Phil Nevin 142 191 205 -14 4 0.93
147 Craig Counsell 141 192 206 -14 9 0.93
148 B.J. Surhoff 152 206 222 -16 7 0.93
149 Adrian Beltre 156 212 229 -17 6 0.93
150 Geoff Jenkins 102 157 170 -13 4 0.93
151 Manny Ramirez 191 270 292 -22 8 0.92
152 Tony Batista 176 247 268 -21 8 0.92
153 Joe Randa 215 302 328 -26 7 0.92
154 Rich Aurilia 132 181 197 -16 5 0.92
155 Mike Lowell 176 249 271 -22 7 0.92
156 Doug Mientkiewicz 150 215 237 -22 7 0.91
157 David Ortiz 150 202 223 -21 4 0.91
158 Dan Wilson 132 172 190 -18 2 0.90
159 Travis Lee 150 202 224 -22 8 0.90
160 Juan Encarnacion 169 228 253 -25 10 0.90
161 Mike Piazza 116 159 177 -18 3 0.90
162 Kevin Millar 127 179 199 -20 3 0.90
163 Ben Grieve 136 186 208 -22 5 0.89
164 Carlos Delgado 237 324 362 -38 8 0.89
165 Jason Varitek 143 200 224 -24 2 0.89
166 Rafael Palmeiro 207 273 307 -34 8 0.89
167 Jorge Posada 139 187 210 -23 4 0.89
168 Edgar Martinez 178 238 269 -31 3 0.89
169 Bill Mueller 191 256 293 -37 10 0.87
170 John Olerud 195 248 285 -37 7 0.87
171 Richie Sexson 151 203 233 -30 7 0.87
172 J.T. Snow 150 202 233 -31 5 0.87
173 Fred McGriff 110 140 161 -21 2 0.87
174 Frank Thomas 121 158 182 -24 5 0.87
175 Mike Lieberthal 130 165 192 -27 4 0.86
176 Dmitri Young 139 185 217 -32 9 0.85
177 Ben Molina 138 177 208 -31 4 0.85
1 comment:
hi dan!!!
i was REAL surprised to see jeff bagwell so low. and to see barry bonds even lower.
but it's baseball, so youneverknow...
lisa gray
Post a Comment