FREE hit counter and Internet traffic statistics from freestats.com

Thursday, July 14, 2005

The Draft 1996-2002

Below you'll find the raw data I used in my article on The Hardball Times that discussed the new book Scout's Honor by Bill Shanks.


Round 1 Round 2 TOTAL
HS COLLEGE HS HS COLLEGE HS COLLEGE HS TOTAL
1996Overall TOTAL 22 13 63% 19 11 41 24 63% 65
MLB 13 10 57% 8 4 21 14 60% 35
59% 77% 42% 36% 51% 58% 54%
PitchersTOTAL 15 8 65% 9 6 24 14 63% 38
MLB 9 8 53% 3 2 12 10 55% 22
60% 100% 33% 33% 50% 71% 58%
Hitters TOTAL 7 5 58% 10 5 17 10 63% 27
MLB 4 2 67% 5 2 9 4 69% 13
57% 40% 50% 40% 53% 40% 48%

1997Overall TOTAL 27 25 52% 22 10 49 35 58% 84
MLB 11 17 39% 12 6 23 23 50% 46
41% 68% 55% 60% 47% 66% 55%
PitchersTOTAL 13 12 52% 13 6 26 18 59% 44
MLB 2 10 17% 6 6 8 16 33% 24
15% 83% 46% 100% 31% 89% 55%
Hitters TOTAL 14 13 52% 9 4 23 17 58% 40
MLB 9 7 56% 6 0 15 7 68% 22
64% 54% 67% 0% 65% 41% 55%

1998Overall TOTAL 20 23 47% 16 14 36 37 49% 73
MLB 9 18 33% 6 7 15 25 38% 40
45% 78% 38% 50% 42% 68% 55%
PitchersTOTAL 9 11 45% 11 6 20 17 54% 37
MLB 6 8 43% 4 4 10 12 45% 22
67% 73% 36% 67% 50% 71% 59%
Hitters TOTAL 11 12 48% 5 8 16 20 44% 36
MLB 3 10 23% 2 3 5 13 28% 18
27% 83% 40% 38% 31% 65% 50%

1999Overall TOTAL 25 26 49% 18 15 43 41 51% 84
MLB 4 14 22% 3 7 7 21 25% 28
16% 54% 17% 47% 16% 51% 33%
PitchersTOTAL 14 22 39% 5 10 19 32 37% 51
MLB 4 11 27% 0 4 4 15 21% 19
29% 50% 0% 40% 21% 47% 37%
Hitters TOTAL 11 4 73% 13 5 24 9 73% 33
MLB 0 3 0% 3 3 3 6 33% 9
0% 75% 23% 60% 13% 67% 27%

2000Overall TOTAL 25 15 63% 15 15 40 30 57% 70
MLB 4 8 33% 2 9 6 17 26% 23
16% 53% 13% 60% 15% 57% 33%
PitchersTOTAL 13 10 57% 10 6 23 16 59% 39
MLB 1 6 1 4 2 10 17% 12
8% 60% 10% 67% 9% 63% 31%
Hitters TOTAL 12 5 71% 5 9 17 14 55% 31
MLB 3 2 60% 1 5 4 7 36% 11
25% 40% 20% 56% 24% 50% 35%

2001Overall TOTAL 18 26 41% 17 14 35 40 47% 75
MLB 4 11 27% 2 6 6 17 26% 23
22% 42% 12% 43% 17% 43% 31%
PitchersTOTAL 8 13 38% 10 9 18 22 45% 40
MLB 2 5 29% 1 5 3 10 23% 13
25% 38% 10% 56% 17% 45% 33%
Hitters TOTAL 10 13 43% 7 5 17 18 49% 35
MLB 2 6 25% 1 1 3 7 30% 10
20% 46% 14% 20% 18% 39% 29%

2002Overall TOTAL 18 23 44% 20 10 38 33 54% 71
MLB 3 7 30% 0 4 3 11 21% 14
17% 30% 0% 40% 8% 33% 20%
PitchersTOTAL 7 14 33% 9 4 16 18 47% 34
MLB 2 4 33% 0 2 2 6 25% 8
29% 29% 0% 50% 13% 33% 24%
Hitters TOTAL 11 9 55% 11 6 22 15 59% 37
MLB 1 3 25% 0 2 1 5 17% 6
9% 33% 0% 33% 5% 33% 16%

Overall TOTAL 155 151 51% 127 89 282 240 54% 522
MLB 48 85 36% 33 43 81 128 39% 209
31% 56% 26% 48% 29% 53% 40%
PitchersTOTAL 76 61 55% 60 42 136 103 57% 239
MLB 22 33 40% 18 16 40 49 45% 89
29% 54% 30% 38% 29% 48% 37%
Hitters TOTAL 79 90 47% 67 47 146 137 52% 283
MLB 26 52 33% 15 27 41 79 34% 120
33% 58% 22% 57% 28% 58% 42%

No comments: