My column today on Baseball Prospectus looks at the top clutch performers of 2006. I also review the current state of analysis on clutch hitting and discuss Leverage. No subscription required.
Here I'll offer the complete 2006 list sorted by aggregate Win Expectancy (WX). WX1 is the theoretical WX using the model provided by Keith Woolner in the 2006 Baseball Prospectus while WX Clutch (WXC) is simply WX-WX1 and tracks how much a hitter's WX differed from what would have been expected given his basic offensive elements. Leverage of course attempts to quantify the quality of a hitter's plate appearances and is an average of the Leverage score for all PAs.
Name PA WX1 WX WCX WXC/650 Leverage
David Ortiz 686 4.14 7.98 3.84 3.64 1.02
Albert Pujols 634 5.73 9.30 3.57 3.66 1.07
Ryan Zimmerman 682 0.90 4.19 3.28 3.13 1.07
Geoff Jenkins 555 -0.03 3.22 3.25 3.80 1.06
Ryan Howard 704 5.04 8.17 3.13 2.89 1.05
Melvin Mora 705 -1.07 1.90 2.97 2.73 1.00
Marcus Giles 626 -0.63 2.34 2.96 3.08 1.08
Mark Loretta 703 -1.87 0.79 2.66 2.46 1.02
Ken Griffey 472 -0.37 1.93 2.31 3.17 1.10
Todd Helton 649 1.41 3.71 2.30 2.31 1.05
Derek Jeter 715 3.21 5.42 2.21 2.01 0.99
Brian Schneider 455 -1.68 0.43 2.11 3.02 1.08
Jay Payton 588 -0.69 1.39 2.08 2.30 1.00
Jeff Francoeur 686 -1.32 0.64 1.97 1.86 0.99
Chase Utley 739 2.42 4.30 1.88 1.66 1.07
Andruw Jones 669 2.17 3.97 1.80 1.75 1.00
Barry Bonds 493 2.62 4.36 1.74 2.29 1.03
Frank Catalanotto 499 0.17 1.89 1.72 2.24 1.01
Jacque Jones 577 0.47 2.14 1.66 1.87 1.01
Jason Giambi 579 2.90 4.55 1.65 1.85 1.01
Craig Monroe 585 -0.52 1.04 1.56 1.73 1.04
Hank Blalock 646 -1.69 -0.16 1.53 1.54 0.97
Jermaine Dye 611 3.10 4.61 1.52 1.62 1.00
Mark Teahen 439 0.56 2.02 1.46 2.16 1.02
Ray Durham 555 1.84 3.30 1.45 1.70 1.06
Edwin Encarnacion 463 -0.05 1.33 1.38 1.94 1.06
Orlando Palmeiro 128 -0.72 0.64 1.36 6.91 1.15
Lance Berkman 646 4.33 5.66 1.33 1.34 1.08
Justin Morneau 661 2.61 3.93 1.31 1.29 0.99
Eric Chavez 576 0.29 1.58 1.29 1.46 1.06
Gabe Gross 252 0.59 1.87 1.28 3.30 1.09
Mike Sweeney 252 -0.37 0.90 1.27 3.28 1.09
Jason Varitek 416 -1.14 0.12 1.26 1.97 1.03
David Wright 661 3.07 4.33 1.25 1.23 1.01
Kevin Youkilis 680 0.37 1.61 1.24 1.19 1.01
Ty Wigginton 486 -0.06 1.17 1.22 1.64 1.01
Aaron Rowand 445 -1.06 0.15 1.22 1.78 0.98
Scott Spiezio 321 0.78 1.93 1.15 2.33 0.97
Carlos Delgado 618 2.36 3.49 1.13 1.19 1.01
Placido Polanco 495 -1.49 -0.39 1.10 1.45 0.96
Bengie Molina 458 -0.52 0.58 1.10 1.56 0.94
Clint Barmes 535 -3.59 -2.49 1.10 1.33 1.08
Michael Young 748 0.15 1.22 1.07 0.93 0.97
Carlos Beltran 617 4.18 5.25 1.07 1.12 1.00
Milton Bradley 405 0.70 1.75 1.06 1.70 0.97
Alex Escobar 99 0.69 1.74 1.05 6.88 0.96
Yadier Molina 461 -2.71 -1.66 1.05 1.48 0.99
Lastings Milledge 185 -0.65 0.39 1.04 3.66 0.85
Mike Cuddyer 635 1.25 2.26 1.01 1.03 0.97
Curtis Granderson 679 -0.54 0.44 0.98 0.94 0.96
Aaron Guiel 151 -0.17 0.78 0.96 4.12 0.97
Gary Bennett 170 -0.90 0.05 0.95 3.64 0.87
David DeJesus 552 -0.51 0.44 0.95 1.12 1.03
Bobby Abreu 686 2.86 3.81 0.95 0.90 1.02
Aaron Hill 606 -1.29 -0.36 0.93 0.99 0.97
Ramon Martinez 194 -0.44 0.48 0.93 3.10 0.99
Mark Sweeney 291 -0.68 0.23 0.91 2.03 1.00
Ryan Shealy 219 -0.41 0.49 0.90 2.67 1.03
Wes Helms 278 1.37 2.27 0.90 2.10 1.01
Brian Giles 717 0.87 1.75 0.88 0.80 1.05
Aaron Miles 471 -1.42 -0.56 0.87 1.20 1.00
Lyle Overbay 640 1.14 2.00 0.86 0.87 0.96
Alexis Rios 498 0.70 1.56 0.86 1.12 0.94
Frank Thomas 559 2.37 3.23 0.85 0.99 1.02
Adam Kennedy 503 -1.02 -0.17 0.85 1.10 1.04
Nick Swisher 672 1.38 2.23 0.85 0.82 1.03
Alex Cintron 304 -0.92 -0.08 0.84 1.80 0.97
Miguel Cabrera 676 4.32 5.15 0.83 0.80 0.97
Brad Wilkerson 365 -1.12 -0.30 0.83 1.47 1.01
Matt Stairs 393 -0.93 -0.13 0.80 1.32 1.07
Jhonny Peralta 632 -1.42 -0.63 0.79 0.82 0.92
Bill Hall 608 1.56 2.34 0.78 0.84 1.03
Miguel Olivo 452 -0.97 -0.19 0.77 1.11 0.93
Jason Tyner 232 -0.54 0.22 0.77 2.14 0.91
Bobby Crosby 398 -1.51 -0.77 0.74 1.21 1.02
Russell Martin 468 -0.05 0.69 0.74 1.02 1.00
Dan Johnson 331 -0.60 0.13 0.73 1.43 1.12
Magglio Ordonez 646 0.46 1.18 0.72 0.73 1.03
Pete Orr 164 -0.91 -0.21 0.71 2.80 0.96
Josh Bard 284 1.60 2.30 0.70 1.60 1.16
Jason Michaels 548 -1.07 -0.38 0.69 0.82 0.95
Jorge Posada 545 1.41 2.10 0.69 0.82 0.94
Endy Chavez 390 0.39 1.07 0.69 1.14 0.99
Mike Jacobs 520 0.58 1.24 0.66 0.82 0.99
J.D. Drew 594 1.70 2.35 0.66 0.72 1.03
Eduardo Perez 210 -0.15 0.49 0.64 1.98 1.04
Kevin Mench 482 -1.19 -0.55 0.64 0.86 1.01
Choo Freeman 191 -1.14 -0.52 0.62 2.12 0.97
Cliff Floyd 376 -0.48 0.13 0.61 1.06 1.09
Tony Graffanino 511 -0.85 -0.24 0.61 0.78 1.04
Jason Phillips 51 -0.32 0.29 0.60 7.69 0.98
John Buck 409 -1.80 -1.20 0.60 0.96 0.97
Doug Mirabelli 202 -1.36 -0.76 0.60 1.93 1.07
Phil Nevin 450 -0.59 0.01 0.60 0.87 0.99
Javier Valentin 201 -0.38 0.22 0.59 1.92 1.09
Grady Sizemore 751 2.37 2.93 0.56 0.48 0.94
Esteban German 331 0.56 1.12 0.56 1.10 1.05
Joey Gathright 445 -2.40 -1.85 0.54 0.79 0.98
Carl Everett 343 -1.30 -0.77 0.54 1.02 1.01
Craig Counsell 415 -1.68 -1.15 0.54 0.84 1.03
Damian Miller 376 -0.93 -0.40 0.53 0.92 1.06
Luis Gonzalez 668 -0.36 0.17 0.53 0.52 1.05
Lew Ford 255 -1.37 -0.85 0.53 1.34 0.95
Marcus Thames 390 0.71 1.23 0.51 0.86 1.02
Gary Matthews 690 0.88 1.39 0.51 0.48 1.02
Matt Murton 508 0.33 0.84 0.51 0.65 0.98
Mike Matheny 177 -0.94 -0.43 0.51 1.87 0.86
Chris Widger 107 -0.92 -0.41 0.50 3.07 0.94
Robert Fick 141 -0.44 0.05 0.49 2.27 1.04
Ruben Sierra 33 -0.26 0.23 0.48 9.53 0.93
Jeff Fiorentino 50 -0.08 0.40 0.47 6.16 1.05
A.J. Pierzynski 543 -0.89 -0.43 0.46 0.55 1.03
Jason Marquis 85 -0.84 -0.38 0.46 3.53 0.98
Tadahito Iguchi 627 -0.52 -0.07 0.45 0.47 1.05
Sean Casey 440 -0.98 -0.54 0.44 0.65 1.11
Matt Treanor 185 -0.74 -0.30 0.44 1.54 0.90
Yorvit Torrealba 241 -0.80 -0.38 0.42 1.15 1.02
Joe Inglett 222 -0.37 0.05 0.42 1.24 0.97
Paul Bako 167 -1.58 -1.17 0.41 1.60 0.92
Shannon Stewart 190 -0.30 0.11 0.41 1.40 1.02
Craig Wilson 395 -0.50 -0.09 0.41 0.67 1.06
Willie Bloomquist 283 -1.01 -0.61 0.40 0.92 1.08
Anderson Hernandez 67 -0.80 -0.40 0.40 3.87 0.77
Rondell White 355 -1.79 -1.40 0.39 0.71 0.94
Edgar Renteria 673 0.88 1.27 0.39 0.37 1.02
Vladimir Guerrero 665 2.86 3.24 0.38 0.38 1.06
Pablo Ozuna 203 -0.19 0.19 0.38 1.21 1.10
Ryan Theriot 159 0.80 1.17 0.37 1.52 0.95
Brady Clark 482 -1.48 -1.12 0.36 0.49 1.04
Kevin Witt 61 -0.78 -0.42 0.36 3.86 1.17
Sandy Alomar 113 -0.42 -0.06 0.36 2.08 0.97
Reggie A826 58 -0.06 0.29 0.35 3.97 1.38
Chris Denorfia 120 -0.30 0.06 0.35 1.92 1.16
Laynce Nix 70 -0.88 -0.52 0.35 3.28 0.97
Troy Tulowitzki 108 -0.58 -0.23 0.35 2.13 0.98
Freddy Sanchez 632 1.33 1.67 0.35 0.36 1.10
Delmon Young 131 -0.12 0.22 0.34 1.70 1.00
Casey Kotchman 88 -0.93 -0.59 0.34 2.51 1.13
Brian Moehler 40 -0.64 -0.31 0.33 5.44 0.92
Vance Wilson 168 -0.52 -0.18 0.33 1.29 0.99
Jorge Piedra 63 -0.49 -0.15 0.33 3.44 1.35
Jim Thome 610 3.18 3.51 0.33 0.35 1.04
Russell Branyan 282 0.20 0.53 0.33 0.76 1.01
Cesar Izturis 208 -1.29 -0.96 0.33 1.03 0.94
Jason LaRue 230 -1.19 -0.86 0.33 0.93 1.06
Scott Olsen 64 -0.69 -0.36 0.33 3.35 0.97
Jimmy Rollins 758 0.89 1.22 0.33 0.28 1.03
Bobby Kielty 297 -0.11 0.22 0.33 0.71 1.04
Ryan Garko 209 0.16 0.48 0.33 1.01 0.99
Johnny Estrada 443 -0.63 -0.30 0.32 0.48 1.13
Brad Hawpe 575 1.27 1.59 0.32 0.36 1.10
Cody Ross 298 -0.54 -0.22 0.32 0.70 0.92
Mike Napoli 325 0.25 0.56 0.31 0.63 0.98
Bubba Crosby 96 -0.68 -0.37 0.31 2.11 0.70
Terrence Long 40 -0.39 -0.08 0.31 5.04 0.75
Corey Koskie 289 0.21 0.52 0.31 0.69 1.05
Jose Bautista 469 -0.83 -0.52 0.31 0.43 1.13
Lance Niekro 210 -0.73 -0.42 0.31 0.95 1.07
Preston Wilson 537 -0.95 -0.65 0.30 0.37 0.95
Bernie Williams 462 -0.10 0.20 0.30 0.43 0.99
Dan Ortmeier 12 -0.08 0.22 0.30 16.40 0.84
Carlos Pena 37 -0.03 0.27 0.30 5.27 1.15
Garrett Atkins 695 3.24 3.54 0.30 0.28 1.03
Chris Young 78 -0.27 0.03 0.29 2.46 1.13
Tomas Perez 254 -2.26 -1.96 0.29 0.75 1.04
Jose Valentin 432 0.75 1.05 0.29 0.44 0.98
Willy Taveras 587 -1.76 -1.47 0.29 0.32 1.06
Michael Tucker 74 0.01 0.30 0.29 2.56 0.89
Mark Kotsay 558 -0.85 -0.57 0.29 0.34 1.02
Juan Uribe 495 -2.00 -1.72 0.29 0.38 0.98
Jason Botts 60 -0.22 0.06 0.28 3.01 0.95
Chris Iannetta 93 -0.14 0.13 0.27 1.92 0.99
Marlon Anderson 312 0.66 0.93 0.27 0.57 1.02
Tony Pena 46 -0.27 0.00 0.27 3.81 0.59
Reggie Sanders 358 -1.34 -1.08 0.27 0.48 1.06
Juan Encarnacion 598 -0.49 -0.23 0.26 0.28 0.98
Melky Cabrera 524 -0.14 0.12 0.25 0.31 0.98
Antonio Perez 109 -1.39 -1.13 0.25 1.50 1.04
Cole Hamels 53 -0.66 -0.41 0.25 3.05 0.78
Conor Jackson 556 0.13 0.38 0.25 0.29 1.03
Rocco Baldelli 387 0.55 0.80 0.25 0.41 1.03
Brendan Harris 47 -0.16 0.09 0.25 3.39 0.98
Nomar Garciaparra 523 1.15 1.39 0.24 0.30 1.07
Dewayne Wise 40 -0.47 -0.23 0.24 3.91 0.97
Brandon Watson 29 -0.41 -0.18 0.24 5.28 1.17
Jake Peavy 69 -0.56 -0.32 0.23 2.20 0.97
Vernon Wells 677 1.78 2.01 0.23 0.22 0.98
Angel Pagan 187 -0.50 -0.27 0.23 0.79 0.91
Ryan Sweeney 35 -0.38 -0.16 0.22 4.17 0.69
John Maine 32 -0.64 -0.42 0.22 4.51 0.89
Shin-Soo Choo 179 0.04 0.26 0.22 0.80 0.97
Eric Bruntlett 136 -0.30 -0.09 0.21 1.02 1.15
Carlos Zambrano 80 -0.61 -0.40 0.21 1.74 0.92
Chris Burke 413 -0.37 -0.15 0.21 0.34 1.07
Kerry Robinson 67 -0.46 -0.25 0.21 2.05 1.06
Joe Mays 10 -0.08 0.13 0.21 13.56 0.84
Taylor Buchholz 35 -0.69 -0.48 0.21 3.84 0.91
Chad Billingsley 28 -0.45 -0.24 0.20 4.75 0.87
Nick Green 127 -1.09 -0.89 0.20 1.04 0.79
Hanley Ramirez 700 1.89 2.10 0.20 0.19 0.96
David Bush 72 -0.79 -0.59 0.20 1.82 0.93
Adam Stern 21 -0.28 -0.08 0.20 6.19 0.80
Ray Olmedo 48 -0.29 -0.09 0.20 2.69 0.94
Rajai Davis 17 -0.25 -0.05 0.20 7.58 1.14
Wiki Gonzalez 38 -0.29 -0.10 0.19 3.32 0.73
Mike Redmond 190 -0.06 0.13 0.19 0.66 0.95
Kevin Kouzmanoff 61 -0.19 0.00 0.19 2.05 0.92
Jose Guillen 268 -1.02 -0.83 0.19 0.46 1.07
Jeff Davanon 256 0.25 0.44 0.19 0.48 1.02
Carlos Guillen 622 2.26 2.45 0.19 0.20 1.04
Andres Blanco 96 -0.67 -0.48 0.19 1.26 0.87
Joel Pineiro 6 -0.11 0.07 0.18 19.07 1.12
Howie Kendrick 283 -0.43 -0.25 0.17 0.40 1.02
Tony Womack 80 -0.22 -0.04 0.17 1.42 0.99
Fernando Tatis 64 0.00 0.17 0.17 1.76 0.80
Greg Dobbs 28 0.08 0.25 0.17 4.00 1.23
Terry Tiffee 49 -0.18 -0.01 0.17 2.25 1.04
Dustan Mohr 43 -0.32 -0.16 0.17 2.51 1.12
Rob Bowen 110 -0.08 0.09 0.17 0.98 1.19
Andy Marte 178 -0.53 -0.36 0.16 0.59 0.95
Mike Vento 22 0.00 0.15 0.16 4.62 0.97
Zach Duke 78 -0.79 -0.64 0.15 1.28 0.95
Omar Vizquel 659 -0.17 -0.02 0.15 0.15 1.06
D'Angelo Jimenez 88 -0.44 -0.30 0.15 1.09 1.05
Mike Difelice 30 -0.34 -0.20 0.15 3.19 0.91
Freddie Bynum 148 -0.25 -0.10 0.15 0.64 1.16
Randall Simon 23 -0.15 -0.01 0.14 4.08 1.19
Brandon Backe 15 -0.20 -0.06 0.14 6.25 1.05
Ryan Freel 523 -0.50 -0.35 0.14 0.18 1.04
Jamie Moyer 25 -0.38 -0.24 0.14 3.70 0.84
Brian N. Anderson 405 -2.29 -2.15 0.14 0.23 0.93
Wandy Rodriguez 43 -0.73 -0.59 0.14 2.12 0.80
Moises Alou 378 1.54 1.68 0.14 0.24 1.07
Erick Aybar 40 -0.25 -0.11 0.14 2.26 0.75
Kevin Correia 12 -0.25 -0.11 0.14 7.50 0.67
Felipe Lopez 714 -0.36 -0.22 0.14 0.13 1.02
Pedro Feliz 644 -1.69 -1.56 0.14 0.14 1.00
Manny Alexander 39 -0.40 -0.26 0.13 2.23 0.97
Ricky Ledee 91 -0.59 -0.47 0.13 0.89 0.98
Chris Woodward 253 -1.22 -1.10 0.13 0.32 0.85
Luis Terrero 42 -0.48 -0.36 0.13 1.94 0.87
Cory Lidle 40 -0.58 -0.46 0.12 1.96 1.05
Carlos Villanueva 17 -0.33 -0.21 0.12 4.60 0.67
Brayan Pena 43 -0.10 0.02 0.12 1.81 1.07
George Lombard 26 -0.07 0.05 0.12 2.97 0.84
Chris Carpenter 80 -1.23 -1.12 0.12 0.94 0.89
J.T. Snow 53 -0.33 -0.22 0.12 1.42 0.75
Tom Gorzelanny 21 -0.47 -0.36 0.11 3.55 0.98
Clay Hensley 56 -0.87 -0.75 0.11 1.33 0.96
Chris Stewart 8 -0.21 -0.09 0.11 9.21 0.54
Miguel Batista 72 -1.11 -0.99 0.11 1.02 0.85
Raul Ibanez 699 1.69 1.80 0.11 0.10 1.05
Brad Ausmus 502 -2.71 -2.59 0.11 0.15 1.04
Jason Kubel 235 -0.87 -0.76 0.11 0.31 1.03
Joe McEwing 6 -0.16 -0.05 0.11 12.03 0.28
Kevin Millar 503 0.16 0.27 0.11 0.14 0.99
Martin Prado 49 -0.02 0.09 0.11 1.43 1.10
Doug Davis 78 -1.46 -1.35 0.11 0.89 0.88
Chad Santos 8 0.14 0.24 0.11 8.62 0.64
Howie Clark 10 -0.06 0.04 0.11 6.86 0.73
Adrian Beltre 681 0.05 0.16 0.11 0.10 1.04
Mike Pelfrey 9 -0.23 -0.13 0.10 7.46 0.87
Brett Tomko 31 -0.43 -0.33 0.10 2.15 1.06
Tomas de la Rosa 17 -0.05 0.06 0.10 3.90 0.73
John Nelson 5 -0.13 -0.03 0.10 13.18 0.26
Darren Oliver 16 -0.20 -0.10 0.10 4.08 0.68
Kyle Lohse 24 -0.32 -0.22 0.10 2.64 0.88
Jason Hirsh 17 -0.40 -0.30 0.10 3.67 0.80
C.C. Sabathia 9 -0.10 -0.01 0.09 6.83 0.92
Greg Maddux 77 -1.02 -0.93 0.09 0.79 0.89
Victor Zambrano 6 -0.13 -0.04 0.09 9.81 0.86
Chris Barnwell 31 -0.59 -0.50 0.09 1.89 0.94
Kevin Hooper 5 -0.05 0.04 0.09 11.59 0.55
Nick Markakis 542 0.14 0.23 0.09 0.11 0.98
Zach Miner 6 -0.07 0.02 0.09 9.57 0.33
Justin Huber 11 -0.07 0.02 0.09 5.11 0.97
Josh Beckett 7 0.10 0.19 0.09 8.03 0.80
Kerry Wood 6 0.07 0.16 0.08 9.14 0.94
Angel Sanchez 28 -0.31 -0.23 0.08 1.95 1.08
Gavin Floyd 23 -0.54 -0.45 0.08 2.37 0.82
Mike O'Connor 33 -0.65 -0.57 0.08 1.64 1.15
Randy Winn 635 -1.33 -1.25 0.08 0.08 1.05
Jeremy Accardo 5 -0.13 -0.05 0.08 10.76 0.59
Orlando Hudson 650 -0.01 0.07 0.08 0.08 1.04
Delwyn Young 5 -0.13 -0.05 0.08 9.80 0.35
Ben Sheets 37 -0.77 -0.69 0.07 1.27 0.96
Tom Martin 4 -0.10 -0.03 0.07 11.56 0.69
Rich Aurilia 481 0.81 0.88 0.07 0.09 1.04
Charlton Jimerson 6 0.10 0.17 0.07 7.28 1.07
Tommy Murphy 77 -0.31 -0.24 0.07 0.56 0.79
Pedro Feliciano 3 -0.08 -0.01 0.07 14.18 0.13
Scott Baker 3 -0.08 -0.02 0.07 14.14 0.31
Jon Rauch 4 -0.11 -0.04 0.06 10.47 0.49
Oliver Perez 41 -0.64 -0.57 0.06 1.00 0.83
Willie Harris 52 -0.57 -0.50 0.06 0.79 0.74
Josh Willingham 573 1.44 1.50 0.06 0.07 0.96
Sean Burroughs 25 -0.14 -0.07 0.06 1.62 0.95
Jonathan Sanchez 8 -0.16 -0.10 0.06 4.96 0.81
Jorge de la Rosa 5 -0.13 -0.07 0.06 7.90 0.74
Drew Meyer 15 -0.17 -0.12 0.06 2.51 0.70
John McDonald 286 -1.88 -1.82 0.06 0.13 0.90
Terrmel Sledge 78 -0.19 -0.14 0.06 0.47 1.08
Tomokazu Ohka 35 -0.42 -0.36 0.06 1.04 1.01
Michael Restovich 13 -0.13 -0.07 0.06 2.75 0.28
Esteban Loaiza 6 -0.13 -0.08 0.05 5.90 0.68
Scott Podsednik 592 -2.03 -1.98 0.05 0.06 1.01
Cliff Lee 6 -0.09 -0.04 0.05 5.86 0.75
Brad Penny 70 -0.80 -0.75 0.05 0.50 0.92
Kenny Rogers 7 -0.09 -0.04 0.05 4.76 0.32
Justin Knoedler 7 -0.11 -0.06 0.05 4.64 0.47
Ryan Franklin 4 -0.11 -0.06 0.05 8.12 0.61
Tim Corcoran 5 -0.11 -0.06 0.05 6.42 0.37
Abraham Nunez 369 -2.23 -2.18 0.05 0.09 0.96
Woody Williams 62 -0.54 -0.49 0.05 0.51 0.90
Chris Schroder 2 -0.05 0.00 0.05 15.89 0.08
Tim Wakefield 4 -0.11 -0.06 0.05 7.80 0.39
Saul Rivera 4 -0.10 -0.06 0.05 7.71 0.49
Damaso Marte 2 -0.05 0.00 0.05 15.38 0.13
Brian Wilson 2 -0.05 -0.01 0.05 15.38 0.27
Taylor Tankersley 2 -0.05 -0.01 0.05 15.01 0.21
Fabio Castro 2 -0.05 -0.01 0.05 14.85 0.08
Geoff Geary 6 -0.01 0.03 0.05 4.92 0.45
Alexis Gomez 111 -0.24 -0.20 0.05 0.26 0.81
Salomon Torres 5 -0.06 -0.02 0.05 5.87 0.50
Jon Knott 3 -0.08 -0.03 0.04 9.68 0.65
Jeremy Affeldt 3 -0.08 -0.03 0.04 9.68 0.36
Paul McAnulty 15 0.05 0.09 0.04 1.88 1.28
Kevin Barry 2 -0.05 -0.01 0.04 14.13 0.39
Jon Lester 4 -0.11 -0.06 0.04 6.99 0.84
Mike Stanton 2 -0.05 -0.01 0.04 13.17 0.38
Russ Ortiz 9 0.03 0.07 0.04 2.87 0.99
Nate Robertson 6 -0.09 -0.05 0.04 4.21 0.88
John Rheinecker 1 0.00 0.04 0.04 24.54 1.16
Edgardo Alfonzo 95 -1.26 -1.22 0.04 0.25 1.05
Ted Lilly 3 -0.08 -0.04 0.04 7.95 0.73
Hong-Chih Kuo 11 -0.12 -0.09 0.04 2.07 1.03
Brad Thompson 2 0.02 0.05 0.04 11.39 0.36
Ubaldo Jimenez 3 -0.01 0.02 0.03 7.57 0.90
Ramon Vazquez 77 -0.49 -0.46 0.03 0.29 0.67
Matt Belisle 7 -0.13 -0.10 0.03 3.14 0.86
Omar Quintanilla 38 -0.37 -0.34 0.03 0.55 0.88
Jack Cust 3 -0.01 0.02 0.03 6.94 0.24
Kris Benson 9 -0.08 -0.05 0.03 2.30 0.98
Jose Reyes 5 -0.07 -0.03 0.03 4.08 0.29
Franquelis Osoria 2 -0.05 -0.02 0.03 10.14 0.71
Mike Piazza 439 1.18 1.22 0.03 0.05 1.05
Bill Mueller 126 -0.12 -0.09 0.03 0.16 1.10
Mike Gallo 1 -0.03 0.00 0.03 19.93 0.09
Chris Gomez 142 0.07 0.10 0.03 0.14 1.03
Victor Santos 44 -0.56 -0.53 0.03 0.45 0.90
Ryan O'Malley 4 -0.11 -0.08 0.03 4.89 1.21
Dewon Brazelton 4 -0.01 0.02 0.03 4.89 0.89
Guillermo Quiroz 2 -0.05 -0.02 0.03 9.73 0.91
Duaner Sanchez 2 -0.03 0.00 0.03 9.38 0.13
Jeff Suppan 70 -0.47 -0.45 0.03 0.27 0.93
Yurendell DeCaster 2 -0.05 -0.03 0.03 9.33 0.31
Matt Clement 3 -0.01 0.02 0.03 6.21 0.73
Jason Grimsley 4 -0.11 -0.08 0.03 4.60 0.92
Gary Majewski 4 -0.08 -0.05 0.03 4.56 0.53
Roberto Novoa 5 -0.04 -0.01 0.03 3.65 0.44
Ryan Doumit 178 -0.61 -0.59 0.03 0.10 1.23
Tony Pena 2 -0.05 -0.02 0.03 9.07 1.03
Brandon Lyon 1 0.03 0.05 0.03 18.04 4.59
Alfonso Soriano 728 2.57 2.60 0.03 0.02 1.03
Todd Wellemeyer 2 -0.05 -0.03 0.03 8.80 1.15
Mike Rabelo 1 -0.03 0.00 0.03 17.52 0.00
Willie Eyre 1 -0.03 0.00 0.03 17.41 0.01
Yusmeiro Petit 5 -0.06 -0.03 0.03 3.48 0.39
Jorge Julio 1 -0.03 0.00 0.03 17.26 0.01
Francisco Liriano 7 -0.04 -0.01 0.03 2.46 1.05
Ryan Roberts 14 -0.16 -0.14 0.03 1.20 0.54
Matt Wise 1 -0.03 0.00 0.03 16.73 0.08
Tim Laker 13 -0.04 -0.02 0.03 1.27 0.74
Fernando Rodney 1 -0.03 0.00 0.03 16.52 0.01
Ken Ray 1 -0.03 0.00 0.03 16.50 0.00
Mike Rose 9 -0.10 -0.07 0.03 1.83 0.60
Heath Bell 1 -0.03 0.00 0.03 16.43 0.19
Chris Heintz 1 -0.03 0.00 0.03 16.40 0.01
Tim Hamulack 1 -0.03 0.00 0.03 16.33 0.01
Justin Leone 1 -0.03 0.00 0.03 16.26 0.02
Danny Haren 7 -0.18 -0.16 0.02 2.32 0.87
Randy Messenger 2 -0.05 -0.03 0.02 8.05 0.59
Mike Wood 3 -0.08 -0.05 0.02 5.37 0.81
Brian Falkenborg 1 -0.03 0.00 0.02 16.09 0.08
Derrick Turnbow 1 -0.03 0.00 0.02 16.05 0.17
Adam Loewen 2 -0.05 -0.03 0.02 7.98 1.16
Vinnie Chulk 1 -0.03 0.00 0.02 15.85 0.08
Joe Beimel 1 -0.03 0.00 0.02 15.69 0.07
Miguel Asencio 3 -0.08 -0.06 0.02 5.22 0.60
Jon Adkins 1 -0.03 0.00 0.02 15.64 0.29
Jose Mesa 1 -0.03 0.00 0.02 15.47 0.20
Rich Hill 34 -0.53 -0.51 0.02 0.45 0.86
Tyler Johnson 1 -0.03 0.00 0.02 15.39 0.09
Eude Brito 7 -0.13 -0.11 0.02 2.19 0.92
Brandon McCarthy 1 -0.03 0.00 0.02 15.13 0.26
Scott Dohmann 1 -0.03 0.00 0.02 14.92 0.17
Brian Bannister 13 0.05 0.07 0.02 1.14 0.95
Zach Day 14 -0.31 -0.29 0.02 1.04 0.71
Logan Kensing 1 -0.03 0.00 0.02 14.60 0.20
Clay Condrey 2 -0.05 -0.03 0.02 7.15 0.96
Elmer Dessens 1 -0.03 0.00 0.02 14.14 0.09
John Grabow 1 -0.03 -0.01 0.02 13.93 0.16
Scott Kazmir 3 -0.08 -0.06 0.02 4.49 1.09
Chad Cordero 2 -0.05 -0.03 0.02 6.63 0.43
Casey Daigle 1 -0.03 -0.01 0.02 13.22 0.19
Dave Weathers 1 -0.03 -0.01 0.02 13.17 0.21
Mariano Rivera 1 -0.03 -0.01 0.02 13.02 0.52
Brandon Webb 86 -1.09 -1.07 0.02 0.15 0.85
Paul Maholm 59 -0.96 -0.94 0.02 0.21 0.97
Scott Cassidy 1 -0.03 -0.01 0.02 12.01 0.40
Luis Ordaz 2 -0.05 -0.03 0.02 6.00 1.19
Ryan Drese 3 -0.08 -0.06 0.02 3.94 0.92
Jose Capellan 2 -0.05 -0.04 0.02 5.69 0.72
Shawn Green 588 -0.64 -0.63 0.02 0.02 0.99
Renyel Pinto 1 -0.03 -0.01 0.02 11.32 0.38
Vinny Castilla 291 -1.70 -1.68 0.02 0.04 1.10
Greg Aquino 1 -0.03 -0.01 0.02 10.54 0.13
Ray King 1 -0.03 -0.01 0.02 10.32 0.30
Jeff Francis 80 -0.92 -0.90 0.02 0.13 0.93
Justin Hampson 5 -0.05 -0.04 0.02 1.99 0.51
T.J. Beam 1 -0.03 -0.01 0.02 9.96 0.46
Denny Bautista 1 -0.03 -0.01 0.01 9.60 0.52
Bobby Keppel 2 -0.05 -0.04 0.01 4.74 1.15
Juan Morillo 1 -0.03 -0.01 0.01 9.35 0.59
Joey Eischen 3 -0.05 -0.04 0.01 3.08 0.52
