FREE hit counter and Internet traffic statistics from freestats.com

Friday, March 16, 2007

Team Running - Atlanta Braves


Today we'll take a quick look at the baserunning of the Atlanta Braves. From a team perspective they ranked 27th in the majors at -12.23 theoretical runs and 24th when EqSBR is taken out of the picture at -4.10. Overall they scored poorly in all four categories. Marcus Giles did well overall at +3.17 runs and Andruw Jones was at +2.34 runs. Chipper Jones did fairly poorly at -0.74 but it was Brian McCann that really dragged them down at -4.37 runs. Adam LaRoche was also at -1.39. In any case, it doesn't appear they'll improve appreciably in 2007 with the loss of Giles and much of the lineup being same.


Equivalent Stolen Base Runs
Year Name Team SB PO CS EqSBR
2006 Chipper Jones ATL 6 0 1 0.53
2006 Scott Thorman ATL 1 0 0 0.27
2006 Brian McCann ATL 2 0 0 0.25
2006 Andruw Jones ATL 5 0 1 0.19
2006 Todd Pratt ATL 1 0 0 0.15
2006 Marcus Giles ATL 10 1 5 -0.47
2006 Adam LaRoche ATL 0 0 2 -0.48
2006 Wilson Betemit ATL 1 0 1 -0.54
2006 Edgar Renteria ATL 17 0 6 -0.60
2006 Matt Diaz ATL 5 0 5 -0.88
2006 Ryan Langerhans ATL 0 0 2 -1.08
2006 Willy Aybar ATL 0 0 2 -1.08
2006 Pete Orr ATL 2 0 4 -1.38
2006 Jeff Francoeur ATL 1 1 6 -3.01

Equivalent Hit Advancement Runs
Year Name Team Opp OA ExHAR EqHAR HARate
2006 Ryan Langerhans ATL 27 0 6.83 1.69 125
2006 Andruw Jones ATL 35 0 4.74 1.34 128
2006 Marcus Giles ATL 54 0 9.40 1.31 114
2006 Jeff Francoeur ATL 38 1 3.69 1.31 135
2006 Chipper Jones ATL 37 0 7.86 0.58 107
2006 Pete Orr ATL 10 0 1.06 0.58 154
2006 Edgar Renteria ATL 48 1 7.27 0.57 108
2006 Wilson Betemit ATL 12 0 3.97 0.54 114
2006 Tony Pena ATL 5 0 0.15 0.16 204
2006 Jason Shiell ATL 1 0 0.02 -0.02 0
2006 Horacio Ramirez ATL 1 0 0.03 -0.03 0
2006 Jorge Sosa ATL 1 0 0.08 -0.08 0
2006 Brayan Pena ATL 4 0 0.88 -0.14 84
2006 Todd Pratt ATL 6 0 1.24 -0.49 60
2006 John Smoltz ATL 5 0 0.58 -0.50 14
2006 Willy Aybar ATL 17 1 1.26 -0.80 37
2006 Brian Jordan ATL 8 1 1.22 -0.92 25
2006 Tim Hudson ATL 4 0 1.01 -1.01 0
2006 Adam LaRoche ATL 45 0 8.93 -1.06 88
2006 Martin Prado ATL 3 1 0.10 -1.15 -1078
2006 Scott Thorman ATL 6 1 0.72 -1.17 -63
2006 John Thomson ATL 3 0 1.26 -1.26 0
2006 Matt Diaz ATL 22 1 5.17 -1.60 69
2006 Brian McCann ATL 34 1 7.60 -4.16 45

Equivalent Ground Advancement Runs
Year Name Team Opp ExGAR EqGAR GARate
2006 Ryan Langerhans ATL 39 4.02 1.29 1.32
2006 Marcus Giles ATL 40 4.05 1.25 1.31
2006 Jeff Francoeur ATL 22 1.63 0.72 1.44
2006 Matt Diaz ATL 20 1.33 0.65 1.49
2006 Pete Orr ATL 13 1.37 0.36 1.26
2006 Brayan Pena ATL 6 0.43 0.21 1.50
2006 Andruw Jones ATL 27 2.86 0.17 1.06
2006 Tim Hudson ATL 2 0.22 0.09 1.41
2006 Wilson Betemit ATL 12 0.50 0.05 1.10
2006 Tony Pena ATL 6 0.48 0.03 1.05
2006 Martin Prado ATL 2 0.07 0.02 1.34
2006 Brian Jordan ATL 2 0.02 -0.02 0.00
2006 Chuck James ATL 2 0.29 -0.02 0.93
2006 John Thomson ATL 1 0.02 -0.02 0.00
2006 John Smoltz ATL 3 0.20 -0.04 0.78
2006 Scott Thorman ATL 9 0.73 -0.09 0.87
2006 Willy Aybar ATL 9 0.58 -0.22 0.63
2006 Todd Pratt ATL 11 0.77 -0.30 0.60
2006 Edgar Renteria ATL 30 1.81 -0.47 0.74
2006 Brian McCann ATL 26 1.13 -0.55 0.51
2006 Adam LaRoche ATL 26 1.76 -0.63 0.64
2006 Chipper Jones ATL 18 1.01 -0.98 0.03


Equivalent Air Advancement Runs
Year Name Team Opps ExAAR EqAAR AARate
2006 Marcus Giles ATL 43 4.69 1.08 1.23
2006 Adam LaRoche ATL 22 2.27 0.78 1.34
2006 Andruw Jones ATL 26 2.85 0.64 1.22
2006 Pete Orr ATL 8 0.37 0.43 2.16
2006 Todd Pratt ATL 5 0.44 0.22 1.51
2006 Brayan Pena ATL 1 0.46 0.20 1.44
2006 Brian Jordan ATL 3 0.15 0.12 1.85
2006 Jeff Francoeur ATL 19 3.83 0.12 1.03
2006 Brian McCann ATL 25 2.68 0.10 1.04
2006 Chuck James ATL 1 0.27 0.08 1.29
2006 Willy Aybar ATL 9 0.67 0.08 1.11
2006 Tony Pena ATL 4 -0.03 0.03 0.00
2006 John Smoltz ATL 4 -0.01 0.01 0.00
2006 John Thomson ATL 1 0.00 0.00 0.00
2006 Jorge Sosa ATL 3 0.01 -0.01 0.00
2006 Tim Hudson ATL 1 0.02 -0.02 0.00
2006 Scott Thorman ATL 2 0.37 -0.02 0.94
2006 Jason Shiell ATL 1 0.03 -0.03 0.00
2006 Wilson Betemit ATL 7 0.13 -0.03 0.79
2006 Martin Prado ATL 4 0.21 -0.45 -1.14
2006 Edgar Renteria ATL 39 2.86 -0.50 0.83
2006 Ryan Langerhans ATL 7 0.57 -0.57 0.00
2006 Matt Diaz ATL 13 0.94 -0.68 0.28
2006 Chipper Jones ATL 17 1.23 -0.87 0.29

No comments: