FREE hit counter and Internet traffic statistics from freestats.com

Wednesday, August 03, 2005

Baserunning Leaders 2000-2004 Redux

With the refinement of park effects taken into account as explained in this week's article on The Hardball Times here is a re-ranking of the 210 players who had more than 100 opportunities over the past five seasons. In my previous list I inadvertantly did not count runners who had fewer than 20 chances in a particular season which is why Damian Jackson now rises to the top.

                            Opp    Bases   EB        IB   Bases+  IBP     IBP+
1 Damian Jackson 110 184 160.1 23.9 183.9 1.150 1.149
2 Jack Wilson 117 203 178.8 24.2 204.0 1.135 1.141
3 Mike Cameron 168 286 251.9 34.1 287.0 1.135 1.139
4 Raul Mondesi 120 201 179.0 22.0 202.8 1.123 1.133
5 Miguel Cairo 105 173 153.1 19.9 173.0 1.130 1.130
6 Chris Singleton 112 192 171.4 20.6 192.3 1.120 1.122
7 Brian Jordan 114 196 175.1 20.9 195.6 1.120 1.117
8 Juan Pierre 259 411 367.4 43.6 409.2 1.119 1.114
9 Vernon Wells 111 186 167.1 18.9 186.1 1.113 1.114
10 David Eckstein 216 352 318.8 33.2 354.8 1.104 1.113
11 Barry Larkin 140 237 215.9 21.1 239.9 1.098 1.111
12 Alfonso Soriano 136 216 195.8 20.2 217.5 1.103 1.110
13 Jimmy Rollins 180 297 269.1 27.9 298.8 1.104 1.110
14 Torii Hunter 170 279 251.8 27.2 279.3 1.108 1.109
15 Cristian Guzman 209 349 315.3 33.7 349.0 1.107 1.107
16 Ray Durham 203 334 300.6 33.4 332.6 1.111 1.107
17 Luis Castillo 272 450 410.2 39.8 453.8 1.097 1.106
18 Edgar Renteria 210 338 309.5 28.5 341.8 1.092 1.104
19 Jay Payton 168 280 251.6 28.4 277.2 1.113 1.102
20 Rafael Furcal 220 360 328.4 31.6 360.0 1.096 1.096
21 Brian Roberts 150 238 217.2 20.8 238.0 1.096 1.096
22 Chuck Knoblauch 104 170 156.3 13.7 171.0 1.088 1.094
23 Jose Valentin 139 232 211.2 20.8 231.0 1.098 1.093
24 Carlos Beltran 208 346 313.2 32.8 342.3 1.105 1.093
25 Luis Rivas 137 223 205.6 17.4 224.6 1.085 1.093
26 Chris Stynes 100 169 154.2 14.8 168.0 1.096 1.089
27 Melvin Mora 185 304 281.4 22.6 305.9 1.080 1.087
28 Orlando Cabrera 162 273 250.1 22.9 271.3 1.092 1.085
29 Scott Rolen 209 347 324.3 22.7 351.1 1.070 1.083
30 Brian Giles 199 321 302.4 18.6 326.8 1.062 1.081
31 Tony Womack 194 313 285.8 27.2 308.9 1.095 1.081
32 Eric Chavez 176 287 267.4 19.6 288.9 1.073 1.081
33 Marquis Grissom 149 239 224.6 14.4 242.6 1.064 1.080
34 Johnny Damon 256 420 389.9 30.1 419.9 1.077 1.077
35 Darin Erstad 229 378 353.2 24.8 379.9 1.070 1.076
36 Derek Jeter 248 399 374.6 24.4 402.5 1.065 1.075
37 Albert Pujols 174 287 269.2 17.8 289.3 1.066 1.074
38 Carlos Guillen 176 285 263.2 21.8 282.7 1.083 1.074
39 Larry Walker 173 288 262.9 25.1 281.9 1.095 1.072
40 Aaron Boone 110 169 160.6 8.4 172.0 1.052 1.071
41 Steve Finley 194 320 294.6 25.4 315.4 1.086 1.071
42 Cesar Izturis 130 205 190.4 14.6 203.6 1.077 1.069
43 Terrence Long 181 285 268.8 16.2 287.3 1.060 1.069
44 Alex Rodriguez 209 345 319.2 25.8 340.9 1.081 1.068
45 Royce Clayton 150 253 234.9 18.1 250.7 1.077 1.067
46 Preston Wilson 133 213 199.2 13.8 212.3 1.070 1.066
47 Andruw Jones 206 338 316.9 21.1 337.6 1.066 1.065
48 Marcus Giles 100 152 143.3 8.7 152.6 1.061 1.065
49 Eric Hinske 106 169 159.2 9.8 169.4 1.061 1.064
50 Kenny Lofton 206 322 305.1 16.9 324.4 1.056 1.063
51 Endy Chavez 114 184 173.3 10.7 183.7 1.062 1.060
52 Eric Owens 103 154 145.2 8.8 153.9 1.061 1.060
53 Jerry Hairston 113 166 158.3 7.7 167.5 1.048 1.058
54 Ron Belliard 196 302 286.3 15.7 302.4 1.055 1.056
55 Reed Johnson 111 173 163.3 9.7 172.3 1.060 1.055
56 Chipper Jones 203 327 310.2 16.8 326.6 1.054 1.053
57 Sean Burroughs 116 177 170.1 6.9 179.0 1.041 1.053
58 Ryan Klesko 187 292 281.9 10.1 296.4 1.036 1.051
59 Jose Offerman 137 219 208.3 10.7 218.7 1.052 1.050
60 Jeff Bagwell 214 347 329.7 17.3 345.7 1.053 1.048
61 Jeff Cirillo 147 238 222.8 15.2 233.6 1.068 1.048
62 Mark Grudzielan 185 283 271.9 11.1 284.9 1.041 1.048
63 Randy Winn 191 297 285.1 11.9 298.5 1.042 1.047
64 Neifi Perez 156 253 238.9 14.1 250.1 1.059 1.047
65 Placido Polanco 194 311 299.2 11.8 313.2 1.039 1.047
66 Jacque Jones 203 313 300.8 12.2 314.3 1.040 1.045
67 Marlon Anderson 113 179 173.5 5.5 181.2 1.032 1.044
68 Roberto Alomar 188 295 281.9 13.1 294.3 1.047 1.044
69 Ichiro Suzuki 246 364 351.2 12.8 366.5 1.037 1.044
70 Jason Kendall 257 400 386.9 13.1 403.6 1.034 1.043
71 Hideki Matsui 107 173 168.3 4.7 175.4 1.028 1.042
72 Todd Helton 230 384 361.2 22.8 376.1 1.063 1.041
73 Troy Glaus 148 235 226.4 8.6 235.8 1.038 1.041
74 Michael Young 148 238 223.0 15.0 231.7 1.067 1.039
75 Adam Dunn 112 178 172.8 5.2 179.5 1.030 1.039
76 Fernando Vina 182 273 265.7 7.3 275.9 1.028 1.038
77 Ellis Burks 104 157 151.5 5.5 157.3 1.036 1.038
78 Rey Sanchez 145 219 209.7 9.3 217.6 1.044 1.038
79 Corey Koskie 157 256 246.7 9.3 255.8 1.038 1.037
80 J.D. Drew 153 244 237.6 6.4 246.2 1.027 1.036
81 Raul Ibanez 146 235 225.9 9.1 233.8 1.040 1.035
82 Aubrey Huff 159 242 233.6 8.4 241.6 1.036 1.034
83 Adam Kennedy 185 286 278.7 7.3 288.0 1.026 1.033
84 Juan Uribe 104 160 154.2 5.8 159.0 1.038 1.031
85 Miguel Tejada 206 331 322.7 8.3 332.1 1.026 1.029
86 Frank Catalanot 130 210 203.1 6.9 208.4 1.034 1.026
87 Jeff Conine 161 243 239.0 4.0 245.2 1.017 1.026
88 Carlos Lee 199 318 309.6 8.4 317.1 1.027 1.024
89 Jim Edmonds 196 289 285.7 3.3 292.3 1.012 1.023
90 Jose Guillen 116 180 178.2 1.8 182.3 1.010 1.023
91 Todd Walker 180 280 270.8 9.2 277.0 1.034 1.023
92 Gary Sheffield 204 319 313.5 5.5 320.6 1.018 1.023
93 Bernie Williams 215 334 329.4 4.6 336.8 1.014 1.022
94 D'Angelo Jimene 157 231 228.4 2.6 233.4 1.012 1.022
95 Gabe Kapler 136 209 203.1 5.9 207.5 1.029 1.021
96 Eric Byrnes 106 166 163.3 2.7 166.7 1.017 1.021
97 Derrek Lee 172 261 256.4 4.6 261.8 1.018 1.021
98 Michael Tucker 139 217 212.2 4.8 216.6 1.022 1.020
99 Alex Cora 102 155 152.0 3.0 155.0 1.020 1.020
100 Shea Hillenbran 152 232 226.2 5.8 230.5 1.026 1.019
101 Omar Vizquel 205 313 310.4 2.6 315.8 1.008 1.018
102 Ivan Rodriguez 152 230 224.9 5.1 228.8 1.023 1.017
103 Eric Young 190 285 276.5 8.5 280.8 1.031 1.016
104 Edgardo Alfonzo 189 289 283.1 5.9 287.4 1.021 1.015
105 Bobby Higginson 181 274 266.6 7.4 270.5 1.028 1.015
106 Robert Fick 106 157 154.9 2.1 156.7 1.014 1.012
107 Carl Everett 116 184 180.9 3.1 182.8 1.017 1.010
108 Brad Wilkerson 134 197 195.0 2.0 196.4 1.010 1.007
109 Mark Kotsay 196 292 293.8 -1.8 295.9 0.994 1.007
110 Barry Bonds 241 351 350.1 0.9 352.3 1.003 1.006
111 David Bell 138 210 208.2 1.8 209.0 1.009 1.004
112 Roger Cedeno 139 209 205.9 3.1 206.5 1.015 1.003
113 Bret Boone 172 262 262.3 -0.3 263.0 0.999 1.003
114 Magglio Ordonez 162 248 245.7 2.3 246.2 1.010 1.002
115 Vladimir Guerre 151 234 233.2 0.8 233.8 1.003 1.002
116 Milton Bradley 121 185 184.3 0.7 184.5 1.004 1.001
117 Rondell White 148 222 219.1 2.9 219.2 1.013 1.001
118 Doug Glanville 127 189 191.6 -2.6 191.6 0.986 1.000
119 Trot Nixon 163 234 233.6 0.4 233.2 1.002 0.998
120 Cliff Floyd 156 239 240.2 -1.2 239.6 0.995 0.998
121 Shawn Green 207 309 310.3 -1.3 309.5 0.996 0.998
122 Desi Relaford 137 206 204.2 1.8 203.2 1.009 0.995
123 Bobby Abreu 210 314 318.7 -4.7 317.0 0.985 0.995
124 Jose Macias 101 146 145.5 0.5 144.8 1.003 0.995
125 Julio Lugo 197 301 302.6 -1.6 301.0 0.995 0.995
126 Mike Lamb 113 167 168.0 -1.0 167.0 0.994 0.994
127 Craig Biggio 241 357 360.5 -3.5 356.1 0.990 0.988
128 Jose Vidro 197 298 299.4 -1.4 295.3 0.995 0.986
129 Ricky Gutierrez 112 159 160.5 -1.5 158.2 0.991 0.986
130 Jeromy Burnitz 160 242 243.7 -1.7 240.1 0.993 0.985
131 Tim Salmon 174 257 261.8 -4.8 258.0 0.982 0.985
132 Aramis Ramirez 140 208 212.0 -4.0 208.8 0.981 0.985
133 Brad Fullmer 114 165 167.5 -2.5 165.0 0.985 0.985
134 Matt Lawton 209 311 315.1 -4.1 309.6 0.987 0.983
135 Robin Ventura 121 178 181.6 -3.6 177.6 0.980 0.978
136 Orlando Palmeir 113 170 174.5 -4.5 170.6 0.974 0.978
137 Deivi Cruz 136 201 206.2 -5.2 201.3 0.975 0.976
138 Mark Loretta 199 285 294.2 -9.2 287.1 0.969 0.976
139 Ramon Hernandez 128 185 191.4 -6.4 186.7 0.967 0.976
140 Nomar Garciapar 174 260 266.0 -6.0 259.4 0.977 0.975
141 Sean Casey 186 269 280.1 -11.1 272.8 0.960 0.974
142 Shannon Stewart 246 345 356.7 -11.7 346.5 0.967 0.971
143 Jermaine Dye 168 249 255.0 -6.0 247.7 0.976 0.971
144 Pat Burrell 154 224 232.9 -8.9 226.2 0.962 0.971
145 Erubiel Durazo 136 193 198.5 -5.5 192.7 0.972 0.971
146 Mark McLemore 129 188 193.5 -5.5 187.8 0.972 0.971
147 Scott Hatteberg 141 194 200.9 -6.9 194.9 0.965 0.970
148 Garret Anderson 203 298 310.6 -12.6 299.9 0.959 0.965
149 Jeff Kent 193 283 293.8 -10.8 283.6 0.963 0.965
150 Scott Spiezio 186 271 282.6 -11.6 272.4 0.959 0.964
151 Damion Easley 114 165 170.3 -5.3 163.3 0.969 0.959
152 Lance Berkman 243 344 358.8 -14.8 343.2 0.959 0.956
153 Jose Hernandez 129 182 190.3 -8.3 181.8 0.956 0.955
154 Danny Bautista 117 175 181.2 -6.2 173.0 0.966 0.955
155 Matt Stairs 117 167 173.9 -6.9 165.8 0.960 0.953
156 Mike Sweeney 212 308 318.2 -10.2 303.2 0.968 0.953
157 Geoff Blum 111 164 170.4 -6.4 162.0 0.963 0.951
158 Richard Hidalgo 149 210 220.5 -10.5 209.4 0.952 0.950
159 Brad Ausmus 145 210 219.6 -9.6 208.5 0.956 0.949
160 Todd Zeile 149 209 219.9 -10.9 208.4 0.950 0.948
161 Tino Martinez 171 242 257.1 -15.1 243.1 0.941 0.945
162 Phil Nevin 142 191 205.1 -14.1 193.8 0.931 0.945
163 Paul Konerko 182 261 275.3 -14.3 260.0 0.948 0.944
164 Paul LoDuca 112 161 170.3 -9.3 160.8 0.945 0.944
165 Jason Giambi 178 251 269.4 -18.4 253.5 0.932 0.941
166 Vinny Castilla 145 207 219.6 -12.6 206.3 0.943 0.939
167 A.J. Pierzynski 115 161 172.1 -11.1 161.4 0.935 0.938
168 Sammy Sosa 203 289 305.4 -16.4 286.2 0.946 0.937
169 Alex Gonzalez 123 172 183.3 -11.3 171.6 0.938 0.936
170 Jim Thome 222 312 334.4 -22.4 312.9 0.933 0.936
171 Geoff Jenkins 137 209 224.2 -15.2 209.6 0.932 0.935
172 Adrian Beltre 156 212 228.7 -16.7 212.6 0.927 0.930
173 Tony Batista 176 247 267.6 -20.6 248.7 0.923 0.929
174 Luis Gonzalez 222 320 339.8 -19.8 315.7 0.942 0.929
175 Rich Aurilia 151 208 226.5 -18.5 210.3 0.918 0.929
176 Charles Johnson 100 141 151.4 -10.4 140.5 0.931 0.928
177 Mike Matheny 111 153 167.0 -14.0 155.0 0.916 0.928
178 B.J. Surhoff 157 213 230.2 -17.2 213.5 0.925 0.927
179 Mike Lowell 176 249 270.9 -21.9 250.7 0.919 0.925
180 Craig Counsell 141 192 206.4 -14.4 190.8 0.930 0.924
181 Manny Ramirez 191 270 292.5 -22.5 270.1 0.923 0.924
182 David Ortiz 165 227 245.2 -18.2 226.3 0.926 0.923
183 David Segui 104 140 153.1 -13.1 141.3 0.915 0.923
184 Moises Alou 165 235 252.2 -17.2 232.5 0.932 0.922
185 Damian Miller 107 151 162.5 -11.5 148.7 0.929 0.915
186 Doug Mientkiewi 150 215 237.0 -22.0 216.8 0.907 0.915
187 Brent Mayne 117 159 170.9 -11.9 156.3 0.930 0.915
188 Juan Gonzalez 106 153 165.3 -12.3 150.5 0.926 0.911
189 Travis Lee 150 202 223.7 -21.7 203.7 0.903 0.911
190 Dan Wilson 132 172 190.2 -18.2 172.8 0.904 0.909
191 Joe Randa 215 302 327.5 -25.5 297.4 0.922 0.908
192 Jorge Posada 157 211 236.3 -25.3 213.0 0.893 0.901
193 Juan Encarnacio 169 228 252.8 -24.8 227.3 0.902 0.899
194 Kevin Millar 127 179 199.4 -20.4 179.2 0.898 0.899
195 Carlos Delgado 237 324 362.5 -38.5 324.8 0.894 0.896
196 Jason Varitek 153 213 238.1 -25.1 213.2 0.895 0.895
197 Ben Grieve 136 186 207.8 -21.8 185.7 0.895 0.893
198 Mike Piazza 133 183 204.3 -21.3 181.7 0.896 0.889
199 Edgar Martinez 178 238 268.8 -30.8 238.9 0.885 0.889
200 Rafael Palmeiro 207 273 306.6 -33.6 269.5 0.890 0.879
201 Dmitri Young 156 213 243.9 -30.9 214.3 0.873 0.879
202 Richie Sexson 157 216 243.6 -27.6 213.8 0.887 0.878
203 Frank Thomas 143 188 213.0 -25.0 186.9 0.883 0.877
204 John Olerud 195 248 284.7 -36.7 248.9 0.871 0.874
205 J.T. Snow 150 202 232.7 -30.7 203.1 0.868 0.872
206 Hank Blalock 101 136 151.6 -15.6 132.2 0.897 0.872
207 Mike Lieberthal 139 178 205.5 -27.5 179.0 0.866 0.871
208 Bill Mueller 191 256 293.1 -37.1 254.9 0.873 0.870
209 Fred McGriff 111 141 162.8 -21.8 140.1 0.866 0.860
210 Ben Molina 138 177 208.2 -31.2 178.0 0.850 0.855

No comments: