FREE hit counter and Internet traffic statistics from freestats.com

Thursday, August 11, 2005

Incremental Runs 2003

And for 2003....


Name Team Opp Bases EB IB IBP BRR ExR IR IRP OA
Jeff DaVanon ANA 23 41 34.69 6.31 1.19 7.09 4.54 2.55 1.56 0
Chone Figgins ANA 23 38 31.87 6.13 1.20 4.87 2.69 2.18 1.81 0
David Eckstein ANA 45 71 65.30 5.70 1.09 7.37 6.43 0.95 1.15 1
Troy Glaus ANA 18 33 29.53 3.47 1.13 3.59 2.68 0.90 1.34 0
Alfredo Amezaga ANA 8 13 10.55 2.45 1.24 1.96 1.19 0.77 1.65 0
Benji Gil ANA 5 8 7.25 0.75 1.11 1.77 1.08 0.69 1.64 0
Adam Kennedy ANA 48 76 73.61 2.39 1.04 9.90 9.44 0.46 1.05 1
Darin Erstad ANA 19 30 28.24 1.76 1.07 3.41 2.98 0.43 1.14 0
Tim Salmon ANA 40 61 58.15 2.85 1.06 5.34 4.93 0.41 1.08 0
Jose Molina ANA 16 23 22.87 0.13 1.01 2.86 2.50 0.36 1.15 0
Trent Durrington ANA 4 8 6.97 1.03 1.15 0.66 0.42 0.24 1.58 0
Robb Quinlan ANA 9 16 14.91 1.09 1.08 2.53 2.45 0.07 1.03 0
Garret Anderson ANA 43 66 67.30 -1.30 0.99 7.52 7.47 0.06 1.01 0
Adam Riggs ANA 1 2 1.41 0.59 1.42 0.05 0.01 0.04 4.49 0
Ramon Ortiz ANA 1 1 0.97 0.03 1.03 0.00 0.07 -0.07 0.00 0
Eric Owens ANA 22 27 26.20 0.80 1.04 0.83 0.93 -0.10 0.89 0
Gary Johnson ANA 1 1 1.38 -0.38 0.73 0.00 0.11 -0.11 0.00 0
Scott Spiezio ANA 38 53 58.84 -5.84 0.91 4.42 5.36 -0.94 0.83 2
Wilson Delgado ANA 4 3 5.76 -2.76 0.53 -0.19 0.91 -1.10 -0.21 1
Ben Molina ANA 29 39 43.96 -4.96 0.89 3.63 4.94 -1.31 0.73 0
Shawn Wooten ANA 17 20 22.58 -2.58 0.89 1.03 2.38 -1.35 0.43 0
Brad Fullmer ANA 22 28 34.54 -6.54 0.81 1.25 4.19 -2.94 0.30 2
Steve Finley ARI 49 79 75.45 3.55 1.03 9.20 7.11 2.09 1.29 0
Alex Cintron ARI 46 73 70.62 2.38 1.02 8.56 7.04 1.52 1.22 0
Junior Spivey ARI 19 32 28.92 3.08 1.08 4.06 2.79 1.27 1.45 0
Matt Kata ARI 31 47 44.22 2.78 1.05 5.68 4.79 0.88 1.18 0
David Dellucci ARI 11 18 16.74 1.26 1.05 3.03 2.46 0.57 1.23 0
Lyle Overbay ARI 18 28 27.20 0.80 1.02 2.33 1.86 0.47 1.25 0
Chad Moeller ARI 13 18 16.49 1.51 1.08 1.71 1.43 0.29 1.20 0
Jose Valverde ARI 1 2 1.65 0.35 1.21 0.32 0.20 0.12 1.61 0
Shea Hillenbrand ARI 22 33 33.44 -0.44 0.97 3.26 3.26 -0.01 1.00 0
Felix Jose ARI 1 1 1.37 -0.37 0.71 0.00 0.03 -0.03 0.00 0
Miguel Batista ARI 1 2 2.49 -0.49 0.78 0.00 0.06 -0.06 0.00 0
Randy Johnson ARI 2 2 2.29 -0.29 0.85 0.00 0.12 -0.12 0.00 0
Curt Schilling ARI 3 4 4.53 -0.53 0.88 0.72 0.86 -0.14 0.84 0
Raul Mondesi ARI 12 19 18.94 0.06 0.97 1.35 1.49 -0.14 0.90 0
Brandon Webb ARI 2 2 2.54 -0.54 0.77 0.00 0.16 -0.16 0.00 0
Tony Womack ARI 14 22 20.17 1.83 1.07 1.29 1.52 -0.23 0.85 1
Robby Hammock ARI 18 26 28.05 -2.05 0.91 2.85 3.22 -0.38 0.88 0
Mark Grace ARI 10 14 14.75 -0.75 0.93 1.56 1.98 -0.42 0.79 0
Quinton McCracken ARI 11 15 16.25 -1.25 0.91 0.23 0.69 -0.46 0.34 1
Matt Williams ARI 8 14 15.12 -1.12 0.91 0.87 1.75 -0.89 0.49 0
Rod Barajas ARI 8 9 11.57 -2.57 0.76 0.70 1.70 -1.01 0.41 0
Danny Bautista ARI 22 31 34.98 -3.98 0.88 2.95 4.22 -1.28 0.70 1
Carlos Baerga ARI 19 23 27.18 -4.18 0.83 0.33 1.61 -1.28 0.20 1
Luis Gonzalez ARI 63 89 94.43 -5.43 0.93 6.67 8.53 -1.86 0.78 1
Craig Counsell ARI 28 33 41.22 -8.22 0.78 -0.85 2.70 -3.55 -0.32 4
Rafael Furcal ATL 73 117113.24 3.76 1.03 10.00 8.12 1.88 1.23 0
Marcus Giles ATL 46 73 65.02 7.98 1.12 6.51 4.96 1.55 1.31 0
Robert Fick ATL 31 45 42.60 2.40 1.06 5.74 4.25 1.49 1.35 0
Andruw Jones ATL 48 85 76.91 8.09 1.10 7.99 7.08 0.91 1.13 0
Chipper Jones ATL 56 93 86.69 6.31 1.07 7.63 7.13 0.50 1.07 1
Jesse Garcia ATL 3 7 4.97 2.03 1.41 0.66 0.21 0.45 3.16 0
Matt Franco ATL 5 8 7.35 0.65 1.09 1.10 0.89 0.20 1.23 0
Henry Blanco ATL 9 12 12.48 -0.48 0.96 1.36 1.27 0.09 1.07 0
Horacio Ramirez ATL 2 4 4.02 -0.02 0.99 0.80 0.72 0.08 1.11 0
Russ Ortiz ATL 3 5 4.83 0.17 1.03 0.06 0.10 -0.03 0.65 0
Mike Hampton ATL 2 2 2.26 -0.26 0.88 0.00 0.04 -0.04 0.00 0
Ryan Langerhans ATL 2 2 2.33 -0.33 0.86 0.00 0.06 -0.06 0.00 0
Darren Bragg ATL 13 18 18.37 -0.37 0.98 0.83 1.05 -0.21 0.80 0
Johnny Estrada ATL 4 5 6.04 -1.04 0.83 0.00 0.26 -0.26 0.00 0
Vinny Castilla ATL 34 48 49.79 -1.79 0.96 6.78 7.09 -0.30 0.96 2
Gary Sheffield ATL 59 90 90.26 -0.26 1.00 10.57 11.30 -0.73 0.94 2
Greg Maddux ATL 4 4 5.35 -1.35 0.75 -0.63 0.32 -0.95 -1.99 1
Javier Lopez ATL 33 42 46.56 -4.56 0.90 2.83 4.44 -1.61 0.64 2
Mark DeRosa ATL 24 31 33.61 -2.61 0.92 0.91 2.81 -1.90 0.32 2
Julio Franco ATL 16 19 23.44 -4.44 0.81 -0.02 2.15 -2.18 -0.01 1
Brian Roberts BAL 57 94 80.61 13.39 1.18 11.00 7.70 3.31 1.43 0
Melvin Mora BAL 39 66 56.93 9.07 1.17 7.13 4.83 2.30 1.48 0
Jeff Conine BAL 54 90 84.62 5.38 1.07 9.95 7.87 2.07 1.26 2
Larry Bigbie BAL 33 52 45.86 6.14 1.14 5.42 3.63 1.79 1.49 0
Jay Gibbons BAL 39 65 59.45 5.55 1.10 9.05 7.86 1.19 1.15 0
Deivi Cruz BAL 32 50 50.38 -0.38 1.00 6.40 5.44 0.96 1.18 1
Jose Morban BAL 7 13 11.47 1.53 1.14 2.92 2.05 0.86 1.42 0
Gary Matthews Jr. BAL 10 18 15.59 2.41 1.16 2.14 1.34 0.80 1.59 0
Jose Leon BAL 6 9 8.28 0.72 1.09 1.77 1.38 0.40 1.29 0
Carlos Mendez BAL 4 7 6.27 0.73 1.12 1.74 1.44 0.31 1.21 0
Robert Machado BAL 2 3 3.17 -0.17 0.95 0.72 0.61 0.11 1.18 0
Jason Johnson BAL 1 2 1.35 0.65 1.48 0.05 0.00 0.05 19.06 0
Marty Cordova BAL 1 2 1.37 0.63 1.46 0.06 0.03 0.03 2.10 0
Luis Matos BAL 37 55 52.60 2.40 1.06 4.93 4.90 0.03 1.01 1
B.J. Surhoff BAL 30 39 40.88 -1.88 0.96 4.45 4.51 -0.06 0.99 0
David Segui BAL 17 26 26.70 -0.70 0.98 1.94 2.21 -0.27 0.88 0
Brook Fordyce BAL 16 20 23.57 -3.57 0.85 1.51 2.02 -0.51 0.75 0
Geronimo Gil BAL 9 10 12.85 -2.85 0.78 0.00 0.53 -0.53 0.00 0
Jerry Hairston BAL 19 23 25.99 -2.99 0.89 0.62 1.40 -0.78 0.44 0
Pedro Swann BAL 2 2 3.62 -1.62 0.56 -0.71 0.18 -0.88 -4.01 1
Jack Cust BAL 7 5 10.79 -5.79 0.46 0.17 1.87 -1.70 0.09 1
Tony Batista BAL 48 63 73.82-10.82 0.86 3.00 5.80 -2.80 0.52 3
Damian Jackson BOS 31 51 44.15 6.85 1.15 6.57 4.24 2.32 1.55 0
Nomar Garciaparra BOS 54 83 82.33 0.67 1.01 11.85 9.76 2.09 1.21 0
Manny Ramirez BOS 44 74 68.50 5.50 1.08 9.57 7.66 1.91 1.25 0
Todd Walker BOS 48 76 74.47 1.53 1.02 8.26 6.93 1.33 1.19 1
Jeremy Giambi BOS 6 10 9.02 0.98 1.11 2.06 1.59 0.47 1.30 0
Shea Hillenbrand BOS 18 29 26.50 2.50 1.09 2.19 1.80 0.39 1.22 1
David McCarty BOS 3 5 5.12 -0.12 0.98 0.72 0.65 0.07 1.11 0
Andy Abad BOS 1 2 2.24 -0.24 0.89 0.00 0.03 -0.03 0.00 0
Doug Mirabelli BOS 14 19 19.86 -0.86 0.96 2.54 2.75 -0.21 0.92 0
Lou Merloni BOS 2 4 4.06 -0.06 0.98 0.72 0.98 -0.26 0.74 0
Freddy Sanchez BOS 4 6 6.57 -0.57 0.91 0.72 1.13 -0.42 0.63 0
Gabe Kapler BOS 11 14 17.85 -3.85 0.78 2.08 2.83 -0.75 0.74 1
Johnny Damon BOS 56 83 84.79 -1.79 0.98 7.62 8.48 -0.85 0.90 1
Trot Nixon BOS 36 54 54.67 -0.67 0.99 4.06 5.12 -1.05 0.79 1
David Ortiz BOS 34 45 48.56 -3.56 0.93 4.64 6.02 -1.38 0.77 0
Jason Varitek BOS 37 54 59.67 -5.67 0.90 3.82 5.26 -1.44 0.73 0
Kevin Millar BOS 35 51 54.98 -3.98 0.93 5.78 7.48 -1.70 0.77 0
Bill Mueller BOS 41 56 65.09 -9.09 0.86 3.90 5.64 -1.74 0.69 2
Miguel Olivo CHA 22 37 30.06 6.94 1.23 6.10 2.92 3.18 2.09 0
Jose Valentin CHA 27 44 42.55 1.45 1.03 4.58 3.41 1.17 1.34 1
Carlos Lee CHA 50 85 81.67 3.33 1.04 10.83 9.81 1.02 1.10 1
Tony Graffanino CHA 31 49 45.56 3.44 1.07 4.69 3.69 1.00 1.27 0
Armando Rios CHA 10 17 15.00 2.00 1.13 2.03 1.20 0.82 1.68 0
Roberto Alomar CHA 26 45 42.55 2.45 1.05 6.75 6.08 0.67 1.11 0
Willie Harris CHA 7 12 10.45 1.55 1.15 2.52 2.02 0.50 1.25 0
Josh Paul CHA 4 9 8.56 0.44 1.05 2.32 1.88 0.43 1.23 0
Sandy Alomar CHA 11 20 18.40 1.60 1.08 3.08 2.82 0.26 1.09 0
Magglio Ordonez CHA 51 83 82.75 0.25 1.00 8.04 7.79 0.25 1.03 1
Aaron Rowand CHA 13 22 21.48 0.52 1.02 2.06 1.91 0.15 1.08 1
Mark Buehrle CHA 1 1 1.37 -0.37 0.73 0.00 0.03 -0.03 0.00 0
D'Angelo Jimenez CHA 20 29 28.53 0.47 1.02 2.94 3.02 -0.08 0.98 1
Paul Konerko CHA 26 42 41.44 0.56 1.01 4.75 4.83 -0.08 0.98 0
Jamie Burke CHA 2 2 2.68 -0.68 0.74 0.00 0.20 -0.20 0.00 0
Joe Borchard CHA 2 4 3.71 0.29 1.08 0.30 0.51 -0.21 0.59 0
Brian Daubach CHA 16 23 24.36 -1.36 0.94 0.97 1.32 -0.36 0.73 0
Carl Everett CHA 16 20 23.11 -3.11 0.86 1.04 1.42 -0.38 0.73 0
Frank Thomas CHA 44 63 66.26 -3.26 0.95 5.68 6.35 -0.67 0.90 0
Joe Crede CHA 34 48 49.98 -1.98 0.96 3.73 4.55 -0.82 0.82 0
Mark Grudzielanek CHN 42 69 65.13 3.87 1.05 5.67 4.25 1.43 1.34 0
Paul Bako CHN 13 24 22.49 1.51 1.05 4.38 3.86 0.51 1.13 0
Corey Patterson CHN 21 31 30.00 1.00 1.02 3.52 3.08 0.45 1.15 1
Tom Goodwin CHN 18 26 25.14 0.86 1.03 2.62 2.24 0.38 1.17 1
Kenny Lofton CHN 21 32 33.24 -1.24 0.95 3.94 3.69 0.25 1.07 1
Troy O'Leary CHN 15 22 21.38 0.62 1.02 2.41 2.17 0.24 1.11 0
Augie Ojeda CHN 1 2 1.29 0.71 1.52 0.31 0.09 0.22 3.60 0
Aramis Ramirez CHN 10 16 15.66 0.34 1.00 1.69 1.59 0.10 1.07 0
Doug Glanville CHN 4 6 5.19 0.81 1.14 0.37 0.28 0.10 1.35 0
Hee-Seop Choi CHN 17 30 26.79 3.21 1.11 1.57 1.54 0.03 1.02 0
Trenidad Hubbard CHN 1 1 1.35 -0.35 0.74 0.00 0.00 0.00 0.00 0
Carlos Zambrano CHN 5 6 7.34 -1.34 0.81 0.72 0.74 -0.02 0.98 0
Todd Wellemeyer CHN 1 1 1.37 -0.37 0.72 0.00 0.03 -0.03 0.00 0
Josh Paul CHN 1 1 1.45 -0.45 0.68 0.00 0.03 -0.03 0.00 0
Lenny Harris CHN 1 1 1.00 0.00 0.98 0.00 0.04 -0.04 0.00 0
Sergio Mitre CHN 1 2 2.22 -0.22 0.90 0.00 0.06 -0.06 0.00 0
Jose Hernandez CHN 3 3 3.17 -0.17 0.94 0.00 0.10 -0.10 0.00 0
David Kelton CHN 1 1 1.38 -0.38 0.71 0.00 0.11 -0.11 0.00 0
Tony Womack CHN 3 3 3.79 -0.79 0.79 0.12 0.32 -0.20 0.37 1
Kerry Wood CHN 5 6 7.41 -1.41 0.80 0.00 0.33 -0.33 0.00 0
Randall Simon CHN 6 8 8.86 -0.86 0.90 0.80 1.14 -0.34 0.70 0
Alex Gonzalez CHN 43 60 62.62 -2.62 0.95 6.26 6.62 -0.36 0.95 2
Shawn Estes CHN 4 6 5.93 0.07 1.01 0.06 0.44 -0.38 0.15 0
Sammy Sosa CHN 46 62 64.85 -2.85 0.95 3.63 4.02 -0.39 0.90 0
Mark Prior CHN 10 12 14.32 -2.32 0.83 0.72 1.15 -0.43 0.63 0
Eric Karros CHN 22 29 32.40 -3.40 0.89 2.06 3.93 -1.86 0.53 0
Ramon Martinez CHN 30 43 46.08 -3.08 0.92 2.46 4.33 -1.87 0.57 2
Matt Clement CHN 5 3 7.38 -4.38 0.40 -0.52 1.40 -1.92 -0.37 1
Damian Miller CHN 18 20 27.11 -7.11 0.73 1.81 3.82 -2.01 0.47 2
Moises Alou CHN 35 46 51.13 -5.13 0.89 2.15 4.19 -2.04 0.51 2
Mark Bellhorn CHN 6 2 9.26 -7.26 0.22 -1.28 1.03 -2.31 -1.25 2
Barry Larkin CIN 26 49 42.56 6.44 1.16 4.94 3.27 1.67 1.51 0
Felipe Lopez CIN 13 26 22.28 3.72 1.18 4.96 3.76 1.20 1.32 0
Ken Griffey Jr. CIN 19 33 28.98 4.02 1.15 5.11 3.92 1.19 1.30 0
Aaron Boone CIN 20 32 28.90 3.10 1.12 3.98 3.01 0.97 1.32 0
Juan Castro CIN 18 30 28.18 1.82 1.07 5.00 4.17 0.83 1.20 0
Adam Dunn CIN 28 43 43.78 -0.78 0.99 5.70 5.19 0.51 1.10 0
Ruben Mateo CIN 6 10 8.80 1.20 1.15 1.83 1.38 0.45 1.33 0
Eric Valent CIN 4 7 5.89 1.11 1.19 0.59 0.26 0.33 2.26 0
Dernell Stenson CIN 4 6 5.19 0.81 1.16 0.72 0.46 0.26 1.57 0
Ryan Dempster CIN 1 2 1.40 0.60 1.43 0.32 0.11 0.21 2.82 0
Reggie Taylor CIN 12 19 18.30 0.70 1.05 2.21 2.01 0.21 1.10 0
Jose Guillen CIN 22 37 35.08 1.92 1.06 3.83 3.64 0.19 1.05 1
Tim Hummel CIN 5 8 7.63 0.37 1.05 0.87 0.69 0.18 1.27 0
Russ Branyan CIN 7 9 9.39 -0.39 0.96 1.44 1.31 0.13 1.10 0
Stephen Smitherman CIN 1 1 1.35 -0.35 0.75 0.00 0.00 0.00 0.00 0
Josh Hall CIN 1 2 2.24 -0.24 0.89 0.00 0.03 -0.03 0.00 0
Corky Miller CIN 4 5 5.41 -0.41 0.93 0.72 0.75 -0.03 0.96 0
Dan Serafini CIN 1 1 1.14 -0.14 0.88 0.00 0.04 -0.04 0.00 0
Paul Wilson CIN 1 1 1.29 -0.29 0.77 0.00 0.09 -0.09 0.00 0
John Riedling CIN 3 4 4.76 -0.76 0.84 0.72 0.85 -0.13 0.84 0
Rainer Olmedo CIN 13 21 20.25 0.75 1.05 2.10 2.34 -0.24 0.90 1
Danny Graves CIN 2 2 2.93 -0.93 0.69 0.00 0.29 -0.29 0.00 0
Ryan Freel CIN 14 19 20.06 -1.06 0.95 2.13 2.53 -0.41 0.84 1
Sean Casey CIN 47 69 75.13 -6.13 0.93 7.55 8.05 -0.50 0.94 2
D'Angelo Jimenez CIN 32 42 43.22 -1.22 0.98 2.59 3.27 -0.68 0.79 1
Brandon Larson CIN 4 2 6.89 -4.89 0.29 0.18 1.13 -0.94 0.16 1
Austin Kearns CIN 19 26 28.06 -2.06 0.94 1.43 2.53 -1.10 0.56 1
Wily Mo Pena CIN 14 15 20.21 -5.21 0.75 0.81 2.38 -1.57 0.34 1
Jason LaRue CIN 26 34 40.03 -6.03 0.86 2.56 4.16 -1.60 0.62 2
Kelly Stinnett CIN 9 8 12.86 -4.86 0.63 -0.24 1.83 -2.08 -0.13 1
Casey Blake CLE 60 101 91.96 9.04 1.11 11.04 8.46 2.58 1.30 0
Covelli Crisp CLE 32 59 52.32 6.68 1.14 7.43 5.26 2.18 1.41 0
Omar Vizquel CLE 22 34 31.25 2.75 1.10 3.44 1.55 1.90 2.23 0
Matt Lawton CLE 33 56 49.97 6.03 1.13 5.17 3.51 1.66 1.47 0
Brandon Phillips CLE 23 37 31.67 5.33 1.18 4.44 2.91 1.53 1.53 1
Jody Gerut CLE 34 54 51.33 2.67 1.06 6.60 5.21 1.40 1.27 0
Ben Broussard CLE 32 48 47.00 1.00 1.03 7.12 5.80 1.32 1.23 1
Tim Laker CLE 10 14 14.71 -0.71 0.96 2.25 1.89 0.36 1.19 0
Bill Selby CLE 1 2 1.28 0.72 1.56 0.30 0.09 0.22 3.53 0
Zach Sorensen CLE 1 2 1.65 0.35 1.23 0.33 0.20 0.13 1.64 0
Ryan Ludwick CLE 7 11 10.19 0.81 1.09 0.39 0.35 0.04 1.11 0
Chris Magruder CLE 1 2 1.63 0.37 1.22 0.05 0.02 0.03 2.60 0
C.C. Sabathia CLE 1 1 0.87 0.13 1.15 0.00 0.01 -0.01 0.00 0
Greg LaRocca CLE 3 5 5.01 -0.01 1.01 0.16 0.17 -0.01 0.91 0
Angel Santos CLE 1 1 1.08 -0.08 0.94 0.00 0.02 -0.02 0.00 0
Alex Escobar CLE 8 12 11.89 0.11 1.02 1.10 1.13 -0.03 0.97 0
Jason Davis CLE 1 1 1.37 -0.37 0.73 0.00 0.03 -0.03 0.00 0
Ricky Gutierrez CLE 1 1 1.06 -0.06 0.96 0.00 0.08 -0.08 0.00 0
Karim Garcia CLE 2 3 3.66 -0.66 0.83 0.00 0.08 -0.08 0.00 0
Ellis Burks CLE 23 33 31.99 1.01 1.04 2.76 2.84 -0.08 0.97 0
Shane Spencer CLE 10 13 13.39 -0.39 0.98 0.63 0.74 -0.11 0.85 0
Jhonny Peralta CLE 8 11 11.70 -0.70 0.95 0.63 0.82 -0.20 0.76 0
Josh Bard CLE 17 25 26.05 -1.05 0.97 2.17 2.46 -0.29 0.88 0
Victor Martinez CLE 9 12 12.73 -0.73 0.96 1.05 1.52 -0.47 0.69 0
John McDonald CLE 16 24 24.35 -0.35 0.99 1.38 2.18 -0.80 0.63 1
Travis Hafner CLE 14 24 24.37 -0.37 0.99 3.62 4.59 -0.97 0.79 1
Milton Bradley CLE 37 52 57.22 -5.22 0.92 4.06 5.24 -1.18 0.78 2
Larry Walker COL 33 59 51.66 7.34 1.11 7.54 5.33 2.21 1.41 0
Todd Helton COL 60 101 92.60 8.40 1.06 11.62 9.59 2.03 1.21 0
Chris Stynes COL 35 64 55.97 8.03 1.12 7.08 5.37 1.71 1.32 0
Jay Payton COL 46 82 75.32 6.68 1.06 10.05 8.58 1.48 1.17 2
Preston Wilson COL 36 58 52.32 5.68 1.08 9.25 8.14 1.11 1.14 0
Pablo Ozuna COL 5 11 8.78 2.22 1.21 1.53 0.76 0.78 2.02 0
Bobby Estalella COL 9 14 13.67 0.33 1.02 1.91 1.25 0.66 1.53 0
Rene Reyes COL 11 17 16.52 0.48 1.00 1.75 1.27 0.48 1.38 0
Jose Hernandez COL 15 23 22.41 0.59 1.00 2.08 1.80 0.29 1.16 1
Clint Barmes COL 1 2 1.38 0.62 1.39 0.29 0.11 0.18 2.55 0
Chin-Hui Tsao COL 1 3 2.39 0.61 1.20 0.27 0.11 0.16 2.41 0
Mark Sweeney COL 12 20 18.32 1.68 1.06 2.86 2.72 0.14 1.05 0
Greg Vaughn COL 1 3 2.24 0.76 1.28 0.15 0.03 0.12 5.84 0
Tony Womack COL 8 12 11.65 0.35 1.00 0.99 0.88 0.12 1.13 0
Greg Norton COL 6 10 10.33 -0.33 0.94 1.01 0.95 0.05 1.05 0
Shawn Chacon COL 3 5 4.92 0.08 0.97 1.00 0.97 0.03 1.03 0
Darren Oliver COL 4 6 6.35 -0.35 0.94 1.12 1.13 0.00 1.00 0
Brent Butler COL 11 17 17.00 0.00 0.97 1.42 1.43 -0.01 0.99 0
Gabe Kapler COL 5 6 6.13 -0.13 0.96 0.69 0.71 -0.02 0.97 0
Jason Jennings COL 5 6 6.66 -0.66 0.90 0.32 0.36 -0.04 0.89 0
Jose Jimenez COL 1 1 1.16 -0.16 0.83 0.00 0.05 -0.05 0.00 0
Cory Vance COL 1 1 1.16 -0.16 0.83 0.00 0.05 -0.05 0.00 0
Jason Young COL 2 3 3.01 -0.01 0.95 0.05 0.13 -0.08 0.37 0
Mandy Romero COL 3 4 4.50 -0.50 0.87 0.72 0.81 -0.09 0.89 0
Gregg Zaun COL 2 2 2.43 -0.43 0.82 0.00 0.13 -0.13 0.00 0
Juan Uribe COL 23 34 33.74 0.26 0.98 2.76 2.89 -0.13 0.95 1
Nelson Cruz COL 3 3 4.01 -1.01 0.73 0.00 0.17 -0.17 0.00 0
Mark Bellhorn COL 10 13 14.01 -1.01 0.89 0.58 0.77 -0.19 0.75 0
Ron Belliard COL 38 50 50.72 -0.72 0.97 2.53 2.94 -0.41 0.86 1
Garrett Atkins COL 5 7 9.84 -2.84 0.71 0.37 0.96 -0.59 0.38 1
Charles Johnson COL 18 24 27.84 -3.84 0.84 2.57 4.10 -1.53 0.63 1
Ramon Santiago DET 39 58 54.56 3.44 1.05 8.22 6.71 1.52 1.23 0
Omar Infante DET 21 29 29.20 -0.20 0.99 2.74 1.89 0.85 1.45 0
Ben Petrick DET 9 15 12.59 2.41 1.18 2.00 1.21 0.79 1.65 0
Shane Halter DET 16 26 22.45 3.55 1.15 2.31 1.55 0.76 1.49 0
Gene Kingsale DET 8 12 10.99 1.01 1.08 1.55 1.04 0.51 1.49 0
Andres Torres DET 20 27 26.02 0.98 1.03 2.30 1.80 0.50 1.28 0
Brandon Inge DET 12 20 17.65 2.35 1.12 2.77 2.38 0.39 1.17 0
A.J. Hinch DET 1 3 2.21 0.79 1.36 0.28 0.06 0.22 4.63 0
Dean Palmer DET 3 4 3.47 0.53 1.14 0.31 0.11 0.20 2.92 0
Cody Ross DET 2 3 2.42 0.58 1.24 0.30 0.13 0.17 2.37 0
Steve Avery DET 1 2 1.53 0.47 1.31 0.32 0.16 0.16 1.98 0
Craig Paquette DET 1 2 1.19 0.81 1.65 0.06 0.02 0.04 2.57 0
Kevin Witt DET 16 22 23.04 -1.04 0.95 2.13 2.13 0.00 1.00 0
Matt Walbeck DET 7 11 11.45 -0.45 0.96 1.50 1.51 -0.01 0.99 0
Alex Sanchez DET 20 24 26.90 -2.90 0.88 2.56 2.60 -0.04 0.98 2
Ernie Young DET 1 1 1.28 -0.28 0.76 0.00 0.09 -0.09 0.00 0
Carlos Pena DET 30 42 41.62 0.38 1.00 4.25 4.34 -0.09 0.98 0
Danny Klassen DET 7 10 10.61 -0.61 0.93 0.99 1.12 -0.13 0.89 0
Eric Munson DET 16 25 25.29 -0.29 0.98 2.38 2.77 -0.39 0.86 0
Craig Monroe DET 23 33 37.37 -4.37 0.88 3.71 4.33 -0.62 0.86 2
Warren Morris DET 36 49 52.27 -3.27 0.93 3.21 3.95 -0.74 0.81 2
Bobby Higginson DET 29 40 43.18 -3.18 0.92 2.89 4.24 -1.35 0.68 1
Dmitri Young DET 38 52 57.49 -5.49 0.89 3.42 5.89 -2.47 0.58 1
Luis Castillo FLO 72 120107.77 12.23 1.12 14.15 10.01 4.15 1.41 0
Juan Pierre FLO 91 131124.05 6.95 1.07 11.52 9.55 1.96 1.21 1
Derrek Lee FLO 39 65 60.77 4.23 1.08 8.59 6.77 1.81 1.27 0
Ivan Rodriguez FLO 42 66 64.35 1.65 1.03 8.82 7.80 1.02 1.13 1
Alex Gonzalez FLO 16 29 25.97 3.03 1.13 4.00 3.31 0.68 1.21 0
Brian Banks FLO 7 9 8.44 0.56 1.07 0.63 0.36 0.27 1.75 0
Braden Looper FLO 1 2 1.28 0.72 1.58 0.31 0.09 0.22 3.58 0
Lenny Harris FLO 4 6 5.69 0.31 1.06 1.05 0.85 0.20 1.23 0
Chad Allen FLO 1 2 1.72 0.28 1.16 0.72 0.58 0.14 1.25 0
Miguel Cabrera FLO 13 17 18.29 -1.29 0.94 2.47 2.37 0.10 1.04 0
Carl Pavano FLO 3 4 3.76 0.24 1.07 0.72 0.66 0.05 1.08 0
Gerald Williams FLO 5 7 6.96 0.04 1.02 0.31 0.29 0.01 1.04 0
Ramon Castro FLO 1 1 1.37 -0.37 0.73 0.00 0.03 -0.03 0.00 0
Mark Redman FLO 1 1 1.45 -0.45 0.70 0.00 0.03 -0.03 0.00 0
Josh Beckett FLO 1 2 2.49 -0.49 0.80 0.00 0.06 -0.06 0.00 0
Jeff Conine FLO 8 11 10.69 0.31 1.03 1.12 1.18 -0.07 0.94 0
Tommy Phelps FLO 2 3 3.38 -0.38 0.90 0.00 0.07 -0.07 0.00 0
Andy Fox FLO 6 7 7.40 -0.40 0.95 0.31 0.42 -0.12 0.72 0
Mike Mordecai FLO 8 11 12.70 -1.70 0.87 0.78 0.96 -0.18 0.81 1
Brad Penny FLO 3 2 3.76 -1.76 0.53 0.00 0.30 -0.30 0.00 0
Mike Lowell FLO 25 39 39.92 -0.92 0.98 3.41 3.99 -0.57 0.86 1
Dontrelle Willis FLO 3 4 5.48 -1.48 0.73 0.00 0.80 -0.80 0.00 0
Todd Hollandsworth FLO 14 21 24.35 -3.35 0.87 2.79 3.64 -0.85 0.77 1
Mike Redmond FLO 13 13 19.99 -6.99 0.66 -0.72 1.51 -2.23 -0.48 1
Juan Encarnacion FLO 41 46 62.21-16.21 0.74 1.06 5.86 -4.80 0.18 5
Craig Biggio HOU 57 92 85.42 6.58 1.07 9.10 7.01 2.10 1.30 0
Geoff Blum HOU 24 45 43.73 1.27 1.03 5.06 3.97 1.10 1.28 0
Adam Everett HOU 28 45 46.43 -1.43 0.97 6.12 5.55 0.57 1.10 1
Jose Vizcaino HOU 8 12 11.30 0.70 1.06 1.43 0.99 0.43 1.43 0
Richard Hidalgo HOU 32 46 46.27 -0.27 0.99 5.31 4.93 0.38 1.08 0
