And for 2001...
Name Team Opp Bases EB IB IBP BRR ExR IR IRP OA
David Eckstein ANA 51 91 77.12 13.88 1.19 10.72 6.97 3.75 1.54 1
Darin Erstad ANA 53 88 84.44 3.56 1.05 16.13 13.19 2.94 1.22 1
Scott Spiezio ANA 39 59 56.38 2.62 1.05 4.95 3.49 1.46 1.42 0
Garret Anderson ANA 41 63 62.61 0.39 1.01 8.43 7.22 1.21 1.17 0
Troy Glaus ANA 37 58 53.18 4.82 1.10 5.91 5.41 0.50 1.09 0
Adam Kennedy ANA 23 35 33.79 1.21 1.04 3.82 3.33 0.49 1.15 0
Jose Nieves ANA 3 6 5.21 0.79 1.16 0.61 0.29 0.32 2.11 0
Benji Gil ANA 13 18 17.92 0.08 1.01 1.31 1.10 0.21 1.19 1
Jose Molina ANA 3 5 5.06 -0.06 0.99 1.48 1.39 0.09 1.07 0
Jose Fernandez ANA 2 3 2.95 0.05 1.02 0.74 0.70 0.04 1.06 0
Shawn Wooten ANA 17 22 22.71 -0.71 0.98 1.46 1.49 -0.04 0.97 0
Glenallen Hill ANA 2 3 3.27 -0.27 0.92 0.29 0.33 -0.04 0.87 0
Wally Joyner ANA 7 7 8.48 -1.48 0.83 -0.01 0.47 -0.47 -0.01 1
Jeff DaVanon ANA 6 8 8.77 -0.77 0.92 0.08 0.64 -0.56 0.12 0
Orlando Palmeiro ANA 12 17 19.21 -2.21 0.89 1.09 1.73 -0.64 0.63 1
Jorge Fabregas ANA 7 9 10.27 -1.27 0.88 0.74 1.51 -0.77 0.49 1
Ben Molina ANA 25 34 38.19 -4.19 0.90 3.23 4.47 -1.24 0.72 1
Tim Salmon ANA 40 57 60.09 -3.09 0.95 3.99 5.31 -1.33 0.75 0
Tony Womack ARI 22 40 33.58 6.42 1.16 7.50 4.90 2.60 1.53 0
Reggie Sanders ARI 14 26 20.57 5.43 1.25 3.79 2.21 1.58 1.72 0
Steve Finley ARI 27 45 41.08 3.92 1.07 4.79 3.62 1.18 1.33 0
Matt Williams ARI 19 33 30.69 2.31 1.07 4.63 3.67 0.96 1.26 0
Craig Counsell ARI 26 40 37.66 2.34 1.04 5.21 4.38 0.83 1.19 1
David Dellucci ARI 13 20 17.60 2.40 1.12 2.64 1.95 0.69 1.35 0
Junior Spivey ARI 12 20 18.46 1.54 1.07 1.98 1.52 0.47 1.31 0
Chad Moeller ARI 3 5 3.60 1.40 1.36 0.60 0.18 0.42 3.29 0
Damian Miller ARI 21 31 30.72 0.28 1.00 4.57 4.20 0.37 1.09 0
Rod Barajas ARI 4 5 5.47 -0.47 0.89 0.71 0.60 0.11 1.18 0
Greg Colbrunn ARI 8 13 13.29 -0.29 0.96 1.75 1.68 0.07 1.04 0
Jason Conti ARI 1 1 1.13 -0.13 0.88 0.00 0.04 -0.04 0.00 0
Bobby Witt ARI 2 3 2.70 0.30 1.09 0.07 0.13 -0.06 0.56 0
Randy Johnson ARI 3 4 4.22 -0.22 0.92 0.28 0.35 -0.07 0.79 0
Nick Bierbrodt ARI 2 2 2.77 -0.77 0.71 0.00 0.10 -0.10 0.00 0
Miguel Batista ARI 1 1 1.47 -0.47 0.68 0.00 0.13 -0.13 0.00 0
Albie Lopez ARI 2 2 2.42 -0.42 0.83 0.00 0.15 -0.15 0.00 0
Curt Schilling ARI 8 11 11.50 -0.50 0.95 0.36 0.60 -0.24 0.60 0
Mark Grace ARI 23 31 32.62 -1.62 0.94 2.48 2.74 -0.26 0.90 0
Danny Bautista ARI 14 22 21.62 0.38 0.99 0.60 1.17 -0.57 0.51 1
Erubiel Durazo ARI 8 8 10.66 -2.66 0.74 0.00 0.71 -0.71 0.00 0
Jay Bell ARI 32 43 47.23 -4.23 0.90 1.29 3.19 -1.91 0.40 2
Luis Gonzalez ARI 51 63 76.73-13.73 0.81 6.03 8.18 -2.15 0.74 2
Brian Jordan ATL 39 71 61.33 9.67 1.16 10.06 7.02 3.05 1.43 0
Andruw Jones ATL 34 57 50.06 6.94 1.14 6.71 4.96 1.75 1.35 0
Chipper Jones ATL 38 59 55.42 3.58 1.06 7.06 5.47 1.59 1.29 1
Rafael Furcal ATL 19 31 27.19 3.81 1.14 3.77 2.85 0.93 1.33 1
Keith Lockhart ATL 15 22 21.59 0.41 1.02 2.25 1.72 0.53 1.31 0
Jesse Garcia ATL 3 6 4.52 1.48 1.33 0.73 0.36 0.37 2.01 0
Quilvio Veras ATL 14 20 18.67 1.33 1.07 1.42 1.19 0.23 1.19 1
Mark DeRosa ATL 17 25 24.68 0.32 1.01 2.60 2.46 0.14 1.06 0
Wilson Betemit ATL 2 3 2.96 0.04 1.02 0.74 0.66 0.07 1.11 0
Jason Marquis ATL 1 2 1.26 0.74 1.58 0.08 0.02 0.05 3.44 0
Greg Maddux ATL 6 9 8.46 0.54 1.06 0.65 0.63 0.01 1.02 0
Cory Aldridge ATL 1 1 1.26 -0.26 0.79 0.00 0.02 -0.02 0.00 0
John Burkett ATL 1 1 1.13 -0.13 0.88 0.00 0.04 -0.04 0.00 0
Tom Glavine ATL 1 1 1.13 -0.13 0.88 0.00 0.05 -0.05 0.00 0
Ken Caminiti ATL 2 2 2.57 -0.57 0.78 0.00 0.10 -0.10 0.00 0
Bernard Gilkey ATL 8 10 11.48 -1.48 0.87 0.37 0.53 -0.17 0.69 0
Rey Sanchez ATL 8 10 11.06 -1.06 0.90 0.61 0.89 -0.28 0.69 0
Kevin Millwood ATL 2 2 2.89 -0.89 0.69 0.00 0.28 -0.28 0.00 0
Paul Bako ATL 4 6 7.06 -1.06 0.85 1.26 1.58 -0.32 0.80 1
Marcus Giles ATL 13 18 18.48 -0.48 0.97 1.49 2.00 -0.51 0.74 1
Dave Martinez ATL 14 21 21.46 -0.46 0.98 2.25 2.93 -0.68 0.77 1
Rico Brogna ATL 7 8 10.34 -2.34 0.77 0.16 1.01 -0.86 0.15 1
Wes Helms ATL 13 17 21.17 -4.17 0.80 1.28 2.24 -0.96 0.57 1
Julio Franco ATL 9 9 13.17 -4.17 0.68 0.32 1.30 -0.99 0.24 1
Kurt Abbott ATL 1 -1 1.82 -2.82 -0.55 -0.51 0.65 -1.16 -0.78 1
B.J. Surhoff ATL 36 51 53.31 -2.31 0.96 4.36 5.74 -1.38 0.76 3
Javy Lopez ATL 23 24 32.37 -8.37 0.74 -0.69 2.31 -3.00 -0.30 2
Jerry Hairston BAL 27 39 37.38 1.62 1.05 5.83 4.92 0.91 1.18 0
Brian Roberts BAL 17 26 24.79 1.21 1.06 2.85 1.96 0.89 1.45 0
Cal Ripken BAL 19 30 29.08 0.92 1.04 4.95 4.18 0.76 1.18 0
Luis Matos BAL 6 11 9.88 1.12 1.12 2.98 2.23 0.75 1.34 0
Larry Bigbie BAL 9 16 14.43 1.57 1.11 1.49 0.78 0.70 1.90 0
Melvin Mora BAL 20 34 31.59 2.41 1.08 4.13 3.49 0.64 1.18 1
Willie Harris BAL 2 4 2.50 1.50 1.61 0.70 0.16 0.53 4.25 0
Mike Kinkade BAL 11 17 14.49 2.51 1.18 1.46 0.93 0.53 1.57 0
Delino DeShields BAL 6 10 9.14 0.86 1.10 1.93 1.58 0.36 1.23 0
Chris Richard BAL 42 67 64.08 2.92 1.05 6.43 6.27 0.17 1.03 0
David Segui BAL 26 36 36.04 -0.04 1.00 2.81 2.70 0.11 1.04 0
Brook Fordyce BAL 17 25 23.26 1.74 1.08 2.81 2.71 0.10 1.04 0
B.J. Ryan BAL 1 2 1.47 0.53 1.36 0.08 0.04 0.03 1.70 0
Jay Gibbons BAL 11 17 15.43 1.57 1.11 1.27 1.24 0.02 1.02 0
Fernando Lunar BAL 8 12 12.34 -0.34 0.98 1.07 1.09 -0.02 0.98 0
Jason Johnson BAL 1 1 1.42 -0.42 0.70 0.00 0.15 -0.15 0.00 0
Geronimo Gil BAL 3 5 5.20 -0.20 0.98 0.75 0.94 -0.19 0.79 0
Casey Blake BAL 1 2 2.19 -0.19 0.93 0.00 0.26 -0.26 0.00 0
Greg Myers BAL 4 4 5.75 -1.75 0.70 0.00 0.32 -0.32 0.00 0
Jeff Conine BAL 32 47 47.47 -0.47 1.00 3.57 4.31 -0.75 0.83 2
Mike Bordick BAL 11 14 16.54 -2.54 0.85 1.53 2.45 -0.92 0.62 1
Tony Batista BAL 19 26 28.18 -2.18 0.93 1.56 2.95 -1.39 0.53 1
Brady Anderson BAL 24 33 35.93 -2.93 0.92 3.17 4.76 -1.59 0.67 2
Jose Offerman BOS 57 89 85.58 3.42 1.04 11.26 9.37 1.88 1.20 3
Chris Stynes BOS 18 27 24.86 2.14 1.09 3.31 2.31 1.00 1.43 0
Calvin Pickering BOS 1 2 1.42 0.58 1.41 0.37 0.15 0.21 2.39 0
Jason Varitek BOS 10 13 14.21 -1.21 0.91 1.75 1.65 0.10 1.06 0
Nomar Garciaparra BOS 3 3 3.90 -0.90 0.77 0.00 0.16 -0.16 0.00 0
Carl Everett BOS 17 27 26.69 0.31 1.01 2.38 2.69 -0.31 0.88 1
Shea Hillenbrand BOS 17 24 24.28 -0.28 0.99 1.01 1.47 -0.46 0.69 0
Morgan Burkhart BOS 4 4 5.53 -1.53 0.72 0.00 0.50 -0.50 0.00 0
Lou Merloni BOS 10 13 15.12 -2.12 0.86 1.36 1.88 -0.51 0.73 1
Doug Mirabelli BOS 10 11 13.75 -2.75 0.80 0.00 0.55 -0.55 0.00 0
Mike Lansing BOS 26 34 36.84 -2.84 0.92 1.75 2.52 -0.77 0.69 0
Troy O'Leary BOS 20 28 30.22 -2.22 0.93 1.42 2.29 -0.87 0.62 0
Scott Hatteberg BOS 14 15 20.43 -5.43 0.73 1.22 2.20 -0.98 0.55 1
John Valentin BOS 5 3 5.96 -2.96 0.50 -0.60 0.42 -1.02 -1.44 1
Trot Nixon BOS 54 74 77.49 -3.49 0.95 6.86 8.13 -1.27 0.84 1
Dante Bichette BOS 22 28 32.64 -4.64 0.86 2.42 3.74 -1.32 0.65 1
Darren Lewis BOS 12 13 17.89 -4.89 0.73 0.35 1.75 -1.41 0.20 1
Manny Ramirez BOS 35 46 53.77 -7.77 0.85 3.36 5.02 -1.66 0.67 2
Brian Daubach BOS 21 23 28.67 -5.67 0.80 0.01 1.90 -1.89 0.01 1
Ray Durham CHA 41 74 63.30 10.70 1.17 9.53 6.53 3.00 1.46 0
Royce Clayton CHA 25 43 38.39 4.61 1.12 6.85 4.47 2.38 1.53 0
Chris Singleton CHA 24 39 34.35 4.65 1.13 4.55 3.02 1.54 1.51 1
Aaron Rowand CHA 12 17 15.72 1.28 1.08 1.62 1.25 0.37 1.30 0
Harold Baines CHA 1 2 1.24 0.76 1.61 0.36 0.09 0.28 4.15 0
Julio Ramirez CHA 2 3 2.55 0.45 1.18 0.37 0.20 0.16 1.82 0
Josh Paul CHA 7 10 10.65 -0.65 0.94 1.02 0.93 0.09 1.10 0
Frank Thomas CHA 4 5 5.31 -0.31 0.94 0.36 0.31 0.05 1.16 0
Sean Lowe CHA 1 1 1.13 -0.13 0.88 0.00 0.04 -0.04 0.00 0
Mark Johnson CHA 7 10 9.88 0.12 1.01 0.36 0.40 -0.04 0.90 0
Joe Crede CHA 1 2 2.20 -0.20 0.90 0.00 0.06 -0.06 0.00 0
Carlos Lee CHA 21 32 32.04 -0.04 1.00 2.92 3.07 -0.15 0.95 0
Kip Wells CHA 1 1 1.42 -0.42 0.70 0.00 0.15 -0.15 0.00 0
Herbert Perry CHA 10 15 15.67 -0.67 0.95 1.01 1.18 -0.17 0.86 0
Tony Graffanino CHA 11 16 16.67 -0.67 0.96 1.59 1.78 -0.19 0.89 0
Sandy Alomar CHA 5 5 6.68 -1.68 0.75 0.00 0.36 -0.36 0.00 0
Paul Konerko CHA 43 60 63.72 -3.72 0.94 6.07 6.48 -0.41 0.94 0
Jose Valentin CHA 23 37 35.24 1.76 1.05 2.37 2.90 -0.53 0.82 1
Jose Canseco CHA 22 29 32.29 -3.29 0.89 0.92 1.69 -0.77 0.55 1
Jeff Liefer CHA 11 15 17.76 -2.76 0.84 1.09 2.46 -1.37 0.44 1
Magglio Ordonez CHA 42 57 60.08 -3.08 0.95 6.79 8.52 -1.73 0.80 2
Ricky Gutierrez CHN 40 60 55.84 4.16 1.06 5.85 4.40 1.45 1.33 0
Sammy Sosa CHN 47 75 73.12 1.88 1.02 9.68 8.29 1.39 1.17 0
Gary Matthews CHN 14 24 22.77 1.23 1.04 3.99 3.05 0.94 1.31 1
Delino DeShields CHN 8 17 14.40 2.60 1.17 2.25 1.69 0.56 1.33 0
Miguel Cairo CHN 9 16 15.07 0.93 1.05 1.73 1.22 0.51 1.41 0
Michael Tucker CHN 18 27 26.14 0.86 1.02 2.79 2.42 0.37 1.15 0
Joe Girardi CHN 10 15 14.56 0.44 1.02 1.65 1.41 0.24 1.17 0
Eric Young CHN 32 49 46.18 2.82 1.05 4.55 4.32 0.23 1.05 1
Rondell White CHN 19 28 25.01 2.99 1.11 2.04 1.80 0.23 1.13 0
Todd Van Poppel CHN 1 2 1.68 0.32 1.17 0.72 0.57 0.15 1.26 0
Ron Coomer CHN 18 24 25.34 -1.34 0.94 2.53 2.45 0.08 1.03 0
Juan Cruz CHN 1 1 1.13 -0.13 0.87 0.00 0.01 -0.01 0.00 0
Kevin Tapani CHN 2 3 2.94 0.06 1.01 0.07 0.09 -0.01 0.83 0
Chad Meyers CHN 1 1 1.26 -0.26 0.78 0.00 0.02 -0.02 0.00 0
Roosevelt Brown CHN 2 3 3.04 -0.04 0.97 0.28 0.31 -0.03 0.91 0
Manny Aybar CHN 1 2 2.18 -0.18 0.92 0.00 0.05 -0.05 0.00 0
Matt Stairs CHN 24 39 36.39 2.61 1.06 4.39 4.44 -0.05 0.99 0
Damon Buford CHN 8 10 10.69 -0.69 0.92 1.46 1.64 -0.19 0.89 0
Todd Dunwoody CHN 8 10 10.84 -0.84 0.91 0.80 1.02 -0.22 0.79 0
Fred McGriff CHN 5 6 6.85 -0.85 0.88 0.32 0.56 -0.24 0.58 0
Jason Bere CHN 1 2 2.19 -0.19 0.89 0.00 0.26 -0.26 0.00 0
Julian Tavarez CHN 3 3 4.03 -1.03 0.74 0.00 0.28 -0.28 0.00 0
Corey Patterson CHN 8 12 12.41 -0.41 0.96 0.40 0.77 -0.37 0.52 0
Kerry Wood CHN 3 5 5.00 0.00 1.00 0.81 1.28 -0.46 0.64 0
Julio Zuleta CHN 2 0 2.26 -2.26 0.01 -0.43 0.06 -0.48 -7.32 1
Courtney Duncan CHN 1 1 1.77 -0.77 0.56 0.00 0.62 -0.62 0.00 0
Todd Hundley CHN 8 11 11.66 -0.66 0.93 0.64 1.36 -0.72 0.47 0
Robert Machado CHN 5 7 7.36 -0.36 0.94 0.73 1.50 -0.78 0.48 0
Jon Lieber CHN 5 6 8.09 -2.09 0.73 0.00 0.91 -0.91 0.00 0
Augie Ojeda CHN 13 14 17.72 -3.72 0.78 0.79 1.90 -1.10 0.42 2
Bill Mueller CHN 30 37 41.74 -4.74 0.88 1.28 2.54 -1.26 0.51 1
Pokey Reese CIN 13 24 19.43 4.57 1.26 3.35 2.03 1.33 1.65 0
Adam Dunn CIN 17 33 28.20 4.80 1.19 3.15 1.88 1.27 1.68 0
Donnie Sadler CIN 7 14 11.55 2.45 1.23 2.21 1.14 1.06 1.93 0
Barry Larkin CIN 22 34 31.50 2.50 1.09 4.51 3.87 0.64 1.16 0
Michael Tucker CIN 11 18 16.91 1.09 1.08 1.86 1.46 0.40 1.28 0
Todd Walker CIN 18 28 27.80 0.20 1.02 3.20 2.81 0.40 1.14 1
Sean Casey CIN 31 41 40.91 0.09 1.02 3.20 2.88 0.33 1.11 1
Ken Griffey CIN 24 36 35.14 0.86 1.04 1.81 1.52 0.29 1.19 0
Aaron Boone CIN 24 38 36.08 1.92 1.07 4.69 4.50 0.19 1.04 0
Ruben Rivera CIN 13 18 17.83 0.17 1.03 2.19 2.03 0.16 1.08 0
Juan Castro CIN 14 20 19.60 0.40 1.03 2.64 2.54 0.10 1.04 0
David Cromer CIN 3 4 4.37 -0.37 0.95 0.76 0.70 0.06 1.09 0
Corky Miller CIN 1 2 1.47 0.53 1.36 0.08 0.04 0.03 1.70 0
Lance Davis CIN 1 2 2.28 -0.28 0.88 0.00 0.03 -0.03 0.00 0
Dennys Reyes CIN 1 1 1.47 -0.47 0.70 0.00 0.04 -0.04 0.00 0
Elmer Dessens CIN 1 2 2.18 -0.18 0.92 0.00 0.05 -0.05 0.00 0
Jason LaRue CIN 14 21 20.68 0.32 1.03 2.97 3.02 -0.06 0.98 0
Kelly Stinnett CIN 14 20 23.11 -3.11 0.89 2.25 2.35 -0.10 0.96 1
Jim Brower CIN 3 4 4.47 -0.47 0.89 0.37 0.47 -0.11 0.78 0
Osvaldo Fernandez CIN 1 1 1.47 -0.47 0.70 0.00 0.13 -0.13 0.00 0
Chris Reitsma CIN 3 3 4.15 -1.15 0.74 0.00 0.22 -0.22 0.00 0
Pete Harnisch CIN 1 2 2.19 -0.19 0.91 0.00 0.26 -0.26 0.00 0
Robin Jennings CIN 9 13 14.17 -1.17 0.94 1.30 1.94 -0.64 0.67 1
Brady Clark CIN 14 21 21.29 -0.29 1.00 1.81 2.53 -0.72 0.71 0
Wilton Guerrero CIN 11 14 17.58 -3.58 0.81 1.75 2.59 -0.84 0.67 1
Deion Sanders CIN 4 5 6.57 -1.57 0.77 -0.21 0.77 -0.97 -0.27 1
Alex Ochoa CIN 22 27 31.54 -4.54 0.87 1.65 2.75 -1.10 0.60 3
Dmitri Young CIN 34 44 52.98 -8.98 0.84 1.32 4.07 -2.75 0.32 3
Roberto Alomar CLE 47 76 68.18 7.82 1.12 10.05 6.53 3.52 1.54 0
Kenny Lofton CLE 43 71 64.43 6.57 1.11 8.44 6.31 2.13 1.34 0
Marty Cordova CLE 22 34 32.13 1.87 1.06 4.43 3.89 0.54 1.14 0
Ellis Burks CLE 28 44 40.37 3.63 1.10 5.28 4.86 0.43 1.09 0
Jolbert Cabrera CLE 18 30 26.77 3.23 1.13 3.34 2.99 0.35 1.12 0
Jacob Cruz CLE 3 5 4.22 0.78 1.19 0.57 0.26 0.31 2.19 0
Milton Bradley CLE 2 4 3.24 0.76 1.23 1.02 0.74 0.29 1.39 0
Russell Branyan CLE 15 23 22.45 0.55 1.03 1.28 1.01 0.27 1.27 0
Jim Thome CLE 36 50 51.09 -1.09 0.99 5.99 5.79 0.21 1.04 0
Karim Garcia CLE 3 6 4.89 1.11 1.23 0.36 0.19 0.17 1.94 0
Juan Gonzalez CLE 29 45 45.00 0.00 1.01 3.99 4.21 -0.22 0.95 1
Travis Fryman CLE 25 38 38.96 -0.96 0.98 4.00 4.66 -0.66 0.86 1
John McDonald CLE 2 0 2.90 -2.90 0.00 -0.51 0.65 -1.16 -0.78 1
Omar Vizquel CLE 41 59 61.78 -2.78 0.96 3.13 4.42 -1.29 0.71 1
Eddie Taubensee CLE 7 9 11.68 -2.68 0.78 -0.65 0.73 -1.39 -0.89 1
Einar Diaz CLE 25 30 35.59 -5.59 0.85 1.64 3.77 -2.12 0.44 2
Wil Cordero CLE 11 11 16.72 -5.72 0.66 -0.72 1.62 -2.34 -0.44 1
Juan Pierre COL 41 72 59.14 12.86 1.20 9.06 5.14 3.92 1.76 0
Todd Helton COL 45 79 69.67 9.33 1.10 9.29 7.48 1.81 1.24 1
Neifi Perez COL 20 38 33.17 4.83 1.11 4.24 2.51 1.73 1.69 0
Larry Walker COL 53 85 79.45 5.55 1.05 7.59 6.14 1.45 1.24 0
Alex Ochoa COL 17 30 26.09 3.91 1.11 3.65 2.86 0.79 1.28 0
Todd Walker COL 29 50 45.30 4.70 1.07 5.18 4.42 0.76 1.17 1
Mark Little COL 9 16 13.04 2.96 1.21 2.32 1.74 0.58 1.33 0
Todd Hollandsworth COL 4 8 6.24 1.76 1.24 0.79 0.31 0.48 2.56 0
Jose Ortiz COL 12 21 20.09 0.91 1.02 3.33 3.06 0.27 1.09 0
Ben Petrick COL 15 24 23.38 0.62 1.00 5.15 4.90 0.26 1.05 1
Jeff Cirillo COL 39 66 61.16 4.84 1.05 6.00 5.77 0.23 1.04 2
Mike Hampton COL 5 8 7.43 0.57 1.04 1.68 1.52 0.16 1.11 0
Jacob Cruz COL 3 4 3.97 0.03 0.98 0.31 0.17 0.14 1.82 0
Brent Butler COL 9 15 14.30 0.70 1.03 3.25 3.12 0.13 1.04 0
Gary Bennett COL 4 6 6.10 -0.10 0.96 1.44 1.31 0.13 1.10 0
Denny Neagle COL 3 5 4.23 0.77 1.14 0.78 0.66 0.11 1.17 0
Ron Gant COL 7 11 10.79 0.21 0.99 1.09 1.00 0.09 1.09 0
Sal Fasano COL 1 2 1.77 0.24 1.09 0.70 0.62 0.09 1.15 0
Greg Norton COL 6 10 9.26 0.74 1.06 1.38 1.29 0.08 1.06 0
Brooks Kieschnick COL 1 1 1.33 -0.33 0.72 0.00 0.02 -0.02 0.00 0
Pedro Astacio COL 1 1 1.47 -0.47 0.65 0.00 0.04 -0.04 0.00 0
John Thomson COL 2 2 2.27 -0.27 0.85 0.00 0.05 -0.05 0.00 0
Mario Encarnacion COL 1 1 1.24 -0.24 0.81 0.00 0.09 -0.09 0.00 0
Adam Melhuse COL 2 2 2.68 -0.68 0.75 0.00 0.11 -0.11 0.00 0
Shawn Chacon COL 1 1 1.48 -0.48 0.65 0.00 0.12 -0.12 0.00 0
Brian Bohanon COL 4 5 6.06 -1.06 0.80 0.00 0.26 -0.26 0.00 0
Jason Jennings COL 1 2 2.19 -0.19 0.91 0.00 0.26 -0.26 0.00 0
Cliff Brumbaugh COL 2 3 3.61 -0.61 0.83 0.00 0.42 -0.42 0.00 0
Juan Uribe COL 13 20 20.21 -0.21 0.97 1.55 2.06 -0.52 0.75 1
Brent Mayne COL 11 15 17.99 -2.99 0.80 1.57 2.25 -0.68 0.70 1
Terry Shumpert COL 18 25 27.23 -2.23 0.89 2.74 3.81 -1.07 0.72 1
Jose Macias DET 26 43 38.95 4.05 1.09 6.97 5.58 1.39 1.25 0
Bobby Higginson DET 35 52 49.75 2.25 1.03 5.29 4.39 0.90 1.21 0
Eric Munson DET 3 6 5.15 0.85 1.16 1.47 0.95 0.52 1.54 0
Robert Fick DET 16 26 24.88 1.12 1.03 3.63 3.15 0.48 1.15 0
Shane Halter DET 24 37 35.53 1.47 1.03 3.92 3.48 0.44 1.13 1
Roger Cedeno DET 24 38 38.62 -0.62 0.97 5.24 5.03 0.20 1.04 1
Jarrod Patterson DET 4 6 6.33 -0.33 0.94 1.45 1.41 0.04 1.03 0
Tony Clark DET 27 40 40.51 -0.51 0.98 4.33 4.31 0.02 1.00 0
Wendell Magee DET 14 19 20.25 -1.25 0.93 1.52 1.54 -0.01 0.99 1
Chris Wakeland DET 2 3 3.24 -0.24 0.93 0.74 0.80 -0.07 0.91 0
Mike Rivera DET 1 1 1.24 -0.24 0.81 0.00 0.09 -0.09 0.00 0
Ryan Jackson DET 9 11 11.29 -0.29 0.96 0.22 0.40 -0.18 0.55 1
Damion Easley DET 39 56 58.99 -2.99 0.94 2.71 2.99 -0.28 0.90 0
Randall Simon DET 18 23 24.73 -1.73 0.92 2.22 2.55 -0.32 0.87 1
Deivi Cruz DET 15 20 20.60 -0.60 0.96 1.50 1.93 -0.43 0.78 2
Brandon Inge DET 10 13 13.75 -0.75 0.94 0.87 1.40 -0.53 0.62 0
Dean Palmer DET 14 19 21.21 -2.21 0.88 2.93 3.66 -0.73 0.80 0
Juan Encarnacion DET 31 42 46.86 -4.86 0.88 2.94 4.26 -1.32 0.69 2
Javier Cardona DET 6 5 9.64 -4.64 0.51 0.20 2.23 -2.03 0.09 2
Cliff Floyd FLO 43 66 62.84 3.16 1.06 9.76 7.80 1.96 1.25 0
Luis Castillo FLO 37 57 55.02 1.98 1.04 5.18 3.68 1.50 1.41 1
Mike Redmond FLO 9 14 13.03 0.97 1.08 2.29 1.53 0.76 1.50 0
Dave Berg FLO 19 32 30.65 1.35 1.05 4.18 3.52 0.66 1.19 0
Alex Gonzalez FLO 17 27 25.57 1.43 1.06 4.18 3.56 0.62 1.17 0
Derrek Lee FLO 30 46 42.30 3.70 1.10 4.08 3.55 0.53 1.15 0
Ryan Thompson FLO 3 5 4.31 0.69 1.16 0.81 0.29 0.52 2.81 0
Eric Owens FLO 27 38 38.25 -0.25 1.00 3.69 3.55 0.15 1.04 1
Juan Acevedo FLO 1 2 1.77 0.24 1.13 0.74 0.62 0.12 1.19 0
Vladimir Nunez FLO 2 3 2.96 0.04 1.03 0.75 0.66 0.08 1.13 0
Jeff Abbott FLO 3 4 3.86 0.14 1.04 0.08 0.08 0.00 0.99 0
John Mabry FLO 6 10 10.78 -0.78 0.93 1.02 1.10 -0.08 0.93 0
Matt Clement FLO 1 1 1.24 -0.24 0.81 0.00 0.09 -0.09 0.00 0
Chuck Smith FLO 1 1 1.24 -0.24 0.81 0.00 0.09 -0.09 0.00 0
Lyle Mouton FLO 1 1 1.47 -0.47 0.69 0.00 0.13 -0.13 0.00 0
Mike Gulan FLO 1 1 1.42 -0.42 0.71 0.00 0.15 -0.15 0.00 0
Brad Penny FLO 3 3 3.85 -0.85 0.78 0.00 0.25 -0.25 0.00 0
Ryan McGuire FLO 4 9 7.97 1.03 1.14 0.95 1.23 -0.29 0.77 0
Preston Wilson FLO 23 34 34.88 -0.88 0.98 4.03 4.53 -0.50 0.89 1
Andy Fox FLO 3 3 4.28 -1.28 0.71 0.00 0.71 -0.71 0.00 0
Mike Lowell FLO 34 53 58.07 -5.07 0.92 4.38 5.23 -0.85 0.84 1
Kevin Millar FLO 20 28 30.26 -2.26 0.93 1.26 2.67 -1.41 0.47 0
Charles Johnson FLO 28 36 41.78 -5.78 0.87 2.81 4.56 -1.75 0.62 0
Jeff Bagwell HOU 38 73 62.22 10.78 1.17 8.17 4.88 3.29 1.67 0
Craig Biggio HOU 54 89 81.64 7.36 1.09 9.54 7.40 2.13 1.29 0
Julio Lugo HOU 39 67 63.01 3.99 1.06 7.26 5.43 1.83 1.34 0
Jose Vizcaino HOU 19 33 28.62 4.38 1.15 5.98 4.30 1.68 1.39 0
Orlando Merced HOU 8 12 9.99 2.01 1.20 2.49 1.47 1.02 1.69 0
Glen Barker HOU 5 8 6.63 1.37 1.20 1.13 0.74 0.39 1.53 0
Roy Oswalt HOU 5 8 8.14 -0.14 0.98 1.10 0.93 0.17 1.18 0
Shane Reynolds HOU 1 2 1.77 0.24 1.13 0.73 0.62 0.12 1.19 0
Moises Alou HOU 28 45 43.62 1.38 1.03 3.16 3.11 0.05 1.02 0
Scott Servais HOU 2 3 2.66 0.34 1.12 0.08 0.06 0.02 1.30 0
Tony Eusebio HOU 4 6 6.61 -0.61 0.91 0.29 0.28 0.01 1.04 0
Ron Villone HOU 1 1 1.39 -0.39 0.72 0.00 0.01 -0.01 0.00 0
Mendy Lopez HOU 1 1 1.26 -0.26 0.79 0.00 0.02 -0.02 0.00 0
Carlos E. HernandezHOU 1 1 1.24 -0.24 0.80 0.00 0.09 -0.09 0.00 0
Charlie Hayes HOU 2 2 2.71 -0.71 0.74 0.00 0.13 -0.13 0.00 0
Wade Miller HOU 5 5 5.38 -0.38 0.93 0.00 0.18 -0.18 0.00 0
Chris Truby HOU 3 4 4.69 -0.69 0.85 0.29 0.48 -0.20 0.59 0
Dave Mlicki HOU 2 2 2.79 -0.79 0.71 0.00 0.27 -0.27 0.00 0
Richard Hidalgo HOU 28 35 38.23 -3.23 0.91 2.21 3.06 -0.85 0.72 0
Daryle Ward HOU 13 13 17.35 -4.35 0.75 -0.10 1.35 -1.45 -0.08 1
Vinny Castilla HOU 18 24 27.51 -3.51 0.87 2.67 4.35 -1.68 0.61 2
