And for 2000...
Name Team Opp Bases EB IB IBP BRR ExR IR IRP OA
Darin Erstad ANA 57 100 89.84 10.16 1.12 10.88 8.56 2.32 1.27 3
Orlando Palmeiro ANA 32 56 50.80 5.20 1.11 7.01 5.37 1.64 1.31 0
Ron Gant ANA 7 14 10.93 3.07 1.29 2.77 1.76 1.01 1.57 0
Gary DiSarcina ANA 6 9 7.81 1.19 1.17 1.58 0.82 0.76 1.92 0
Adam Kennedy ANA 33 55 54.32 0.68 1.02 9.40 8.68 0.72 1.08 1
Tim Salmon ANA 37 60 60.17 -0.17 1.00 5.59 5.06 0.53 1.11 0
Garret Anderson ANA 38 58 59.11 -1.11 0.99 5.12 4.71 0.40 1.09 0
Matt Walbeck ANA 8 11 11.23 -0.23 0.98 1.83 1.48 0.35 1.24 0
Benji Gil ANA 16 24 23.88 0.12 1.01 2.90 2.78 0.12 1.04 0
Shawn Wooten ANA 1 2 1.86 0.14 1.08 0.77 0.70 0.07 1.11 0
Justin Baughman ANA 3 4 3.76 0.24 1.07 0.21 0.21 0.00 0.98 0
Edgard Clemente ANA 1 2 1.33 0.67 1.51 0.01 0.02 0.00 0.75 0
Kent Bottenfield ANA 1 1 1.50 -0.50 0.66 0.00 0.01 -0.01 0.00 0
Seth Etherton ANA 1 1 1.15 -0.15 0.87 0.00 0.03 -0.03 0.00 0
Kevin Stocker ANA 13 19 20.75 -1.75 0.92 2.21 2.51 -0.30 0.88 1
Ben Molina ANA 28 40 42.19 -2.19 0.95 5.58 6.69 -1.11 0.83 0
Scott Spiezio ANA 31 45 47.85 -2.85 0.95 2.86 4.54 -1.68 0.63 1
Troy Glaus ANA 45 70 72.76 -2.76 0.97 6.34 8.08 -1.74 0.79 2
Mo Vaughn ANA 37 51 56.69 -5.69 0.90 3.78 6.12 -2.34 0.62 1
Steve Finley ARI 31 55 46.23 8.77 1.16 7.66 4.90 2.76 1.56 0
Travis Lee ARI 13 24 20.25 3.75 1.16 3.36 2.25 1.11 1.50 0
Tony Womack ARI 48 74 71.48 2.52 1.02 7.53 6.69 0.84 1.13 1
Erubiel Durazo ARI 11 18 16.15 1.85 1.10 2.35 1.62 0.73 1.45 0
Lenny Harris ARI 2 5 3.66 1.34 1.35 1.08 0.44 0.64 2.44 0
Danny Klassen ARI 10 16 15.47 0.53 1.02 3.70 3.20 0.50 1.15 0
Andy Fox ARI 5 10 8.79 1.21 1.12 1.72 1.29 0.43 1.33 0
Hanley Frias ARI 5 9 8.06 0.94 1.09 1.34 0.98 0.36 1.36 0
Rob Ryan ARI 4 6 5.69 0.31 1.04 1.14 0.93 0.21 1.22 0
Kelly Stinnett ARI 14 21 21.83 -0.83 0.94 4.12 3.92 0.20 1.05 0
Damian Miller ARI 22 34 35.05 -1.05 0.95 4.53 4.38 0.15 1.04 1
Bernard Gilkey ARI 2 5 4.04 0.96 1.24 0.22 0.10 0.12 2.14 0
Turner Ward ARI 4 6 5.03 0.97 1.16 0.22 0.12 0.09 1.77 0
Omar Daal ARI 1 1 1.14 -0.14 0.88 0.00 0.00 0.00 0.00 0
Brian Anderson ARI 4 4 5.03 -1.03 0.77 0.00 0.09 -0.09 0.00 0
Todd Stottlemyre ARI 2 3 3.28 -0.28 0.89 0.75 0.84 -0.09 0.89 0
Matt D. Williams ARI 25 39 40.25 -1.25 0.95 2.28 2.40 -0.12 0.95 1
Alex Cabrera ARI 2 3 3.67 -0.67 0.80 0.00 0.14 -0.14 0.00 0
David Dellucci ARI 1 1 1.47 -0.47 0.66 0.00 0.18 -0.18 0.00 0
Geraldo Guzman ARI 1 1 1.47 -0.47 0.68 0.00 0.18 -0.18 0.00 0
Curt Schilling ARI 1 1 1.47 -0.47 0.68 0.00 0.18 -0.18 0.00 0
Mike Morgan ARI 2 2 2.90 -0.90 0.69 0.00 0.27 -0.27 0.00 0
Randy Johnson ARI 6 9 9.19 -0.19 0.97 0.41 0.95 -0.54 0.43 0
Danny Bautista ARI 15 19 22.76 -3.76 0.82 2.06 2.61 -0.55 0.79 1
Jason Conti ARI 5 5 7.53 -2.53 0.65 -0.71 0.41 -1.12 -1.74 1
Greg Colbrunn ARI 20 29 31.65 -2.65 0.91 2.22 3.54 -1.31 0.63 1
Jay Bell ARI 45 67 68.45 -1.45 0.96 3.89 5.57 -1.68 0.70 1
Luis Gonzalez ARI 47 71 73.86 -2.86 0.94 7.76 9.57 -1.81 0.81 2
Craig Counsell ARI 17 20 26.14 -6.14 0.75 -1.72 0.81 -2.53 -2.13 3
Chipper Jones ATL 45 76 69.42 6.58 1.09 10.35 8.44 1.91 1.23 0
Andruw Jones ATL 40 70 62.94 7.06 1.11 7.69 6.07 1.62 1.27 1
Reggie Sanders ATL 13 23 20.50 2.50 1.12 5.82 4.51 1.31 1.29 0
Rafael Furcal ATL 36 55 54.51 0.49 1.01 7.77 6.81 0.96 1.14 2
Brian Jordan ATL 25 44 37.51 6.49 1.17 4.32 3.70 0.62 1.17 1
Bobby Bonilla ATL 14 23 21.15 1.85 1.09 2.60 2.02 0.58 1.29 0
Walt Weiss ATL 10 17 15.83 1.17 1.07 3.18 2.66 0.52 1.20 0
Trenidad Hubbard ATL 4 7 6.12 0.88 1.14 1.82 1.44 0.38 1.27 0
Mark DeRosa ATL 2 4 3.09 0.91 1.29 1.05 0.76 0.29 1.38 0
Fernando Lunar ATL 2 4 2.69 1.31 1.49 0.41 0.22 0.19 1.88 0
George Lombard ATL 6 10 8.17 1.83 1.22 0.50 0.33 0.18 1.54 0
Wally Joyner ATL 17 24 23.68 0.32 1.01 1.55 1.46 0.09 1.06 0
Steve Sisco ATL 2 3 3.08 -0.08 0.97 0.39 0.36 0.04 1.10 0
Tom Glavine ATL 2 3 3.17 -0.17 0.95 0.00 0.01 -0.01 0.00 0
John Burkett ATL 1 1 1.46 -0.46 0.68 0.00 0.12 -0.12 0.00 0
Wes Helms ATL 2 2 2.90 -0.90 0.69 0.00 0.15 -0.15 0.00 0
Andy Ashby ATL 3 5 5.55 -0.55 0.90 0.77 0.97 -0.20 0.79 0
Terry Mulholland ATL 1 0 1.61 -1.61 0.00 0.00 0.24 -0.24 0.00 0
Kevin Millwood ATL 3 5 5.29 -0.29 0.94 0.14 0.69 -0.55 0.20 0
Greg Maddux ATL 5 5 7.00 -2.00 0.71 0.00 0.77 -0.77 0.00 0
Paul Bako ATL 5 6 7.93 -1.93 0.76 1.00 1.82 -0.82 0.55 1
B.J. Surhoff ATL 15 17 21.03 -4.03 0.81 0.58 1.83 -1.24 0.32 1
Quilvio Veras ATL 32 43 47.55 -4.55 0.90 3.00 4.62 -1.62 0.65 2
Javy Lopez ATL 28 38 43.49 -5.49 0.87 1.84 3.89 -2.05 0.47 0
Keith Lockhart ATL 15 16 21.21 -5.21 0.75 -1.05 1.25 -2.31 -0.84 2
Andres Galarraga ATL 29 39 45.86 -6.86 0.85 2.20 5.17 -2.96 0.43 1
Delino DeShields BAL 39 70 60.85 9.15 1.16 8.78 5.42 3.36 1.62 0
Mike Bordick BAL 36 70 60.63 9.37 1.16 7.96 5.81 2.15 1.37 0
Brady Anderson BAL 50 80 75.95 4.05 1.06 6.50 4.62 1.88 1.41 0
Jeff Conine BAL 26 44 38.60 5.40 1.15 4.75 3.25 1.50 1.46 0
Melvin Mora BAL 14 25 20.99 4.01 1.20 2.50 1.59 0.91 1.57 0
Cal Ripken BAL 21 31 29.39 1.61 1.06 2.75 2.15 0.60 1.28 0
Charles Johnson BAL 19 32 29.45 2.55 1.09 4.29 3.74 0.55 1.15 0
Chris Richard BAL 10 17 16.47 0.53 1.04 3.99 3.64 0.35 1.10 0
Brook Fordyce BAL 6 11 10.13 0.87 1.10 1.97 1.66 0.32 1.19 0
Luis Matos BAL 7 11 10.41 0.59 1.07 1.40 1.13 0.27 1.24 0
Jerry Hairston BAL 14 23 22.81 0.19 1.02 3.18 2.96 0.23 1.08 0
Greg Myers BAL 7 11 10.91 0.09 1.02 1.97 1.78 0.19 1.11 0
Jesse Garcia BAL 1 2 1.15 0.85 1.74 0.21 0.03 0.18 7.07 0
Ivanon Coffie BAL 1 2 1.15 0.85 1.74 0.21 0.03 0.18 7.07 0
Willie Morales BAL 2 2 2.57 -0.57 0.79 0.00 0.03 -0.03 0.00 0
Scott Erickson BAL 1 1 1.24 -0.24 0.81 0.00 0.06 -0.06 0.00 0
Ryan Minor BAL 5 7 8.19 -1.19 0.86 0.77 0.89 -0.12 0.87 0
Rich Amaral BAL 4 5 5.42 -0.42 0.93 0.01 0.24 -0.23 0.06 0
Eugene Kingsale BAL 12 17 18.50 -1.50 0.93 1.80 2.10 -0.31 0.85 0
Will Clark BAL 26 40 44.00 -4.00 0.92 3.91 4.72 -0.81 0.83 1
B.J. Surhoff BAL 31 43 46.03 -3.03 0.94 2.45 3.97 -1.52 0.62 2
Albert Belle BAL 32 47 49.39 -2.39 0.96 3.71 5.45 -1.74 0.68 1
Harold Baines BAL 14 18 23.41 -5.41 0.77 1.02 2.90 -1.88 0.35 1
Mark Lewis BAL 13 17 22.00 -5.00 0.78 0.15 2.84 -2.70 0.05 1
Carl Everett BOS 26 47 42.60 4.40 1.10 7.28 6.09 1.19 1.20 0
Jose Offerman BOS 45 70 67.55 2.45 1.04 6.73 5.82 0.91 1.16 1
Israel Alcantara BOS 4 8 5.45 2.55 1.47 0.81 0.25 0.56 3.20 0
Brian Daubach BOS 28 40 41.69 -1.69 0.96 3.71 3.17 0.54 1.17 1
Rico Brogna BOS 5 8 7.60 0.40 1.05 0.67 0.44 0.22 1.51 0
Wilton Veras BOS 10 15 14.31 0.69 1.05 1.29 1.08 0.22 1.20 0
Ramon Martinez BOS 1 2 1.43 0.57 1.40 0.21 0.09 0.12 2.37 0
Bernard Gilkey BOS 4 7 6.22 0.78 1.13 0.25 0.15 0.09 1.60 0
Darren Lewis BOS 26 39 39.98 -0.98 0.97 4.30 4.28 0.02 1.01 0
Dante Bichette BOS 5 6 7.30 -1.30 0.82 0.77 0.80 -0.03 0.96 0
Curtis Pride BOS 1 1 1.15 -0.15 0.87 0.00 0.03 -0.03 0.00 0
Donnie Sadler BOS 9 11 12.00 -1.00 0.92 0.98 1.04 -0.05 0.95 0
Midre Cummings BOS 1 2 2.46 -0.46 0.81 0.00 0.06 -0.06 0.00 0
John Valentin BOS 3 3 3.83 -0.83 0.78 0.00 0.13 -0.13 0.00 0
Jeff Frye BOS 20 25 27.77 -2.77 0.90 2.21 2.37 -0.16 0.93 1
Scott Hatteberg BOS 7 10 10.94 -0.94 0.91 0.85 1.06 -0.21 0.81 0
Mike Lansing BOS 10 13 14.73 -1.73 0.88 0.73 1.10 -0.36 0.67 1
Morgan Burkhart BOS 5 5 6.58 -1.58 0.76 0.00 0.38 -0.38 0.00 0
Troy O'Leary BOS 34 50 54.10 -4.10 0.92 4.70 5.20 -0.50 0.90 1
Trot Nixon BOS 27 40 38.20 1.80 1.05 1.17 1.76 -0.59 0.67 1
Mike Stanley BOS 11 17 18.75 -1.75 0.91 0.79 1.49 -0.70 0.53 0
Lou Merloni BOS 10 10 14.89 -4.89 0.67 0.40 1.48 -1.09 0.27 1
Manny Alexander BOS 13 19 21.17 -2.17 0.90 4.05 5.29 -1.24 0.77 1
Nomar Garciaparra BOS 40 59 61.88 -2.88 0.95 5.00 6.24 -1.25 0.80 0
Ed Sprague BOS 7 6 10.46 -4.46 0.57 -0.45 0.86 -1.31 -0.52 1
Jason Varitek BOS 29 37 46.03 -9.03 0.80 2.71 5.25 -2.54 0.52 1
Chris Singleton CHA 40 75 63.71 11.29 1.17 9.72 6.56 3.15 1.48 0
Carlos Lee CHA 46 78 71.99 6.01 1.08 10.53 8.60 1.93 1.22 0
Jose Valentin CHA 40 69 64.02 4.98 1.07 8.29 6.61 1.68 1.25 0
Paul Konerko CHA 46 72 69.26 2.74 1.04 9.58 8.19 1.39 1.17 1
Mark Johnson CHA 13 21 19.60 1.40 1.07 3.20 2.09 1.11 1.53 0
Ray Durham CHA 40 62 59.67 2.33 1.04 6.84 6.02 0.82 1.14 0
Greg Norton CHA 16 27 25.16 1.84 1.07 2.83 2.25 0.58 1.26 0
Herbert Perry CHA 23 37 35.64 1.36 1.03 6.15 5.59 0.56 1.10 0
Craig Wilson CHA 10 16 14.26 1.74 1.12 2.18 1.83 0.35 1.19 1
Josh Paul CHA 5 9 9.61 -0.61 0.93 0.69 0.43 0.26 1.62 0
Brook Fordyce CHA 6 9 9.27 -0.27 0.97 1.55 1.46 0.08 1.06 0
McKay Christensen CHA 1 2 1.50 0.50 1.32 0.01 0.01 0.00 1.11 0
Jeff Liefer CHA 1 2 1.33 0.67 1.50 0.01 0.02 0.00 0.74 0
Harold Baines CHA 1 1 1.50 -0.50 0.66 0.00 0.01 -0.01 0.00 0
Tony Graffanino CHA 9 15 13.18 1.82 1.13 0.51 0.54 -0.03 0.95 0
Charles Johnson CHA 9 14 14.87 -0.87 0.94 0.79 0.84 -0.05 0.95 0
Cal Eldred CHA 2 4 4.40 -0.40 0.91 0.00 0.06 -0.06 0.00 0
Jeff Abbott CHA 11 18 18.35 -0.35 0.98 0.67 0.83 -0.16 0.80 1
Joe Crede CHA 2 3 3.38 -0.38 0.88 0.00 0.30 -0.30 0.00 0
Magglio Ordonez CHA 32 46 48.15 -2.15 0.95 3.54 4.36 -0.82 0.81 2
Frank Thomas CHA 37 49 56.56 -7.56 0.86 2.41 5.31 -2.91 0.45 1
Damon Buford CHN 24 41 35.86 5.14 1.13 4.28 3.17 1.11 1.35 0
Jose Nieves CHN 12 16 15.02 0.98 1.06 1.44 0.73 0.71 1.97 0
Joe Girardi CHN 21 32 31.92 0.08 0.99 4.83 4.38 0.45 1.10 0
Jeff Huson CHN 10 17 15.57 1.43 1.09 3.48 3.09 0.39 1.13 0
Chad Meyers CHN 2 5 3.71 1.29 1.34 0.62 0.23 0.39 2.68 0
Glenallen Hill CHN 4 6 6.00 0.00 0.98 0.69 0.51 0.18 1.34 0
Dave Martinez CHN 2 4 3.28 0.72 1.20 0.23 0.06 0.17 3.72 0
Ismael Valdes CHN 1 2 1.73 0.27 1.14 0.76 0.63 0.13 1.20 0
Corey Patterson CHN 1 2 1.79 0.21 1.09 0.76 0.66 0.10 1.14 0
Gary Jr. Matthews CHN 11 18 18.47 -0.47 0.97 3.54 3.46 0.08 1.02 1
Ross Gload CHN 2 3 3.12 -0.12 0.94 0.76 0.68 0.08 1.11 0
Julio Zuleta CHN 7 10 10.02 -0.02 0.99 1.06 1.00 0.05 1.05 0
Rondell White CHN 1 1 1.12 -0.12 0.88 0.00 0.03 -0.03 0.00 0
Tarrik Brock CHN 1 1 1.12 -0.12 0.90 0.00 0.03 -0.03 0.00 0
Daniel Garibay CHN 1 1 1.15 -0.15 0.87 0.00 0.03 -0.03 0.00 0
Brant Brown CHN 4 7 6.89 0.11 1.01 0.53 0.60 -0.07 0.89 0
Augie Ojeda CHN 5 7 7.23 -0.23 0.96 0.77 0.86 -0.09 0.90 0
Roosevelt Brown CHN 7 10 10.21 -0.21 0.97 0.37 0.49 -0.12 0.75 0
Mark Grace CHN 47 72 72.48 -0.48 0.98 6.79 6.99 -0.21 0.97 1
Ruben Quevedo CHN 2 3 3.33 -0.33 0.89 0.00 0.27 -0.27 0.00 0
Scott Downs CHN 3 5 5.49 -0.49 0.91 0.00 0.27 -0.27 0.00 0
Shane Andrews CHN 10 15 15.33 -0.33 0.97 1.47 1.90 -0.42 0.78 0
Kerry Wood CHN 7 10 11.68 -1.68 0.84 0.38 0.88 -0.49 0.44 0
Jeff Reed CHN 12 16 18.04 -2.04 0.88 2.21 2.90 -0.70 0.76 0
Kevin Tapani CHN 4 4 5.50 -1.50 0.72 0.00 0.81 -0.81 0.00 0
Ricky Gutierrez CHN 34 50 52.73 -2.73 0.94 4.96 6.02 -1.06 0.82 2
Mark Guthrie CHN 1 -1 1.79 -2.79 -0.55 -0.48 0.66 -1.15 -0.73 1
Henry Rodriguez CHN 12 16 18.47 -2.47 0.86 1.11 2.30 -1.19 0.48 0
Sammy Sosa CHN 38 52 62.06-10.06 0.83 7.51 8.72 -1.22 0.86 2
Andrew Lorraine CHN 3 1 4.41 -3.41 0.23 -0.94 0.39 -1.33 -2.42 1
Jon Lieber CHN 10 12 15.21 -3.21 0.78 0.00 1.43 -1.43 0.00 0
Eric Young CHN 35 49 51.34 -2.34 0.95 4.27 5.99 -1.72 0.71 3
Willie Greene CHN 12 15 18.89 -3.89 0.79 0.96 2.84 -1.89 0.34 1
Barry Larkin CIN 33 54 49.85 4.15 1.10 7.04 5.15 1.89 1.37 0
Pokey Reese CIN 26 44 38.37 5.63 1.17 6.29 4.47 1.83 1.41 0
Chris Stynes CIN 27 50 44.17 5.83 1.15 5.73 4.05 1.69 1.42 0
Sean Casey CIN 44 69 65.96 3.04 1.06 8.05 6.86 1.19 1.17 0
Ken Griffey CIN 41 66 65.96 0.04 1.02 6.65 5.85 0.80 1.14 1
Aaron Boone CIN 15 22 21.70 0.30 1.04 2.22 1.59 0.63 1.40 0
Juan Castro CIN 10 15 14.33 0.67 1.07 1.95 1.45 0.50 1.34 0
Alex Ochoa CIN 16 21 22.63 -1.63 0.94 2.94 2.71 0.24 1.09 0
Jason LaRue CIN 5 7 7.43 -0.43 0.94 1.17 0.97 0.20 1.20 0
Benito Santiago CIN 8 14 12.56 1.44 1.14 0.84 0.69 0.15 1.22 0
Travis Dawkins CIN 2 3 2.86 0.14 1.06 0.77 0.63 0.14 1.22 0
Brian L. Hunter CIN 2 4 3.96 0.04 1.04 0.80 0.67 0.13 1.19 0
Mike Bell CIN 3 4 4.43 -0.43 0.92 0.80 0.68 0.12 1.17 0
Hal Morris CIN 2 3 2.99 0.01 1.04 0.80 0.70 0.10 1.14 0
Scott Williamson CIN 1 1 1.14 -0.14 0.91 0.00 0.00 0.00 0.00 0
Mark Lewis CIN 1 2 1.33 0.67 1.51 0.01 0.02 0.00 0.75 0
Ron Villone CIN 1 1 1.50 -0.50 0.66 0.00 0.01 -0.01 0.00 0
Chris Sexton CIN 4 6 6.40 -0.40 0.96 0.40 0.46 -0.05 0.89 0
Steve Parris CIN 4 4 5.01 -1.01 0.81 0.00 0.08 -0.08 0.00 0
Rob Bell CIN 3 3 4.11 -1.11 0.75 0.00 0.14 -0.14 0.00 0
David Cromer CIN 7 8 10.17 -2.17 0.80 0.80 0.98 -0.18 0.81 0
Pete Harnisch CIN 1 1 1.55 -0.55 0.67 0.00 0.21 -0.21 0.00 0
Osvaldo Fernandez CIN 1 2 2.19 -0.19 0.94 0.00 0.26 -0.26 0.00 0
Elmer Dessens CIN 4 5 5.89 -0.89 0.85 0.00 0.44 -0.44 0.00 0
Michael Tucker CIN 23 32 32.51 -0.51 1.00 2.69 3.67 -0.98 0.73 1
Dante Bichette CIN 42 65 68.76 -3.76 0.96 5.82 6.86 -1.04 0.85 1
Eddie Taubensee CIN 23 32 36.15 -4.15 0.90 2.83 3.99 -1.15 0.71 1
Denny Neagle CIN 2 3 4.35 -1.35 0.69 0.00 1.21 -1.21 0.00 0
Dmitri Young CIN 31 44 50.07 -6.07 0.90 1.13 4.33 -3.19 0.26 3
Kenny Lofton CLE 53 86 80.24 5.76 1.08 9.33 7.05 2.29 1.32 1
Omar Vizquel CLE 51 78 75.80 2.20 1.04 10.09 8.92 1.17 1.13 1
Sandy Alomar CLE 23 37 33.11 3.89 1.13 4.84 3.80 1.03 1.27 0
Jim Thome CLE 38 57 55.60 1.40 1.03 4.87 3.93 0.95 1.24 0
Roberto Alomar CLE 43 65 65.42 -0.42 1.00 9.22 8.46 0.75 1.09 1
Travis Fryman CLE 30 47 46.95 0.05 1.01 7.17 6.76 0.40 1.06 1
Ricky Ledee CLE 6 10 8.01 1.99 1.26 0.70 0.36 0.34 1.94 0
Russell Branyan CLE 11 16 14.79 1.21 1.09 0.90 0.61 0.29 1.47 0
Mark Whiten CLE 2 4 3.00 1.00 1.35 1.00 0.73 0.27 1.37 0
Enrique Wilson CLE 8 11 11.53 -0.53 0.96 1.38 1.17 0.21 1.18 0
Chan Perry CLE 2 5 3.66 1.34 1.36 0.25 0.05 0.20 5.43 0
Jacob Cruz CLE 3 5 5.34 -0.34 0.95 0.79 0.75 0.03 1.05 0
Jamie Brewington CLE 1 2 2.24 -0.24 0.89 0.00 0.05 -0.05 0.00 0
Wil Cordero CLE 9 11 12.35 -1.35 0.89 0.67 0.76 -0.10 0.87 0
Bill Selby CLE 7 9 10.85 -1.85 0.83 1.56 1.95 -0.40 0.80 0
Dave Roberts CLE 2 1 2.69 -1.69 0.37 -0.52 0.14 -0.66 -3.76 1
Alex Ramirez CLE 5 7 8.83 -1.83 0.80 0.92 1.67 -0.75 0.55 1
Richie Sexson CLE 19 29 31.01 -2.01 0.94 2.26 3.12 -0.86 0.72 0
Jolbert Cabrera CLE 12 14 18.50 -4.50 0.76 0.38 1.28 -0.90 0.30 1
Einar Diaz CLE 12 16 18.75 -2.75 0.86 1.98 3.10 -1.12 0.64 1
David Justice CLE 8 8 14.27 -6.27 0.56 -0.64 0.80 -1.44 -0.80 1
David Segui CLE 20 23 29.34 -6.34 0.79 2.20 3.68 -1.48 0.60 1
Manny Ramirez CLE 30 43 48.24 -5.24 0.90 3.34 5.55 -2.21 0.60 1
Jeff Cirillo COL 62 108 94.12 13.88 1.12 10.78 8.21 2.56 1.31 1
Todd Helton COL 38 69 60.57 8.43 1.11 7.84 5.50 2.34 1.43 0
Ben Petrick COL 13 24 21.85 2.15 1.07 4.29 2.90 1.39 1.48 0
Todd Hollandsworth COL 13 23 18.87 4.13 1.19 3.69 2.54 1.14 1.45 0
Tom Goodwin COL 21 37 32.24 4.76 1.12 3.98 2.88 1.09 1.38 0
Aaron Ledesma COL 4 9 6.66 2.34 1.34 1.86 1.07 0.79 1.74 0
Brian L. Hunter COL 23 36 33.05 2.95 1.06 3.36 2.81 0.55 1.19 0
Jeffrey Hammonds COL 42 70 66.57 3.43 1.02 5.95 5.42 0.53 1.10 1
Neifi Perez COL 41 66 63.36 2.64 1.01 7.71 7.20 0.51 1.07 2
Brent Mayne COL 29 42 42.40 -0.40 0.97 4.77 4.27 0.50 1.12 0
Terry Shumpert COL 19 30 29.01 0.99 1.01 3.22 2.73 0.49 1.18 0
Larry Walker COL 30 47 43.78 3.22 1.04 3.89 3.44 0.45 1.13 1
Mike Lansing COL 27 46 40.58 5.42 1.11 3.59 3.16 0.43 1.14 0
Juan Pierre COL 22 38 33.13 4.87 1.11 3.69 3.34 0.35 1.10 1
Todd Walker COL 14 20 18.07 1.93 1.08 0.78 0.48 0.30 1.61 0
Brian Rose COL 1 2 1.61 0.39 1.24 0.39 0.24 0.15 1.65 0
Masato Yoshii COL 1 2 1.61 0.39 1.19 0.38 0.24 0.14 1.58 0
Scott Karl COL 2 3 3.06 -0.06 0.94 0.74 0.65 0.09 1.14 0
Bubba Carpenter COL 2 4 3.92 0.08 0.99 0.67 0.60 0.07 1.12 0
Elvis Pena COL 1 2 1.86 0.14 1.03 0.74 0.70 0.04 1.06 0
Gabe White COL 1 1 1.50 -0.50 0.64 0.00 0.01 -0.01 0.00 0
Pedro Astacio COL 1 1 1.24 -0.24 0.78 0.00 0.06 -0.06 0.00 0
Bobby Chouinard COL 1 1 1.43 -0.43 0.67 0.00 0.09 -0.09 0.00 0
Julian Tavarez COL 4 5 5.58 -0.58 0.87 0.01 0.12 -0.10 0.12 0
Jeff Frye COL 5 8 7.76 0.24 1.02 0.41 0.70 -0.29 0.58 0
Kevin Jarvis COL 3 4 4.74 -0.74 0.82 0.00 0.39 -0.39 0.00 0
Butch Huskey COL 10 15 16.79 -1.79 0.87 1.71 2.32 -0.61 0.74 0
Scott Servais COL 4 5 6.69 -1.69 0.73 0.00 0.71 -0.71 0.00 0
Brian Bohanon COL 3 3 4.52 -1.52 0.65 0.00 0.83 -0.83 0.00 0
Darren Bragg COL 8 9 11.79 -2.79 0.76 0.31 1.75 -1.44 0.18 1
Rich Becker DET 32 58 49.97 8.03 1.15 7.08 4.22 2.86 1.68 0
Brad Ausmus DET 38 61 56.84 4.16 1.06 6.13 4.25 1.88 1.44 0
Bobby Higginson DET 41 66 61.90 4.10 1.05 6.80 5.61 1.19 1.21 1
Wendell Magee DET 19 29 26.78 2.22 1.07 2.17 1.24 0.93 1.75 0
Dean Palmer DET 31 43 42.27 0.73 1.01 4.38 3.62 0.76 1.21 0
Luis Polonia DET 20 33 28.77 4.23 1.13 2.61 1.87 0.74 1.39 0
Hal Morris DET 13 23 20.64 2.36 1.10 1.82 1.43 0.39 1.28 0
Robert Fick DET 13 22 21.26 0.74 1.03 1.96 1.71 0.25 1.15 0
Damion Easley DET 40 60 60.83 -0.83 0.98 6.59 6.46 0.13 1.02 0
Tony Clark DET 14 20 21.03 -1.03 0.94 2.32 2.24 0.08 1.04 0
Rodney Lindsey DET 2 4 3.09 0.91 1.27 0.09 0.05 0.04 1.81 0
Karim Garcia DET 1 1 1.44 -0.44 0.68 0.00 0.03 -0.03 0.00 0
Dusty Allen DET 1 1 1.12 -0.12 0.88 0.00 0.03 -0.03 0.00 0
Jose Macias DET 16 23 22.47 0.53 1.01 1.65 1.79 -0.13 0.92 0
Billy McMillon DET 18 24 25.59 -1.59 0.93 1.02 1.17 -0.15 0.87 0
Deivi Cruz DET 35 53 52.57 0.43 1.00 6.25 6.43 -0.18 0.97 0
Javier Cardona DET 1 2 2.19 -0.19 0.91 0.00 0.26 -0.26 0.00 0
Gregg Jefferies DET 10 18 17.01 0.99 1.04 0.93 1.21 -0.28 0.77 0
Shane Halter DET 16 28 27.60 0.40 1.00 3.00 3.42 -0.43 0.88 0
Juan Encarnacion DET 34 56 53.67 2.33 1.03 5.78 6.25 -0.47 0.92 1
Juan Gonzalez DET 31 49 53.61 -4.61 0.91 5.75 7.34 -1.58 0.78 1
Luis Castillo FLO 57 105 86.17 18.83 1.23 14.42 9.16 5.25 1.57 0
Cliff Floyd FLO 21 40 36.74 3.26 1.10 5.91 4.16 1.75 1.42 0
Preston Wilson FLO 31 51 47.52 3.48 1.08 6.24 4.87 1.37 1.28 0
Andy Fox FLO 9 15 14.37 0.63 1.05 3.05 2.24 0.81 1.36 0
Paul Bako FLO 5 8 7.12 0.88 1.13 1.57 0.84 0.73 1.87 0
Alex Gonzalez FLO 17 29 26.13 2.87 1.12 3.53 2.84 0.69 1.24 0
Mark Smith FLO 11 18 17.03 0.97 1.07 2.69 2.15 0.55 1.26 0
Danny Bautista FLO 2 4 2.69 1.31 1.50 0.42 0.14 0.28 3.02 0
Henry Rodriguez FLO 5 8 7.66 0.34 1.05 0.98 0.70 0.27 1.39 0
Mike Redmond FLO 10 14 13.68 0.32 1.03 1.47 1.21 0.27 1.22 0
Dave Berg FLO 10 18 17.76 0.24 1.02 2.58 2.45 0.13 1.05 0
Chris Clapinski FLO 3 4 3.71 0.29 1.08 0.21 0.12 0.09 1.72 0
Jason Grilli FLO 1 1 1.14 -0.14 0.89 0.00 0.00 0.00 0.00 0
Reid Cornelius FLO 1 1 1.07 -0.07 0.95 0.00 0.01 -0.01 0.00 0
Brant Brown FLO 1 2 2.17 -0.17 0.92 0.00 0.01 -0.01 0.00 0
Pablo Ozuna FLO 1 1 1.15 -0.15 0.87 0.00 0.03 -0.03 0.00 0
Chuck Smith FLO 3 5 4.41 0.59 1.13 0.10 0.16 -0.06 0.60 0
Ricky Bones FLO 1 1 1.43 -0.43 0.70 0.00 0.09 -0.09 0.00 0
Alex Fernandez FLO 1 1 1.55 -0.55 0.65 0.00 0.21 -0.21 0.00 0
Brad Penny FLO 2 2 2.88 -0.88 0.69 0.00 0.29 -0.29 0.00 0
