FREE hit counter and Internet traffic statistics from freestats.com

Thursday, August 11, 2005

Incremental Runs 2002

And for 2002...


Name Team Opp Bases EB IB IBP BRR ExR IR IRP OA
David Eckstein ANA 60 99 88.35 10.65 1.13 10.67 7.28 3.38 1.46 0
Darin Erstad ANA 45 77 68.11 8.89 1.14 9.47 7.36 2.11 1.29 0
Troy Glaus ANA 33 52 50.03 1.97 1.05 7.11 6.21 0.91 1.15 0
Chone Figgins ANA 4 8 5.50 2.50 1.46 1.28 0.47 0.81 2.72 0
Brad Fullmer ANA 19 29 25.23 3.77 1.16 2.47 1.72 0.75 1.43 0
Alex Ochoa ANA 3 5 4.23 0.77 1.19 0.68 0.41 0.28 1.68 0
Adam Kennedy ANA 36 54 51.98 2.02 1.05 5.00 4.86 0.14 1.03 0
Jarrod Washburn ANA 1 2 1.41 0.59 1.42 0.27 0.15 0.12 1.81 0
Jeff DaVanon ANA 1 2 1.58 0.42 1.27 0.05 0.00 0.05-21.95 0
Alfredo Amezaga ANA 1 2 1.41 0.59 1.42 0.05 0.01 0.05 9.38 0
Julio Ramirez ANA 5 6 6.56 -0.56 0.92 0.71 0.83 -0.13 0.85 0
Benji Gil ANA 11 16 16.07 -0.07 1.00 1.79 1.97 -0.19 0.91 0
Jorge Fabregas ANA 2 2 2.82 -0.82 0.71 0.00 0.28 -0.28 0.00 0
Jose Molina ANA 5 7 7.58 -0.58 0.93 0.70 1.08 -0.39 0.64 0
Garret Anderson ANA 39 53 57.16 -4.16 0.93 5.28 5.95 -0.67 0.89 0
Orlando Palmeiro ANA 23 33 35.85 -2.85 0.93 3.97 4.77 -0.80 0.83 1
Jose Nieves ANA 9 9 13.05 -4.05 0.69 -0.01 0.84 -0.85 -0.01 1
Shawn Wooten ANA 9 10 12.80 -2.80 0.79 0.35 1.34 -1.00 0.26 0
Scott Spiezio ANA 54 76 80.19 -4.19 0.95 5.04 6.19 -1.15 0.81 2
Tim Salmon ANA 45 65 67.49 -2.49 0.97 5.34 6.69 -1.35 0.80 1
Ben Molina ANA 32 35 48.45-13.45 0.73 -0.14 4.09 -4.23 -0.03 3
Steve Finley ARI 36 60 54.51 5.49 1.08 7.33 5.33 2.00 1.37 0
Tony Womack ARI 44 70 64.33 5.67 1.07 10.71 8.83 1.88 1.21 1
David Dellucci ARI 15 27 25.28 1.72 1.05 2.05 1.39 0.66 1.48 0
Mark Little ARI 2 4 2.82 1.18 1.40 1.04 0.59 0.45 1.77 0
Felix Jose ARI 2 4 2.81 1.19 1.38 0.67 0.25 0.42 2.68 0
Miguel Batista ARI 2 3 2.70 0.30 1.10 0.05 0.01 0.04 4.62 0
Chad Moeller ARI 1 1 1.40 -0.40 0.69 0.00 0.01 -0.01 0.00 0
Rick Helling ARI 2 3 2.82 0.18 1.04 0.26 0.28 -0.01 0.96 0
Alex Cintron ARI 4 6 5.80 0.20 1.01 0.59 0.61 -0.02 0.96 0
Jay Bell ARI 2 3 3.41 -0.41 0.87 0.00 0.07 -0.07 0.00 0
Jose Guillen ARI 3 3 3.76 -0.76 0.79 0.00 0.15 -0.15 0.00 0
Chris Donnels ARI 3 4 4.51 -0.51 0.88 0.71 0.87 -0.17 0.81 0
Erubiel Durazo ARI 11 16 16.76 -0.76 0.94 2.52 2.93 -0.40 0.86 1
Junior Spivey ARI 46 76 71.74 4.26 1.04 7.09 7.57 -0.49 0.94 1
Curt Schilling ARI 4 4 5.61 -1.61 0.71 0.00 0.49 -0.49 0.00 0
Damian Miller ARI 20 28 28.27 -0.27 0.97 1.86 2.39 -0.53 0.78 0
Danny Bautista ARI 11 13 15.65 -2.65 0.81 0.88 1.53 -0.65 0.57 1
Greg Colbrunn ARI 10 12 13.58 -1.58 0.87 0.77 1.45 -0.68 0.53 0
Randy Johnson ARI 3 3 4.25 -1.25 0.68 0.00 0.69 -0.69 0.00 0
Matt Williams ARI 7 7 10.17 -3.17 0.67 0.85 1.75 -0.90 0.48 1
Luis Gonzalez ARI 27 39 39.90 -0.90 0.96 3.99 4.91 -0.92 0.81 1
Craig Counsell ARI 35 46 49.07 -3.07 0.92 4.10 5.11 -1.01 0.80 1
Quinton McCracken ARI 30 38 44.13 -6.13 0.84 2.34 4.28 -1.95 0.55 1
Mark Grace ARI 15 19 22.22 -3.22 0.84 0.34 2.58 -2.24 0.13 1
Rod Barajas ARI 5 0 8.05 -8.05 -0.01 -1.54 1.02 -2.56 -1.52 2
Rafael Furcal ATL 33 56 46.84 9.16 1.19 5.10 3.43 1.67 1.49 0
Julio Franco ATL 34 52 48.25 3.75 1.08 6.24 4.62 1.61 1.35 0
Mark DeRosa ATL 15 24 21.60 2.40 1.11 3.34 2.27 1.07 1.47 0
Keith Lockhart ATL 17 26 25.13 0.87 1.03 2.85 2.17 0.68 1.31 0
Gary Sheffield ATL 32 51 47.78 3.22 1.07 5.58 5.11 0.47 1.09 0
Marcus Giles ATL 11 19 16.73 2.27 1.13 3.60 3.27 0.33 1.10 0
Wes Helms ATL 4 7 5.80 1.20 1.20 0.88 0.60 0.28 1.46 0
Greg Maddux ATL 6 10 9.38 0.62 1.06 1.04 0.81 0.23 1.28 0
Jason Marquis ATL 4 7 6.44 0.56 1.09 1.68 1.49 0.19 1.13 0
Henry Blanco ATL 2 3 2.77 0.23 1.08 0.71 0.58 0.13 1.23 0
Kevin Millwood ATL 2 2 2.83 -0.83 0.71 0.27 0.28 -0.01 0.97 0
Tom Glavine ATL 1 1 1.13 -0.13 0.89 0.00 0.01 -0.01 0.00 0
Damian Moss ATL 2 2 2.25 -0.25 0.89 0.00 0.06 -0.06 0.00 0
Jesse Garcia ATL 5 6 6.77 -0.77 0.89 0.71 0.89 -0.19 0.79 0
Chipper Jones ATL 39 55 57.28 -2.28 0.96 4.83 5.16 -0.32 0.94 1
B.J. Surhoff ATL 5 7 8.32 -1.32 0.84 0.00 0.33 -0.33 0.00 0
Andruw Jones ATL 41 63 61.24 1.76 1.03 4.93 5.45 -0.52 0.90 2
Javy Lopez ATL 20 26 28.52 -2.52 0.91 2.29 3.70 -1.41 0.62 0
Darren Bragg ATL 20 25 28.52 -3.52 0.88 0.42 2.49 -2.07 0.17 1
Vinny Castilla ATL 29 38 42.55 -4.55 0.89 1.63 3.77 -2.14 0.43 1
Matt Franco ATL 15 12 21.06 -9.06 0.57 -1.18 1.59 -2.77 -0.74 3
Jerry Hairston BAL 27 46 37.65 8.35 1.24 5.85 3.31 2.54 1.77 0
Chris Singleton BAL 23 40 35.17 4.83 1.14 4.56 3.34 1.23 1.37 0
Tony Batista BAL 31 49 46.81 2.19 1.06 5.55 4.52 1.03 1.23 0
Brian Roberts BAL 9 15 11.88 3.12 1.27 1.65 0.81 0.84 2.04 0
Marty Cordova BAL 23 38 36.07 1.93 1.06 2.82 2.26 0.57 1.25 0
Gary Matthews BAL 24 32 34.52 -2.52 0.94 4.86 4.31 0.55 1.13 2
Larry Bigbie BAL 1 3 2.04 0.96 1.47 0.70 0.21 0.50 3.42 0
Travis Driskill BAL 1 3 2.30 0.70 1.31 0.70 0.44 0.26 1.59 0
Melvin Mora BAL 45 71 69.20 1.80 1.03 6.02 5.94 0.08 1.01 1
Luis Lopez BAL 5 9 8.88 0.12 1.02 0.90 0.83 0.07 1.09 0
Mike Moriarty BAL 1 1 1.13 -0.13 0.89 0.00 0.04 -0.04 0.00 0
Jose J. Leon BAL 4 7 7.35 -0.35 0.96 0.71 0.78 -0.07 0.91 0
Geronimo Gil BAL 22 29 30.40 -1.40 0.96 1.74 1.96 -0.22 0.89 0
Jay Gibbons BAL 22 34 34.52 -0.52 0.99 2.29 2.72 -0.43 0.84 1
Jason Johnson BAL 1 -1 1.29 -2.29 -0.78 -0.46 0.02 -0.48-19.43 1
Howie Clark BAL 5 6 7.04 -1.04 0.86 0.05 0.57 -0.52 0.09 0
Brook Fordyce BAL 4 3 5.67 -2.67 0.54 -0.24 0.76 -1.01 -0.32 1
David Segui BAL 6 6 9.74 -3.74 0.62 -0.98 0.13 -1.11 -7.32 1
Mike Bordick BAL 13 13 17.25 -4.25 0.76 -0.20 1.11 -1.31 -0.18 1
Chris Richard BAL 10 10 13.49 -3.49 0.74 -0.37 1.05 -1.42 -0.35 1
Jeff Conine BAL 20 24 28.26 -4.26 0.86 1.66 3.22 -1.56 0.52 2
Jose Offerman BOS 15 28 23.69 4.31 1.18 3.07 1.79 1.29 1.72 0
Trot Nixon BOS 31 45 41.25 3.75 1.09 3.65 2.99 0.67 1.22 1
Rickey Henderson BOS 18 31 27.75 3.25 1.12 2.64 1.99 0.65 1.33 0
Bry Nelson BOS 3 6 4.65 1.35 1.29 1.39 0.88 0.50 1.57 0
Shea Hillenbrand BOS 40 65 63.68 1.32 1.02 6.47 6.16 0.32 1.05 1
Rey Sanchez BOS 22 34 32.84 1.16 1.03 2.29 1.98 0.32 1.16 1
Nomar Garciaparra BOS 46 68 68.47 -0.47 0.99 7.08 6.87 0.21 1.03 1
Carlos Baerga BOS 11 16 16.03 -0.03 1.00 1.75 1.66 0.09 1.06 0
Pedro Martinez BOS 1 1 1.29 -0.29 0.78 0.00 0.02 -0.02 0.00 0
Tony Clark BOS 15 18 19.37 -1.37 0.93 1.48 1.55 -0.08 0.95 0
Benny Agbayani BOS 3 3 3.51 -0.51 0.85 0.00 0.15 -0.15 0.00 0
Johnny Damon BOS 42 68 65.84 2.16 1.03 5.65 6.12 -0.47 0.92 2
Cliff Floyd BOS 9 12 13.15 -1.15 0.91 1.41 1.92 -0.51 0.74 0
Jason Varitek BOS 29 39 43.88 -4.88 0.89 3.06 4.29 -1.23 0.71 0
Doug Mirabelli BOS 10 12 15.33 -3.33 0.78 -0.12 1.28 -1.41 -0.09 1
Lou Merloni BOS 15 19 23.85 -4.85 0.80 1.60 3.08 -1.48 0.52 1
Manny Ramirez BOS 34 45 50.24 -5.24 0.89 2.76 5.64 -2.88 0.49 2
Brian Daubach BOS 27 28 39.90-11.90 0.70 0.97 4.17 -3.19 0.23 3
Jose Valentin CHA 23 42 34.73 7.27 1.21 4.81 2.97 1.84 1.62 0
Magglio Ordonez CHA 31 51 44.52 6.48 1.14 5.63 4.02 1.61 1.40 0
Ray Durham CHA 23 44 35.29 8.71 1.24 3.23 1.69 1.54 1.91 0
Tony Graffanino CHA 15 26 22.07 3.93 1.17 3.33 1.89 1.44 1.76 0
Kenny Lofton CHA 20 31 28.80 2.20 1.07 4.38 3.56 0.82 1.23 0
Josh Paul CHA 5 10 8.13 1.87 1.23 2.35 1.71 0.64 1.38 0
Mark Johnson CHA 16 26 24.04 1.96 1.08 3.54 3.02 0.52 1.17 0
Sandy Alomar CHA 9 16 15.57 0.43 1.02 1.92 1.49 0.43 1.29 0
Joe Borchard CHA 4 6 5.50 0.50 1.09 0.98 0.80 0.18 1.22 0
Mark Buehrle CHA 1 1 1.44 -0.44 0.69 0.00 0.04 -0.04 0.00 0
D'Angelo Jimenez CHA 11 16 16.47 -0.47 0.97 1.74 1.79 -0.05 0.97 0
Aaron Rowand CHA 16 22 22.41 -0.41 0.98 1.47 1.60 -0.13 0.92 1
Jeff Liefer CHA 13 17 18.39 -1.39 0.92 2.09 2.66 -0.56 0.79 0
Royce Clayton CHA 16 21 22.82 -1.82 0.92 1.63 2.30 -0.67 0.71 1
Willie Harris CHA 4 4 5.75 -1.75 0.70 0.08 0.75 -0.67 0.10 1
Carlos Lee CHA 40 53 57.14 -4.14 0.92 5.00 5.87 -0.87 0.85 1
Joe Crede CHA 7 5 9.34 -4.34 0.53 -0.97 0.66 -1.63 -1.47 1
Paul Konerko CHA 35 41 52.02-11.02 0.79 0.63 4.24 -3.62 0.15 3
Frank Thomas CHA 40 46 59.63-13.63 0.77 0.42 5.88 -5.45 0.07 4
Angel Echevarria CHN 9 16 13.35 2.65 1.19 1.76 0.66 1.10 2.65 0
Corey Patterson CHN 31 49 45.57 3.43 1.07 5.41 4.36 1.04 1.24 0
Mark Bellhorn CHN 33 50 44.91 5.09 1.10 5.56 4.56 1.00 1.22 0
Delino DeShields CHN 9 16 13.32 2.68 1.19 1.53 0.88 0.65 1.75 0
Augie Ojeda CHN 2 5 3.38 1.62 1.45 0.59 0.14 0.44 4.10 0
Will Cunnane CHN 3 5 3.94 1.06 1.25 0.67 0.30 0.37 2.22 0
Matt Clement CHN 3 5 3.92 1.08 1.26 0.39 0.17 0.22 2.28 0
Mike Mahoney CHN 1 2 1.41 0.59 1.42 0.33 0.13 0.20 2.54 0
Sammy Sosa CHN 43 64 63.21 0.79 1.00 6.35 6.18 0.17 1.03 0
Kerry Wood CHN 4 6 4.95 1.05 1.21 0.34 0.23 0.11 1.50 0
Pat Mahomes CHN 1 2 1.71 0.29 1.14 0.33 0.23 0.10 1.41 0
Chris Stynes CHN 8 11 11.61 -0.61 0.95 1.39 1.32 0.06 1.05 0
Hee Seop Choi CHN 1 2 1.29 0.71 1.55 0.06 0.02 0.04 2.77 0
Jason Bere CHN 1 1 1.07 -0.07 0.94 0.00 0.00 0.00 0.00 0
Bobby Hill CHN 8 12 11.86 0.14 1.01 0.71 0.75 -0.04 0.95 0
Chad Hermansen CHN 2 2 2.41 -0.41 0.81 0.00 0.04 -0.04 0.00 0
Robert Machado CHN 1 2 2.12 -0.12 0.94 0.00 0.05 -0.05 0.00 0
Jon Lieber CHN 2 2 2.73 -0.73 0.73 0.00 0.06 -0.06 0.00 0
Bill Mueller CHN 23 35 34.89 0.11 1.00 3.60 3.69 -0.09 0.98 1
Joe Borowski CHN 2 2 2.47 -0.47 0.79 0.00 0.13 -0.13 0.00 0
Kevin Orie CHN 4 6 5.56 0.44 1.08 0.77 1.06 -0.29 0.73 0
Jeff Fassero CHN 1 1 1.65 -0.65 0.61 0.00 0.53 -0.53 0.00 0
Mark Prior CHN 2 2 3.09 -1.09 0.64 0.00 0.68 -0.68 0.00 0
Joe Girardi CHN 14 20 20.94 -0.94 0.95 1.37 2.08 -0.71 0.66 0
Roosevelt Brown CHN 10 13 14.35 -1.35 0.89 1.02 1.76 -0.74 0.58 0
Todd Hundley CHN 10 14 15.67 -1.67 0.89 0.77 1.59 -0.82 0.48 0
Darren Lewis CHN 11 16 15.44 0.56 1.03 0.20 1.13 -0.93 0.18 1
Mario Encarnacion CHN 2 0 2.81 -2.81 0.00 -0.52 0.59 -1.11 -0.88 1
Fred McGriff CHN 24 27 32.92 -5.92 0.81 1.29 2.95 -1.66 0.44 1
Alex Gonzalez CHN 21 30 32.38 -2.38 0.92 1.65 3.63 -1.98 0.45 2
Moises Alou CHN 19 23 29.28 -6.28 0.78 1.21 3.43 -2.21 0.35 1
Aaron Boone CIN 29 47 41.69 5.31 1.15 6.73 4.94 1.79 1.36 0
Barry Larkin CIN 29 45 41.65 3.35 1.10 5.04 4.08 0.96 1.24 0
Todd Walker CIN 37 53 51.76 1.24 1.04 5.89 5.12 0.77 1.15 0
Adam Dunn CIN 29 43 42.59 0.41 1.03 5.27 4.51 0.77 1.17 1
Kelly Stinnett CIN 5 9 7.36 1.64 1.26 1.87 1.26 0.61 1.48 0
Raul Gonzalez CIN 1 3 2.12 0.88 1.42 0.32 0.05 0.28 6.84 0
Juan Castro CIN 2 5 4.23 0.77 1.21 0.73 0.46 0.26 1.57 0
Austin Kearns CIN 23 37 36.70 0.30 1.03 4.37 4.10 0.26 1.06 1
Corky Miller CIN 1 2 1.65 0.35 1.25 0.73 0.53 0.20 1.37 0
Jason LaRue CIN 13 19 17.63 1.37 1.10 2.09 1.92 0.17 1.09 0
Wilton Guerrero CIN 4 6 5.84 0.16 1.04 1.08 0.92 0.15 1.17 0
Brandon Larson CIN 4 6 5.35 0.65 1.15 0.80 0.65 0.15 1.23 0
Wily Mo Pena CIN 1 2 1.41 0.59 1.46 0.28 0.15 0.13 1.87 0
Jose Guillen CIN 8 17 14.70 2.30 1.17 1.37 1.26 0.11 1.08 0
Ken Griffey CIN 4 6 5.77 0.23 1.06 0.79 0.81 -0.02 0.98 0
Jose Rijo CIN 1 1 1.29 -0.29 0.80 0.00 0.02 -0.02 0.00 0
Chris Reitsma CIN 1 1 1.29 -0.29 0.78 0.00 0.02 -0.02 0.00 0
Gookie Dawkins CIN 2 2 2.19 -0.19 0.93 0.00 0.04 -0.04 0.00 0
Jared Fernandez CIN 2 2 2.26 -0.26 0.91 0.00 0.10 -0.10 0.00 0
Brady Clark CIN 1 1 1.26 -0.26 0.82 0.00 0.10 -0.10 0.00 0
Brian Moehler CIN 1 1 1.41 -0.41 0.73 0.00 0.12 -0.12 0.00 0
Jose Acevedo CIN 1 1 1.41 -0.41 0.71 0.00 0.13 -0.13 0.00 0
Sean Casey CIN 26 37 37.93 -0.93 0.99 4.39 4.66 -0.27 0.94 1
Jimmy Haynes CIN 4 7 7.09 -0.09 1.00 0.77 1.26 -0.49 0.61 0
Ryan Dempster CIN 2 3 3.42 -0.42 0.88 0.00 0.49 -0.49 0.00 0
Reggie Taylor CIN 10 12 15.52 -3.52 0.80 1.03 1.54 -0.51 0.67 2
Joey Hamilton CIN 2 3 3.84 -0.84 0.78 0.00 0.56 -0.56 0.00 0
Ruben Mateo CIN 7 10 10.82 -0.82 0.93 0.26 1.14 -0.88 0.23 1
Russell Branyan CIN 14 16 21.10 -5.10 0.77 1.09 2.18 -1.08 0.50 1
Juan Encarnacion CIN 15 21 23.19 -2.19 0.92 2.60 3.78 -1.17 0.69 1
Chris Magruder CLE 14 23 20.88 2.12 1.11 2.68 2.15 0.53 1.25 0
Benjamin Broussard CLE 6 9 8.30 0.70 1.09 1.77 1.35 0.42 1.31 0
Matt Lawton CLE 24 39 36.87 2.13 1.07 4.00 3.78 0.22 1.06 2
Milton Bradley CLE 20 28 26.93 1.07 1.05 2.00 1.81 0.19 1.10 0
Covelli Crisp CLE 10 15 14.72 0.28 1.03 1.19 1.01 0.17 1.17 0
Bill Selby CLE 7 12 12.19 -0.19 1.00 1.07 0.92 0.15 1.16 0
Brandon Phillips CLE 2 3 2.78 0.22 1.08 0.71 0.57 0.14 1.24 0
Russell Branyan CLE 6 9 9.29 -0.29 0.98 1.42 1.33 0.09 1.07 0
Brady Anderson CLE 2 3 2.69 0.31 1.12 0.06 0.03 0.03 1.91 0
Lee Stevens CLE 7 11 10.71 0.29 1.03 1.03 1.05 -0.02 0.98 0
Jolbert Cabrera CLE 4 5 5.14 -0.14 0.98 0.34 0.38 -0.04 0.89 0
Charles Nagy CLE 1 1 1.21 -0.21 0.84 0.00 0.06 -0.06 0.00 0
Josh Bard CLE 3 4 4.09 -0.09 0.99 0.27 0.38 -0.10 0.72 0
Earl Snyder CLE 7 9 10.05 -1.05 0.91 1.43 1.58 -0.15 0.91 0
Ellis Burks CLE 25 38 37.21 0.79 1.03 2.63 2.82 -0.20 0.93 0
Einar Diaz CLE 14 19 20.71 -1.71 0.93 2.04 2.25 -0.21 0.91 0
Greg LaRocca CLE 8 11 12.74 -1.74 0.87 0.90 1.12 -0.23 0.80 1
Travis Fryman CLE 19 28 28.86 -0.86 0.98 2.36 2.66 -0.30 0.89 1
Ricky Gutierrez CLE 30 38 40.63 -2.63 0.94 4.57 5.02 -0.46 0.91 1
Victor Martinez CLE 2 2 2.82 -0.82 0.71 0.00 0.56 -0.56 0.00 0
Karim Garcia CLE 9 13 13.95 -0.95 0.94 0.62 1.37 -0.76 0.45 0
John McDonald CLE 21 27 32.10 -5.10 0.84 2.48 3.50 -1.01 0.71 1
Omar Vizquel CLE 36 48 52.79 -4.79 0.92 4.17 5.27 -1.10 0.79 2
Jim Thome CLE 37 50 53.14 -3.14 0.95 3.83 5.00 -1.17 0.77 0
Eddie Perez CLE 5 6 7.91 -1.91 0.76 0.00 1.17 -1.17 0.00 0
Juan Pierre COL 39 71 59.39 11.61 1.16 9.16 5.76 3.40 1.59 1
Larry Walker COL 36 61 56.69 4.31 1.05 7.66 6.16 1.50 1.24 1
Jay Payton COL 13 23 17.55 5.45 1.27 3.18 1.95 1.23 1.63 0
Brent Butler COL 21 35 31.41 3.59 1.08 4.37 3.43 0.95 1.28 0
Todd Zeile COL 22 34 31.73 2.27 1.04 3.67 2.75 0.92 1.34 0
Juan Uribe COL 33 50 46.87 3.13 1.04 4.64 3.86 0.78 1.20 1
Mark Little COL 11 20 17.71 2.29 1.11 1.99 1.38 0.61 1.44 0
Jose Ortiz COL 13 21 18.91 2.09 1.08 2.15 1.86 0.29 1.15 1
Jason Romano COL 4 7 5.77 1.23 1.18 1.23 0.95 0.29 1.30 0
Bobby Estalella COL 5 7 6.57 0.43 1.03 0.65 0.47 0.18 1.39 0
Shawn Chacon COL 4 7 6.44 0.56 1.06 0.64 0.47 0.17 1.36 0
Walt McKeel COL 1 2 1.41 0.59 1.42 0.27 0.15 0.12 1.81 0
Chris Nichting COL 2 3 2.67 0.33 1.12 0.33 0.23 0.11 1.47 0
Jack Cust COL 3 5 4.26 0.74 1.15 0.11 0.17 -0.05 0.67 0
Mike Hampton COL 3 3 3.32 -0.32 0.88 0.00 0.06 -0.06 0.00 0
Benny Agbayani COL 5 7 7.12 -0.12 0.97 0.05 0.11 -0.07 0.42 0
Ben Petrick COL 3 4 4.64 -0.64 0.84 0.00 0.08 -0.08 0.00 0
Terry Shumpert COL 11 16 17.09 -1.09 0.92 2.06 2.17 -0.11 0.95 0
Dennis Stark COL 2 3 3.48 -0.48 0.83 0.00 0.16 -0.16 0.00 0
Denny Neagle COL 4 5 5.68 -0.68 0.85 0.68 0.86 -0.18 0.79 0
Sandy Alomar COL 4 5 5.95 -0.95 0.83 0.00 0.19 -0.19 0.00 0
John Thomson COL 5 8 7.46 0.54 1.04 0.73 1.16 -0.43 0.63 0
Greg Norton COL 10 15 15.42 -0.42 0.95 1.15 1.60 -0.45 0.72 0
Todd Hollandsworth COL 21 28 29.24 -1.24 0.94 1.05 1.67 -0.61 0.63 2
Jason Jennings COL 7 9 10.48 -1.48 0.84 0.68 1.31 -0.64 0.52 0
Gary Bennett COL 24 35 35.20 -0.20 0.97 3.00 3.81 -0.81 0.79 0
Gabe Kapler COL 10 14 14.39 -0.39 0.96 0.18 1.21 -1.03 0.15 1
Todd Helton COL 34 43 50.50 -7.50 0.83 2.31 5.05 -2.74 0.46 3
Bobby Higginson DET 32 52 47.13 4.87 1.09 6.34 5.18 1.16 1.22 0
Ramon Santiago DET 18 33 26.90 6.10 1.22 3.30 2.16 1.13 1.52 0
Carlos Pena DET 10 15 13.65 1.35 1.09 1.93 1.38 0.56 1.40 0
Chris Truby DET 17 26 24.48 1.52 1.05 3.16 2.72 0.44 1.16 0
Damion Easley DET 17 27 25.45 1.55 1.05 4.07 3.64 0.43 1.12 0
Andres Torres DET 2 4 2.41 1.59 1.66 0.41 0.06 0.35 6.73 0
Craig Paquette DET 16 25 23.50 1.50 1.05 3.15 2.80 0.34 1.12 1
Jacob Cruz DET 9 15 15.18 -0.18 0.98 1.41 1.17 0.24 1.21 0
George Lombard DET 18 27 27.25 -0.25 0.99 2.80 2.56 0.24 1.09 1
Hiram Bocachica DET 9 15 14.13 0.87 1.06 1.71 1.49 0.22 1.15 0
Wendell Magee DET 15 25 22.01 2.99 1.12 1.86 1.65 0.21 1.13 0
Brandon Inge DET 14 20 22.07 -2.07 0.90 2.33 2.26 0.08 1.03 1
Oscar Salazar DET 2 4 3.59 0.41 1.11 0.19 0.15 0.03 1.21 0
Omar Infante DET 4 6 5.35 0.65 1.11 0.32 0.30 0.02 1.08 0
Eric Munson DET 3 5 5.21 -0.21 0.95 0.71 0.72 -0.02 0.98 0
Dmitri Young DET 17 28 27.16 0.84 1.02 3.30 3.34 -0.03 0.99 1
Damian Jackson DET 15 24 21.28 2.72 1.12 2.86 2.95 -0.09 0.97 1
Mark Redman DET 1 1 1.26 -0.26 0.79 0.00 0.10 -0.10 0.00 0
Jose Macias DET 11 16 15.74 0.26 1.01 1.05 1.17 -0.13 0.89 0
Craig Monroe DET 1 1 1.41 -0.41 0.69 0.00 0.13 -0.13 0.00 0
Mike Maroth DET 1 2 2.04 -0.04 0.98 0.00 0.21 -0.21 0.00 0
Matt Walbeck DET 5 6 6.76 -0.76 0.88 0.00 0.22 -0.22 0.00 0
Mike Rivera DET 5 7 7.36 -0.36 0.94 0.35 0.59 -0.25 0.58 0
Mitch Meluskey DET 4 5 5.67 -0.67 0.87 0.33 0.76 -0.43 0.43 0
Randall Simon DET 29 38 42.45 -4.45 0.89 3.10 4.08 -0.99 0.76 2
Shane Halter DET 26 34 37.75 -3.75 0.89 3.12 4.47 -1.35 0.70 2
Robert Fick DET 37 48 52.66 -4.66 0.90 4.31 6.27 -1.96 0.69 3
Eric Owens FLO 17 30 25.36 4.64 1.19 4.90 3.09 1.80 1.58 0
Andy Fox FLO 29 52 42.86 9.14 1.22 6.35 4.70 1.65 1.35 0
Luis Castillo FLO 47 74 68.92 5.08 1.08 8.33 6.76 1.57 1.23 1
Preston Wilson FLO 30 49 46.16 2.84 1.07 4.73 3.95 0.78 1.20 1
Homer Bush FLO 5 8 6.77 1.23 1.19 1.32 0.91 0.41 1.45 0
Derrek Lee FLO 36 55 54.22 0.78 1.02 7.01 6.65 0.36 1.05 1
Alex Gonzalez FLO 4 6 5.97 0.03 1.01 0.67 0.61 0.06 1.11 0
Michael Tejera FLO 5 8 7.46 0.54 1.08 0.39 0.34 0.05 1.15 0
Mike Mordecai FLO 4 7 5.95 1.05 1.19 0.78 0.76 0.02 1.02 0
Brian Banks FLO 1 1 1.13 -0.13 0.89 0.00 0.01 -0.01 0.00 0
Kevin Olsen FLO 1 1 1.29 -0.29 0.78 0.00 0.02 -0.02 0.00 0
Brad Penny FLO 1 1 1.21 -0.21 0.83 0.00 0.06 -0.06 0.00 0
Carl Pavano FLO 2 2 2.61 -0.61 0.77 0.00 0.07 -0.07 0.00 0
Pablo Ozuna FLO 3 5 5.43 -0.43 0.93 0.00 0.09 -0.09 0.00 0
Abraham Nunez FLO 1 1 1.48 -0.48 0.68 0.00 0.15 -0.15 0.00 0
A.J. Burnett FLO 2 3 3.53 -0.53 0.86 0.00 0.20 -0.20 0.00 0
Marty Malloy FLO 1 2 2.04 -0.04 0.99 0.00 0.21 -0.21 0.00 0
Cliff Floyd FLO 16 22 26.04 -4.04 0.85 1.18 1.45 -0.27 0.81 1
Mike Redmond FLO 13 16 18.19 -2.19 0.89 1.42 1.72 -0.30 0.83 0
Ramon Castro FLO 4 5 5.41 -0.41 0.93 0.33 0.79 -0.45 0.42 0
Charles Johnson FLO 11 13 15.07 -2.07 0.87 0.76 1.33 -0.58 0.57 0
Tim Raines FLO 7 7 11.27 -4.27 0.63 0.43 1.19 -0.75 0.36 1
Juan Encarnacion FLO 21 25 29.32 -4.32 0.86 1.49 2.62 -1.13 0.57 1
Mike Lowell FLO 34 48 54.04 -6.04 0.89 5.08 6.37 -1.29 0.80 2
Kevin Millar FLO 28 33 43.26-10.26 0.77 0.70 3.27 -2.57 0.22 2
Lance Berkman HOU 52 82 74.19 7.81 1.10 9.05 6.43 2.62 1.41 0
Brad Ausmus HOU 27 44 42.62 1.38 1.03 8.09 7.13 0.96 1.13 0
Craig Biggio HOU 36 53 53.44 -0.44 0.99 6.38 5.74 0.64 1.11 2
Brian Hunter HOU 18 28 26.61 1.39 1.05 2.22 1.77 0.45 1.26 0
Alan Zinter HOU 2 4 3.23 0.77 1.24 0.76 0.53 0.23 1.43 0
Keith Ginter HOU 1 2 1.41 0.59 1.42 0.33 0.13 0.20 2.54 0
Orlando Merced HOU 13 19 18.65 0.35 1.02 2.05 1.87 0.18 1.10 0
Carlos Hernandez HOU 2 4 3.53 0.47 1.13 0.32 0.18 0.15 1.81 0
