I was able to catch most of the ceremony from Ryne Sandberg day at Wrigely last weekend using the digital video recorder as I was in the midst of deploying our service-oriented solution at Compassion. There are some nice photos of the event at Diana's Chicago Cubs Photos blog.
Ryno is certainly a class act and I hope he stays involved in the organization.
Wednesday, August 31, 2005
Ryno Day
Posted by
Dan Agonistes
at
7:12 AM
0
comments
Links to this post
Sunday, August 28, 2005
That Curious Emil Brown and Stringing
I've gotten a few reader comments about my articles on Emil Brown and being a Stringer posted on The Hardball Times and wanted to address them.
First, as Rich Lederer points out, although in my Emil Brown article I've included catcher on the far right side of the defensive spectrum technically it should be there since the idea behind the spectrum is that players can move to the left on it easily and to the right with difficulty. Catchers, of course, don't move to the left easily (to SS, 2B, CF, etc.). Instead, they jump over the middle and usually land at 1B and DH. Some have made the switch to RF or LF like Brian Downing but that's kind of hit and miss with someone like Todd Hundley being a big miss. Anyway, an excellent point.
On the Stringer article several readers ask how and where pitch location is entered. I failed to make it clear in the article that I enter the pitch location and pitch type into the client application for each pitch. In KC I would usually watch the TV monitor so I could be more accurate. In Denver the monitors are actually behind me and so I simply watch from angle which is less accurate, especially for high and low.
Thanks for reading and keep the comments coming.
Posted by
Dan Agonistes
at
8:04 AM
3
comments
Links to this post
Friday, August 26, 2005
Been Busy
I hate it when people apologize for not blogging as if it's a real responsbility...but just the same I've been working on a release of our first Service Oriented solution here at Compassion International the last three weeks and have only had time for a couple articles on The Hardball Times.
So for your reading pleasure....
The Curious Case of Emil Brown
A Day in the Life of a Stringer
Posted by
Dan Agonistes
at
10:11 AM
0
comments
Links to this post
Thursday, August 25, 2005
The Baseball Bat
"The baseball bat is pure, sleek, sure-balanced and nearly perfectly shaped. It has masculine force, feminine curves. It feels primeval in the hands -- mystical/mythical -- a club held by opposable thumbs and complex-muscled hands. It has the heft and hardness of the first weapon, an extension of the arms, the shoulders, the vengeful brain. Security, survival, success! A vestigial reminder that humankind once battled -- and batted -- truly evil things. It's a threat-thwarter, a defense against the demons all around."
- Washington Post writer Linton Weeks
Posted by
Dan Agonistes
at
1:42 PM
1 comments
Links to this post
Tuesday, August 16, 2005
Opposite Directions
It's 3-3 in the fifth as I write this and Rockies are trying to avoid losing their 17th straight game. Meanwhile the A's havr been the hottest team since the first of June. The different paths the teams are on can be seen by their Sparklines.
Royals
A's
The blue lines indicate games decided by two runs or less.
Posted by
Dan Agonistes
at
9:32 PM
0
comments
Links to this post
One if by land...
Just a quick story today. Last Friday night I took my daughter, brother-in-law and my niece and nephew to the Rockies/Nationals game at Coors Field. Just as the game was starting six or seven guys filed into the row behind ours, all of whom appeared to work for the same company.
Among the contingent were two Brits who were apparently attending their first baseball game. Now, I don't want to be too mean to their co-workers but the American sitting next to one of the Brits was attempting to explain the game much of the time and unfortunately left the Brit, I think, more confused than when he got to the park.
His buddy told him among other things that batting average was calculated as taking hits + doubles + triples + homeruns and dividing by at bats, that runners did not have to tag up on a fly ball, and that errors did not count as at bats. After a few innings the American gave up I think and the rest of the game the Brit was left to interpret for himself, which in the end was probably a good thing.
Posted by
Dan Agonistes
at
7:59 PM
0
comments
Links to this post
Friday, August 12, 2005
Hidden Ball Tricks
For those who didn't see or hear about the hidden ball trick that Mike Lowell executed a couple days ago here is the link to the story that includes the video. Lowell has done this before and I thought the thought process of Todd Jones was pretty cool.
"I didn't get the ball right away, so I'm looking around, and you start playing process of elimination," Jones said of trying to figure out what was going on. "You're thinking, Gonzo doesn't have it, so Mikey must have it. He wants me not to get on the mound and try to play hidden-ball. So I'm walking around. At that point, I'm trying to sell it. Just make it looking like I'm not sitting there, so I'm talking to Matt."
A list of successful executions of this play (it has been done 231 times with 33 possibilities) can be found on retrosheet.
Posted by
Dan Agonistes
at
7:23 AM
0
comments
Links to this post
Thursday, August 11, 2005
Incrementall Run Leaders 2000-2004
Sorted by IR for all players with at least one opportunity...
Name Opp Bases EB IB IBP BRR ExR IR IRP OA
Luis Castillo 272 450 410.17 39.83 1.10 51.92 38.19 13.73 1.36 4
Juan Pierre 259 411 367.42 43.58 1.11 45.50 33.02 12.47 1.38 4
Mike Cameron 168 286 251.91 34.09 1.14 39.73 29.11 10.61 1.36 2
David Eckstein 216 352 318.76 33.24 1.11 40.07 29.46 10.61 1.36 3
Ray Durham 203 334 300.56 33.44 1.11 36.65 26.72 9.93 1.37 0
Cristian Guzman 209 349 315.30 33.70 1.11 36.41 26.56 9.85 1.37 3
Jay Payton 168 280 251.60 28.40 1.10 37.48 27.80 9.68 1.35 3
Rafael Furcal 220 360 328.37 31.63 1.09 39.36 29.83 9.53 1.32 3
Jimmy Rollins 180 297 269.08 27.92 1.11 37.16 28.16 9.01 1.32 1
Johnny Damon 256 420 389.93 30.07 1.07 43.40 34.47 8.92 1.26 3
Darin Erstad 229 378 353.22 24.78 1.08 49.32 41.12 8.21 1.20 6
Steve Finley 194 320 294.64 25.36 1.07 36.91 28.86 8.05 1.28 2
Derek Jeter 248 399 374.55 24.45 1.07 41.65 33.76 7.89 1.23 2
Scott Rolen 209 347 324.26 22.74 1.08 41.46 33.81 7.65 1.23 2
Jason Kendall 257 400 386.87 13.13 1.04 44.87 37.24 7.63 1.20 2
Tony Womack 194 313 285.84 27.16 1.08 37.16 29.58 7.58 1.26 5
Torii Hunter 170 279 251.79 27.21 1.11 35.26 27.82 7.44 1.27 3
Tom Goodwin 97 170 146.00 24.00 1.16 23.48 16.07 7.40 1.46 1
Carlos Beltran 208 346 313.20 32.80 1.09 43.48 36.63 6.86 1.19 0
Jack Wilson 117 203 178.79 24.21 1.14 21.62 14.85 6.77 1.46 1
Kenny Lofton 206 322 305.07 16.93 1.06 36.16 29.53 6.64 1.22 5
Orlando Cabrera 162 273 250.06 22.94 1.08 30.49 23.99 6.50 1.27 2
Larry Walker 173 288 262.90 25.10 1.07 29.47 23.00 6.47 1.28 2
Carlos Guillen 176 285 263.25 21.75 1.08 38.01 31.55 6.46 1.20 1
Miguel Cairo 105 173 153.14 19.86 1.14 18.87 12.41 6.45 1.52 1
Albert Pujols 174 287 269.23 17.77 1.08 33.20 26.78 6.42 1.24 6
Raul Mondesi 120 201 179.00 22.00 1.12 22.38 16.16 6.21 1.38 1
Damian Jackson 110 184 160.05 23.95 1.16 25.78 19.68 6.10 1.31 1
Jose Valentin 139 232 211.25 20.75 1.10 24.84 18.79 6.05 1.32 2
Brian Roberts 150 238 217.16 20.84 1.10 24.35 18.34 6.01 1.33 2
Chris Singleton 112 192 171.38 20.62 1.12 25.47 19.63 5.84 1.30 2
Marquis Grissom 149 239 224.58 14.42 1.08 24.68 18.90 5.78 1.31 2
Ron Belliard 196 302 286.26 15.74 1.06 27.08 21.34 5.74 1.27 4
Vernon Wells 111 186 167.14 18.86 1.12 24.03 18.35 5.68 1.31 4
Barry Larkin 140 237 215.86 21.14 1.11 24.53 18.96 5.57 1.29 0
Royce Clayton 150 253 234.87 18.13 1.06 30.29 24.72 5.57 1.23 3
Alex Rodriguez 209 345 319.21 25.79 1.07 38.55 33.05 5.50 1.17 6
Edgar Renteria 210 338 309.51 28.49 1.11 32.75 27.34 5.41 1.20 4
Pokey Reese 86 143 127.19 15.81 1.14 19.24 13.87 5.37 1.39 0
Roberto Alomar 188 295 281.87 13.13 1.05 37.79 32.57 5.22 1.16 2
Chuck Knoblauch 104 170 156.28 13.72 1.09 21.93 16.75 5.19 1.31 0
Alfonso Soriano 136 216 195.85 20.15 1.11 27.17 22.00 5.17 1.23 2
Eric Chavez 176 287 267.36 19.64 1.08 31.00 25.86 5.15 1.20 1
Todd Helton 230 384 361.20 22.80 1.03 40.54 35.56 4.98 1.14 4
Reed Johnson 111 173 163.28 9.72 1.06 20.71 15.75 4.96 1.32 1
Delino DeShields 62 113 97.71 15.29 1.16 14.50 9.57 4.93 1.52 0
Terrence Long 181 285 268.75 16.25 1.07 30.56 25.67 4.90 1.19 2
Melvin Mora 185 304 281.35 22.65 1.09 32.75 28.02 4.74 1.17 5
Ryan Klesko 187 292 281.93 10.07 1.05 33.09 28.36 4.73 1.17 3
Brian Jordan 114 196 175.05 20.95 1.12 23.31 18.60 4.71 1.25 2
Dave Roberts 99 170 155.69 14.31 1.10 21.48 16.79 4.68 1.28 2
Placido Polanco 194 311 299.25 11.75 1.05 39.91 35.28 4.63 1.13 4
Brian Giles 199 321 302.36 18.64 1.07 31.71 27.08 4.63 1.17 2
Larry Bigbie 86 140 127.72 12.28 1.10 15.00 10.44 4.56 1.44 0
Ruben Rivera 52 91 77.66 13.34 1.18 13.75 9.21 4.54 1.49 0
Chris Stynes 100 169 154.20 14.80 1.09 20.80 16.27 4.53 1.28 0
Calvin Murray 53 91 80.01 10.99 1.14 11.06 6.71 4.35 1.65 1
Jacque Jones 203 313 300.85 12.15 1.04 31.44 27.10 4.34 1.16 4
Felipe Lopez 59 99 88.50 10.50 1.13 13.70 9.51 4.18 1.44 0
Jose Offerman 137 219 208.27 10.73 1.05 24.19 20.03 4.16 1.21 5
Luis Rivas 137 223 205.57 17.43 1.09 26.12 22.02 4.09 1.19 1
Chipper Jones 203 327 310.17 16.83 1.05 33.10 29.03 4.07 1.14 3
Endy Chavez 114 184 173.27 10.73 1.06 25.42 21.43 3.99 1.19 1
Rocco Baldelli 82 134 125.93 8.07 1.06 14.41 10.45 3.96 1.38 2
Jeff Bagwell 214 347 329.69 17.31 1.05 36.46 32.53 3.93 1.12 2
Eric Hinske 106 169 159.22 9.78 1.07 23.44 19.53 3.91 1.20 2
Mark Ellis 76 127 119.10 7.90 1.07 17.55 13.68 3.86 1.28 0
Scott Podsednik 87 144 128.34 15.66 1.11 15.91 12.06 3.85 1.32 1
Jose Vizcaino 86 136 126.39 9.61 1.08 17.19 13.35 3.84 1.29 1
Casey Blake 94 162 149.59 12.41 1.09 19.21 15.39 3.81 1.25 0
Raul Ibanez 146 235 225.93 9.07 1.03 27.32 23.56 3.76 1.16 3
Marlon Anderson 113 179 173.49 5.51 1.04 22.31 18.56 3.75 1.20 4
Cliff Floyd 156 239 240.21 -1.21 1.00 27.21 23.60 3.61 1.15 1
Ricky Ledee 89 147 133.41 13.59 1.10 16.72 13.17 3.55 1.27 0
Eric Owens 103 154 145.18 8.82 1.07 17.18 13.65 3.53 1.26 1
Preston Wilson 133 213 199.15 13.85 1.06 26.25 22.74 3.51 1.15 2
Neifi Perez 156 253 238.87 14.13 1.04 28.60 25.09 3.51 1.14 3
Orlando Hudson 86 133 122.47 10.53 1.09 14.78 11.31 3.47 1.31 0
Jody Gerut 74 121 113.26 7.74 1.08 16.03 12.58 3.45 1.27 0
Chone Figgins 68 113 100.78 12.22 1.13 12.71 9.26 3.44 1.37 3
David Dellucci 76 127 115.44 11.56 1.08 16.25 12.86 3.39 1.26 1
Edgardo Alfonzo 189 289 283.08 5.92 1.02 30.41 27.07 3.34 1.12 3
Miguel Olivo 45 70 61.63 8.37 1.13 9.99 6.66 3.32 1.50 1
Peter Bergeron 91 148 136.49 11.51 1.07 15.72 12.42 3.30 1.27 0
Reggie Sanders 88 139 130.69 8.31 1.07 19.46 16.19 3.27 1.20 1
Todd Walker 180 280 270.80 9.20 1.03 27.47 24.27 3.20 1.13 4
Michael Young 148 238 222.97 15.03 1.05 22.23 19.05 3.18 1.17 2
Adam Dunn 112 178 172.79 5.21 1.04 21.53 18.35 3.18 1.17 1
Frank Catalanotto 130 210 203.12 6.88 1.02 23.99 20.82 3.16 1.15 1
Alex Cintron 81 129 122.57 6.43 1.04 14.84 11.71 3.13 1.27 0
Carl Crawford 97 161 150.86 10.14 1.06 18.02 14.97 3.05 1.20 1
Cesar Izturis 130 205 190.43 14.57 1.08 22.27 19.28 2.99 1.16 1
Donnie Sadler 48 84 73.65 10.35 1.13 13.97 10.98 2.99 1.27 1
Jerry Hairston 113 166 158.33 7.67 1.06 18.54 15.55 2.99 1.19 0
Ron Gant 65 108 99.45 8.55 1.10 13.27 10.29 2.98 1.29 0
Aaron Boone 110 169 160.63 8.37 1.07 20.20 17.30 2.90 1.17 1
Stan Javier 51 86 77.41 8.59 1.11 11.42 8.53 2.89 1.34 0
Andruw Jones 206 338 316.94 21.06 1.07 32.98 30.10 2.88 1.10 4
Ramon Vazquez 90 142 136.38 5.62 1.05 13.01 10.18 2.83 1.28 1
Carlos Lee 199 318 309.61 8.39 1.02 37.97 35.14 2.83 1.08 2
Aaron Miles 51 82 73.87 8.13 1.08 11.71 8.88 2.82 1.32 1
Jeff DaVanon 57 90 82.39 7.61 1.10 11.76 8.94 2.82 1.32 0
Juan Castro 64 100 95.39 4.61 1.06 14.40 11.61 2.80 1.24 0
Enrique Wilson 62 99 94.02 4.98 1.06 12.73 9.93 2.80 1.28 1
Matt Holliday 37 70 58.93 11.07 1.16 7.75 4.96 2.79 1.56 0
Rich Becker 38 65 57.96 7.04 1.11 7.47 4.72 2.75 1.58 0
Sean Burroughs 116 177 170.07 6.93 1.05 18.49 15.75 2.74 1.17 2
Adam Kennedy 185 286 278.70 7.30 1.03 34.85 32.13 2.72 1.08 2
Omar Vizquel 205 313 310.40 2.60 1.02 34.95 32.23 2.72 1.08 4
Randy Winn 191 297 285.05 11.95 1.04 29.23 26.54 2.69 1.10 2
Rey Sanchez 145 219 209.70 9.30 1.04 19.51 16.88 2.63 1.16 4
Homer Bush 52 86 76.04 9.96 1.13 10.34 7.72 2.62 1.34 0
Aaron Rowand 84 134 124.35 9.65 1.07 13.30 10.71 2.59 1.24 2
Dave Berg 76 127 123.05 3.95 1.04 15.79 13.20 2.59 1.20 0
Timo Perez 44 74 63.70 10.30 1.16 6.77 4.19 2.58 1.62 0
Carlos Pena 79 122 113.18 8.82 1.07 15.50 12.96 2.54 1.20 0
Denny Hocking 82 138 126.33 11.67 1.09 14.65 12.11 2.54 1.21 0
Shane Spencer 90 140 130.43 9.57 1.07 13.23 10.71 2.52 1.24 0
Chase Utley 32 54 47.67 6.33 1.14 5.32 2.80 2.52 1.90 0
Bobby Estalella 35 59 53.73 5.27 1.10 8.72 6.29 2.43 1.39 0
Mark Grudzielanek 185 283 271.95 11.05 1.04 26.89 24.47 2.43 1.10 5
Charles Gipson 22 42 33.63 8.37 1.25 5.55 3.12 2.43 1.78 0
Chad Curtis 41 71 62.99 8.01 1.11 8.44 6.05 2.39 1.40 0
Ben Petrick 40 67 62.46 4.54 1.05 11.44 9.09 2.35 1.26 1
Covelli Crisp 42 74 67.04 6.96 1.11 8.62 6.27 2.35 1.37 0
Mark Johnson 39 64 59.36 4.64 1.08 8.70 6.38 2.32 1.36 0
Gary Matthews 49 75 73.25 1.75 1.02 10.73 8.42 2.32 1.28 3
Benito Santiago 98 154 150.10 3.90 1.03 18.04 15.81 2.23 1.14 2
Carlos Febles 97 152 147.85 4.15 1.01 17.20 14.97 2.23 1.15 3
Gary Matthews Jr. 53 87 80.69 6.31 1.08 11.64 9.43 2.20 1.23 1
David Newhan 39 67 61.40 5.60 1.10 8.69 6.51 2.18 1.34 0
Marlon Byrd 92 141 134.04 6.96 1.06 13.44 11.26 2.18 1.19 0
Jose Reyes 41 67 60.33 6.67 1.10 7.10 4.93 2.17 1.44 2
Michael Cuddyer 35 62 53.43 8.57 1.16 8.06 5.93 2.13 1.36 1
Corey Koskie 157 256 246.67 9.33 1.04 28.86 26.73 2.13 1.08 3
Ramon Santiago 65 102 93.44 8.56 1.08 13.30 11.19 2.11 1.19 0
Coco Crisp 44 76 69.23 6.77 1.11 10.86 8.76 2.10 1.24 0
Junior Spivey 95 157 146.59 10.41 1.05 16.27 14.18 2.09 1.15 1
Tony Graffanino 93 144 134.37 9.63 1.06 12.88 10.80 2.08 1.19 1
Ichiro Suzuki 246 364 351.17 12.83 1.04 33.63 31.57 2.06 1.07 2
Andy Fox 53 88 78.83 9.17 1.12 11.42 9.37 2.05 1.22 0
Craig Paquette 55 87 82.35 4.65 1.06 10.90 8.86 2.04 1.23 2
Angel Berroa 79 119 113.14 5.86 1.04 11.96 9.94 2.02 1.20 1
Miguel Tejada 206 331 322.66 8.34 1.03 34.42 32.44 1.98 1.06 8
Timoniel Perez 47 77 68.57 8.43 1.12 8.91 6.95 1.95 1.28 1
Mike Benjamin 16 29 24.08 4.92 1.24 5.37 3.43 1.94 1.56 0
Tom Wilson 33 53 49.07 3.93 1.08 6.74 4.81 1.94 1.40 0
Adrian Brown 39 67 59.98 7.02 1.14 7.99 6.09 1.90 1.31 1
So Taguchi 25 43 38.10 4.90 1.14 5.38 3.48 1.90 1.55 0
Todd Hollandswort 86 137 129.28 7.72 1.05 14.55 12.68 1.87 1.15 4
Marty Cordova 56 89 83.39 5.61 1.07 9.01 7.14 1.87 1.26 0
Ivan Rodriguez 152 230 224.86 5.14 1.02 24.91 23.05 1.86 1.08 2
Bo Hart 27 45 41.36 3.64 1.10 5.21 3.38 1.83 1.54 0
Chris Truby 40 67 61.68 5.32 1.08 9.31 7.48 1.83 1.24 0
Paul O'Neill 59 97 92.71 4.29 1.06 13.67 11.84 1.83 1.15 0
Nick Green 25 43 38.53 4.47 1.12 6.11 4.29 1.82 1.43 0
Marvin Benard 77 116 111.81 4.19 1.04 10.91 9.11 1.80 1.20 2
Matt Kata 37 59 54.27 4.73 1.07 8.79 7.01 1.78 1.25 0
Devon White 32 50 46.01 3.99 1.08 7.30 5.54 1.77 1.32 0
Luis Matos 65 104 97.68 6.32 1.08 12.79 11.03 1.76 1.16 1
Raul Gonzalez 23 42 35.73 6.27 1.17 4.66 2.94 1.72 1.58 0
Ruben Sierra 79 124 120.36 3.64 1.03 17.22 15.52 1.70 1.11 0
Jamey Carroll 58 90 83.56 6.44 1.07 9.60 7.93 1.67 1.21 0
Brandon Phillips 25 40 34.45 5.55 1.17 5.15 3.48 1.67 1.48 1
Tike Redman 71 107 102.66 4.34 1.05 12.76 11.10 1.66 1.15 2
Aaron Guiel 54 84 79.18 4.82 1.04 9.13 7.47 1.66 1.22 0
Bernie Williams 215 334 329.43 4.57 1.02 37.37 35.75 1.62 1.05 1
Jorge Cantu 17 30 25.12 4.88 1.19 3.94 2.35 1.59 1.68 0
Kerry Robinson 50 79 74.70 4.30 1.07 8.09 6.51 1.58 1.24 1
Russ Johnson 39 65 61.19 3.81 1.06 7.22 5.66 1.56 1.28 1
Jason Tyner 66 100 96.32 3.68 1.04 10.14 8.59 1.55 1.18 2
Jeffrey Hammonds 92 151 141.35 9.65 1.05 12.80 11.26 1.53 1.14 2
Clint Barmes 10 21 15.72 5.28 1.30 3.53 2.03 1.50 1.74 0
Shawn Green 207 309 310.26 -1.26 1.00 35.57 34.09 1.48 1.04 5
Omar Infante 64 92 88.89 3.11 1.03 9.29 7.81 1.48 1.19 0
Jose Cruz 80 123 117.69 5.31 1.05 13.81 12.34 1.47 1.12 1
Gary Sheffield 204 319 313.49 5.51 1.02 33.07 31.63 1.45 1.05 3
Lou Collier 22 37 33.75 3.25 1.09 5.22 3.78 1.44 1.38 0
Marcus Giles 100 152 143.27 8.73 1.06 15.00 13.56 1.44 1.11 3
Ben Broussard 62 94 92.91 1.09 1.02 11.34 9.91 1.43 1.14 2
Terrmel Sledge 31 45 42.01 2.99 1.07 4.64 3.21 1.43 1.44 0
Corey Patterson 96 151 145.06 5.94 1.03 18.76 17.34 1.42 1.08 3
David DeJesus 38 61 54.26 6.74 1.11 5.21 3.80 1.41 1.37 0
Emil Brown 13 23 19.54 3.46 1.21 3.55 2.15 1.40 1.65 0
Jay Gibbons 96 151 142.66 8.34 1.07 16.10 14.70 1.39 1.09 1
Fernando Vina 182 273 265.67 7.33 1.04 22.72 21.34 1.38 1.06 3
Eli Marrero 66 94 95.56 -1.56 0.99 13.38 12.01 1.37 1.11 2
James Mouton 21 37 31.95 5.05 1.18 4.55 3.18 1.37 1.43 0
Cal Ripken 40 61 58.48 2.52 1.05 7.70 6.33 1.36 1.21 0
Mark Little 24 42 36.52 5.48 1.13 5.35 4.00 1.35 1.34 0
Brad Wilkerson 134 197 194.96 2.04 1.00 18.54 17.20 1.33 1.08 4
Nick Punto 19 33 27.43 5.57 1.21 4.74 3.43 1.30 1.38 0
Luis Ugueto 8 16 11.91 4.09 1.35 2.43 1.13 1.30 2.14 0
Jim Edmonds 196 289 285.71 3.29 1.02 26.09 24.82 1.26 1.05 6
Mike Kinkade 35 54 49.93 4.07 1.08 6.99 5.74 1.25 1.22 0
Craig Wilson 94 140 143.97 -3.97 0.98 15.98 14.73 1.25 1.08 1
Hector Ortiz 14 25 22.31 2.69 1.10 5.90 4.66 1.25 1.27 0
Felix Martinez 38 59 56.63 2.37 1.04 7.78 6.53 1.25 1.19 0
Ryan Freel 50 79 71.73 7.27 1.11 6.86 5.61 1.25 1.22 1
Angel M. Berroa 10 18 14.35 3.65 1.23 2.30 1.07 1.23 2.15 0
Dan Wright 21 38 33.87 4.13 1.12 4.68 3.46 1.22 1.35 0
David Wright 21 38 33.87 4.13 1.12 4.68 3.46 1.22 1.35 0
Bobby Higginson 181 274 266.57 7.43 1.02 27.67 26.45 1.22 1.05 3
Adam Everett 77 120 122.90 -2.90 0.97 14.66 13.46 1.20 1.09 3
Troy Glaus 148 235 226.45 8.55 1.04 25.39 24.19 1.20 1.05 2
Cesar Crespo 19 34 29.39 4.61 1.17 3.86 2.67 1.19 1.45 0
Alex Gonzalez 81 130 126.49 3.51 1.03 15.24 14.05 1.19 1.08 3
Hee-Seop Choi 51 91 81.99 9.01 1.11 7.92 6.74 1.18 1.18 0
Shea Hillenbrand 152 232 226.18 5.82 1.02 19.94 18.76 1.18 1.06 2
Wilton Guerrero 36 59 57.01 1.99 1.03 7.47 6.31 1.16 1.18 1
Alex S. Gonzalez 33 56 52.64 3.36 1.07 8.59 7.44 1.16 1.16 0
Marcus Thames 18 35 30.95 4.05 1.12 4.81 3.66 1.15 1.32 0
Josh Paul 35 57 58.26 -1.26 0.98 6.98 5.84 1.13 1.19 0
Wendell Magee 48 73 69.03 3.97 1.04 5.55 4.42 1.13 1.26 1
Rickey Henderson 81 132 125.57 6.43 1.06 12.89 11.77 1.12 1.09 2
Jeff Cirillo 147 238 222.84 15.16 1.05 22.95 21.85 1.11 1.05 5
Glen Barker 15 25 22.26 2.74 1.12 4.19 3.09 1.10 1.36 0
Vladimir Guerrero 151 234 233.23 0.77 1.00 23.41 22.31 1.10 1.05 5
Jeff Reboulet 69 105 103.30 1.70 1.02 10.92 9.82 1.10 1.11 1
Juan Uribe 104 160 154.19 5.81 1.02 16.20 15.10 1.10 1.07 3
Bobby Kielty 96 141 137.70 3.30 1.03 13.90 12.83 1.08 1.08 3
Mike Young 26 42 39.06 2.94 1.05 4.72 3.65 1.07 1.29 1
Ken Griffey 69 108 106.88 1.12 1.02 9.26 8.19 1.07 1.13 1
Jose Molina 39 59 58.03 0.97 1.02 8.58 7.51 1.07 1.14 1
Brent Butler 41 67 62.72 4.28 1.04 9.04 7.98 1.06 1.13 0
Alfredo Amezaga 13 24 19.36 4.64 1.25 3.55 2.50 1.05 1.42 0
Julio Lugo 197 301 302.62 -1.62 0.99 32.91 31.86 1.05 1.03 5
Justin Morneau 19 32 29.84 2.16 1.07 4.48 3.43 1.05 1.31 0
Gerald Laird 23 38 35.76 2.24 1.04 5.00 3.95 1.05 1.27 0
Luis Polonia 25 40 35.85 4.15 1.10 3.28 2.24 1.05 1.47 0
Julius Matos 15 23 20.66 2.34 1.12 3.28 2.24 1.05 1.47 1
Terry Jones 17 32 27.51 4.49 1.15 4.21 3.18 1.04 1.33 0
Ozzie Guillen 6 12 8.41 3.59 1.43 1.50 0.47 1.03 3.20 0
Andres Torres 23 33 29.92 3.08 1.10 3.03 2.02 1.01 1.50 0
Chad Moeller 36 52 48.93 3.07 1.05 4.56 3.56 1.00 1.28 0
Laynce Nix 40 72 63.79 8.21 1.11 5.91 4.94 0.97 1.20 1
Darryl Hamilton 15 24 22.51 1.49 1.06 4.40 3.43 0.97 1.28 0
Jesse Garcia 14 26 21.35 4.65 1.22 2.65 1.70 0.95 1.56 0
Derrek Lee 172 261 256.43 4.57 1.02 24.78 23.84 0.94 1.04 3
Hector Luna 10 20 18.32 1.68 1.10 4.19 3.26 0.93 1.29 0
Miguel Cabrera 62 94 94.37 -0.37 1.00 10.11 9.19 0.92 1.10 1
Alex Escobar 23 35 32.08 2.92 1.10 3.98 3.06 0.92 1.30 1
Damon Buford 32 51 46.56 4.44 1.08 5.73 4.81 0.92 1.19 0
Dermal Brown 20 33 30.99 2.01 1.05 4.73 3.84 0.89 1.23 0
Khalil Greene 34 52 50.57 1.43 1.03 6.73 5.85 0.89 1.15 0
Chris Woodward 71 114 110.62 3.38 1.03 10.39 9.51 0.89 1.09 0
Ramon Nivar 7 11 9.14 1.86 1.18 1.35 0.47 0.88 2.85 0
Jason McDonald 9 16 12.81 3.19 1.22 1.90 1.02 0.87 1.85 0
Eric Byrnes 106 166 163.29 2.71 1.02 17.70 16.83 0.87 1.05 3
Alex Ochoa 73 108 106.92 1.08 1.01 11.71 10.84 0.87 1.08 3
Ramon E. Martinez 13 21 18.92 2.08 1.11 3.11 2.24 0.87 1.39 0
Jason Smith 12 19 15.95 3.05 1.18 1.59 0.73 0.86 2.18 0
Jose Morban 7 13 11.47 1.53 1.14 2.92 2.05 0.86 1.42 0
Kevin Mench 58 89 84.85 4.15 1.03 7.98 7.12 0.86 1.12 1
Jeff Duncan 9 15 12.91 2.09 1.16 3.10 2.25 0.86 1.38 0
Ruben Mateo 39 62 57.85 4.15 1.06 8.65 7.80 0.85 1.11 1
Angel Echevarria 14 24 21.76 2.24 1.09 3.22 2.38 0.83 1.35 0
Eric Davis 28 45 43.53 1.47 1.04 5.12 4.29 0.83 1.19 0
Benji Gil 45 66 65.12 0.88 1.02 7.76 6.93 0.83 1.12 1
Orlando Merced 36 54 51.78 2.22 1.04 7.89 7.07 0.82 1.12 1
Terrell Lowery 4 9 6.33 2.67 1.42 1.61 0.80 0.81 2.01 0
Craig Biggio 241 357 360.46 -3.46 0.99 32.12 31.31 0.81 1.03 5
Damian Rolls 67 101 98.37 2.63 1.02 14.57 13.77 0.80 1.06 1
Shawon Dunston 23 40 35.50 4.50 1.13 4.64 3.85 0.80 1.21 1
Aaron Ledesma 4 9 6.66 2.34 1.34 1.86 1.07 0.79 1.74 0
Felipe Crespo 10 16 13.87 2.13 1.16 1.43 0.64 0.79 2.23 0
George Lombard 27 44 40.72 3.28 1.08 3.96 3.18 0.79 1.25 1
Scarborough Green 13 21 18.33 2.67 1.13 2.02 1.24 0.78 1.63 0
Wes Helms 76 118 119.75 -1.75 0.98 12.93 12.15 0.78 1.06 1
Kit Pellow 12 21 17.05 3.95 1.20 3.51 2.74 0.77 1.28 0
Cody Ransom 6 11 8.63 2.37 1.28 2.62 1.85 0.77 1.41 0
Mike DiFelice 41 64 63.04 0.96 1.01 9.73 8.97 0.77 1.09 1
